Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Sep 26, 2021 - Oct 21, 2021

View Original
Beginning Balance
$593.96
Total Contributions
$10,040.00
37 transactions (avg: $271.35)
Total Expenditures
$3,750.00
9 transactions (avg: $416.67)
Ending Balance
$6,883.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (37)

Date Contributor Address Amount Flags
Oct 21, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 21, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 21, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Oct 21, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 21, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 21, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 21, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 21, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 21, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 14, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 14, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 14, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Oct 14, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 14, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 14, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 14, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 14, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 14, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Oct 12, 2021 NUCOR STEEL UTAH PO BOX 100, PLYMOUTH, UT 84330 $10,000.00
Oct 07, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Oct 07, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Oct 07, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Oct 07, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 07, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 07, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Oct 07, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 07, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Oct 07, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00
Sep 30, 2021 KEVIN JOHN BOX 34, RIVERSIDE, UT 84334 $1.00
Sep 30, 2021 STEVEN SKROBISZEWSKI 461 S. 600 W., TREMONTON, UT 84337 $1.00
Sep 30, 2021 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 30, 2021 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 30, 2021 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 30, 2021 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 30, 2021 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 30, 2021 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Sep 30, 2021 JARED GARN 2419 S. 400 E., BOUNTIFUL, UT 84010 $1.00

Expenditures (9)

Date Recipient Purpose Amount Flags
Oct 15, 2021 COMMITTEE TO ELECK DAN MCCAY CAMPAIGN CONTRIBUTION $250.00
Oct 15, 2021 COMMITTEE TO ELECT MIKE KENNEDY CAMPAIGN CONTRIBUTION $250.00
Oct 15, 2021 COMMITTEE TO ELECT KEITH GROVER CAMPAIGN CONTRIBUTION $250.00
Oct 15, 2021 COMMITTEE TO ELECT ANN MILLNER CAMPAIGN CONTRIBUTION $500.00
Oct 15, 2021 COMMITTEE TO ELECT KIRK CULLIMORE CAMPAIGN CONTRIBUTION $500.00
Oct 15, 2021 COMMITTEE TO ELECT EVAN VICKERS CAMPAIGN CONTRIBUTION $500.00
Oct 15, 2021 COMMITTEE TO ELECT JERRY STEVENSON CAMPAIGN CONTRIBUTION $500.00
Oct 15, 2021 COMMITTEE TO ELECT SCOTT SANDALL CAMPAIGN CONTRIBUTION $500.00
Oct 15, 2021 COMMITTEE TO ELECT STUART ADAMS CAMPAIGN CONTRIBUTION $500.00