Davis County Democratic Party
Political Party
Contributions and Expenditures For Political Party
Period: Jan 01, 2021 - Dec 31, 2021
Beginning Balance
$9,198.97
Total Contributions
$4,308.33
50 transactions (avg: $86.17)
Total Expenditures
$1,938.21
7 transactions (avg: $276.89)
Ending Balance
$11,569.09
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (50)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 10, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $53.41 |
|
| Dec 10, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $57.62 |
|
| Nov 30, 2021 | Various | Various, Various, UT 88888 | $72.02 |
|
| Nov 22, 2021 | catherine smith | 575 Artist way, layton, UT 84040 | $96.05 |
|
| Nov 13, 2021 | Benjamin Clouser | 442 Flint St, Layton, UT 84041 | $75.00 |
|
| Nov 13, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $25.00 |
|
| Nov 12, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Nov 12, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $96.03 |
|
| Oct 29, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $72.02 |
|
| Oct 22, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $52.82 |
|
| Oct 22, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Oct 01, 2021 | AFCU | PO Box 9199, Ogden, UT 84409 | $2.32 |
|
| Sep 28, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $81.62 |
|
| Sep 09, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $62.42 |
|
| Sep 09, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Sep 04, 2021 | Utah State Democratic Committee | 455 South 300 East, Salt Lake City, UT … | $111.00 |
|
| Aug 30, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $96.03 |
|
| Aug 17, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $62.42 |
|
| Aug 17, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Jul 30, 2021 | Utah State Democratic Committee | 455 South 300 East, Salt Lake City, UT … | $433.00 |
|
| Jul 29, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $96.03 |
|
| Jul 29, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Jul 21, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $48.01 |
|
| Jun 25, 2021 | AFCU | PO Box 9199, Ogden , UT 84409Comments:I… | $0.47 |
|
| Jun 25, 2021 | aggregate contribution | na, na, na, UT 84040 | $129.65 |
|
| Jun 25, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Jun 23, 2021 | Utah State Democratic Committee | 455 South 300 East, Salt Lake City, UT … | $366.00 |
|
| Jun 11, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Jun 11, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $38.41 |
|
| Jun 11, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $91.23 |
|
| Jun 11, 2021 | aggregate contribution | na, na, na, UT 84031 | $14.40 |
|
| May 17, 2021 | Utah State Democratic Committee | 455 South 300 East, Salt Lake City, UT … | $494.00 |
|
| Apr 30, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $52.82 |
|
| Apr 30, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $38.04 |
|
| Apr 07, 2021 | Utah State Democratic Committee | 455 South 300 East, Salt Lake City, UT … | $638.00 |
|
| Mar 30, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $43.21 |
|
| Mar 30, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $24.01 |
|
| Mar 30, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.01 |
|
| Mar 01, 2021 | America First Credit Union | PO Box 9199, Ogden, UT 84409Comments:di… | $1.12 |
|
| Feb 28, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Feb 28, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $24.01 |
|
| Feb 28, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $38.41 |
|
| Feb 28, 2021 | Aggregate Contributions | Various, Various, UT 84111 | $24.00 |
|
| Feb 11, 2021 | Utah State Democratic Committee | 455 South 300 East, Salt Lake City, UT … | $3.00 |
|
| Jan 31, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Jan 31, 2021 | Leah Rosse | 163 Sunrise Dr. , Layton, UT 84034 | $100.00 |
|
| Jan 31, 2021 | aggregate contribution | na, na, na, UT 84037 | $33.61 |
|
| Jan 31, 2021 | aggregate | na, na, UT 84037 | $24.91 |
|
| Jan 31, 2021 | Robert Newton | 949 W Gordon Ave, Layton, UT 84041 | $48.02 |
|
| Jan 16, 2021 | Utah State Democratic Committee | 455 South 300 East, Salt Lake City, UT … | $8.00 |
|
Expenditures (7)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Nov 11, 2021 | CaffeIbis | Other - Lunch for Chair | $13.82 |
|
| Oct 22, 2021 | Emma Mansour | Other - Plaques of appreciation | $106.78 |
|
| Oct 17, 2021 | Bettina Smith Edmondson | Political Support | $500.00 |
|
| Jul 29, 2021 | Nakisha Rigley | Political Support | $500.00 |
|
| Jul 29, 2021 | Bettina Smith Edmondson | Political Support | $500.00 |
|
| Jul 29, 2021 | Stroh Decaire | Other - ZOOM renewal 6/30/2021 to 6/29/… | $160.61 |
|
| Jun 11, 2021 | U.S. Postal Service | PO Box Renewal | $157.00 |
|