Libertarian Party of Utah
Political Party
Contributions and Expenditures For Political Party
Period: Jan 01, 2021 - Dec 31, 2021
Beginning Balance
$5,993.52
Total Contributions
$23,341.98
187 transactions (avg: $124.82)
Total Expenditures
$15,243.19
35 transactions (avg: $435.52)
Ending Balance
$14,092.31
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (187)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| Dec 30, 2021 | Curtis Bauer | 541 E Mingo View Ave, Sandy, UT 84070 | $35.00 |
|
| Dec 30, 2021 | William Jones | Not Disclosed, West Valley , UT 84128 | $90.00 |
|
| Dec 29, 2021 | David Raine | Not Disclosed, Salt Lake City, UT 84111… | $120.00 |
|
| Dec 28, 2021 | Scott Coverdale | 1085 Putters Circle, Taylorsville, UT 8… | $250.00 |
|
| Dec 28, 2021 | Leslie Bates | 2639 W 510 N, Hurricane, UT 84737 | $60.00 |
|
| Dec 25, 2021 | Heather Pearson | 201 W Tabernacle St Apt A510, St. Georg… | $30.00 |
|
| Dec 22, 2021 | Business & People Strategy Consulting Group, LLC | 1070 W 1875 S , Syracuse, UT 84075 | $50.00 |
|
| Dec 20, 2021 | Rosa Baker | na, na, UT 00000 | $20.00 |
|
| Dec 20, 2021 | Dave Adsit | 1447 W Langston Rd, Riverton, UT 84065 | $60.00 |
|
| Dec 19, 2021 | Robert Lynman | na, na, UT 00000 | $25.00 |
|
| Dec 18, 2021 | Bradley Green | 5061 W 1000 S, Cedar City, UT 84720 | $10.00 |
|
| Dec 17, 2021 | Landon Thornton | 5939 W Firestone Circle, South Jordan, … | $50.00 |
|
| Dec 17, 2021 | Gail Coates | 14273 South Honeyfield Drive, Draper, U… | $242.40 |
|
| Dec 16, 2021 | Kenton Nelson | 2746 Imperial Street, Salt Lake City, U… | $100.00 |
|
| Dec 16, 2021 | Debra Ley | Not Disclosed, Salt Lake City, UT 84111 | $20.00 |
|
| Dec 15, 2021 | DC Ford | 1396 S 2000 W, Delta, UT 84624 | $213.12 |
|
| Dec 15, 2021 | Brian Kamerath | 5372 South Kimman Cove , Taylorsville, … | $70.00 |
|
| Dec 15, 2021 | Julie Jensen | 697 West 1000 South , Woodscross, UT 84… | $20.00 |
|
| Dec 15, 2021 | Bradley Green | Not Disclosed, Not disclosed, UT 00000 | $60.00 |
|
| Dec 13, 2021 | Christopher Orozco | 3234 S Thorpe Creek Rd, West Valley, UT… | $60.00 |
|
| Dec 12, 2021 | Mark Greenstein | 107 Fenn Road, Newington, CT 06111 | $18.00 |
|
| Dec 11, 2021 | Merlin Larsen | 3715 Newell Drive, West Jordan, UT 84088 | $60.00 |
|
| Dec 11, 2021 | Jeremy Baker | 1355 South 1110 West Street, Orem, UT 8… | $115.00 |
|
| Dec 11, 2021 | Chase Kimball | 1234 state street, salt lake city, UT 0… | $20.00 |
|
| Dec 09, 2021 | Eventbrite | na, na, UT 00000 | $2,720.00 |
|
| Dec 09, 2021 | Joseph Speciale | 1295 South 400 East, Bountiful, UT 84010 | $60.00 |
|
| Dec 08, 2021 | Jeremy Oakes | 4165 West 4835 South, Kearns, UT 84118 | $25.00 |
|
| Dec 07, 2021 | Kelly Lewis | 925 West 740 South, Richfield, UT 84701 | $80.00 |
|
| Dec 06, 2021 | Jolon Keeler | 9296 N sunset Dr., Thatcher, UT 84337 | $30.00 |
|
| Dec 06, 2021 | Alex Tolster | 1786 Sunrise Drive, Eagle Mountain, UT … | $75.00 |
|
| Dec 05, 2021 | Daniel Cottam | 232 south eagle ridge drive, North Sal… | $320.00 |
|
| Dec 05, 2021 | Cody Cannon | 220 West 200 South, Morgan, UT 84050 | $236.52 |
|
| Dec 04, 2021 | Joseph Jensen | 16488 North 6000 West, Garland, UT 84312 | $60.00 |
|
| Dec 03, 2021 | Phillip Green | na, na, UT 00000 | $25.00 |
|
| Dec 02, 2021 | Max Shrives | 865 S 500 E, Salt Lake City, UT 84102 | $90.00 |
|
| Dec 02, 2021 | Matthew Hastings | 11865 S Musk Deer Ln, Herriman, UT 84096 | $5.00 |
|
| Dec 02, 2021 | James Gibson | 10469 S OQUIRRH LAKE RD, South Jordan, … | $80.00 |
|
| Dec 01, 2021 | Mark Allen | 196 N 530 E, American Fork, UT 84003 | $120.00 |
|
| Nov 30, 2021 | Ryan Jones | 185 N West Temple, Salt Lake City, UT 8… | $17.76 |
|
| Nov 30, 2021 | Ryan Cooper | na, na, UT 00000 | $20.00 |
|
| Nov 30, 2021 | Rex Staheli | na, na, UT 00000 | $17.76 |
|
| Nov 30, 2021 | Cassie Yunk | 200 South 1350 East Street, Lehi, UT 84… | $20.00 |
|
| Nov 21, 2021 | Douglas Johnson | 1040 West 600 North, West Bountiful, UT… | $20.00 |
|
| Nov 19, 2021 | Ricky D Arsenault | na, na, UT 00000 | $20.00 |
|
| Nov 19, 2021 | Nicholas Day | 381 N Washington Blvd, Ogden, UT 84404 | $25.00 |
|
| Nov 18, 2021 | Jeremy Snow | 4997 N Spring Ave, Cedar City, UT 84721 | $20.00 |
|
| Nov 17, 2021 | Richard Jensen | 1920 Rock Hollow Rd, Bluffdale, UT 84065 | $20.00 |
|
| Nov 13, 2021 | Brian Rowley | 958 Capitol Street, Ogden, UT 84401 | $50.00 |
|
| Oct 28, 2021 | Wells Fargo | na, na, MA 00000Comments:Fee refund | $14.91 |
Amendment
|
| Oct 16, 2021 | Neil Adams | 1953 Acacia Place, St George, UT 84790 | $5.00 |
|
| Oct 16, 2021 | Jordan Drummond | 777 E Ridgview Dr, Ogden, UT 84403 | $25.00 |
|
| Oct 14, 2021 | Bruce Botcher | 4151 N Traverse Mountain Blvd, Lehi, UT… | $25.00 |
|
| Oct 14, 2021 | Brock Royall | 723 W Autumn Hills Blvd, Lehi, UT 84034 | $30.00 |
|
| Oct 12, 2021 | Carol May | 829 St. James Ln., St. George, UT 84790 | $20.00 |
|
| Oct 08, 2021 | Patrick Miller | na, na, UT 00000 | $25.00 |
|
| Oct 04, 2021 | Chase Kimball | Not Disclosed, salt lake city, UT 00000 | $20.00 |
|
| Oct 01, 2021 | Zachary Bartholomew | 1210 East Blue Moon Drive, Lake Point, … | $50.00 |
|
| Oct 01, 2021 | Jay Moore | 189 West 4050 North, Ogden, UT 84414 | $10.00 |
|
| Sep 30, 2021 | Becci Lammi | 2806 West Lizzi Cove, South Jordan, UT … | $25.00 |
|
| Sep 29, 2021 | Michael Durocher | na, na, UT 00000 | $20.00 |
|
| Sep 26, 2021 | Luann Johnson | 2160 South 1200 West, West Haven, UT 84… | $20.00 |
|
| Sep 23, 2021 | Antony Thompson | 5889 Windsong Dr, Stansbury Park, UT 84… | $20.00 |
|
| Sep 16, 2021 | Kevin Bryan | 780 Boughton St, Ogden, UT 84403 | $78.84 |
|
| Sep 12, 2021 | Lauren Hilton | 4060 South 685 East, Salt Lake City, UT… | $100.00 |
|
| Sep 10, 2021 | Ian Sagstetter | 230 East Broadway, Salt Lake City, UT 8… | $20.00 |
|
| Sep 10, 2021 | Daniel Follett | 1594 North Catagena Parkway, Saratoga S… | $20.00 |
|
| Sep 07, 2021 | Facebook refund | na, na, AL 00000 | $250.00 |
Amendment
|
| Sep 03, 2021 | Emilee Follett | 1594 North Catagena Parkway, Saratoga S… | $25.00 |
|
| Aug 26, 2021 | Mike Stonehouse | 279 s Marble Canyon circle, Cedar City,… | $25.00 |
|
| Aug 26, 2021 | Brett Booth | 629 W 2075 N cir, Centerville, UT 84014 | $40.00 |
|
| Aug 23, 2021 | Matthew Brantley | 3384 East Kenton Drive, Salt Lake City,… | $25.00 |
|
| Aug 22, 2021 | Thomas Gooch | na, na, UT 00000 | $25.00 |
|
| Aug 22, 2021 | David Robinson | 4267 W 4800 S, Roy, UT 84067 | $50.00 |
|
| Aug 05, 2021 | Joe Buchman | 584 Hillside Cir, Alpine, UT 84004 | $200.00 |
|
| Aug 05, 2021 | Eric Shute | 1628 E Talus Way, St. George, UT 84790 | $40.00 |
|
| Jul 28, 2021 | Adam Peart | 277 West 13490 South, Draper, UT 84020 | $25.00 |
|
| Jul 26, 2021 | Shane Tackett | 44 Exchange Place, Salt Lake City, UT 8… | $1,000.00 |
|
| Jul 24, 2021 | Deborah Looker | 998 N. Via Del Medio, Washington, UT 84… | $25.00 |
|
| Jul 23, 2021 | Emily Goldberg | 4814 W State Ave, Glendale, AZ 85301 | $75.00 |
|
| Jul 20, 2021 | small donations - swipe transfers | na, na, AL 00000 | $774.59 |
Amendment
|
| Jul 19, 2021 | Trevor Best | 20402 Northeast 87th Avenue, Battle Gro… | $100.00 |
|
| Jul 16, 2021 | Jared Christensen | 2151 South 800 W, Mapleton, UT 84664 | $25.00 |
|
| Jul 11, 2021 | Shaelee Withers | na, na, UT 00000 | $20.00 |
|
| Jul 02, 2021 | Jason Hall | 9917 S Orchard View Dr, South Jordan, U… | $75.00 |
|
| Jul 02, 2021 | Susan Baird | Not Disclosed, Not Disclosed, UT 84400 | $175.00 |
|
| Jul 01, 2021 | Brent Zimmerman | 1617 N 350 E, Layton, UT 84041 | $100.00 |
|
| Jun 30, 2021 | Stephen Stout | Not Disclosed, Not Disclosed, UT 00000 | $25.00 |
|
| Jun 30, 2021 | Curtis Bauer | Not Disclosed, Salt Lake City, UT 84111 | $20.00 |
|
| Jun 22, 2021 | Knut Lindsley | 145 Station Landing Way, Sandy, UT 84070 | $10.00 |
|
| Jun 22, 2021 | Ethan Young | 8937 S Buckingham Ct, Sandy, UT 84093 | $350.00 |
|
| Jun 19, 2021 | Ryan Konen | na, na, UT 00000 | $25.00 |
|
| Jun 16, 2021 | Eric Hanson | 340 West 350 South, Irvins, UT 84738 | $25.00 |
|
| Jun 16, 2021 | Cody Rasband | 271 South 300 West, Morgan, UT 84050 | $25.00 |
|
| Jun 15, 2021 | Kara Tanner-Wells | 1914 W 1525 N, St George, UT 84770 | $5.00 |
|
| Jun 15, 2021 | Daniel Ashton | 3864 s Elma Circle, West Valley City, U… | $20.00 |
|
| Jun 14, 2021 | Trent Larson | 1290 Oakridge Lane, Bountiful, UT 84010 | $80.00 |
|
Showing first 100 contributions. Total: 187
Expenditures (35)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 24, 2021 | iPostal | Other - Postal service | $427.48 |
Amendment
|
| Dec 17, 2021 | Dri Printrunner | Advertising | $54.94 |
Amendment
|
| Dec 06, 2021 | Green Geeks | Other - Webhost | $69.75 |
Amendment
|
| Dec 06, 2021 | Desert Star Food | Other - Kokesh event | $1,203.35 |
Amendment
|
| Dec 02, 2021 | Deluxe Printing | Advertising | $23.37 |
Amendment
|
| Dec 01, 2021 | Anedot | Donations | $399.07 |
|
| Oct 15, 2021 | Walmart | Other - Training supplies | $122.59 |
Amendment
|
| Oct 14, 2021 | Campaign Monitor | Association Expense | $16.96 |
Amendment
|
| Oct 12, 2021 | Deluxe Printing | Advertising | $2,862.90 |
Amendment
|
| Sep 24, 2021 | Zoom | Other - Online meeting space | $289.26 |
Amendment
|
| Sep 14, 2021 | Amazon | Other - Supplies | $21.22 |
Amendment
|
| Sep 13, 2021 | Lt Governors Office | Other - Voter database | $2,100.00 |
Amendment
|
| Sep 07, 2021 | Advertising | $250.00 |
Amendment
|
|
| Aug 11, 2021 | SLC LP | Other - Juneteenth | $300.00 |
Amendment
|
| Jul 19, 2021 | Target | Other - Summer events | $13.91 |
Amendment
|
| Jul 16, 2021 | Nathan Jones | Other - Catering | $1,550.00 |
Amendment
|
| Jul 15, 2021 | Mercari | Other - Supplies | $13.49 |
Amendment
|
| Jul 15, 2021 | Walmart | Other - Summer events | $27.92 |
Amendment
|
| Jul 06, 2021 | Callture | Other - Phone | $63.52 |
Amendment
|
| Jun 02, 2021 | Wells Fargo Bank | Other - Transfer fee | $30.00 |
Amendment
|
| Jun 02, 2021 | Lyle Wert Campaign | Campaign Expense | $2,500.00 |
Amendment
|
| Apr 22, 2021 | Evvnt | Advertising | $45.00 |
Amendment
|
| Apr 22, 2021 | Captain software | Advertising | $37.50 |
Amendment
|
| Apr 21, 2021 | Comfort Suites | Other - Convention Space | $1,207.41 |
|
| Mar 31, 2021 | Walmart | Other - Convention supplies | $29.69 |
Amendment
|
| Mar 29, 2021 | Desert Star Playhouse | Other - Guest hospitality | $487.00 |
Amendment
|
| Mar 29, 2021 | Desert Star Food | Other - Guest hospitality | $18.73 |
Amendment
|
| Mar 29, 2021 | St George parks | Other - Event Space | $60.00 |
Amendment
|
| Mar 29, 2021 | Staples | Advertising | $41.74 |
Amendment
|
| Mar 04, 2021 | Springhill Suites | Political Support | $633.81 |
|
| Mar 01, 2021 | Flying J | Travel Expenses | $45.28 |
Amendment
|
| Mar 01, 2021 | Buffalo Wild Wings | Other - Food for training | $179.86 |
Amendment
|
| Feb 26, 2021 | Costco | Supplies | $26.75 |
Amendment
|
| Feb 25, 2021 | Walmart | Supplies | $42.74 |
Amendment
|
| Jan 01, 2021 | Paypal | Other - Fees | $47.95 |
|