Stevenson, Jerry
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jan 01, 2021 - Dec 31, 2021
Beginning Balance
$24,394.87
Total Contributions
$45,379.35
71 transactions (avg: $639.15)
Total Expenditures
$19,213.11
25 transactions (avg: $768.52)
Ending Balance
$50,561.11
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (71)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| Dec 22, 2021 | UTAH REP. SENATE CAMPAIGN CMTT #1125 | 333 E MAIN ST # 763, LEHI, UT 84043 | $2,500.00 |
|
| Dec 22, 2021 | UTAH REP. SENATE CAMPAIGN CMTT #1103 | 333 E MAIN STREET #763, LEHI, UT 84043 | $1,000.00 |
|
| Dec 22, 2021 | EDUCATION FIRST UTAH #1014 | PO BOX 912, CENTERVILLE, UT 84014 | $2,500.00 |
|
| Dec 14, 2021 | SELECTHEALTH #054896 | 5381 GREEN ST, MURRAY, UT 84123 | $1,000.00 |
|
| Dec 14, 2021 | UTAH TRUCKING ASSOC. PAC #1270 | 4181 W 2100 S, WEST VALLEY CITY, UT 841… | $500.00 |
|
| Dec 14, 2021 | Dish # 3434957 | po box 6622, ENGLEWOOD, CO 80155 | $500.00 |
|
| Dec 10, 2021 | ACCRUED INT NOV 2021 | 1815 W Gentile St, Layton, UT 84041 | $4.19 |
|
| Nov 10, 2021 | ACCRUED INT OCT 2021 | 1815 W Gentile St, Layton, UT 84041 | $3.09 |
|
| Oct 21, 2021 | HONGXIA YANG # 1273 | UTAH CHINESE ASSOCIATION, 672 E Union S… | $200.00 |
|
| Oct 21, 2021 | UP Railroad Company #2332004 | 1400 DOUGLAS STREET, OMAHA, NE 68179 | $250.00 |
|
| Oct 21, 2021 | PAUL RODGERS #959 | 524 VINTAGE DR, PROVO, UT 84604 | $500.00 |
|
| Oct 21, 2021 | STAKER PARSON #664834 | 2350 SOUTH 1900 WEST, OGDEN, UT 84401 | $1,000.00 |
|
| Oct 21, 2021 | UFIA PAC # 1534 | 4286 SOUTH MAIN STREET, MURRAY, UT 84107 | $500.00 |
|
| Oct 21, 2021 | Chevron Policy GOVT & PUBL #24168037 | PO BOX 6042, SAN RAMON, CA 94583 | $400.00 |
|
| Oct 21, 2021 | UMAPAC UT Manufacturers Assoc. #2853 | 428 EAST WINCHESTER ST STE#135, MURRAY… | $500.00 |
|
| Oct 21, 2021 | FSC DEVELOPMENT LLC #0265 | 9071 SOUTH 1300 WEST #100, WEST JORDAN,… | $1,000.00 |
|
| Oct 21, 2021 | UTAH ASSOC OF REALTORS PAC #379 | 230 W TOWNE RIDGE PARKWAY STE 500, SAND… | $3,000.00 |
|
| Oct 21, 2021 | Parsons Behle & Latimer #1130244 | 201 SOUTH MAIN STREET STE 1800, SALT L… | $300.00 |
|
| Oct 21, 2021 | FRIENDS OF BEVERLEY TAYLOR # 2236 | 2755 E COTTONWOOD PKWY STE 500, SALT LA… | $1,000.00 |
|
| Oct 21, 2021 | TOURISM WORKS PAC # 1018 | PO BOX 6, MONTICELLO, UT 84535 | $250.00 |
|
| Oct 21, 2021 | UTAH FIRST CU # 199055 | 200 E SOUTH TEMPLE, SALT LAKE CITY, UT … | $500.00 |
|
| Oct 21, 2021 | UTAH BEER WHOLESALERS PAC #454 | 5657 WEST 10770 NORTH, HIGHLAND, UT 840… | $500.00 |
|
| Oct 21, 2021 | MAXIM HEALTHCARE SERVICES # 1068163 | 7227 LEE DEFOREST DR, COLUMBIA, MD 21046 | $300.00 |
|
| Oct 21, 2021 | HARTLEY CONSULTING # 1100 | 4729 SOUTH FAIRFIELD CR, SALT LAKE CITY… | $250.00 |
|
| Oct 21, 2021 | NUCOR CORP PAC #1549 | W CEMETARY ROAD, PLYMOUTH, UT 84330 | $500.00 |
|
| Oct 21, 2021 | WCF MUTUAL INSURANCE #8189501 | 100 WEST TOWNE RIDGE PARKWAY, SANDY, UT… | $500.00 |
|
| Oct 21, 2021 | GOLD CROSS # 43562 | 1717 SOUTH REDWOOD ROAD, SALT LAKE CITY… | $250.00 |
|
| Oct 21, 2021 | LOG HAVEN RESTAURANT # 60932 | PO BOX 9154, SALT LAKE CITY, UT 84109 | $250.00 |
|
| Oct 21, 2021 | UTAH HOSPAC #2773 | 2180 S 1300 E # 440, SALT LAKE CITY, U… | $1,500.00 |
|
| Oct 21, 2021 | IPA #010554 | 10653 SOUTH RIVER FRONT PKWY, SOUTH JOR… | $500.00 |
|
| Oct 21, 2021 | OAKWOOD CONSULTING # 113 | 652 E 1950 S, BOUNTIFUL, UT 84010 | $1,000.00 |
|
| Oct 21, 2021 | AGPAC # 497 | 9865 S STATE, SANDY, UT 84070 | $500.00 |
|
| Oct 21, 2021 | CLEARFIELD RECYCLING # 49790 | 96 WEST 1700 SOUTH, CLEARFIELD, UT 84016 | $500.00 |
|
| Oct 21, 2021 | COMCAST #521277710 | 1701 JFK BOULEVARD, PHILADELPHIA, PA 19… | $750.00 |
|
| Oct 21, 2021 | UTAH MINING PAC # 0105 | 4286 SOUTH MAIN STREET, SALT LAKE CITY,… | $500.00 |
|
| Oct 21, 2021 | ALLSTATE INSURANCE #1003445089 | 2775 SANDERS ROAD, NORTHBROOK, IL 60062… | $1,000.00 |
|
| Oct 21, 2021 | CLYDE COMPANIES #34541 | 730 NORTH 1500 WEST , OREM, UT 84057 | $1,000.00 |
|
| Oct 21, 2021 | LEW CRAMER # 2444 | 171 3RD AVE APT513, SALT LAKE CITY, UT… | $500.00 |
|
| Oct 21, 2021 | HOLLAND & HART #64020590 | 222 SOUTH MAIN, SALT ALKE CITY, UT 84101 | $500.00 |
|
| Oct 21, 2021 | LSI BUSINESS DEVELOPMENT #735 | 1530 LAYTON HILLS PARKWAY STE201, LAY… | $1,000.00 |
|
| Oct 21, 2021 | KEVIN GARN #3747 | 748 HERITAGE PARK BLVD STE 203, Layton,… | $1,000.00 |
|
| Oct 21, 2021 | YOUNG LIVING ESSENTIAL OILS #99138 | 1538 W SANDALWOOD DR, LEHI, UT 84043 | $500.00 |
|
| Oct 21, 2021 | AT&T # 3324157913 | 4393 Riverboat Road, TAYLORSVILLE, UT 8… | $300.00 |
|
| Oct 10, 2021 | ACCRUED INT SEP 2021 | 1815 W Gentile St, Layton, UT 84041 | $3.24 |
|
| Sep 29, 2021 | CIGNA # 5521 | 900 Cottage Grove Road, Bloomfield, CT … | $500.00 |
|
| Sep 24, 2021 | UACPA PAC #1072 | 2125 S 900 E, BOUNTIFUL, UT 84010-3105 | $500.00 |
|
| Sep 16, 2021 | DOMINION PAC #55-10099 | 707 EAST MAIN STREET, RICHMOND, VA 23219 | $500.00 |
|
| Sep 16, 2021 | UTAH PETROLEUM ASSOCIATION #1117 | 536 SOUTH 500 WEST, SALT LAKE CITY, UT … | $400.00 |
|
| Sep 16, 2021 | ALTRIA CLIENT SERVICES #1129973 | PO BOX 85088, RICHMOND, VA 84041 | $1,000.00 |
|
| Sep 16, 2021 | SELECTHEALTH #053497 | 5381 GREEN ST, MURRAY, UT 84123-4661 | $1,000.00 |
|
| Sep 16, 2021 | The Boeing Company PAC #22202 | 929 LONG BRIDGE DRIVE, ARLINGTON, VA 22… | $500.00 |
|
| Sep 16, 2021 | MOLINA HEALTHCARE #266221 | PO BOX 22819, LONG BEACH, CA 90801 | $750.00 |
|
| Aug 13, 2021 | PHARMA #69627 | 950 F Street NW STE 300, Washington DC… | $1,500.00 |
|
| Aug 11, 2021 | ACCRUED INT JUL2021 | 1815 W Gentile St, Layton, UT 84041 | $2.20 |
|
| Jul 13, 2021 | Bank Adjustment | 1815 W Gentile St, Layton, UT 84041Comm… | $1.50 |
|
| Jul 13, 2021 | ACCRUED INT June 2021 | 1815 W Gentile St, Layton, UT 84041 | $2.05 |
|
| Jul 08, 2021 | UTAH MEDICAL PAC #1088 | 310 EAST 4500 SOUTH STE 500, SLC, UT 84… | $800.00 |
|
| Jun 15, 2021 | ACCRUED INT MAY 2021 | 1815 W Gentile St, Layton, UT 84041 | $2.09 |
|
| Jun 15, 2021 | ENTERTAINMENT SOFTWARE ASSOC # 10248 | 601 Massachusetts Ave NW #300W, Washing… | $500.00 |
|
| May 11, 2021 | ACCRUED INT APR 2021 | 1815 W Gentile St, Layton, UT 84041 | $2.08 |
|
| Apr 23, 2021 | STAKER PARSON #655760 | 2350 SOUTH 1900 WEST, OGDEN, UT 84041 | $500.00 |
|
| Apr 16, 2021 | ACCRUED INT Mar 2021 | 1815 W GENTILE ST, Layton, UT 84041 | $2.09 |
|
| Mar 15, 2021 | ACCRUED INT FEB 2021 | 1815 W Gentile St, Layton, UT 84041 | $2.26 |
|
| Feb 08, 2021 | ACCRUED INT JAN2021 | 1815 W Gentile St, Layton, UT 84041 | $2.32 |
|
| Jan 19, 2021 | ENERGY SOLUTIONS # 103332 | 299 South Main Street, Ste. 1700, Salt … | $2,500.00 |
|
| Jan 14, 2021 | UTAH REPUBLICAN SENATE CAMPAIGN CMTT # 1078 | 333 E MAIN ST #763, LEHI, UT 84043Comme… | $2,000.00 |
|
| Jan 14, 2021 | UTAH PETROLEUM ASSOCIATION #1053 | 536 SOUTH 500 WEST, SALT LAKE CITY, UT … | $400.00 |
|
| Jan 14, 2021 | WALMART # 9907827 | 702 SW 8TH ST, BENTONVILLE, AR 72716 | $1,000.00 |
|
| Jan 04, 2021 | ACCRUED INT Dec 2020 | 1815 W Gentile St, Layton, UT 84041 | $2.24 |
|
Expenditures (25)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 17, 2021 | Bridle Up Hope | Other - # 654 Donation | $1,447.88 |
|
| Dec 15, 2021 | Jaime Cervantes | Other - #653 Donation | $650.00 |
|
| Dec 10, 2021 | Karen Peterson | Other - #649 Donation | $500.00 |
|
| Oct 21, 2021 | DIXIE UNIVERSITY FOUNDATION | Other - #648 DONATION | $2,500.00 |
|
| Oct 18, 2021 | JACOB ANDEREGG | Other - #647 CAMPAIGN DONATION | $500.00 |
|
| Sep 29, 2021 | Tracey McDonald | Other - Chk # 645 3rd trimester … | $500.00 |
|
| Aug 30, 2021 | BETTINA EDMONDSON | Other - CK #638 CAMPAIGN DONATION | $250.00 |
|
| Aug 30, 2021 | CJ BENSON | Other - CK #639 CAMPAIGN DONATION | $250.00 |
|
| Aug 30, 2021 | TYSON ROBERTS | Other - CK #640 CAMPAIGN DONATION | $250.00 |
|
| Aug 30, 2021 | JESSE BOROCIO | Other - CK#634 CAMPAIGN DONATION | $250.00 |
|
| Aug 23, 2021 | USU Extension | Other - Ck#586 4H Auction Goats and P… | $2,700.00 |
|
| Aug 10, 2021 | The Red Barn Academy CHK #584 | Other - CHK #584 Donation | $1,000.00 |
|
| Aug 04, 2021 | ANDY VIGIL / COLD WAR VICTORY MEDAL | Other - CHK# 583 Donation | $1,000.00 |
|
| Jul 13, 2021 | Tracey McDonald | Other - CHK# 637 Campaign Clerk for 20… | $500.00 |
|
| Jul 06, 2021 | SCOTT CARTER | Other - #636 CAMPAIGN DONATION | $100.00 |
|
| Jul 06, 2021 | TYSON ROBERTS | Other - #635 CAMPAIGN DONATION | $100.00 |
|
| Mar 31, 2021 | Tracey McDonald | Other - ChK 581 Campaign Clerk 2021 … | $500.00 |
|
| Mar 15, 2021 | THIRD HOUSE | #574 Senate Gift | $376.74 |
|
| Mar 05, 2021 | Zach Archibald | CK#580 EXTRA HOURS | $530.00 |
|
| Mar 05, 2021 | Zach Archibald | Ck#578 overtime and bonus | $1,300.00 |
|
| Feb 25, 2021 | DAVIS COUNTY REPUBLICAN PARTY | CK#576 ROB BISHOP EVENT | $110.00 |
|
| Feb 25, 2021 | THIRD HOUSE | Ck#575 Senate gift | $1,000.00 |
|
| Feb 03, 2021 | J and J Nursery | #633 Senate Flowers | $898.49 |
|
| Feb 03, 2021 | Davis Chamber of Commerce | #632 Dues | $1,000.00 |
|
| Jan 19, 2021 | DAVIS COUNTY REPUBLICAN PARTY | CK#591 DONATION PARTY 2020 | $1,000.00 |
|