Reyes, Sean
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Apr 14, 2022 - Jun 16, 2022
Beginning Balance
$113,175.35
Total Contributions
$68,504.41
23 transactions (avg: $2,978.45)
Total Expenditures
$152,286.75
164 transactions (avg: $928.58)
Ending Balance
$29,393.01
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (23)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Jun 02, 2022 | Cozen O Connor Attorney | 1650 Market Street, Philadelphia, PA 19… | $5,000.00 |
|
| Jun 02, 2022 | Prog Leasing LLC | 256 W. Data Drive, Draper, UT 84020 | $10,000.00 |
|
| Jun 02, 2022 | Herbalife International Inc. PAC | 800 W. Olympic Blvd., Suite 406, Los An… | $2,500.00 |
|
| Jun 01, 2022 | Erik Finman | 539 W. Commerce St, Dallas, TX 75208 | $2,700.00 |
|
| May 26, 2022 | Erik Finman | 539 W. Commerce St, Dallas, TX 75208 | $3,000.00 |
|
| May 23, 2022 | David Siegel | 5601 Windhover Dr, Orlando, FL 32819 | $10,000.00 |
|
| May 18, 2022 | Ron Payne | 3008 South 7785 West, Magna, UT 84044 | $5.00 |
|
| May 17, 2022 | Jimmy May | 3141 Round Valley Way, Park City, UT 84… | $100.00 |
|
| May 02, 2022 | Delta Airlines | 1030 Delta Blvd Atlanta, Atlanta, GA 30… | $279.20 |
|
| Apr 29, 2022 | Erik Finman | 539 W. Commerce St, Dallas, TX 75208 | $2,800.00 |
|
| Apr 22, 2022 | Daniels Summitt Lodge | Highway 40 Daniels Summit Pass, Heber C… | $25.00 |
|
| Apr 19, 2022 | Altria Client Services, LLC | PO Box 85088, Richmond, VA 23285 | $5,000.00 |
|
| Apr 19, 2022 | Walmart, Inc. | 702 SW 8th Street, Bentonville, AK 72716 | $5,000.00 |
|
| Apr 18, 2022 | Ron Payne | 3008 South 7785 West, Magna, UT 84044 | $5.00 |
|
| Apr 18, 2022 | Thomas Martin | 7501 Riverton Drive Northwest, Albuquer… | $6.00 |
|
| Apr 16, 2022 | Jose Reyna | 6350 Rambling Way, Magalia, CA 95954 | $5,000.00 |
|
| Apr 16, 2022 | Parsons Behle & Latimer | 201 South Main Street, Suite 1800, Salt… | $1,000.00 |
|
| Apr 16, 2022 | Comcast | 1701 JFK Boulevard, Philadelphia, PA 19… | $2,500.00 |
|
| Apr 16, 2022 | JBS US Food Company | 1770 Promontory Circle, Greely , CO 806… | $7,500.00 |
|
| Apr 16, 2022 | doTERRA | 389 1300 West, Pleasant Grove, UT 84062 | $5,000.00 |
|
| Apr 14, 2022 | Park City Rentals | 314 Main St., #105, Park City , UT 8406… | $810.61 |
|
| Apr 14, 2022 | Delta Airlines | 1030 Delta Boulevard, Atlanta, GA 30354… | $198.60 |
|
| Apr 14, 2022 | La Quinta Motor | 4929 W McDowell Rd, Phoenix, AZ 85035Co… | $75.00 |
|
Expenditures (164)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Jun 16, 2022 | Mac's Place | Travel Expenses | $100.00 |
|
| Jun 15, 2022 | NY Times | Advertising | $4.00 |
|
| Jun 15, 2022 | Webflow.com | Advertising | $20.00 |
|
| Jun 14, 2022 | HP Products | Office | $14.99 |
|
| Jun 13, 2022 | Gogoair.com | Travel Expenses | $49.95 |
|
| Jun 13, 2022 | Mac's Place | Travel Expenses | $50.00 |
|
| Jun 10, 2022 | T-Mobile | Other - Telephone | $142.63 |
|
| Jun 09, 2022 | Uber | Travel Expenses | $51.81 |
|
| Jun 08, 2022 | McCauley & Associates PC | Campaign Expense | $4,000.00 |
|
| Jun 08, 2022 | Other - Software | $19.99 |
|
|
| Jun 06, 2022 | Regis Deer Valley | Other - Fundraising Event Venue | $26,796.13 |
|
| Jun 06, 2022 | Zions Bank | Other - Bank fees | $27.00 |
|
| Jun 06, 2022 | Apple.com | Office | $284.42 |
|
| Jun 06, 2022 | Stamps.com | Office | $17.99 |
|
| Jun 06, 2022 | Zions Bank | Other - Bank fees | $27.00 |
|
| Jun 06, 2022 | Inspire Capital and Development | Advertising | $12,847.00 |
|
| Jun 03, 2022 | Uber | Travel Expenses | $33.37 |
|
| Jun 03, 2022 | Uber | Travel Expenses | $39.00 |
|
| Jun 03, 2022 | Uber | Travel Expenses | $52.41 |
|
| Jun 03, 2022 | Advanced Security | Other - Convention Security | $155.95 |
|
| Jun 03, 2022 | Zions Bank | Other - Bank fees | $27.00 |
|
| Jun 03, 2022 | Comprehensive Strategic Solutions | Other - Consulting | $5,200.00 |
|
| Jun 02, 2022 | Microsoft | Other - Software | $107.74 |
|
| Jun 02, 2022 | Other - Software | $19.39 |
|
|
| Jun 01, 2022 | Anedot | Other - Merchant Fees | $228.60 |
|
| Jun 01, 2022 | NY Times | Advertising | $4.00 |
|
| Jun 01, 2022 | Zions Bank | Other - Bank fees | $27.00 |
|
| Jun 01, 2022 | Comprehensive Strategic Solutions | Other - Consulting | $8,900.00 |
|
| May 31, 2022 | BGKBooking.com | Travel Expenses | $292.57 |
|
| May 31, 2022 | T-Mobile | Other - Telephone | $99.00 |
|
| May 27, 2022 | Delta Airlines | Travel Expenses | $648.60 |
|
| May 27, 2022 | Delta.com | Travel Expenses | $648.60 |
|
| May 27, 2022 | Delta Airlines | Travel Expenses | $498.60 |
|
| May 27, 2022 | Delta Airlines | Travel Expenses | $498.60 |
|
| May 26, 2022 | Uber | Travel Expenses | $97.43 |
|
| May 25, 2022 | Sprint | Other - Telephone | $645.38 |
|
| May 25, 2022 | Harley Davidson | Travel Expenses | $450.02 |
|
| May 25, 2022 | Anedot Fee | Other - Merchant Fees | $4.80 |
|
| May 24, 2022 | Bloomberg | Advertising | $157.99 |
|
| May 24, 2022 | Microsoft | Other - Software | $107.74 |
|
| May 24, 2022 | Uber | Travel Expenses | $15.90 |
|
| May 23, 2022 | Delta Airlines | Travel Expenses | $468.60 |
|
| May 23, 2022 | Uber | Travel Expenses | $37.51 |
|
| May 23, 2022 | Regus Management Group | Office | $144.00 |
|
| May 23, 2022 | Regus Management Group | Office | $255.00 |
|
| May 20, 2022 | LAS Airport | Travel Expenses | $46.00 |
|
| May 20, 2022 | Zions Bank | Other - Bank Fees | $27.00 |
|
| May 20, 2022 | Comprehensive Strategic Solutions | Other - Consulting | $8,400.00 |
|
| May 19, 2022 | Delta Airlines | Travel Expenses | $757.60 |
|
| May 18, 2022 | NY Times | Advertising | $4.00 |
|
| May 18, 2022 | Lorena Garcia | Travel Expenses | $40.85 |
|
| May 18, 2022 | CNBC News | Advertising | $31.31 |
|
| May 18, 2022 | Other - Software | $8.61 |
|
|
| May 17, 2022 | Enterprise | Travel Expenses | $437.95 |
|
| May 16, 2022 | Mac's Place | Other - Food for meetings | $100.00 |
|
| May 16, 2022 | Mac's Place | Other - Food for meetings | $50.00 |
|
| May 16, 2022 | Webflow.com | Advertising | $20.00 |
|
| May 16, 2022 | HP Products | Supplies | $14.99 |
|
| May 16, 2022 | Delta Airlines | Travel Expenses | $558.60 |
|
| May 13, 2022 | Uber | Travel Expenses | $39.94 |
|
| May 13, 2022 | LAS Airport | Travel Expenses | $36.00 |
|
| May 13, 2022 | Uber | Travel Expenses | $34.91 |
|
| May 13, 2022 | Uber | Travel Expenses | $22.97 |
|
| May 12, 2022 | Gogoair.com | Travel Expenses | $49.14 |
|
| May 12, 2022 | Tacos Chiw | Travel Expenses | $39.03 |
|
| May 12, 2022 | Uber | Travel Expenses | $21.99 |
|
| May 12, 2022 | Uber | Travel Expenses | $22.71 |
|
| May 12, 2022 | Delta Airlines | Travel Expenses | $290.20 |
|
| May 12, 2022 | Uber | Travel Expenses | $25.16 |
|
| May 12, 2022 | American Airlines | Travel Expenses | $181.60 |
|
| May 11, 2022 | McCauley & Associates PC | Campaign Expense | $4,000.00 |
|
| May 11, 2022 | Frontier Airlines | Travel Expenses | $83.98 |
|
| May 11, 2022 | Uber | Travel Expenses | $53.03 |
|
| May 11, 2022 | Zions Bank | Other - Merchant Fees | $27.00 |
|
| May 11, 2022 | Zions Bank | Other - Merchant fees | $27.00 |
|
| May 11, 2022 | Comprehensive Strategic Solutions | Other - Consulting | $4,500.00 |
|
| May 11, 2022 | Inspire Capital and Development | Advertising | $11,464.76 |
|
| May 10, 2022 | T-Mobile | Other - Telephone | $138.07 |
|
| May 09, 2022 | Uber | Travel Expenses | $21.27 |
|
| May 09, 2022 | Delta Airlines | Travel Expenses | $702.20 |
|
| May 09, 2022 | Delta Airlines | Travel Expenses | $702.20 |
|
| May 09, 2022 | Uber | Travel Expenses | $29.98 |
|
| May 04, 2022 | NY Times | Advertising | $4.00 |
|
| May 04, 2022 | Stamps.com | Advertising | $17.99 |
|
| May 04, 2022 | Delta Airlines | Travel Expenses | $498.60 |
|
| May 04, 2022 | Delta Airlines | Travel Expenses | $567.60 |
|
| May 04, 2022 | Delta Airlines | Travel Expenses | $428.60 |
|
| May 04, 2022 | Delta Airlines | Travel Expenses | $1,308.60 |
|
| May 04, 2022 | Delta Airlines | Travel Expenses | $63.43 |
|
| May 04, 2022 | Delta Airlines | Travel Expenses | $63.43 |
|
| May 04, 2022 | Delta Airlines | Travel Expenses | $260.20 |
|
| May 03, 2022 | Advanced Security | Advertising | $155.95 |
|
| May 03, 2022 | Zions Bank | Other - Merchant Fees | $27.00 |
|
| May 03, 2022 | Comprehensive Strategic Solutions | Other - Consulting | $8,900.00 |
|
| May 02, 2022 | Other - Software | $19.39 |
|
|
| May 02, 2022 | Delta Airlines | Travel Expenses | $279.60 |
|
| May 02, 2022 | Delta Airlines | Travel Expenses | $727.20 |
|
| May 02, 2022 | Delta Airlines | Travel Expenses | $727.20 |
|
| Apr 28, 2022 | Delta Airlines | Travel Expenses | $279.60 |
|
| Apr 25, 2022 | Dufry Hudson | Travel Expenses | $43.23 |
|
Showing first 100 expenditures. Total: 164