Nucor Corporation PAC of Utah
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Jan 01, 2022 - Apr 13, 2022
Beginning Balance
$1,982.96
Total Contributions
$20,134.00
122 transactions (avg: $165.03)
Total Expenditures
$9,000.00
4 transactions (avg: $2,250.00)
Ending Balance
$13,116.96
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (122)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Apr 07, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Apr 07, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Apr 07, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Apr 07, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Apr 07, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Apr 07, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Apr 07, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Apr 07, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Mar 31, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Mar 31, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Mar 31, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Mar 31, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Mar 31, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Mar 31, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Mar 31, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Mar 31, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Mar 24, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Mar 24, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Mar 24, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Mar 24, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Mar 24, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Mar 24, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Mar 24, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Mar 24, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Mar 17, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Mar 17, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Mar 17, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Mar 17, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Mar 17, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Mar 17, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Mar 17, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Mar 17, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Mar 10, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Mar 10, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Mar 10, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Mar 10, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Mar 10, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Mar 10, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Mar 10, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Mar 10, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Mar 03, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Mar 03, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Mar 03, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Mar 03, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Mar 03, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Mar 03, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Mar 03, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Mar 03, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Feb 24, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Feb 24, 2022 | STEVEN SKROBISZEWSKI | 461 S. 600 W., TREMONTON, UT 84337 | $1.00 |
|
| Feb 24, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Feb 24, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Feb 24, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Feb 24, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Feb 24, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Feb 24, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Feb 24, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Feb 18, 2022 | NUCOR STEEL UTAH | PO BOX 100, PLYMOUTH, UT 84330 | $10,000.00 |
|
| Feb 17, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Feb 17, 2022 | STEVEN SKROBISZEWSKI | 461 S. 600 W., TREMONTON, UT 84337 | $1.00 |
|
| Feb 17, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Feb 17, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Feb 17, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Feb 17, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Feb 17, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Feb 17, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Feb 17, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Feb 10, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Feb 10, 2022 | STEVEN SKROBISZEWSKI | 461 S. 600 W., TREMONTON, UT 84337 | $1.00 |
|
| Feb 10, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Feb 10, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Feb 10, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Feb 10, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Feb 10, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Feb 10, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Feb 10, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Feb 03, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Feb 03, 2022 | STEVEN SKROBISZEWSKI | 461 S. 600 W., TREMONTON, UT 84337 | $1.00 |
|
| Feb 03, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Feb 03, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Feb 03, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Feb 03, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Feb 03, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Feb 03, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Feb 03, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Jan 27, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Jan 27, 2022 | STEVEN SKROBISZEWSKI | 461 S. 600 W., TREMONTON, UT 84337 | $1.00 |
|
| Jan 27, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Jan 27, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Jan 27, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Jan 27, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
| Jan 27, 2022 | LAD NEILSON | 3970 E HIGHWAY 36, MALAD, ID 83252 | $1.00 |
|
| Jan 27, 2022 | V. STEWARD | 920 SO. CENTURY DR., TREMONTON, UT 84337 | $2.00 |
|
| Jan 27, 2022 | JARED GARN | 2419 S. 400 E., BOUNTIFUL, UT 84010 | $1.00 |
|
| Jan 20, 2022 | KEVIN JOHN | BOX 34, RIVERSIDE, UT 84334 | $1.00 |
|
| Jan 20, 2022 | STEVEN SKROBISZEWSKI | 461 S. 600 W., TREMONTON, UT 84337 | $1.00 |
|
| Jan 20, 2022 | DUSTIN OLSEN | 2254 N 2850 W, PLAIN CITY, UT 84404 | $1.00 |
|
| Jan 20, 2022 | M. BROWN | 112 N 100 W PO BOX 151, GARLAND, UT 843… | $1.00 |
|
| Jan 20, 2022 | TOD HOUSLEY | 216 NORTH 300 EAST, RICHMOND, UT 84333 | $1.00 |
|
| Jan 20, 2022 | STEVEN JULANDER | 4425 N. 2800 W., BRIGHAM CITY, UT 84302 | $1.00 |
|
Showing first 100 contributions. Total: 122
Expenditures (4)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Jan 12, 2022 | Utah House Republican Election Committee PAC | Winter Social Fundraiser | $3,500.00 |
|
| Jan 11, 2022 | Committee to Elect Joel Ferry | Campaign Contribution | $1,000.00 |
|
| Jan 11, 2022 | Committee to Elect Scott Sandall | Campaign Contribution | $1,000.00 |
|
| Jan 03, 2022 | URSCC | Fundraiser - Annual Senate Breakfast | $3,500.00 |
|