Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jun 17, 2022 - Sep 25, 2022

View Original
Beginning Balance
$10,695.96
Total Contributions
$10,078.00
75 transactions (avg: $134.37)
Total Expenditures
$17,000.00
30 transactions (avg: $566.67)
Ending Balance
$3,773.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (75)

Date Contributor Address Amount Flags
Sep 22, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 22, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 22, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 22, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 22, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 15, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 15, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 15, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 15, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 15, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 08, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 08, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 08, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 08, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 08, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 01, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 01, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 01, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 01, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Sep 01, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 25, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 25, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 25, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 25, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 25, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 18, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 18, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 18, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 18, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 18, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 11, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 11, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 11, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 11, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 11, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Aug 05, 2022 NUCOR STEEL UTAH PO BOX 100, PLYMOUTH, UT 84330 $10,000.00
Aug 04, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Aug 04, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Aug 04, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Aug 04, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Aug 04, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jul 28, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jul 28, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jul 28, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jul 28, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jul 28, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jul 21, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jul 21, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jul 21, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jul 21, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jul 21, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jul 14, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jul 14, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jul 14, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jul 14, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jul 14, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jul 14, 2022 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jul 07, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jul 07, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jul 07, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jul 07, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jul 07, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jul 07, 2022 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jun 30, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jun 30, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jun 30, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jun 30, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jun 30, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jun 30, 2022 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00
Jun 23, 2022 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Jun 23, 2022 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Jun 23, 2022 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Jun 23, 2022 STEVEN JULANDER 4425 N. 2800 W., BRIGHAM CITY, UT 84302 $1.00
Jun 23, 2022 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Jun 23, 2022 V. STEWARD 920 SO. CENTURY DR., TREMONTON, UT 84337 $2.00

Expenditures (30)

Date Recipient Purpose Amount Flags
Aug 22, 2022 STEPHANIE GRICIUS CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 22, 2022 ROBERT SPENDLOVE CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 22, 2022 JUDY ROHNER CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 22, 2022 DOUGLAS SAGERS CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 22, 2022 KATY HALL CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 22, 2022 JILL KOFORD CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 COMMITTEE TO ELECT SUSAN PULSIPHER CAMPAIGN CONTRIBUTION $500.00
Aug 18, 2022 RAY WARD COMMITTEE TO ELECT CAMPAIGN CONTRIBUTION $500.00
Aug 18, 2022 ELECT MIKE SCHULTZ CAMPAIGN CONTRIBUTION $500.00
Aug 18, 2022 VOTE FOR MIKE PETERSEN CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 CAMPAIGN TO ELECT MATTHEW GWYNN CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 FRIENDS OF KERA BIRKELAND CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 CAMPAIGN TO ELECT KARIANNE LISONBEE CAMPAIGN CONTRIBUTION $500.00
Aug 18, 2022 KAREN PETERSON CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 COMMITTEE TO ELECT JORDAN TEUSHER CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 JIM DUNNIGAN CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 COMMITTEE TO ELECT JEFF STENQUIST CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 DAN JOHNSON CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 COMMITTEE TO ELECT CASEY SNIDER CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 MUSSELMAN CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 COMMITTEE TO ELECT BRAD WILSON CAMPAIGN CONTRIBUTION $500.00
Aug 18, 2022 CANDICE PIERUCCI FOR DISTRICT 52 CAMPAIGN CONTRIBUTION $500.00
Aug 18, 2022 KEN IVORY CAMPAIGN CAMPAIGN CONTRIBUTION $500.00
Aug 18, 2022 COMMITTEE TO ELECT STEVEN ELIASON CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 VOTE DR. BARLOW CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 FRIENDS OF RYAN WILCOX CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 CHERYL ACTON CAMPAIGN CAMPAIGN CONTRIBUTION $300.00
Aug 18, 2022 FRIENDS OF PAUL CUTLER CAMPAIGN CONTRIBUTION $500.00
Jul 11, 2022 UTAH HOUSE REPUBLICAN ELECTION COMMITTEE HOUSE SUMMER BBQ FUNDRAISER $3,500.00
Jul 11, 2022 UTAH REPUBLICAN SENATE CAMPAIGN COMMITTEE GOLF TOURNAMENT FUNDRAISER $3,500.00