Salt Lake County Republican Party
Political Party
Contributions and Expenditures For Political Party
Period: Sep 26, 2022 - Oct 27, 2022
Beginning Balance
$0.00
Total Contributions
$4,211.60
116 transactions (avg: $36.31)
Total Expenditures
$7,126.73
15 transactions (avg: $475.12)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (116)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Oct 27, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 27, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 27, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 27, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 27, 2022 | Thomas Young | 801 E Tara Cir, Midvale, UT 84047 | $10.00 |
|
| Oct 27, 2022 | Seth Sunderland | 3135 Metropolitan Way, Salt Lake City, … | $2,500.00 |
|
| Oct 27, 2022 | Keith Breinholt | 5243 W Elk Horn Peak Dr., Riverton, UT … | $9.30 |
|
| Oct 27, 2022 | Chris Stavros | PO Box 711055, Salt Lake City, UT 84171 | $25.00 |
|
| Oct 26, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 26, 2022 | Kari Landro | 4784 So. Oak Terrace Drive, Salt Lake C… | $10.00 |
|
| Oct 26, 2022 | Debie Rosemann | 323 Willow Springs Lane, Draper, UT 840… | $10.00 |
|
| Oct 26, 2022 | Anthony Loubet | 5436 S Black Mica Circle, Kearns, UT 84… | $5.00 |
|
| Oct 25, 2022 | Steve Nahas | PO Box 500, Vancouver, WA 98682 | $25.00 |
|
| Oct 25, 2022 | Fred Paulson | 4874 Hidden Cove Cir, Taylorsville, UT … | $120.00 |
|
| Oct 25, 2022 | Debie Rosemann | 323 Willow Springs Lane, Draper, UT 840… | $10.00 |
|
| Oct 25, 2022 | Chris Null | 5147 W Gossamer Way, Riverton, UT 84096 | $25.00 |
|
| Oct 25, 2022 | Alvin Kimball | 10983 S Sady Lane, Sandy, UT 84070 | $10.00 |
|
| Oct 24, 2022 | Jordan Teuscher | 5413 W Burntside Avenue, South Jordan, … | $10.00 |
|
| Oct 24, 2022 | John Knorpp | 13015 South 1575 West, Riverton, UT 840… | $9.30 |
|
| Oct 22, 2022 | Ron Spratling | 4250 S. Rowland Dr., Salt Lake City, UT… | $5.00 |
|
| Oct 22, 2022 | Neil Sebring | 6173 W 2100 S, West Valley City, UT 841… | $10.00 |
|
| Oct 22, 2022 | Eileen Lentz | 3786 S Carlisle Park Pl #1, South Salt … | $5.00 |
|
| Oct 20, 2022 | Melanie Monestere | 7225 Lupine Dr, Park City, UT 84098 | $25.00 |
|
| Oct 20, 2022 | Marni Kunz | 6173 W 2100 S, West Valley City, UT 841… | $10.00 |
|
| Oct 20, 2022 | Mark Furlong | 9203 Brighton View Dr., Sandy, UT 84070 | $5.00 |
|
| Oct 20, 2022 | Lynne Senske | 5974 S 1475 West, Taylorsville, UT 84123 | $10.00 |
|
| Oct 20, 2022 | Joshua Howard | 5540 W 4260 S, West Valley City, UT 841… | $10.00 |
|
| Oct 19, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $25.00 |
|
| Oct 19, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $25.00 |
|
| Oct 19, 2022 | Vincent Bellon | 402 E Calnette Dr, Sandy, UT 84070 | $5.00 |
|
| Oct 19, 2022 | Steven Jones | 2095 E Eldon Way, Sandy, UT 84093 | $5.00 |
|
| Oct 19, 2022 | Christopher Fielding | 1598 West Seattle Slue Dr, Bluffdale, U… | $10.00 |
|
| Oct 18, 2022 | Mary Black | 4261 West 4570 South, West Valley City,… | $5.00 |
|
| Oct 18, 2022 | Keith Rossberg | 1086 South Jordan Parkway, South Jordan… | $95.70 |
|
| Oct 18, 2022 | Kandace Prisbrey | 3556 S Fleetwood Dr, Millcreek, UT 84109 | $10.00 |
|
| Oct 18, 2022 | Goud Maragani | 4523 West Park Bend Court, Riverton, UT… | $10.00 |
|
| Oct 17, 2022 | Jodi Strader | 3612 South Countrywest Drive, Magna, UT… | $10.00 |
|
| Oct 17, 2022 | Jake Christensen | 1384 Lantern Lane, Draper, UT 84020 | $10.00 |
|
| Oct 17, 2022 | Claus Nielsen | 622 Elizabeth St, Salt Lake City, UT 84… | $25.00 |
|
| Oct 16, 2022 | Reed Taylor | 3680 South 4265 West, West Valley City,… | $10.00 |
|
| Oct 16, 2022 | Nigel Swaby | 949 W 300 N #2C, Salt Lake City, UT 841… | $25.00 |
|
| Oct 16, 2022 | Barbara Stout | 3123 S 700 East, South Salt Lake, UT 84… | $8.00 |
|
| Oct 15, 2022 | Scott Rosenbush | 1027 N Terrace Hills Dr, Salt Lake City… | $50.00 |
|
| Oct 15, 2022 | Jamie Eckenrode | 1525 E Evergreen Lane, Salt Lake City, … | $10.00 |
|
| Oct 14, 2022 | Marco Brown | 7734 S Brighton Way, Salt Lake City, UT… | $25.00 |
|
| Oct 13, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 12, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $25.00 |
|
| Oct 12, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 12, 2022 | Sheila Killeen | 1822 E Michigan Ave, Salt Lake City, UT… | $25.00 |
|
| Oct 12, 2022 | Rebecca Colley | 1688 E Cobblestone Village Cir City , S… | $10.00 |
|
| Oct 12, 2022 | Patrica Jones | 1237 E Shadow Gate Cir, Sandy, UT 84094 | $10.00 |
|
| Oct 12, 2022 | Ken Vance | 2493 W Marion Dr, West Jordan, UT 84084 | $30.00 |
|
| Oct 12, 2022 | J Peterson | 6560 S 5135 West, West Jordan, UT 84081 | $10.00 |
|
| Oct 12, 2022 | Frank Mylar | 2494 Bengal Blvd, Salt Lake City, UT 84… | $25.00 |
|
| Oct 12, 2022 | David Pruden | 301 West 5400 South, Murray, UT 84107 | $10.00 |
|
| Oct 12, 2022 | David Smith | 1277 W Sophia Cir, Murray, UT 84123 | $5.00 |
|
| Oct 12, 2022 | Catherine Paquette-Richardson | 5451 W Timm Ct, West Jordan, UT 84081 | $30.00 |
|
| Oct 12, 2022 | Antoinette France | 11962 S 2740 W, Riverton, UT 84065 | $10.00 |
|
| Oct 11, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 11, 2022 | Zachary Nope | 4718 W Nebo Dr, West Jordan, UT 84088 | $10.00 |
|
| Oct 11, 2022 | Tandi Sheriff | 8333 S Levine Ln, Sandy, UT 84070 | $10.00 |
|
| Oct 11, 2022 | Roy Piskadlo | 3709 E. Blue Jay Lane, Salt Lake City, … | $10.00 |
|
| Oct 11, 2022 | Roger Ballingham | 1993 West 4020 South, West Valley City,… | $5.00 |
|
| Oct 11, 2022 | Luke Langford | 12792 South Cindy Lane, Sandy, UT 84020 | $10.00 |
|
| Oct 11, 2022 | Linda Campbell | 11908 S HiddenBrook, Sandy, UT 84092 | $10.00 |
|
| Oct 11, 2022 | Don Smith | 6186 W Brud Dr, West Valley City, UT 84… | $25.00 |
|
| Oct 11, 2022 | Alena Ericksen | 390 E 400 S, Centerville, UT 84014 | $5.00 |
|
| Oct 10, 2022 | Thomas Platt | 12767 Timpview Dr, Riverton, UT 84065 | $5.00 |
|
| Oct 10, 2022 | Syvlia Bennion | 3689 Racquet Club Circle, Cottonwood He… | $25.00 |
|
| Oct 10, 2022 | Phillip Thompson | 3689 Racquet Club Circle, Salt Lake Cit… | $25.00 |
|
| Oct 09, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 09, 2022 | Tawnee McCay | 13307 Heritage Farm Cove, Riverton, UT … | $10.00 |
|
| Oct 09, 2022 | Krisana Finlay | 8758 S Oakwood Park Circle, Sandy, UT 8… | $5.00 |
|
| Oct 09, 2022 | Donetta Mitchell | 320 E Shamrock Dr, Salt Lake City, UT 8… | $10.00 |
|
| Oct 09, 2022 | Carolyn Phippen | 363 Brown Farm Lane, Draper, UT 84020 | $25.00 |
|
| Oct 08, 2022 | Seth Sunderland | 3135 Metropolitan Way, Salt Lake City, … | $10.00 |
|
| Oct 08, 2022 | Larry Ainsworth | 4902 W Veeroma Way, South Jordan, UT 84… | $10.00 |
|
| Oct 07, 2022 | Michael Smith | 6905 south 1300 east #165, Midvale, UT … | $10.00 |
|
| Oct 07, 2022 | Alonzo Cook | 123 Second Ave Apt 1113, Salt Lake City… | $10.00 |
|
| Oct 06, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 06, 2022 | Quinn Kotter | 3247 S Park Springs Dr, West Valley Cit… | $25.00 |
|
| Oct 06, 2022 | Laurie Stringham | 6102 South Dewdrops Dr, Kearns, UT 84118 | $25.00 |
|
| Oct 06, 2022 | Jared Whitley | 3901 Landsdown Ct, Taylorsville, UT 841… | $25.00 |
|
| Oct 05, 2022 | Michael Branan | 4920 W Senica Road, West Valley City, U… | $10.00 |
|
| Oct 05, 2022 | Maryann Christensen | 583 E Benbow St., Murray, UT 84107 | $25.00 |
|
| Oct 05, 2022 | Garey Exeter | 1610 Christan Way, Riverton, UT 84065 | $5.00 |
|
| Oct 05, 2022 | David Bettinson | 3158 E Del Mar Drive, Millcreek, UT 841… | $5.00 |
|
| Oct 04, 2022 | Jeff Squires | 687 East Winchester, Murray, UT 84107 | $5.00 |
|
| Oct 04, 2022 | James Snow | PO Box 1641, Salt Lake City, UT 84110 | $5.00 |
|
| Oct 03, 2022 | Anonymous | Unknown, Unknown, UT 84124 | $10.00 |
|
| Oct 03, 2022 | Sheldon Stewart | 5169 W Gossamer Way, Riverton, UT 84096 | $25.00 |
|
| Oct 02, 2022 | Vivian Nichol | 3953 W Birmingham Cir, South Jordan, UT… | $5.00 |
|
| Oct 02, 2022 | Sherri Bohne | 309 East Shamrock Drive, Murray, UT 841… | $10.00 |
|
| Oct 02, 2022 | Mark Ziegler | 7406 South Pine Street, Midvale, UT 840… | $10.00 |
|
| Oct 02, 2022 | Kris Kimball | 6000 S. Oakhill Dr., Salt Lake City, UT… | $15.00 |
|
| Oct 02, 2022 | Kevin Nichol | 3953 W Birmingham Cir, South Jordan, UT… | $5.00 |
|
| Oct 02, 2022 | Jensen Vasic | 1429 E Chateau Ridge Way, Sandy, UT 840… | $25.00 |
|
| Oct 02, 2022 | Andrew Nieto | 4168 S Oak Meadows Dr #31, Taylorsville… | $10.00 |
|
| Oct 02, 2022 | Abby Evans | 6328 Happiness Circle, Taylorsville, UT… | $25.00 |
|
| Sep 30, 2022 | Margaret Grider | 1428 W Countrywood Ln, West Jordan, UT … | $5.00 |
|
Showing first 100 contributions. Total: 116
Expenditures (15)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Oct 27, 2022 | Fundraising | $833.00 |
|
|
| Oct 27, 2022 | Donation | $1,375.73 |
|
|
| Oct 24, 2022 | Office | $193.95 |
|
|
| Oct 19, 2022 | Office | $150.00 |
|
|
| Oct 14, 2022 | Office | $240.00 |
|
|
| Oct 14, 2022 | Office | $750.00 |
|
|
| Oct 12, 2022 | Advertising | $2,100.00 |
|
|
| Oct 12, 2022 | Office | $80.59 |
|
|
| Oct 11, 2022 | Advertising | $31.16 |
|
|
| Oct 11, 2022 | Office | $56.52 |
|
|
| Oct 04, 2022 | Advertising | $38.40 |
|
|
| Oct 03, 2022 | Advertising | $80.00 |
|
|
| Oct 03, 2022 | Advertising | $177.00 |
|
|
| Sep 30, 2022 | Donation | $1,000.00 |
|
|
| Sep 29, 2022 | Advertising | $20.38 |
|