Kyle, Jason
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jun 17, 2022 - Sep 25, 2022
Beginning Balance
$15,332.87
Total Contributions
$13,815.11
16 transactions (avg: $863.44)
Total Expenditures
$12,966.25
9 transactions (avg: $1,440.69)
Ending Balance
$13,616.30
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (16)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Sep 21, 2022 | Platform Republicans PAC | 5391 N 2000 W, St. George, UT 84770 | $500.00 |
|
| Sep 17, 2022 | Bruce & Stephanie Ahlstrom | 6841 E 300 S, Huntsville, UT 84317 | $100.00 |
|
| Sep 17, 2022 | Richard Sorensen | 7390 E 200 S, Huntsville, UT 84317 | $100.00 |
|
| Sep 16, 2022 | Stu and Lori Wheelwright | 2400 E Bonneville Terrace Dr., Ogden, U… | $500.00 |
|
| Sep 16, 2022 | Reagan Outdoor Advertising | 1775 North Warm Springs Road, Salt Lake… | $700.00 |
|
| Sep 16, 2022 | Home Builders Association of Utah | 38 West 13775 South, Draper, UT 84020 | $500.00 |
|
| Aug 18, 2022 | Utah Association of Realtors | 230 W. Towne Ridge Parkway, Suite 500, … | $1,500.00 |
|
| Aug 18, 2022 | Wilson Leadership PAC | 67 S Main St. STE 300, Layton, UT 84041 | $2,000.00 |
|
| Aug 11, 2022 | Kimberly Cozzens for Liberty | 1101 N 7800 E, Huntsville, UT 84317, UT… | $100.00 |
Amendment
|
| Aug 11, 2022 | Utah House Republican Election Committee PAC | 370 East South Temple, Suite 580, Salt … | $5,000.00 |
|
| Jul 31, 2022 | America First Credit Union | PO Box 9199, Ogden, UT 84409 | $0.12 |
|
| Jul 16, 2022 | Chris Marsh | 54 Pleasant View Rd, Arlington, MA 02476 | $100.00 |
|
| Jul 06, 2022 | America First Credit Union | PO Box 9199, Ogden, UT 84409 | $0.56 |
|
| Jul 01, 2022 | Utah Association of Realtors | 230 W. Towne Ridge Parkway, Suite 500, … | $470.21 |
|
| Jun 24, 2022 | Christie Moore | 2840 N 200 W, North Ogden, UT 84414 | $149.00 |
|
| Jun 17, 2022 | Utah Association of Realtors | 230 W. Towne Ridge Parkway, Suite 500, … | $2,095.22 |
|
Expenditures (9)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 22, 2022 | Venmo | Campaign Expense | $4.00 |
|
| Sep 17, 2022 | Venmo | Campaign Expense | $9.60 |
|
| Jul 22, 2022 | Ogden Valley News | Advertising | $420.00 |
|
| Jul 16, 2022 | Paypal | Campaign Expense | $3.38 |
|
| Jul 07, 2022 | Advertising | $141.60 |
|
|
| Jun 27, 2022 | Tactical Campaigns | Campaign Expense | $12,261.59 |
|
| Jun 27, 2022 | America First Credit Union | Campaign Expense | $15.00 |
|
| Jun 24, 2022 | Venmo | Campaign Expense | $2.93 |
|
| Jun 20, 2022 | Advertising | $108.15 |
|