Paulson, Linda
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jun 17, 2022 - Sep 25, 2022
Beginning Balance
$3,964.58
Total Contributions
$17,391.33
191 transactions (avg: $91.05)
Total Expenditures
$4,962.47
36 transactions (avg: $137.85)
Ending Balance
$16,393.44
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (191)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| Sep 25, 2022 | Ann Stuart | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 25, 2022 | Gregory Martin | Unknown, Unknown, NA 00000 | $35.00 |
|
| Sep 25, 2022 | Douglas Spence | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 24, 2022 | Heidi Brown | 5 Saxton Woods Park Dr, White Plains, N… | $100.00 |
Amendment
|
| Sep 24, 2022 | William Vale | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 24, 2022 | Ronald Spears | Unknown, Unknown, NA 00000Comments:Dona… | $5.00 |
|
| Sep 24, 2022 | Carole Monette | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 24, 2022 | Cindee Hogan | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 24, 2022 | Daniel Beauvais | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 24, 2022 | Ruth Blackwood | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 24, 2022 | Joshua E Taylor | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 24, 2022 | Robert Lampman | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 23, 2022 | Terry Starnes | 4109 Front Range Lane, Austin, TX 78732… | $100.00 |
|
| Sep 23, 2022 | Gregory Kernek | 1627 Libbey Dr, Houston, TX 77018Commen… | $500.00 |
|
| Sep 23, 2022 | Janine Wenzig | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 23, 2022 | D Hood | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 23, 2022 | Karlos Kreiner | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 23, 2022 | Juliet Bogan | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 23, 2022 | Brid Wade | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 23, 2022 | Michael Sloan | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 23, 2022 | Elsie L Kemp | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 23, 2022 | Michael Coletti | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 23, 2022 | Patricia Botticelli | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 23, 2022 | Anne Briggs | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 23, 2022 | Annie Davies | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 23, 2022 | Dennis Probert | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 23, 2022 | Channon Phipps | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | David Timmons | 5107 Tisdale Way, San Jose, CA 95130Com… | $100.00 |
Amendment
|
| Sep 22, 2022 | Linda Riley | 14217 Black Ankle Rd, Mt Airy, MD 21771… | $100.00 |
Amendment
|
| Sep 22, 2022 | Anthony Joe Dill | 701 Forrest Rd, Harrisburg, PA 17112Com… | $100.00 |
Amendment
|
| Sep 22, 2022 | Lisa Kelly | 233 E Morgan Pond Rd, Manhattan, MT 597… | $2,000.00 |
|
| Sep 22, 2022 | Mark Naidorf | 2 Arlington St, Holyoke, MA 01040Commen… | $100.00 |
|
| Sep 22, 2022 | Aimee Newton | 6511 Pikes Peak Ct, Taylorsville, UT 84… | $100.00 |
|
| Sep 22, 2022 | Kyda Sylvester | 3815 Wanda Ct, Auburn, CA 95602Comments… | $100.00 |
|
| Sep 22, 2022 | Michelle Vittitow | 5802 Stone Creek Dr, Centreville, VA 20… | $100.00 |
|
| Sep 22, 2022 | Stacy L Barthel | 1026 N McKeever Ave, Azusa, CA 91702Com… | $100.00 |
|
| Sep 22, 2022 | Frank Schubert | 660 Karchner Rd, Lincoln, CA 95648Comme… | $100.00 |
|
| Sep 22, 2022 | Kiz McLeod | 1810 Sageway Dr, Tallahassee, FL 32303C… | $100.00 |
|
| Sep 22, 2022 | Brian Mullaney | 240 Seabreeze Ct, Orchid, FL 32963Comme… | $500.00 |
|
| Sep 22, 2022 | Casey Harsh | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Bill Johnson | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Richard Cross | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Jill Candland | Unknown, Unknown, UT 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Pat Ginsbach | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Zoe Davis | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Robert Benedikt | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Corrine Tong | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Kevin Dwyer | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Brian Gentile | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | David McCall | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Anne Johnson | Unknown, Unknown, NA 00000Comments:Dona… | $15.00 |
|
| Sep 22, 2022 | Elizabeth Roselle | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Kathy Kitchen | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Vanessa Paswaters | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Kathleen Flynn | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Marcelle Jacobsen | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Don Albright | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | John Kyle | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Betty Spangler | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Tom Rider | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Bruce Hall | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Jennifer Wichman | Unknown, Unknown, NA 00000Comments:Dona… | $5.00 |
|
| Sep 22, 2022 | Patricia Wiler | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Raymond E. Hane | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Leonard Wojtaszczyk | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Connie Nicholas | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Robert Whelan | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Patrick Hill | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Daniel Buckley | Unknown, Unknown, NA 00000Comments:Dona… | $15.00 |
|
| Sep 22, 2022 | Bob Pettit | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 22, 2022 | Mike Guinn | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Sheila Avery | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Shawn Donnelly | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Elizabeth Heaton | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 22, 2022 | Howard Hopkins | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 22, 2022 | Tom Sparling | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Jim Myers | Unknown, Unknown, NA 00000Comments:Dona… | $100.00 |
|
| Sep 22, 2022 | David Van Riper | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Nannette Samuelson | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Tom Donato | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Hugh Wahler | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Barbara White | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Linda Eigenbrod-Reed | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Nanci Donohue | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Gary Coar | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
| Sep 22, 2022 | Steve Morelli | Unknown, Unknown, NA 00000Comments:Dona… | $25.00 |
|
| Sep 22, 2022 | Kelly Algood | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 22, 2022 | LLoyd Wallingford | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Gregory Wills | Unknown, Unknown, NA 00000Comments:Dona… | $5.00 |
|
| Sep 22, 2022 | Dan Panarella | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Mary Adams | Unknown, Unknown, NA 00000Comments:Dona… | $20.00 |
|
| Sep 22, 2022 | Lynne M Smith | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Jeff Cudlipp | Unknown, Unknown, NA 00000Comments:Dona… | $10.00 |
|
| Sep 22, 2022 | Sandra Mundell | Unknown, Unknown, NA 00000Comments:Dona… | $50.00 |
|
Showing first 100 contributions. Total: 191
Expenditures (36)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2022 | Donorbox | Campaign Expense | $14.57 |
|
| Sep 24, 2022 | Donorbox | Campaign Expense | $396.69 |
|
| Sep 21, 2022 | Newpaper Journal | Advertising | $800.00 |
|
| Sep 20, 2022 | Jenalee Marshall | Advertising | $380.00 |
|
| Sep 14, 2022 | Lighthouse Printing and Design | Supplies | $27.61 |
|
| Sep 06, 2022 | Bluehost | Campaign Expense | $14.99 |
|
| Sep 06, 2022 | Donorbox | Campaign Expense | $9.10 |
|
| Sep 02, 2022 | Lighthouse Printing and Design | Supplies | $102.73 |
|
| Sep 02, 2022 | Jenalee Marshall | Campaign Expense | $285.00 |
|
| Sep 02, 2022 | Jenalee Marshall | Supplies | $150.13 |
|
| Aug 24, 2022 | Stephen Christiansen for Constitution Books | Supplies | $60.00 |
|
| Aug 22, 2022 | Walmart | Supplies | $17.25 |
|
| Aug 20, 2022 | Walmart | Supplies | $63.23 |
|
| Aug 20, 2022 | Lighthouse Printing and Design | Supplies | $87.69 |
|
| Aug 19, 2022 | Jenalee Marshall Business Cards | Supplies | $292.63 |
|
| Aug 15, 2022 | Lighthouse Printing and Design | Supplies | $30.37 |
|
| Aug 15, 2022 | Renaissance Signs Marketing & Design | Supplies | $1,046.41 |
|
| Aug 09, 2022 | Donorbox | Campaign Expense | $2.50 |
|
| Aug 09, 2022 | Lighthouse Printing and Design | Supplies | $93.89 |
|
| Aug 08, 2022 | Walmart | Return of a Contribution | $19.41 |
|
| Aug 06, 2022 | Bluehost Fee for Website | Campaign Expense | $10.99 |
|
| Aug 06, 2022 | Moki's Hawaiin Grill | Campaign Expense | $46.54 |
|
| Jul 30, 2022 | Little Caesars | Campaign Expense | $27.24 |
|
| Jul 26, 2022 | Donorbox | Campaign Expense | $6.11 |
|
| Jul 26, 2022 | Lighthouse Printing and Design | Supplies | $66.28 |
|
| Jul 26, 2022 | Lucky | Office | $38.37 |
|
| Jul 21, 2022 | Lucky | Supplies | $74.54 |
|
| Jul 13, 2022 | Stephen R. Christiansen | Supplies | $40.00 |
|
| Jul 11, 2022 | Walgreens | Supplies | $38.60 |
|
| Jul 07, 2022 | Donorbox | Campaign Expense | $5.42 |
|
| Jul 06, 2022 | Bluehost | Campaign Expense | $10.99 |
|
| Jul 01, 2022 | Jenalee Marshall | Supplies | $64.34 |
|
| Jun 30, 2022 | Andrea Burns | Supplies | $200.00 |
|
| Jun 27, 2022 | Donorbox | Campaign Expense | $9.10 |
|
| Jun 23, 2022 | Shauna Rypien | Supplies | $26.00 |
|
| Jun 18, 2022 | Jenalee Marshall | Campaign Expense | $403.75 |
|