Boggess, Christina
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jun 17, 2022 - Sep 25, 2022
Beginning Balance
$0.00
Total Contributions
$12,370.00
73 transactions (avg: $169.45)
Total Expenditures
$9,713.27
58 transactions (avg: $167.47)
Ending Balance
$1,659.57
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (73)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2022 | Danielle Ahn | 7940 Pinstripe Cove, Sandy, UT 84070 | $250.00 |
|
| Sep 21, 2022 | Jason Preston | 2022 Woodview Dr, Lehi, UT 84043 | $40.00 |
|
| Sep 20, 2022 | Catherine Paquette-Richardson | 5451 Timm Court, West Jordan , UT 84081 | $1,000.00 |
|
| Sep 20, 2022 | Brown Family Law - Marco Brown | 7734 S Brighton Way, SLC, UT 84121 | $250.00 |
|
| Sep 20, 2022 | Otto Krauss | 3882 N 1725 W, Pleasant View, UT 84414 | $50.00 |
|
| Sep 17, 2022 | Aaron Bullen | 582 W 2325 North, Lehi, UT 84043 | $20.00 |
|
| Sep 17, 2022 | Jerry Bird | 2116 Sharpshooter, Farmington, UT 84025 | $500.00 |
|
| Sep 17, 2022 | Christina Boggess | 6117 South Elsie Circle, Taylorsville, … | $300.00 |
|
| Sep 16, 2022 | Jenny Stoker | 1446 North 2375 West, Layton, UT 84041 | $20.00 |
|
| Sep 16, 2022 | Rose M Chadwick | 6394 S Canyon Cove Drive, Holladay, UT … | $50.00 |
|
| Sep 14, 2022 | Larry Paulson | 6040 Don Jose Drive, SLC, UT 84118 | $75.00 |
|
| Sep 12, 2022 | Bobby Clayson | 38 N 950 E, Salem, UT 84653 | $1,000.00 |
|
| Sep 09, 2022 | Carrie Pederson | 3955 Walker Haven Circle, SLC, UT 84124 | $50.00 |
|
| Sep 09, 2022 | Kim Chandler | 6906 W 3100 S, West Valley City, UT 841… | $100.00 |
|
| Sep 09, 2022 | Nathan Affleck | 1183 Shotely Bridge Drive, Syracuse, , … | $50.00 |
|
| Sep 07, 2022 | Nita Sorenson | 1642 East Maple Avenue, SLC, UT 84106 | $100.00 |
|
| Sep 07, 2022 | Yvonne Newman | 3180 Sumac Ridge, Malibu, CA 90625 | $50.00 |
|
| Sep 07, 2022 | Jason Preston | 2022 Woodview Dr, Lehi, UT 84043 | $40.00 |
|
| Sep 06, 2022 | Joan Landes | 1510 Mahogany Run Drive, LaGrange, KY 0… | $10.00 |
|
| Sep 05, 2022 | Nichole Christofferson | 5232 Orchard Springs Dr, Herriman, UT 8… | $50.00 |
|
| Sep 05, 2022 | Jerry Bird | 2116 Sharpshooter, Farmington, UT 84025 | $100.00 |
|
| Sep 05, 2022 | Joy Palmer | 3448 West 7625 South, West Jordan, UT 8… | $15.00 |
|
| Sep 05, 2022 | David Pilling | 6127 South Elsie Circle, Taylorsville, … | $15.00 |
|
| Aug 29, 2022 | Salt Lake County Republican Party | c/o Chris Null, 5147 West Cossamer Way,… | $300.00 |
|
| Aug 28, 2022 | Jennifer Meyers | 2456 E Valley Drive, Eagle Mountain, UT… | $10.00 |
|
| Aug 24, 2022 | Jason Preston | 2022 Woodview Dr, Lehi, UT 84043 | $40.00 |
|
| Aug 18, 2022 | Sarah Walker | 7360 Brackenwood Circle South, Indianap… | $100.00 |
|
| Aug 18, 2022 | Donald and Heather Stone | 6649 Verano Circle, West Jordan, UT 840… | $200.00 |
|
| Aug 18, 2022 | Michael Sanchez | 4470 Summerwood Street, Taylorsville, U… | $50.00 |
|
| Aug 11, 2022 | Jerry Bird | 2116 Sharpshooter, Farmington, UT 84025 | $50.00 |
|
| Aug 11, 2022 | Carrie Pederson | 3955 Walker Haven Circle, SLC, UT 84124 | $50.00 |
|
| Aug 11, 2022 | Kami Tai | 8892 Olive Grove Way, West Jordan, UT 8… | $10.00 |
|
| Aug 11, 2022 | Dave Nattress | 7768 S Pheasant Wood Drive, Cottonwood … | $500.00 |
|
| Aug 11, 2022 | Bradley Sermon | 9069 South Winthope Road, West Jordan, … | $500.00 |
|
| Aug 10, 2022 | Andrew Badger | 2155 Grant Avenue, Ogden, UT 84401 | $10.00 |
|
| Aug 09, 2022 | Holly Sweeten | 1823 Skyline Drive, Orem, UT 84097 | $500.00 |
|
| Aug 09, 2022 | Jason Preston | 2022 Woodview Dr, Lehi, UT 84043 | $40.00 |
|
| Aug 09, 2022 | Gary Thompson | 13157 Running Bear Lane, Draper, UT 840… | $250.00 |
|
| Aug 09, 2022 | Nita Hanson | 51 Ridgewood Drivew SW, Etna, OH 43062 | $100.00 |
|
| Aug 09, 2022 | Alexia Preston | 2022 Woodview Drive, Lehi, UT 84043 | $100.00 |
|
| Aug 08, 2022 | Bobby Clayson | 38 N 950 E, Salem, UT 84653 | $1,000.00 |
|
| Aug 08, 2022 | David Pilling | 6127 South Elsie Circle, Taylorsville, … | $15.00 |
|
| Aug 08, 2022 | Derrick Ricks | 5441 South Applan Way, Salt Lake City, … | $100.00 |
|
| Aug 08, 2022 | Tana Allen | 3273 South 3090 West, West Jordan, UT 8… | $50.00 |
|
| Aug 08, 2022 | Kristen Ann Hayes | 5034 Pine Laurel Lane, West Jordan, UT … | $25.00 |
|
| Aug 08, 2022 | Marilyn Rose | 3312 West 8940 South, West Jordan, UT 8… | $50.00 |
|
| Aug 08, 2022 | Laura Collings | 4333 Marvinwood Drive, Salt Lake City, … | $100.00 |
|
| Aug 08, 2022 | Alena Eriksen | 390 E 400 S, Centerville, UT 84014 | $100.00 |
|
| Aug 08, 2022 | Tiffany Skelton | 9148 New Heritage Drive, West Jordan, U… | $500.00 |
|
| Aug 08, 2022 | Trevor Lee | 1321 East Daffodil Court, Layton, UT 84… | $50.00 |
|
| Aug 08, 2022 | Joan Landes | 1510 Mahogany Run Drive, LaGrange, KY 0… | $10.00 |
|
| Aug 06, 2022 | Jerry Bird | 2116 Sharpshooter, Farmington, UT 84025 | $50.00 |
|
| Aug 05, 2022 | James Wall | 344 North Wiles Drive, Saratoga Springs… | $500.00 |
|
| Aug 02, 2022 | Rainie Ingram | P.O. Box 223, Eden, UT 84310 | $30.00 |
|
| Jul 30, 2022 | Bruce Hagans | 4314 Carnaby Court, Taylorsville, UT 84… | $200.00 |
|
| Jul 28, 2022 | Jennifer Meyers | 2456 E Valley Drive, Eagle Mountain, UT… | $10.00 |
|
| Jul 28, 2022 | Debie Roseman | 323 Willow Springs Lane, Draper, UT 840… | $25.00 |
|
| Jul 28, 2022 | Tim and Tanya | 2313 Cimarron Ave , Saratoga Springs, U… | $100.00 |
|
| Jul 27, 2022 | John Brewer | 5089 West 5320 South, Kearns, UT 84118 | $20.00 |
|
| Jul 21, 2022 | Susan Griffith | 4866 Hidden Cove Circle, Taylorsville, … | $25.00 |
|
| Jul 20, 2022 | Catherine Paquette-Richardson | 5451 Timm Court, West Jordan , UT 84081 | $1,000.00 |
|
| Jul 20, 2022 | Daniel Bruns | 1328 East Hanna Court, Draper, UT 84020 | $50.00 |
|
| Jul 20, 2022 | Christina Boggess | 6117 South Elsie Circle, Taylorsville, … | $50.00 |
|
| Jul 19, 2022 | Christina Boggess | 6117 South Elsie Circle, Taylorsville, … | $755.00 |
|
| Jul 19, 2022 | Kim Chandler | 6906 W 3100 S, West Valley City, UT 841… | $100.00 |
|
| Jul 15, 2022 | Eric Parshall | 8288 South Wilson Crest Way, West Jorda… | $100.00 |
|
| Jul 14, 2022 | Colleen Cayes | 672 E 350 North , Blanding , UT 84511 | $250.00 |
|
| Jul 14, 2022 | Carrie Pederson | 3955 Walker Haven Circle, SLC, UT 84124 | $50.00 |
|
| Jul 07, 2022 | Joan Landes | 1510 Mahogany Run Drive, LaGrange, KY 0… | $10.00 |
|
| Jul 05, 2022 | Greg Marchant | 4925 South Hidden Cove Drive, Taylorsvi… | $50.00 |
|
| Jul 05, 2022 | Eric Parshall | 8288 South Wilson Crest Way, West Jorda… | $25.00 |
|
| Jul 05, 2022 | David Pilling | 6127 South Elsie Circle, Taylorsville, … | $15.00 |
|
| Jun 28, 2022 | Jennifer Meyers | 2456 E Valley Drive, Eagle Mountain, UT… | $10.00 |
|
Expenditures (58)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 21, 2022 | Anedot | Campaign Expense | $10.30 |
|
| Sep 21, 2022 | Send Grid | Advertising | $200.00 |
|
| Sep 21, 2022 | Andedot | Campaign Expense | $41.40 |
|
| Sep 20, 2022 | Anedot | Campaign Expense | $1.10 |
|
| Sep 20, 2022 | PayPal Fees | Campaign Expense | $1.94 |
|
| Sep 18, 2022 | Newspaper Management Company | Advertising | $300.00 |
|
| Sep 18, 2022 | Duane Bentsen | Campaign Expense | $100.00 |
|
| Sep 15, 2022 | Andedot | Campaign Expense | $3.30 |
|
| Sep 14, 2022 | Newspaper Management Company | Advertising | $1,500.00 |
|
| Sep 14, 2022 | Andedot | Campaign Expense | $2.30 |
|
| Sep 14, 2022 | Andedot | Campaign Expense | $40.30 |
|
| Sep 12, 2022 | Anedot | Advertising | $0.70 |
|
| Sep 12, 2022 | Anedot | Advertising | $0.90 |
|
| Sep 12, 2022 | Anedot | Campaign Expense | $8.50 |
|
| Sep 10, 2022 | RainDrop | Advertising | $100.00 |
|
| Sep 06, 2022 | United States Postal Service | Advertising | $120.00 |
|
| Sep 05, 2022 | Amazon | Campaign Expense | $377.51 |
|
| Sep 05, 2022 | WalMart | Campaign Expense | $22.12 |
|
| Sep 05, 2022 | Anedot | Campaign Expense | $12.30 |
|
| Sep 05, 2022 | PayPal Fees | Campaign Expense | $0.78 |
|
| Sep 05, 2022 | Send Grid | Campaign Expense | $200.00 |
|
| Sep 05, 2022 | PayPal Fees | Campaign Expense | $0.92 |
|
| Aug 29, 2022 | Anedot | Campaign Expense | $1.90 |
|
| Aug 19, 2022 | Phil Knight | Advertising | $50.00 |
|
| Aug 15, 2022 | Anedot | Campaign Expense | $62.30 |
|
| Aug 11, 2022 | Anedot | Campaign Expense | $61.10 |
|
| Aug 10, 2022 | Anedot | Campaign Expense | $0.70 |
|
| Aug 09, 2022 | Anedot | Campaign Expense | $49.50 |
|
| Aug 08, 2022 | Anedot | Campaign Expense | $10.30 |
|
| Aug 08, 2022 | Amazon | Campaign Expense | $30.21 |
|
| Aug 08, 2022 | PayPal Fees | Campaign Expense | $0.92 |
|
| Aug 08, 2022 | Anedot | Campaign Expense | $7.90 |
|
| Aug 08, 2022 | RainDrop | Campaign Expense | $20.00 |
|
| Aug 08, 2022 | Anedot | Campaign Expense | $1.30 |
|
| Aug 04, 2022 | Send Grid | Campaign Expense | $200.00 |
|
| Jul 30, 2022 | SugarHouse Signs | Advertising | $2,477.48 |
|
| Jul 28, 2022 | PayPal Fees | Campaign Expense | $0.78 |
|
| Jul 27, 2022 | Anedot | Advertising | $4.30 |
|
| Jul 27, 2022 | Andedot | Campaign Expense | $1.10 |
|
| Jul 26, 2022 | Vista Print | Campaign Expense | $1,554.72 |
|
| Jul 25, 2022 | Amazon | Advertising | $80.96 |
|
| Jul 19, 2022 | Hootsuite | Advertising | $630.63 |
|
| Jul 19, 2022 | WalMart | Campaign Expense | $40.00 |
|
| Jul 19, 2022 | Amazon | Campaign Expense | $11.79 |
|
| Jul 18, 2022 | Andedot | Campaign Expense | $4.30 |
|
| Jul 16, 2022 | RainDrop | Campaign Expense | $20.00 |
|
| Jul 15, 2022 | Amazon | Campaign Expense | $10.07 |
|
| Jul 08, 2022 | Andedot | Campaign Expense | $0.70 |
|
| Jul 07, 2022 | Amazon | Advertising | $20.14 |
|
| Jul 07, 2022 | Amazon | Advertising | $10.07 |
|
| Jul 07, 2022 | Amazon | Campaign Expense | $10.07 |
|
| Jul 05, 2022 | Anedot | Campaign Expense | $3.60 |
|
| Jul 03, 2022 | PayPal Fees | Campaign Expense | $0.92 |
|
| Jun 28, 2022 | Vista Print | Advertising | $637.52 |
|
| Jun 28, 2022 | PayPal Fees | Campaign Expense | $0.78 |
|
| Jun 27, 2022 | Vista Print | Advertising | $632.70 |
|
| Jun 27, 2022 | Amazon | Advertising | $10.07 |
|
| Jun 27, 2022 | Amazon | Advertising | $10.07 |
|