Stronger Together
Political Issues Committee
Contributions and Expenditures For Political Issues Committee
Period: Jun 17, 2022 - Sep 25, 2022
Beginning Balance
$125.00
Total Contributions
$45,152.29
143 transactions (avg: $315.75)
Total Expenditures
$17,293.58
31 transactions (avg: $557.86)
Ending Balance
$27,488.07
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (143)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| Sep 22, 2022 | Donations under $50 | any street, Orem, UT 84057 | $45.00 |
Amendment
|
| Sep 21, 2022 | Patrick Mosbacker | 1744 S 200 E, Orem, UT 84058 | $120.00 |
Amendment
|
| Sep 20, 2022 | Ralph Rasmussen | 418 S Palisade, Orem, UT 84097 | $100.00 |
Amendment
|
| Sep 20, 2022 | Kent Gale | 744 Sunrise Dr, Orem, UT 84097 | $1,000.00 |
Amendment
|
| Sep 20, 2022 | Cindy Huntbach | 934 E 260 N, Orem, UT 84097 | $50.00 |
|
| Sep 19, 2022 | Donations under $50 | any street, Orem, UT 84057 | $1,554.00 |
Amendment
|
| Sep 19, 2022 | Donations under $50 | any street, Orem, UT 84057 | $446.00 |
Amendment
|
| Sep 19, 2022 | Betty Washburn | 1286 E 570 N, Orem, UT 84097 | $300.00 |
|
| Sep 19, 2022 | Nancy Cadjan | 617 S 700 E, Orem, UT 84097 | $50.00 |
|
| Sep 19, 2022 | Richard Davis | 928 E 1100 N, Orem, UT 84097 | $100.00 |
|
| Sep 19, 2022 | Gary Seastrand | 714 W 165 S, Orem, UT 84058 | $500.00 |
|
| Sep 17, 2022 | Janelle Evans | 975 east 400 north, Orem, UT 84057 | $100.00 |
Amendment
|
| Sep 17, 2022 | Jack Reid | 922 E. 1810 N., Orem, UT 84097 | $200.00 |
|
| Sep 17, 2022 | Sarah Bateman | 521 W 740 N, Orem, UT 84057 | $100.00 |
|
| Sep 17, 2022 | Jen Moreno | 101 E 2000 S, Orem, UT 84058 | $100.00 |
|
| Sep 17, 2022 | JoDee Sundberg | 490 S 700 W, Orem, UT 84058 | $50.00 |
|
| Sep 17, 2022 | Nate Jensen | 209 N 1120 E, Orem, UT 84097 | $50.00 |
|
| Sep 17, 2022 | Hayley Hortin | 983 S 870E, Orem, UT 84097 | $50.00 |
|
| Sep 17, 2022 | Patricia Greaves | 486 S 450 E, Orem, UT 84097 | $220.00 |
|
| Sep 17, 2022 | Loralyn Forsyth | 109 Lowell Rd, Westford, MA 01886 | $50.00 |
|
| Sep 17, 2022 | Rosemarie Smith | 520 N 750 E, Orem, UT 84097 | $500.00 |
|
| Sep 17, 2022 | Richard Haskins | 865 Penni Lane, Orem, UT 84097 | $50.00 |
|
| Sep 15, 2022 | Suzanne Baller | 211 S 1000 E, Orem, UT 84097 | $50.00 |
Amendment
|
| Sep 14, 2022 | Molly Allen | 975 east 400 north, Orem, UT 84097 | $100.00 |
Amendment
|
| Sep 14, 2022 | Lenore Rudolph | 1670 S 800 E, Orem, UT 84097 | $60.00 |
Amendment
|
| Sep 14, 2022 | Barry Graff | 1169 S Palisades Drive, Orem, UT 84097 | $50.00 |
Amendment
|
| Sep 14, 2022 | Spencer Mack | 721 S 100 W, Orem, UT 84058 | $2,000.00 |
|
| Sep 14, 2022 | Jim Evans | 1920 Heather Rd, Orem, UT 84097 | $1,000.00 |
|
| Sep 12, 2022 | Donations under $50 | any street, Orem, UT 84057 | $135.00 |
Amendment
|
| Sep 11, 2022 | Amy Poole | 442 W 1780 N, Orem, UT 84097 | $80.00 |
Amendment
|
| Sep 11, 2022 | Matt Rasmussen | 930E 400 S, Orem, UT 84097 | $1,000.00 |
|
| Sep 10, 2022 | Robert Potts | 616 S River Breeze Dr, Orem, UT 84097 | $500.00 |
|
| Sep 08, 2022 | Zions Bank | any street, Orem, UT 84057Comments:refu… | $6.00 |
Amendment
|
| Sep 08, 2022 | Paul Thompson | 1134 N 750 W, Orem, UT 84057 | $1,000.00 |
|
| Sep 08, 2022 | Karen Ashton | 3200 W Clubhouse Dr, Lehi, UT 84043 | $8,000.00 |
|
| Sep 07, 2022 | Timothy Christensen | 1249 S 1100 E, Orem, UT 84097 | $1,000.00 |
|
| Sep 06, 2022 | Donations under $50 | any street, Orem, UT 84057 | $197.00 |
Amendment
|
| Sep 02, 2022 | Jennifer Gale | 1144 E 920 N, Orem, UT 84097 | $2,000.00 |
|
| Sep 02, 2022 | Jack Reid | 922 E. 1810 N., Orem, UT 84097 | $200.00 |
|
| Sep 02, 2022 | Joel Gardner | 597 S 440 W, Orem, UT 84058 | $100.00 |
|
| Sep 02, 2022 | Steven Baugh | 175 E 1200 N, Orem, UT 84057 | $500.00 |
|
| Sep 01, 2022 | Karen White | 1783 High Country Dr, Orem, UT 84097 | $100.00 |
|
| Sep 01, 2022 | Kimberly Beatty | 1146 E 400 N, Orem, UT 84097 | $50.00 |
|
| Aug 31, 2022 | Kim Hoyal | 1133 S Carterville Rd, Orem, UT 84097 | $100.00 |
|
| Aug 30, 2022 | Daylyn Seaman | 646 W 920 N, Orem, UT 84057 | $50.00 |
|
| Aug 29, 2022 | Donations under $50 | any street, Orem, UT 84057 | $90.00 |
Amendment
|
| Aug 28, 2022 | Les Campbell | 319 S 280 W, Orem, UT 84058 | $200.00 |
|
| Aug 26, 2022 | Patrick Mosbacker | 1744 S 200 E, Orem, UT 84058 | $100.00 |
|
| Aug 25, 2022 | Wayne Lott | 524 W 1350 N, Orem, UT 84057 | $470.00 |
In-Kind
|
| Aug 24, 2022 | Dennis Black | 904 N 510 E, Orem, UT 84097 | $100.00 |
|
| Aug 24, 2022 | Wendy Talbert | 701 N 900 W, Orem, UT 84057 | $50.00 |
|
| Aug 23, 2022 | Keith Wilson | 580 W 650 S, Orem, UT 84058 | $50.00 |
|
| Aug 22, 2022 | Donations under $50 | any street, Orem, UT 84057 | $194.00 |
Amendment
|
| Aug 20, 2022 | Sandi Snowden | 1236 N 250 E, Orem, UT 84057 | $100.00 |
|
| Aug 20, 2022 | James Evans | 1920 Heather Rd, Orem, UT 84097 | $1,050.00 |
|
| Aug 19, 2022 | Keith Wilson | 580 W 650 S, Orem, UT 84058 | $5,000.00 |
|
| Aug 19, 2022 | Danielle Kennedy | 55 N 1000 E, Orem, UT 84097 | $100.00 |
|
| Aug 18, 2022 | Brandon Stocksdale | 378 South 1000 East, Orem, UT 84097 | $100.00 |
|
| Aug 17, 2022 | Paul Thompson | 1134 N 750 W, Orem, UT 84057 | $500.00 |
Amendment
|
| Aug 15, 2022 | Donations under $50 | any street, Orem, UT 84057 | $2,436.00 |
Amendment
|
| Aug 10, 2022 | Meagan Lloyd | 683 East 700 North, Orem, UT 84097 | $277.65 |
Amendment
|
| Aug 10, 2022 | Keith Wilson | 580 W 650 S, Orem, UT 84058 | $2,000.00 |
Amendment
|
| Aug 10, 2022 | Michelle Newitt | 664 S 590 E, Orem, UT 84097 | $100.00 |
|
| Aug 10, 2022 | Debbie Taylor | 30 E 1500 N, Orem, UT 84057 | $100.00 |
|
| Aug 10, 2022 | Michaelene Munro | 98 E 1750 N, Orem, UT 84057 | $70.00 |
|
| Aug 10, 2022 | Steven Baugh | 175 E 1200 N, Orem, UT 84057 | $200.00 |
|
| Aug 10, 2022 | Gina Tuttle | 1422 N 1300 W, Orem, UT 84057 | $100.00 |
|
| Aug 10, 2022 | Kathy Hirst | 1103 E 720 N, Orem, UT 84097 | $100.00 |
|
| Aug 09, 2022 | Mark Bell | 1869 N 285 E, Orem, UT 84057 | $70.00 |
|
| Aug 09, 2022 | Richard Haskins | 865 Penni Lane, Orem, UT 84097 | $100.00 |
|
| Aug 09, 2022 | Lani Blood | 2121 S 30 W, Orem, UT 84058 | $100.00 |
|
| Aug 09, 2022 | Whitney Shurtliff | 629 W 960 N, Orem, UT 84057 | $100.00 |
|
| Aug 09, 2022 | Kris Nosack | 1352 North 40 East, Orem, UT 84057 | $95.00 |
|
| Aug 09, 2022 | Norman Wright | 411 W 4020 N, Provo, UT 84601 | $100.00 |
|
Showing first 100 contributions. Total: 143
Expenditures (31)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2022 | Buildasign | Advertising | $2,767.05 |
|
| Sep 24, 2022 | Amazon | Advertising | $467.48 |
|
| Sep 23, 2022 | Zions Bank | Other - bank fees | $12.00 |
|
| Sep 23, 2022 | Carols Copy | Advertising | $14.75 |
|
| Sep 23, 2022 | Upper Case Printing | Advertising | $582.79 |
|
| Sep 22, 2022 | returned check | Return of a Contribution | $50.00 |
|
| Sep 20, 2022 | Amazon | Advertising | $39.67 |
|
| Sep 20, 2022 | Amazon | Advertising | $584.35 |
|
| Sep 19, 2022 | Upper Case Printing | Advertising | $56.31 |
|
| Sep 19, 2022 | Upper Case Printing | Advertising | $58.79 |
|
| Sep 19, 2022 | Andrew Young | Advertising | $1,875.00 |
|
| Sep 17, 2022 | Buildasign | Advertising | $2,756.73 |
Amendment
|
| Sep 17, 2022 | Carols Copy | Advertising | $16.52 |
|
| Sep 15, 2022 | The Paper Company | Campaign Expense | $17.14 |
|
| Sep 10, 2022 | Amazon | Advertising | $39.67 |
|
| Sep 08, 2022 | Brandfly | Advertising | $2,739.17 |
|
| Sep 08, 2022 | Buildasign | Advertising | $3,024.45 |
|
| Sep 07, 2022 | Amazon | Advertising | $541.55 |
|
| Sep 06, 2022 | Copy Tec | Advertising | $375.28 |
|
| Sep 06, 2022 | Upper Case Printing | Advertising | $203.78 |
|
| Sep 05, 2022 | Orenda Marketing | Campaign Expense | $21.55 |
|
| Sep 04, 2022 | Sunset Farmers Markets | Advertising | $25.00 |
Amendment
|
| Aug 31, 2022 | Zions Bank | Other - bank fee | $3.00 |
|
| Aug 31, 2022 | Carols Copy | Advertising | $17.70 |
|
| Aug 26, 2022 | Taylor Williams | Campaign Expense | $500.00 |
|
| Aug 25, 2022 | Zions Bank | Association Expense | $22.55 |
|
| Aug 09, 2022 | Orenda Marketing | Advertising | $400.00 |
|
| Aug 05, 2022 | Orenda Marketing | Campaign Expense | $21.55 |
|
| Jul 29, 2022 | Zions Bank | Other - bank fee | $3.00 |
|
| Jul 29, 2022 | Zions Bank | Association Expense | $5.00 |
|
| Jul 12, 2022 | Carols Copy | Advertising | $51.75 |
Amendment
|