We Are The People PAC
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Sep 26, 2022 - Oct 27, 2022
Beginning Balance
$0.00
Total Contributions
$2,395.26
16 transactions (avg: $149.70)
Total Expenditures
$2,395.26
1 transactions (avg: $2,395.26)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (16)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| [DELETED] | $0.00 |
|
||
| Sep 30, 2022 | Lew Moore | 83 N 200 E, Provo, UT 84606 | $2,395.26 |
|
Expenditures (1)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 30, 2022 | Redd Printing | Advertising | $2,395.26 |
|