Orems Future
Political Issues Committee
Contributions and Expenditures For Political Issues Committee
Period: Jun 17, 2022 - Sep 25, 2022
Beginning Balance
$0.00
Total Contributions
$7,484.00
20 transactions (avg: $374.20)
Total Expenditures
$6,329.87
7 transactions (avg: $904.27)
Ending Balance
$1,154.13
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (20)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2022 | Jared Wilks | 1683 N 219 E, OREM, UT 84097 | $300.00 |
|
| Sep 22, 2022 | Cathy Young | 175 S Countryside Lane, OREM, UT 84097 | $40.00 |
|
| Sep 09, 2022 | Mike Carpenter | 1734 N 350 W, OREM, UT 84057 | $34.00 |
|
| Sep 09, 2022 | Karen Adamson | 356 N 700 E, Orem, UT 84097 | $15.00 |
|
| Sep 08, 2022 | Greg Carlisle | 267 W 540 S, Orem, UT 84097 | $40.00 |
|
| Sep 08, 2022 | Cathy Young | 175 S Countryside Lane, OREM, UT 84097 | $50.00 |
|
| Sep 08, 2022 | Judith Skousen | 665 N 500 E, Orem, UT 84097 | $20.00 |
|
| Sep 01, 2022 | Karie Sigua | 741 S 1420 W, Orem, UT 84058 | $25.00 |
|
| Sep 01, 2022 | Eleni Wilding | 1234 N Gillman Circle, Orem, UT 84097 | $100.00 |
|
| Sep 01, 2022 | Linda Messmer | 412 E 1325 N, Orem, UT 84097 | $45.00 |
|
| Sep 01, 2022 | Karen Turner | 369 N 700 E, OREM, UT 84097 | $15.00 |
|
| Sep 01, 2022 | Deni Preston | 59 W 2170 S, Orem, UT 84058 | $30.00 |
|
| Sep 01, 2022 | Terri Potts Smith | 1696 N 280 W, Orem, UT 84057 | $100.00 |
|
| Aug 25, 2022 | Mike Preston | 59 W 2170 S, Orem, UT 84058 | $20.00 |
|
| Aug 25, 2022 | Karen Turner | 369 N 700 E, Orem, UT 84097 | $100.00 |
|
| Aug 25, 2022 | Karen Adamson | 356 N 700 E, Orem, UT 84097 | $100.00 |
|
| Aug 25, 2022 | Dan Schilaty | 441 E 90 N, Orem, UT 84097 | $200.00 |
|
| Aug 17, 2022 | Linda Messmer | 412 E 1325 N, Orem, UT 84097 | $250.00 |
|
| Aug 10, 2022 | Bianca Lisonbee | 4485 Stafford Court, Provo, UT 84640 | $5,000.00 |
|
| Aug 10, 2022 | Paul Crossett | 1695 S 800 E , Orem, UT 84097 | $1,000.00 |
|
Expenditures (7)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 18, 2022 | QTS, LLC | Advertising | $1,170.00 |
|
| Sep 16, 2022 | Karie Sigua | Advertising | $187.69 |
|
| Sep 08, 2022 | Cathy Young | Advertising | $648.86 |
|
| Aug 25, 2022 | QTS, LLC | Advertising | $1,246.46 |
|
| Aug 18, 2022 | We The Wild Productions | Advertising | $200.00 |
|
| Aug 15, 2022 | QTS, LLC | Advertising | $240.89 |
|
| Aug 12, 2022 | Veracity Enterprises, LLC | Advertising | $2,635.97 |
|