Nucor Corporation PAC of Utah

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Sep 26, 2023 - Nov 09, 2023

View Original
Beginning Balance
$0.00
Total Contributions
$17,228.00
35 transactions (avg: $492.23)
Total Expenditures
$6,000.00
12 transactions (avg: $500.00)
Ending Balance
$8,017.96

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (35)

Date Contributor Address Amount Flags
Nov 09, 2023 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Nov 09, 2023 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Nov 09, 2023 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Nov 09, 2023 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Nov 02, 2023 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Nov 02, 2023 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Nov 02, 2023 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Nov 02, 2023 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 26, 2023 WILLMORE FOR SENATE CAMPAIGN 10167 S. 1190 W., South Jordan, UT 8409… $250.00
Oct 26, 2023 DOUGLAS SAGERS CAMPAIGN 243 Home Town Court, Tooele, UT 84074Co… $300.00
Oct 26, 2023 ELECT ROBERT SPENDLOVE 2492 E Barcelona Dr, Sandy, UT 84093Com… $300.00
Oct 26, 2023 EVAN VICKERS CAMPAIGN 2166 North Cobble Creek Dr, Cedar City,… $600.00
Oct 26, 2023 WILSON LEADERSHIP PAC 67 South Main Street, Layton, UT 84041C… $500.00
Oct 26, 2023 JOEL FERRY ELECTION COMMITTEE 780 North 1100 West, Brigham City, UT 8… $250.00
Oct 26, 2023 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Oct 26, 2023 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 26, 2023 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 26, 2023 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 19, 2023 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Oct 19, 2023 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 19, 2023 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 19, 2023 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 12, 2023 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Oct 12, 2023 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 12, 2023 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 12, 2023 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Oct 05, 2023 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Oct 05, 2023 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Oct 05, 2023 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Oct 05, 2023 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 28, 2023 DUSTIN OLSEN 2254 N 2850 W, PLAIN CITY, UT 84404 $1.00
Sep 28, 2023 M. BROWN 112 N 100 W PO BOX 151, GARLAND, UT 843… $1.00
Sep 28, 2023 TOD HOUSLEY 216 NORTH 300 EAST, RICHMOND, UT 84333 $1.00
Sep 28, 2023 LAD NEILSON 3970 E HIGHWAY 36, MALAD, ID 83252 $1.00
Sep 26, 2023 NUCOR STEEL UTAH PO Box 100, Plymouth, UT 84330 $15,000.00

Expenditures (12)

Date Recipient Purpose Amount Flags
Oct 09, 2023 COMMITTEE TO ELECT CHRIS WILSON CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT TODD WEILER CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT DERRIN OWENS CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT MIKE MCKELL CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT JOHN JOHNSON CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT DON IPSON CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT DAVID HINKINS CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT WAYNE HARPER CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT LINCOLN FILLMORE CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT D GREGG BUXTON CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT CURT BRAMBLE CAMPAIGN CONTRIBUTION $500.00
Oct 09, 2023 COMMITTEE TO ELECT STUART ADAMS CAMPAIGN CONTRIBUTION $500.00