Lisonbee, Karianne
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jan 01, 2023 - Dec 31, 2023
Beginning Balance
$10,460.17
Total Contributions
$26,276.06
67 transactions (avg: $392.18)
Total Expenditures
$17,611.22
238 transactions (avg: $74.00)
Ending Balance
$16,069.78
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (67)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| Dec 31, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402 | $14.96 |
|
| Dec 22, 2023 | Johnson & Johnson PAC | 1350 I St, NW, Suite 1210, Washington, … | $500.00 |
Amendment
|
| Dec 22, 2023 | Clearfield Recycling | PO Box 160605, Clearfield, UT 84016 | $500.00 |
|
| Dec 22, 2023 | Beehive Bail Bonds | 268 E 500 S, Salt Lake City, UT 84111 | $250.00 |
|
| Dec 22, 2023 | NAMIC Administrative Funds | 3601 Vincennes Rd, Indianapolis, IN 462… | $500.00 |
|
| Dec 09, 2023 | Steve Hiatt | 697 N 240 E , Kaysville, UT 84037 | $250.00 |
|
| Dec 09, 2023 | Select Health | 5381 Green St, Murray, UT 84123 | $2,000.00 |
|
| Dec 09, 2023 | Utah Optometric Assoc. PAC | 4001 S 700 E, Ste 544, Salt Lake City, … | $200.00 |
|
| Dec 09, 2023 | Utah Petroleum Association PAC | 536 S 500 W, Salt Lake City, UT 84101 | $300.00 |
|
| Dec 09, 2023 | Mountainstar Healthcare Good Government | 6985 S Union Park Ctr, Ste 500, Cottonw… | $1,000.00 |
|
| Dec 09, 2023 | Parsons Behle & Latimer | 201 South Main, St 1800, Salt Lake City… | $200.00 |
|
| Dec 09, 2023 | Utah Food Industry Association Food PAC | 4286 S Main St, Murray, UT 84107 | $400.00 |
|
| Dec 09, 2023 | AT&T | 208 S. Akard Street, Suite 2954, Dallas… | $500.00 |
|
| Dec 09, 2023 | Paul Rogers & Associates LLC | 524 W Vintage Dr, Provo, UT 84604 | $500.00 |
|
| Nov 30, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402 | $0.15 |
|
| Nov 14, 2023 | Regence | PO Box 30270, Salt Lake City, UT 84130 | $500.00 |
|
| Nov 14, 2023 | Friends of The Beverly Taylor Sorenson Arts | 2755 E Cottonwood Pkwy, Ste 500, Salt L… | $500.00 |
|
| Nov 14, 2023 | Cigna Holding Co | 701 Pennsylvania Ave, NW, Suite 720, Wa… | $250.00 |
|
| Nov 14, 2023 | Maverick | 185 S Street St, Ste 800, Salt Lake Cit… | $750.00 |
|
| Nov 09, 2023 | Karianne Lisonbee | PO Box 160152, Clearfield, UT 84016Comm… | $40.00 |
Amendment
|
| Nov 09, 2023 | Karianne Lisonbee | PO Box 160152, Clearfield, UT 84016Comm… | $76.53 |
|
| Oct 31, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402 | $0.16 |
|
| Oct 21, 2023 | Energy Solutions | 299 S Main St, Salt Lake City, UT 84111 | $1,000.00 |
|
| Oct 21, 2023 | Utah Taxpayers Assoc | 307 W 200 S, Ste 4005, Salt Lake City, … | $500.00 |
|
| Oct 21, 2023 | Airbnb | 888 Brannan St, 4th Floor, San Francisc… | $1,000.00 |
|
| Sep 30, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402 | $0.15 |
|
| Aug 31, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402 | $0.16 |
|
| Aug 16, 2023 | NCSL | 7700 E 1st Pl, Denver, CO 80230 | $68.96 |
|
| Aug 16, 2023 | Entertainment Software Association | 601 Massachusettes Avenue, NW, #300W, W… | $2,000.00 |
|
| Jul 31, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402Comments:B… | $0.16 |
|
| Jun 30, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402Comments:B… | $0.15 |
|
| Jun 29, 2023 | Karianne Lisonbee | PO Box 160152, Clearfield, UT 84016 | $517.80 |
|
| Jun 28, 2023 | NCSL | 7700 E 1st Pl, Denver, CO 80230 | $398.87 |
|
| Jun 27, 2023 | Energy Solutions | 299 S Main St, Salt Lake City, UT 84111 | $200.00 |
|
| Jun 23, 2023 | ALEC | 2900 Crystal Drive, 6th Floor, Arlingto… | $500.00 |
|
| Jun 23, 2023 | ALEC | 2900 Crystal Drive, 6th Floor, Arlingto… | $418.00 |
|
| Jun 21, 2023 | Karianne Lisonbee | PO Box 160152, Clearfield, UT 84016Comm… | $10.00 |
|
| Jun 20, 2023 | NCSL | 7700 E 1st Pl, Denver, CO 80230 | $625.04 |
|
| Jun 19, 2023 | Katy Hall | 5974 S 1055 E, Ogden, UT 84405 | $118.70 |
|
| Jun 16, 2023 | Karianne Lisonbee | PO Box 160152, Clearfield, UT 84016Comm… | $77.40 |
|
| Jun 15, 2023 | Energy Solutions | 299 S Main St, Salt Lake City, UT 84111 | $200.00 |
|
| Jun 07, 2023 | NCSL | 7700 E 1st Pl, Denver, CO 80230 | $594.39 |
|
| Jun 05, 2023 | Karianne Lisonbee | PO Box 160152, Clearfield, UT 84016Comm… | $30.00 |
|
| May 31, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402Comments:B… | $0.16 |
|
| May 18, 2023 | Karianne Lisonbee | PO Box 160152, Clearfield, UT 84016 | $63.91 |
|
| May 01, 2023 | Stephanie Gricius | 2573 E Horizon Dr, Eagle Mountain, UT 8… | $269.52 |
|
| May 01, 2023 | Kera Birkeland | 5927 Dartmouth Dr, Mountain Green, UT 8… | $269.52 |
|
| Apr 30, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402Comments:B… | $0.15 |
|
| Mar 31, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402 | $0.16 |
|
| Mar 22, 2023 | Manhattan Inst. | 52 Vanderbilt Ave, New York, NY 10017 | $504.65 |
|
| Mar 22, 2023 | ALEC | 2900 Crystal Drive, 6th Floor, Arlingto… | $1,031.40 |
|
| Feb 28, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402 | $0.14 |
|
| Feb 25, 2023 | Katy Hall | 5974 S 1055 E, Ogden, UT 84405Comments:… | $269.52 |
|
| Jan 31, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402Comments:B… | $0.16 |
|
| Jan 12, 2023 | U-CAR PAC | 6095 S Fashion Blvd, Suite 250, Murray,… | $351.00 |
|
| Jan 10, 2023 | TitleMax | 2312 E Trinity Mills Rd, Carrollton, TX… | $250.00 |
|
| Jan 10, 2023 | Kleena Furniss | 1082 S 25 W, Kaysville, UT 84037 | $97.70 |
|
| Jan 10, 2023 | UAOR | 230 W Towne Ridge Pkwy , Suite 500, San… | $3,000.00 |
|
| Jan 10, 2023 | UP Railroad Co | 650 Davis Road, Salt Lake City, UT 84119 | $500.00 |
|
| Jan 10, 2023 | Lincoln Hill Partners | 68 E 300 N, Salt Lake City, UT 84103 | $1,000.00 |
|
| Jan 10, 2023 | Clyde Companies | 730 N 1500 W, Orem, UT 84057 | $500.00 |
|
| Jan 10, 2023 | Lumen Technologies Service Group | PO Box 4065, Monroe, LA 71211 | $500.00 |
|
| Jan 03, 2023 | Trevor Lee | 1321 East Daffodil Court , Layton, UT 8… | $150.00 |
|
| Jan 01, 2023 | GWCU | PO Box 1111 , Ogden, UT 84402Comments:D… | $26.49 |
|
Expenditures (238)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 25, 2023 | Syracuse City | Constituent Services | $30.00 |
|
| Dec 24, 2023 | Squatters | Office | $40.71 |
|
| Dec 22, 2023 | Salt Lake City Parking | Office | $3.60 |
|
| Dec 18, 2023 | Bath and Body Works | Office | $94.39 |
|
| Dec 17, 2023 | USPS | Office | $176.00 |
|
| Dec 15, 2023 | Walmart | Constituent Services | $5.66 |
|
| Dec 14, 2023 | Chipotle | Office | $18.78 |
|
| Dec 14, 2023 | Roosters | Office | $45.78 |
|
| Dec 10, 2023 | Chipotle | Office | $12.12 |
|
| Dec 08, 2023 | Salt Lake City Parking | Office | $2.25 |
|
| Dec 06, 2023 | Chile-Tepin | Office | $47.12 |
|
| Dec 05, 2023 | Jonathan Lisonbee | Constituent Services | $45.00 |
|
| Nov 22, 2023 | Cubby's | Office | $21.63 |
|
| Nov 22, 2023 | Trader Joes | Campaign Expense | $49.28 |
|
| Nov 21, 2023 | Smith's | Campaign Expense | $44.75 |
|
| Nov 17, 2023 | Red Fuego | Office | $16.30 |
|
| Nov 14, 2023 | Utah Republican Party | Campaign Expense | $1,777.80 |
|
| Nov 14, 2023 | UofU Hospital Parking | Office | $6.00 |
|
| Nov 12, 2023 | Cubby's | Office | $22.09 |
|
| Nov 10, 2023 | Walmart | Campaign Expense | $5.65 |
|
| Nov 09, 2023 | Squatters | Office | $21.21 |
|
| Nov 06, 2023 | Anthony Loubet | Political Support | $250.00 |
|
| Nov 06, 2023 | Mom's | Office | $31.73 |
|
| Nov 05, 2023 | Applebee's | Office | $36.29 |
|
| Nov 02, 2023 | Bona Vita | Office | $49.03 |
|
| Oct 31, 2023 | Red Iguana | Office | $98.93 |
|
| Oct 31, 2023 | Chipotle | Office | $28.15 |
|
| Oct 30, 2023 | Romano's | Office | $54.26 |
|
| Oct 29, 2023 | The Beehive Grill | Office | $131.18 |
|
| Oct 27, 2023 | The Park Cafe | Office | $33.24 |
|
| Oct 26, 2023 | The Broadmoor | Travel Expenses | $11.00 |
|
| Oct 25, 2023 | Uber | Travel Expenses | $21.99 |
Amendment
|
| Oct 23, 2023 | Uber | Travel Expenses | $24.96 |
Amendment
|
| Oct 20, 2023 | Uber | Travel Expenses | $33.92 |
|
| Oct 20, 2023 | Uber | Travel Expenses | $22.93 |
|
| Oct 19, 2023 | Uber | Travel Expenses | $25.92 |
|
| Oct 18, 2023 | Uber | Travel Expenses | $23.98 |
|
| Oct 17, 2023 | Uber | Travel Expenses | $40.96 |
|
| Oct 09, 2023 | Tres Hombres | Office | $37.83 |
|
| Oct 08, 2023 | Zao | Office | $26.41 |
|
| Oct 06, 2023 | Pitango | Travel Expenses | $36.55 |
|
| Oct 05, 2023 | Freshens | Travel Expenses | $25.92 |
|
| Oct 04, 2023 | Uber | Travel Expenses | $22.97 |
|
| Oct 04, 2023 | Uber | Travel Expenses | $12.45 |
|
| Oct 04, 2023 | Uber | Travel Expenses | $13.89 |
|
| Oct 04, 2023 | Uber | Travel Expenses | $10.56 |
|
| Oct 04, 2023 | Cubby's | Office | $21.09 |
|
| Oct 03, 2023 | Uber | Travel Expenses | $12.94 |
|
| Oct 03, 2023 | Uber | Travel Expenses | $20.92 |
|
| Sep 29, 2023 | Redoubt Solutions | Campaign Expense | $120.00 |
|
| Sep 28, 2023 | Chipotle | Office | $11.15 |
|
| Sep 28, 2023 | Salt Lake City Parking | Office | $2.25 |
|
| Sep 28, 2023 | Market Street Grill | Office | $41.33 |
|
| Sep 28, 2023 | United | Travel Expenses | $383.60 |
|
| Sep 28, 2023 | Frontier | Travel Expenses | $171.97 |
|
| Sep 27, 2023 | Warrens | Office | $14.16 |
|
| Sep 25, 2023 | Grand America Parking | Office | $14.00 |
|
| Sep 25, 2023 | American Legislative Exchange Council | Travel Expenses | $500.00 |
|
| Sep 25, 2023 | United | Travel Expenses | $387.20 |
|
| Sep 22, 2023 | Maria's Mexican Resteraunt | Office | $27.79 |
|
| Sep 21, 2023 | Anasazi | Office | $46.94 |
|
| Sep 21, 2023 | The Creamery | Office | $49.64 |
|
| Sep 19, 2023 | Super Chic | Office | $22.71 |
|
| Sep 18, 2023 | The Creamery | Office | $26.01 |
|
| Sep 06, 2023 | Cheesecake Factory | Office | $283.00 |
|
| Sep 04, 2023 | Waffle House | Office | $76.69 |
|
| Sep 02, 2023 | Squatters | Office | $58.94 |
|
| Sep 02, 2023 | Salt Lake City Parking | Office | $3.15 |
|
| Aug 30, 2023 | Sawadee Thai | Office | $31.99 |
|
| Aug 30, 2023 | Cubby's | Office | $22.71 |
|
| Aug 27, 2023 | Salt Palace Convention Center | Office | $6.00 |
|
| Aug 25, 2023 | Market Street Grill | Office | $78.64 |
|
| Aug 24, 2023 | New Oriental Garden | Office | $15.44 |
|
| Aug 23, 2023 | Costa Vida | Office | $5.40 |
|
| Aug 23, 2023 | The Rusted Spoon | Office | $37.08 |
|
| Aug 23, 2023 | Little America | Office | $40.80 |
|
| Aug 23, 2023 | University Broiler | Office | $37.00 |
|
| Aug 20, 2023 | Chipotle | Office | $11.85 |
|
| Aug 20, 2023 | True Religion | Office | $43.79 |
|
| Aug 17, 2023 | Chipotle | Office | $25.33 |
|
| Aug 16, 2023 | Cafe Zupas | Constituent Services | $31.12 |
|
| Aug 13, 2023 | SLC Parking | Office | $2.25 |
|
| Aug 13, 2023 | Javacow | Travel Expenses | $8.91 |
|
| Aug 13, 2023 | No Name Park City | Travel Expenses | $52.77 |
|
| Aug 11, 2023 | Cubby's | Office | $21.09 |
|
| Aug 10, 2023 | SLC Parking | Office | $2.25 |
|
| Aug 10, 2023 | Squatters | Office | $127.66 |
|
| Aug 08, 2023 | State of Utah | Campaign Expense | $1,204.64 |
|
| Aug 04, 2023 | Chipotle | Office | $11.85 |
|
| Aug 04, 2023 | Tyler Clancy | Donations | $100.00 |
|
| Aug 01, 2023 | Cibo | Travel Expenses | $24.13 |
|
| Jul 30, 2023 | Walgreens | Travel Expenses | $12.00 |
|
| Jul 28, 2023 | Olea Mediterranean | Travel Expenses | $11.69 |
|
| Jul 27, 2023 | Marriott | Travel Expenses | $15.00 |
|
| Jul 27, 2023 | Cafe Rio | Office | $12.93 |
|
| Jul 27, 2023 | SLC CNBC | Travel Expenses | $3.59 |
|
| Jul 25, 2023 | Uber | Office | $33.05 |
|
| Jul 23, 2023 | Chris Cafe | Constituent Services | $72.22 |
|
| Jul 21, 2023 | Candice Pierucci | Donations | $75.00 |
|
| Jul 16, 2023 | Crown Burger | Office | $20.43 |
|
Showing first 100 expenditures. Total: 238