Utah Republican Party (State)
Political Party
Contributions and Expenditures For Political Party
Period: Jan 01, 2023 - Dec 31, 2023
Beginning Balance
$8,255.10
Total Contributions
$175,729.66
121 transactions (avg: $1,452.31)
Total Expenditures
$115,447.57
84 transactions (avg: $1,374.38)
Ending Balance
$37,003.86
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (121)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 28, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Dec 27, 2023 | Weber County Republican Party | 3011 N 175 W, North Ogden, UT 84414 | $364.65 |
|
| Dec 26, 2023 | Utah Republican Party Federal Account | 420 E South Temple , Suite 390, Salt La… | $250.00 |
|
| Dec 19, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $25.00 |
|
| Dec 18, 2023 | Gold Cross Services | 1717 South Redwood Rd., Salt Lake City,… | $5,000.00 |
|
| Dec 18, 2023 | Roost Company | 505 E South Temple Suite 200, Salt Lake… | $761.07 |
|
| Dec 12, 2023 | Tactical Campaigns | 575 North Seven Peaks Blvd. , Suite 28,… | $13,500.00 |
|
| Dec 06, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Dec 04, 2023 | Utah Republican Latino Coalition | 420 E South Temple, Suite 390, SLC, UT … | $528.50 |
|
| Dec 04, 2023 | Utah Restaurant Association | 5645 South Waterbury Way, Suite D-203, … | $1,000.00 |
|
| Nov 30, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $10.00 |
|
| Nov 30, 2023 | Kathryn Madsen | 946 South 300 West, Lehi, UT 84043 | $3.00 |
|
| Nov 29, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Nov 27, 2023 | America First Credit Union | P.O. Box 9199, Ogden, UT 84409 | $754.14 |
|
| Nov 20, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $25.00 |
|
| Nov 20, 2023 | Megan Bonham | 1737 Deer Canyon Lane, Draper, UT 84020 | $15,000.00 |
|
| Nov 20, 2023 | Brad Bonham | 1737 Deer Canyon Lane, Draper, UT 84020 | $19,000.00 |
|
| Nov 17, 2023 | Mark Wiseman | 4012 S River Road, St George, UT 84790 | $500.00 |
|
| Nov 17, 2023 | John Bramall | 1375 W 3150 S, Hurricane, UT 84737 | $500.00 |
|
| Nov 17, 2023 | Layne Bangerter | 150 W 1400 N , Gunlock, UT 84733 | $270.00 |
|
| Nov 14, 2023 | Campaign to Elect Karianne Lisenbee | PO Box 160152, Clearfield, UT 84106 | $1,777.80 |
|
| Nov 08, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Nov 07, 2023 | America First Credit Union | P.O. Box 9199, Ogden, UT 84409 | $1,181.81 |
|
| Nov 01, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $10.00 |
|
| Oct 31, 2023 | Kathryn Madsen | 946 South 300 West, Lehi, UT 84043 | $3.00 |
|
| Oct 30, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Oct 30, 2023 | Chris Roberts | PO Box 2331 , Sandy, UT 84091 | $1,300.00 |
|
| Oct 19, 2023 | Gary Leany | 8988 S 3020 W, West Jordan, UT 84088 | $2,385.00 |
|
| Oct 18, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $25.00 |
|
| Oct 18, 2023 | Salt Lake County Republican Party | PO Box 571058, Murray, UT 84157 | $395.82 |
|
| Oct 10, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Oct 03, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $10.00 |
|
| Sep 29, 2023 | Kathryn Madsen | 946 South 300 West, Lehi, UT 84043 | $3.00 |
|
| Sep 27, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Sep 19, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $25.00 |
|
| Sep 11, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Aug 30, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $10.00 |
|
| Aug 30, 2023 | Kathryn Madsen | 946 South 300 West, Lehi, UT 84043 | $3.00 |
|
| Aug 29, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $25.00 |
|
| Aug 29, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $25.00 |
|
| Aug 29, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Aug 29, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Aug 29, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $10.00 |
|
| Aug 29, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $10.00 |
|
| Aug 29, 2023 | Kathryn Madsen | 946 South 300 West, Lehi, UT 84043 | $3.00 |
|
| Aug 29, 2023 | Katheryn Madsen | 946 S 300 W, Lehi, UT 84043 | $3.00 |
|
| Aug 29, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Aug 29, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Aug 29, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Aug 29, 2023 | Carmen Smith | 12124 York Ridge Road East, Sandy, UT 8… | $10.00 |
|
| Aug 29, 2023 | Carmen Smith | 12124 York Ridge Road East, Sandy, UT 8… | $10.00 |
|
| Aug 29, 2023 | Roost Company | 505 E South Temple Suite 200, Salt Lake… | $19,192.64 |
|
| Aug 29, 2023 | Weber County Republican Party | 3011 N 175 W , North Ogden, UT 84414 | $389.65 |
|
| Aug 29, 2023 | Hyatt Regency Salt Lake | 830 N City Ave, Moore, OK 73160 | $500.00 |
|
| Aug 29, 2023 | Babcock Scott & Babcock, P.C. | 370 E South Temple 4th Floor, Salt Lake… | $1,000.00 |
|
| Jul 04, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Jun 27, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $10.00 |
|
| Jun 27, 2023 | Katheryn Madsen | 946 S 300 W, Lehi, UT 84043 | $3.00 |
|
| Jun 25, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Jun 23, 2023 | Carmen Smith | 12124 York Ridge Road East, Sandy, UT 8… | $10.00 |
|
| Jun 23, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $25.00 |
|
| Jun 23, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Jun 23, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Jun 23, 2023 | Western Metals Recycling | 300 Pike Street, Cincinnati, OH 45202 | $2,500.00 |
|
| Jun 22, 2023 | Katheryn Madsen | 946 S 300 W, Lehi, UT 84043 | $3.00 |
|
| Jun 22, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $10.00 |
|
| Jun 22, 2023 | Carmen Smith | 12124 York Ridge Road East, Sandy, UT 8… | $10.00 |
|
| Jun 22, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $23.82 |
|
| Jun 22, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $30.06 |
|
| Jun 22, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Jun 22, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $12.55 |
|
| Jun 20, 2023 | Utah Republican Senate Campaign Committee | PO Box 1949, Layton, UT 84041 | $5,000.00 |
|
| Jun 20, 2023 | Utah House Republican Election Committee | 370 East South Temple, Suite 580, Salt … | $5,000.00 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $549.66 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $2,720.46 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $110.49 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $215.66 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $3,973.77 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $2,298.54 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $2,647.50 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $617.70 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $411.92 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $463.85 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $300.58 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $600.00 |
|
| Jun 19, 2023 | Mike Bird | 625 South 100 East, Bountiful, UT 84010 | $422.55 |
|
| Apr 26, 2023 | WE ARE THE PEOPLE LLC | 1881 W Traverse Parkway, Unit E 621, Le… | $500.00 |
|
| Apr 26, 2023 | Friends of Spencer Cox | PO Box 564, Fairview, UT 84629 | $8,450.00 |
|
| Apr 22, 2023 | Lonsdale Enterprises Inc. | 907 S Congress Ave, Austin, TX 78704 | $31,533.33 |
In-Kind
|
| Apr 17, 2023 | Walter Plumb | 201 South Main Street, Suite 2000, Salt… | $35.00 |
|
| Apr 17, 2023 | Carmen Smith | 12124 York Ridge Road East, Sandy, UT 8… | $10.00 |
|
| Apr 17, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $25.00 |
|
| Apr 17, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $44.40 |
|
| Apr 17, 2023 | Rachel Terry | 873 East Fairway Drive, Bountiful, UT 8… | $5.00 |
|
| Apr 16, 2023 | Comcast Financial Agency Corporation | 1701 JFK Boulevard, Philadelphia, MA 19… | $1,500.00 |
|
| Apr 16, 2023 | Tobin Gardner | 780 East 1150 North, Pleasant Grove, UT… | $10.00 |
|
| Apr 16, 2023 | Katheryn Madsen | 946 S 300 W, Lehi, UT 84043 | $3.00 |
|
| Apr 16, 2023 | Carmen Smith | 12124 York Ridge Road East, Sandy, UT 8… | $10.00 |
|
| Apr 16, 2023 | Thomas Sakievich | 1959 East 1400 South, Spanish Fork, UT … | $25.00 |
|
| Apr 16, 2023 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $44.40 |
|
Showing first 100 contributions. Total: 121
Expenditures (84)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 29, 2023 | Paychex | Other - Payroll | $20,698.22 |
|
| Dec 28, 2023 | Salt Lake Mailing & Printing | Advertising | $316.37 |
|
| Dec 28, 2023 | USPS | Advertising | $48.28 |
|
| Dec 28, 2023 | Anedot | Other - Merchant Fees | $1.35 |
|
| Dec 20, 2023 | USPS | Advertising | $98.80 |
|
| Dec 19, 2023 | Anedot | Other - Merchant Fees | $1.18 |
|
| Dec 19, 2023 | Paychex | Campaign Expense | $3,700.00 |
|
| Dec 13, 2023 | USPS | Advertising | $5,795.22 |
|
| Dec 13, 2023 | Salt Lake Mailing & Printing | Advertising | $7,538.23 |
|
| Dec 06, 2023 | Anedot | Other - Merchant Fees | $0.48 |
|
| Nov 28, 2023 | USPS | Advertising | $48.12 |
|
| Nov 28, 2023 | Salt Lake Mailing & Printing | Advertising | $644.67 |
|
| Nov 20, 2023 | Anedot | Other - Merchant Fees | $2.53 |
|
| Nov 15, 2023 | USPS | Advertising | $2,794.97 |
|
| Nov 13, 2023 | Salt Lake Mailing & Printing | Advertising | $960.39 |
|
| Nov 13, 2023 | Mountain Math | Campaign Expense | $855.85 |
|
| Nov 13, 2023 | USPS | Advertising | $817.41 |
|
| Nov 10, 2023 | Mountain Math | Campaign Expense | $5,000.00 |
|
| Nov 10, 2023 | USPS | Advertising | $259.92 |
|
| Nov 09, 2023 | Deseret News | Advertising | $788.35 |
|
| Nov 08, 2023 | Anedot | Other - Merchant Fees | $4.14 |
|
| Nov 03, 2023 | Deseret News | Advertising | $870.42 |
|
| Nov 01, 2023 | Utah Republican Party | Other - Transfer for Joint Activity | $1,500.00 |
|
| Oct 30, 2023 | Utah House Republican Election Committee | Donations | $750.00 |
|
| Oct 30, 2023 | USPS | Advertising | $604.57 |
|
| Oct 30, 2023 | USPS | Advertising | $380.94 |
|
| Oct 26, 2023 | Utah Parents United | Campaign Expense | $250.00 |
|
| Oct 26, 2023 | USPS | Advertising | $61.38 |
|
| Oct 24, 2023 | USPS | Advertising | $118.80 |
|
| Oct 20, 2023 | Deseret News | Advertising | $1,650.27 |
|
| Oct 20, 2023 | Deseret News | Advertising | $409.99 |
|
| Oct 18, 2023 | Anedot | Other - Merchant Fees | $4.11 |
|
| Sep 25, 2023 | Anedot | Other - Merchant Fees | $13.33 |
|
| Sep 18, 2023 | McKay Newell | Other - Reimbursed expenses for Convent… | $3,667.90 |
|
| Sep 08, 2023 | Kim Coleman | Other - Reimbursed expenses | $883.79 |
|
| Sep 08, 2023 | Andrew Young | Donations | $1,000.00 |
|
| Aug 30, 2023 | Utah Republican Party | Other - Transfer for Joint Activity | $6,234.56 |
|
| Aug 28, 2023 | Salt Lake Mailing & Printing | Advertising | $3,587.34 |
|
| Aug 28, 2023 | USPS | Advertising | $2,876.20 |
|
| Aug 28, 2023 | Salt Lake Mailing & Printing | Advertising | $2,874.54 |
|
| Aug 28, 2023 | Salt Lake Mailing & Printing | Advertising | $2,563.28 |
|
| Aug 25, 2023 | Utah Republican Party | Other - Transfer for Joint Activity | $61.35 |
|
| Aug 25, 2023 | Salt Lake Mailing & Printing | Advertising | $328.30 |
|
| Jul 05, 2023 | Anedot | Other - Merchant Fees | $56.18 |
|
| Jun 09, 2023 | Equality Utah | Donations | $250.00 |
|
| Jun 05, 2023 | Kevin Green | Donations | $250.00 |
|
| May 12, 2023 | Libertas Institute | Donations | $250.00 |
|
| May 10, 2023 | Anedot | Other - Merchant Fees | $5.95 |
|
| May 01, 2023 | Salt Lake Mailing & Printing | Advertising | $363.30 |
|
| May 01, 2023 | USPS | Advertising | $59.25 |
|
| Apr 24, 2023 | USPS | Advertising | $114.85 |
|
| Apr 21, 2023 | Deseret News | Office | $186.35 |
|
| Apr 17, 2023 | Anedot | Other - Merchant Fees | $4.16 |
|
| Apr 16, 2023 | Anedot | Other - Merchant Fees | $0.41 |
|
| Apr 15, 2023 | Anedot | Other - Merchant Fees | $0.65 |
|
| Apr 15, 2023 | Anedot | Other - Merchant Fees | $3.03 |
|
| Apr 14, 2023 | Anedot | Other - Merchant Fees | $10.53 |
|
| Apr 13, 2023 | Anedot | Other - Merchant Fees | $0.65 |
|
| Apr 13, 2023 | Anedot | Other - Merchant Fees | $1.10 |
|
| Apr 13, 2023 | Anedot | Other - Merchant Fees | $3.03 |
|
| Apr 13, 2023 | Anedot | Other - Merchant Fees | $0.48 |
|
| Mar 30, 2023 | Tactical Campaigns | Other - Consulting fees | $8,417.34 |
|
| Mar 14, 2023 | USPS | Advertising | $84.74 |
|
| Mar 14, 2023 | Salt Lake Mailing & Printing | Advertising | $379.11 |
|
| Mar 03, 2023 | USPS | Advertising | $237.10 |
|
| Feb 27, 2023 | Deseret News | Advertising | $372.80 |
|
| Feb 15, 2023 | Salt Lake Mailing & Printing | Advertising | $354.10 |
|
| Feb 15, 2023 | USPS | Advertising | $57.82 |
|
| Feb 13, 2023 | Exponent Strategy | Campaign Expense | $7,674.00 |
|
| Feb 03, 2023 | USPS | Advertising | $234.95 |
|
| Feb 01, 2023 | Deseret News | Supplies | $312.66 |
|
| Jan 31, 2023 | Salt Lake Mailing & Printing | Advertising | $178.33 |
|
| Jan 31, 2023 | Walmart | Supplies | $33.64 |
|
| Jan 30, 2023 | USPS | Advertising | $936.90 |
|
| Jan 23, 2023 | Deseret News | Supplies | $215.66 |
|
| Jan 23, 2023 | USPS | Advertising | $110.49 |
|
| Jan 18, 2023 | USPS | Advertising | $1,953.24 |
|
| Jan 17, 2023 | Salt Lake Mailing & Printing | Advertising | $2,622.13 |
|
| Jan 17, 2023 | Salt Lake Mailing & Printing | Advertising | $1,696.94 |
|
| Jan 12, 2023 | USPS | Advertising | $1,010.74 |
|
| Jan 10, 2023 | Salt Lake Mailing & Printing | Advertising | $1,636.76 |
|
| Jan 09, 2023 | Bell Printing | Advertising | $3,890.74 |
|
| Jan 03, 2023 | Salt Lake Mailing & Printing | Advertising | $354.78 |
|
| Jan 03, 2023 | USPS | Advertising | $57.13 |
|