Libertarian Party of Utah
Political Party
Contributions and Expenditures For Political Party
Period: Jan 01, 2023 - Dec 31, 2023
Beginning Balance
$8,081.83
Total Contributions
$17,481.51
525 transactions (avg: $33.30)
Total Expenditures
$10,741.17
79 transactions (avg: $135.96)
Ending Balance
$14,822.17
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (525)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2023 | Michael Huston | Not Disclosed, Not Disclosed, UT 84101 | $20.00 |
Amendment
|
| Dec 28, 2023 | David Raine | 1153 29th St, Ogden, UT 84403 | $10.00 |
|
| Dec 28, 2023 | Leslie Bates | 2639 W 510 N, HURRICANE, UT 84737 | $5.00 |
|
| Dec 28, 2023 | Curtis Bauer | 541 E Mingo View Ave, Sandy, UT 84070 | $5.00 |
|
| Dec 26, 2023 | Dante Beeman | 16 E 1120 N, American Fork, UT 84003 | $5.00 |
|
| Dec 23, 2023 | Andrew Faletto | 8112 e cottonwood lane, Huntsville, UT … | $5.00 |
|
| Dec 20, 2023 | Dave Adsit | 1447 W Langston Road, Riverton, UT 84065 | $5.00 |
|
| Dec 18, 2023 | Edwin Decker | 385 Bramblewood dr, Cedar City, UT 84721 | $10.00 |
|
| Dec 18, 2023 | Aneesa Turner | 955 N 800 E, Layton, UT 84041 | $100.00 |
|
| Dec 18, 2023 | Bradley Green | 5061 W 1000 S, Cedar City, UT 84720 | $5.00 |
|
| Dec 18, 2023 | Kenton Nelson | 2746 South Imperial Street, Salt Lake C… | $100.00 |
|
| Dec 17, 2023 | Landon Thornton | 5939 W Firestone Circle, SOUTH JORDAN, … | $5.00 |
|
| Dec 15, 2023 | Knut Lindsley | 145 Station Landing Way, Sandy, UT 84070 | $5.00 |
|
| Dec 15, 2023 | Brian. E Kamerath | 5372 South Kimman Cove, Taylorsville, U… | $10.00 |
|
| Dec 13, 2023 | Kyle Shopinski | 784 East Bulloch Street, Washington, UT… | $4.00 |
|
| Dec 13, 2023 | Willy Marshall | 1140 W 400 N, West Bountiful, UT 84087 | $5.00 |
|
| Dec 13, 2023 | Dustin Hill | 2223 Wedgewood Dr, St George, UT 84770 | $6.00 |
|
| Dec 13, 2023 | Zoey Jennings | 8504 Nw 12th st, Miami, FL 33126 | $3.00 |
|
| Dec 11, 2023 | PayPal PayPal | 2211 N 1st St, San Jose, CA 95131 | $40.00 |
|
| Dec 11, 2023 | Adam Feller | 2353 Summerwood Dr., Layton, UT 84040 | $5.00 |
|
| Dec 11, 2023 | Merlin Larsen | 3715 Newell Drive, West Jordan, UT 84088 | $5.00 |
|
| Dec 11, 2023 | Laura Feller | 2353 Summerwood Drive, Layton, UT 84040 | $5.00 |
|
| Dec 09, 2023 | Jacob Parker | 13084 S Tortola Drive #304, Herriman, U… | $10.00 |
Amendment
|
| Dec 09, 2023 | Doug Johnson | 1040 West 600 North, West Bountiful, UT… | $5.00 |
|
| Dec 09, 2023 | Casey Dickerson | 1482 North 1500 West, Farr West, UT 844… | $10.00 |
|
| Dec 08, 2023 | Milton McLelland | 359 West 900 North, Cedar City, UT 84721 | $5.00 |
|
| Dec 07, 2023 | Phillip A Lammi | 375 E Silver Leaf Dr, Alpine, UT 84004 | $5.00 |
|
| Dec 06, 2023 | Jolon Keeler | 9296 N sunset Dr., Thatcher, UT 84337 | $5.00 |
|
| Dec 06, 2023 | Joey Carlson | 2274 Browning Drive, Saratoga Springs, … | $5.00 |
|
| Dec 06, 2023 | Adam Hill | 1896 Texas Street, Salt Lake City, UT 8… | $2.00 |
|
| Dec 05, 2023 | Darren Mellas | 10781 S Porcini Dr, South Jordan, UT 84… | $17.76 |
|
| Dec 03, 2023 | Kara Tanner | 1914 W 1525 N, St George, UT 84770 | $25.00 |
|
| Dec 02, 2023 | Edwin Decker | 385 Bramblewood dr, Cedar City, UT 84721 | $10.00 |
|
| Dec 02, 2023 | James Gibson | 10469 S OQUIRRH LAKE RD, SOUTH JORDAN, … | $5.00 |
|
| Dec 01, 2023 | Kelsey Lippold | 1559 East 2400 North, Layton, UT 84040 | $5.00 |
|
| Dec 01, 2023 | Mark Allen | 196 North 530 East, American Fork, UT 8… | $10.00 |
|
| Nov 28, 2023 | David Raine | 1153 29th St, Ogden, UT 84403 | $10.00 |
|
| Nov 28, 2023 | Leslie Bates | 2639 W 510 N, HURRICANE, UT 84737 | $5.00 |
|
| Nov 28, 2023 | Curtis Bauer | 541 E Mingo View Ave, Sandy, UT 84070 | $5.00 |
|
| Nov 26, 2023 | Dante Beeman | 16 E 1120 N, American Fork, UT 84003 | $5.00 |
|
| Nov 23, 2023 | Andrew Faletto | 8112 e cottonwood lane, Huntsville, UT … | $5.00 |
|
| Nov 22, 2023 | Kent Packard | 771 E 800 N St, Pleasant Grove, UT 84062 | $20.00 |
Amendment
|
| Nov 20, 2023 | Dave Adsit | 1447 W Langston Road, Riverton, UT 84065 | $5.00 |
|
| Nov 18, 2023 | Aneesa Turner | 955 N 800 E, Layton, UT 84041 | $100.00 |
|
| Nov 18, 2023 | Bradley Green | 5061 W 1000 S, Cedar City, UT 84720 | $5.00 |
|
| Nov 15, 2023 | Knut Lindsley | 145 Station Landing Way, Sandy, UT 84070 | $5.00 |
|
| Nov 15, 2023 | Brian. E Kamerath | 5372 South Kimman Cove, Taylorsville, U… | $10.00 |
|
| Nov 13, 2023 | Kyle Shopinski | 784 East Bulloch Street, Washington, UT… | $4.00 |
|
| Nov 13, 2023 | Willy Marshall | 1140 W 400 N, West Bountiful, UT 84087 | $5.00 |
|
| Nov 13, 2023 | Dustin Hill | 2223 Wedgewood Dr, St George, UT 84770 | $6.00 |
|
| Nov 11, 2023 | Jeremy Baker | 1355 South 1110 West Street, Orem, UT 8… | $50.00 |
|
| Nov 11, 2023 | Adam Feller | 2353 Summerwood Dr., Layton, UT 84040 | $5.00 |
|
| Nov 11, 2023 | Laura Feller | 2353 Summerwood Drive, Layton, UT 84040 | $5.00 |
|
| Nov 11, 2023 | Merlin Larsen | 3715 Newell Drive, West Jordan, UT 84088 | $5.00 |
|
| Nov 10, 2023 | Landon Thornton | 5939 W Firestone Circle, SOUTH JORDAN, … | $5.00 |
|
| Nov 09, 2023 | Jacob Parker | 13084 S Tortola Drive #304, Herriman, U… | $10.00 |
Amendment
|
| Nov 09, 2023 | Doug Johnson | 1040 West 600 North, West Bountiful, UT… | $5.00 |
|
| Nov 08, 2023 | Milton McLelland | 359 West 900 North, Cedar City, UT 84721 | $5.00 |
|
| Nov 08, 2023 | Casey Dickerson | 1482 North 1500 West, Farr West, UT 844… | $10.00 |
|
| Nov 07, 2023 | Phillip A Lammi | 375 E Silver Leaf Dr, Alpine, UT 84004 | $5.00 |
|
| Nov 07, 2023 | Kelly Lewis | 925 West 740 South, Richfield, UT 84701 | $10.00 |
|
| Nov 06, 2023 | Joey Carlson | 2274 Browning Drive, Saratoga Springs, … | $5.00 |
|
| Nov 06, 2023 | Jolon Keeler | 9296 N sunset Dr., Thatcher, UT 84337 | $5.00 |
|
| Nov 06, 2023 | Adam Hill | 1896 Texas Street, Salt Lake City, UT 8… | $2.00 |
|
| Nov 06, 2023 | Joe Buchman | 584 Hillside Cir, Alpine, UT 84004 | $50.00 |
|
| Nov 06, 2023 | Joe Buchman | 584 Hillside Cir, Alpine, UT 84004 | $20.00 |
|
| Nov 05, 2023 | Darren Mellas | 10781 S Porcini Dr, South Jordan, UT 84… | $17.76 |
|
| Nov 02, 2023 | James Gibson | 10469 S OQUIRRH LAKE RD, SOUTH JORDAN, … | $5.00 |
|
| Nov 01, 2023 | Mark Allen | 196 North 530 East, American Fork, UT 8… | $10.00 |
|
| Nov 01, 2023 | Kelsey Lippold | 1559 East 2400 North, Layton, UT 84040 | $5.00 |
|
| Oct 31, 2023 | Nathan Fritzler | 1244 East 300 North, Logan, UT 84321 | $5.00 |
|
| Oct 28, 2023 | Leslie Bates | 2639 W 510 N, HURRICANE, UT 84737 | $5.00 |
|
| Oct 28, 2023 | David Raine | 1153 29th St, Ogden, UT 84403 | $10.00 |
|
| Oct 28, 2023 | Curtis Bauer | 541 E Mingo View Ave, Sandy, UT 84070 | $5.00 |
|
| Oct 26, 2023 | Dante Beeman | 16 E 1120 N, American Fork, UT 84003 | $5.00 |
|
| Oct 25, 2023 | Adam Feller | 2353 Summerwood Dr., Layton, UT 84040 | $5.00 |
|
| Oct 25, 2023 | Edwin Decker | 385 Bramblewood dr, Cedar City, UT 84721 | $10.00 |
|
| Oct 25, 2023 | Casey Taylor | 314 west 1550 north, Sunset, UT 84015 | $5.00 |
|
| Oct 24, 2023 | Landon Thornton | 5939 W Firestone Circle, SOUTH JORDAN, … | $5.00 |
|
| Oct 23, 2023 | Andrew Faletto | 8112 e cottonwood lane, Huntsville, UT … | $5.00 |
|
| Oct 23, 2023 | John Murdock | 8511 S Taos Dr, Sandy, UT 84093 | $25.00 |
|
| Oct 20, 2023 | Dave Adsit | 1447 W Langston Road, Riverton, UT 84065 | $5.00 |
|
| Oct 19, 2023 | Trevor Lyells | 2904 West Lehi Drive, West Valley City,… | $19.71 |
|
| Oct 19, 2023 | Michael Lewis | 690 Hillside Oak Circle, North Salt Lak… | $20.00 |
|
| Oct 18, 2023 | Aneesa Turner | 955 N 800 E, Layton, UT 84041 | $100.00 |
|
| Oct 18, 2023 | Bradley Green | 5061 W 1000 S, Cedar City, UT 84720 | $5.00 |
|
| Oct 17, 2023 | Kevin Bryan | 780 Boughton St, Ogden, UT 84403 | $25.00 |
|
| Oct 15, 2023 | Knut Lindsley | 145 Station Landing Way, Sandy, UT 84070 | $5.00 |
|
| Oct 15, 2023 | Brian. E Kamerath | 5372 South Kimman Cove, Taylorsville, U… | $10.00 |
|
| Oct 13, 2023 | Kyle Shopinski | 784 East Bulloch Street, Washington, UT… | $4.00 |
|
| Oct 13, 2023 | Willy Marshall | 1140 W 400 N, West Bountiful, UT 84087 | $5.00 |
|
| Oct 13, 2023 | Dustin Hill | 2223 Wedgewood Dr, St George, UT 84770 | $6.00 |
|
| Oct 11, 2023 | Jeremy Baker | 1355 South 1110 West Street, Orem, UT 8… | $50.00 |
|
| Oct 11, 2023 | Merlin Larsen | 3715 Newell Drive, West Jordan, UT 84088 | $5.00 |
|
| Oct 11, 2023 | Laura Feller | 2353 Summerwood Drive, Layton, UT 84040 | $5.00 |
|
| Oct 09, 2023 | Jacob Parker | 13084 S Tortola Drive #304, Herriman, U… | $10.00 |
Amendment
|
| Oct 09, 2023 | Jacob Parker | 13084 S Tortola Drive #304, Herriman, U… | $10.00 |
Amendment
|
| Oct 09, 2023 | Doug Johnson | 1040 West 600 North, West Bountiful, UT… | $5.00 |
|
| Oct 09, 2023 | Joseph Speciale | 6134 Karos Circle, Salt Lake City, UT 8… | $5.00 |
|
| Oct 09, 2023 | Kristina Lenderman | 81 N 400 E, Brigham City, UT 84302 | $5.00 |
|
Showing first 100 contributions. Total: 525
Expenditures (79)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2023 | Paypal | Office | $28.68 |
|
| Dec 31, 2023 | Anedot Anedot | Office | $410.04 |
|
| Dec 18, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Dec 11, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Dec 05, 2023 | GreenGeeks GreenGeeks | Association Expense | $57.85 |
|
| Dec 05, 2023 | GreenGeeks GreenGeeks | Association Expense | $17.95 |
|
| Dec 04, 2023 | CALLTURE CALLTURE | Office | $5.61 |
|
| Nov 29, 2023 | Twitter Twitter | Advertising | $168.00 |
|
| Nov 20, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Nov 10, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Nov 02, 2023 | CALLTURE CALLTURE | Office | $5.52 |
|
| Oct 23, 2023 | Dsert Star Playhouse Desert Start Playhouse | Association Expense | $434.42 |
|
| Oct 19, 2023 | CAMPAIGNMONITOR CAMPAIGNMONITOR | Advertising | $7.52 |
|
| Oct 18, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Oct 18, 2023 | UPS Store UPS Store | Office | $360.00 |
|
| Oct 11, 2023 | HTTPSWPFORMS HTTPSWPFORMS | Advertising | $99.00 |
|
| Oct 10, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Oct 03, 2023 | CALLTURE CALLTURE | Office | $5.45 |
|
| Sep 18, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Sep 11, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Sep 05, 2023 | CALLTURE CALLTURE | Office | $5.48 |
|
| Aug 18, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Aug 10, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Aug 03, 2023 | CALLTURE CALLTURE | Office | $5.45 |
|
| Jul 18, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Jul 10, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Jul 07, 2023 | ZOOM.US ZOOM.US | Office | $187.47 |
|
| Jul 03, 2023 | CALLTURE CALLTURE | Office | $5.44 |
|
| Jun 29, 2023 | Amazon Amazon | Advertising | $475.44 |
|
| Jun 29, 2023 | Event Supplies Event Supplies | Advertising | $130.16 |
|
| Jun 27, 2023 | Golden Spike Arena Golden Spike Arena | Advertising | $375.00 |
|
| Jun 26, 2023 | Lt Governors Office Lt Governors Office | Other - Voter database purhcase | $1,050.00 |
|
| Jun 20, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Jun 16, 2023 | CAMPAIGNMONITOR CAMPAIGNMONITOR | Advertising | $6.83 |
|
| Jun 12, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Jun 06, 2023 | Amazon Amazon | Association Expense | $83.62 |
|
| Jun 05, 2023 | CALLTURE CALLTURE | Office | $5.45 |
|
| May 22, 2023 | GreenGeeks GreenGeeks | Association Expense | $394.20 |
|
| May 22, 2023 | GreenGeeks GreenGeeks | Association Expense | $19.95 |
|
| May 18, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| May 10, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| May 08, 2023 | UPS Store UPS Store | Office | $210.00 |
|
| May 05, 2023 | CALLTURE CALLTURE | Office | $5.85 |
|
| Apr 26, 2023 | America's Free America's Free | Advertising | $350.00 |
|
| Apr 24, 2023 | Courtyard Layton | Association Expense | $2,960.70 |
|
| Apr 24, 2023 | AVANGATE AVANGATE | Advertising | $37.50 |
|
| Apr 24, 2023 | Ipostal Ipostal | Office | $9.99 |
|
| Apr 19, 2023 | CALLTURE CALLTURE | Office | $4.95 |
|
| Apr 18, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Apr 10, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Apr 07, 2023 | CAMPAIGNMONITOR CAMPAIGNMONITOR | Advertising | $5.70 |
|
| Mar 31, 2023 | Emilee Follett | Advertising | $61.80 |
|
| Mar 31, 2023 | US Postal Service | Office | $10.55 |
|
| Mar 31, 2023 | PayPal PayPal | Association Expense | $10.55 |
|
| Mar 24, 2023 | Ipostal Ipostal | Office | $9.99 |
|
| Mar 23, 2023 | PayPal PayPal | Association Expense | $862.00 |
|
| Mar 17, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Mar 10, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Mar 07, 2023 | Ipostal Ipostal | Office | $8.20 |
|
| Mar 02, 2023 | CALLTURE CALLTURE | Office | $5.16 |
|
| Feb 27, 2023 | Ipostal Ipostal | Office | $10.20 |
|
| Feb 24, 2023 | Ipostal Ipostal | Office | $9.99 |
|
| Feb 17, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Feb 16, 2023 | CAMPAIGNMONITOR CAMPAIGNMONITOR | Advertising | $5.74 |
|
| Feb 10, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Feb 08, 2023 | StickerMule StickerMule | Advertising | $30.80 |
|
| Feb 06, 2023 | Blip Billboards Blip Billboards | Advertising | $32.69 |
|
| Feb 02, 2023 | CALLTURE CALLTURE | Office | $4.95 |
|
| Feb 01, 2023 | CAMPAIGNMONITOR CAMPAIGNMONITOR | Advertising | $7.17 |
|
| Jan 31, 2023 | Ipostal Ipostal | Office | $8.60 |
|
| Jan 24, 2023 | Ipostal Ipostal | Office | $9.99 |
|
| Jan 20, 2023 | Blip Billboards Blip Billboards | Advertising | $300.00 |
|
| Jan 17, 2023 | eBay eBay | Advertising | $16.40 |
|
| Jan 17, 2023 | Dropbox Dropbox | Office | $12.76 |
|
| Jan 10, 2023 | TextP2P TextP2P | Advertising | $15.00 |
|
| Jan 05, 2023 | Lt Governors Office Lt Governors Office | Other - Voter database purhcase | $1,050.00 |
|
| Jan 04, 2023 | Ipostal Ipostal | Office | $18.00 |
|
| Jan 03, 2023 | CALLTURE CALLTURE | Office | $1.10 |
|
| Jan 03, 2023 | ZOOM.US ZOOM.US | Office | $4.95 |
|