Cullimore, Kirk
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jan 01, 2023 - Dec 31, 2023
Beginning Balance
$130,263.97
Total Contributions
$89,600.00
72 transactions (avg: $1,244.44)
Total Expenditures
$53,342.12
101 transactions (avg: $528.14)
Ending Balance
$166,521.85
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (72)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 30, 2023 | Johnson & Johnson PAC | 1350 I Street, NW, Suite 1210, Washingt… | $500.00 |
|
| Dec 30, 2023 | H3 PAC | 52 E 300 N, Salt Lake City, UT 84103 | $5,000.00 |
|
| Dec 27, 2023 | Utah Bankers Association | 175 S Main, Suite 1420, Salt Lake City,… | $2,500.00 |
|
| Dec 27, 2023 | Michael Sonntag | 406 E. Pheasant View Drive, Draper, UT … | $1,000.00 |
|
| Dec 27, 2023 | Utah Rural Electric PAC | 10714 S. Jordan Gateway, Suite 240, Sou… | $1,500.00 |
|
| Dec 27, 2023 | Fresh Air PAC | 357 S 200 E #312, Salt Lake City, UT 84… | $2,500.00 |
|
| Dec 27, 2023 | Kane Creek Preservation & Development | 10466 N. Iverson Lane, Holladay, UT 840… | $3,500.00 |
|
| Dec 27, 2023 | Utah Medical PAC | 310 East 4500 South, Suite 500, Salt La… | $1,000.00 |
|
| Dec 27, 2023 | Citizen Action by Public Employees | 1000 West Bellwood Lane, Murray, UT 841… | $1,000.00 |
|
| Dec 27, 2023 | MountainStar Healthcare Good Government | 6985 S Union Park Center, Suite 500, Co… | $2,000.00 |
|
| Dec 27, 2023 | Ivory Homes | 978 E. Woodoak Lane, Salt Lake City, UT… | $1,000.00 |
|
| Dec 27, 2023 | Utah Restaurant Association | 5645 Waterbury Way, Suite D-203, Salt L… | $1,000.00 |
|
| Dec 27, 2023 | Utah Chiropractic Physicians Association | 3115 E Lion Lane, Suite 3108, Holladay,… | $5,000.00 |
|
| Dec 27, 2023 | AT&T Services, Inc. | 2305 S. Presidents Drive, Salt Lake Cit… | $500.00 |
|
| Dec 14, 2023 | J. Steven Price | 230 E. South Temple, Salt Lake City, UT… | $5,000.00 |
|
| Dec 14, 2023 | Utah First Federal Credit Union | 200 E South Temple, Salt Lake City, UT … | $750.00 |
|
| Dec 14, 2023 | Sanofi US Services, Inc | PO Box 6944, Bridgewater, NJ 08807 | $1,000.00 |
|
| Dec 11, 2023 | EX Utah Development LLC | 9109 N Mayflower Village Drive, Park Ci… | $3,500.00 |
|
| Nov 20, 2023 | Tourism Works PAC | PO Box 6, Monticello, UT 84535 | $500.00 |
|
| Nov 20, 2023 | Maverik, Inc. | 185 S State St, Suite 800, Salt Lake Ci… | $750.00 |
|
| Nov 20, 2023 | Friends of the Beverly Taylor Sorenson Arts Learning Program | 2755 E Cottonwood Parkway, Suite 500, S… | $750.00 |
|
| Nov 06, 2023 | Energy Solutions | 299 South Main Street, Suite 1700, Salt… | $1,000.00 |
|
| Nov 06, 2023 | Airbnb Inc. | 888 Brannon Street, 4th Floor, San Fran… | $1,000.00 |
|
| Nov 06, 2023 | PhRMA | 950 F Street NW, Suite 300, Washington,… | $500.00 |
|
| Sep 28, 2023 | NAMIC Administrative Fund | 3601 Vincennes Rd, Indianapolis, IN 462… | $500.00 |
|
| Sep 28, 2023 | American Property Casualty Insurance Association | 8700 West Bryn Mawr Avenue, Suite 1200S… | $500.00 |
|
| Sep 28, 2023 | Waste Management | P.O. Box 3027, Houston, TX 77253 | $500.00 |
|
| Sep 28, 2023 | Utah Petroleum Association | 536 S 500 W, Salt Lake City, UT 84101 | $400.00 |
|
| Sep 28, 2023 | Utah Optometric Assoc. PAC | 4001 S 700 E, STE 544, Salt Lake City, … | $200.00 |
|
| Sep 28, 2023 | Allstate Insurance Company | 3100 Sanders Road, Suite 201, Northbroo… | $1,000.00 |
|
| Aug 04, 2023 | Cigna | 701 Pennsylvania Avenue, NW Suite 720, … | $250.00 |
|
| Jul 27, 2023 | Entertainment Software Association | 601 Massachusettes Ave, NW #300W, Washi… | $2,000.00 |
|
| Jul 27, 2023 | HOA Living | PO Box 5555, Draper, UT 84020 | $1,000.00 |
|
| Jun 16, 2023 | Reynolds Services Company | 401 N Main Street, Winston-Salem, NC 27… | $1,000.00 |
|
| Jun 16, 2023 | Russell Youd | 4263 W Sandalwood Dr, Cedar Hills, UT 8… | $500.00 |
|
| Jun 16, 2023 | Ronald Mortimer | 8383 S Mesa Dr, Sandy, UT 84093 | $500.00 |
|
| Jun 02, 2023 | Cowboy Properties, LC | 6440 S. Wasatch Blvd., Suite 100, Salt … | $1,000.00 |
|
| Apr 14, 2023 | Comcast | 1701 JFK Boulevard, Philadelphia, PA 19… | $1,000.00 |
|
| Mar 30, 2023 | Utah Apartment Association | 230 W Towne Ridge Pkwy #175, Sandy, UT … | $3,500.00 |
Amendment
|
| Mar 30, 2023 | Snowbird Resort LLC | 3165 East Millrock Dr Ste 150, Holladay… | $1,000.00 |
Amendment
|
| Mar 30, 2023 | Utah Cultural Alliance | 26 S Rio Grande St #2072, Salt Lake Cit… | $500.00 |
Amendment
|
| Mar 30, 2023 | Utah Medical PAC | 310 East 4500 South, Suite 500, Salt La… | $500.00 |
|
| Mar 17, 2023 | Utah Bankers Association | 175 S Main, Suite 1420, Salt Lake City,… | $1,000.00 |
|
| Jan 13, 2023 | MountainStar Healthcare Good Government | 6985 S Union Park Center, Suite 500, Co… | $2,500.00 |
|
| Jan 13, 2023 | selecthealth | 5381 Green St, Murray, UT 84123 | $2,000.00 |
|
| Jan 10, 2023 | Bryson Garbett | 273 N. East Capitol Street, Salt Lake C… | $500.00 |
|
| Jan 10, 2023 | Oakwood Consulting | 652 E 1950 S, Bountiful, UT 84010 | $1,000.00 |
|
| Jan 10, 2023 | Marathon Petroleum Corp. | 539 S. Main Street, Findlay, OH 45840 | $500.00 |
|
| Jan 10, 2023 | Reagan Outdoor Advertising | 1775 North Warm Springs Road, Salt Lake… | $500.00 |
|
| Jan 10, 2023 | TitleMax | 2312 E Trinity Mills Road, Carrolton, T… | $500.00 |
|
| Jan 10, 2023 | Lumen | PO Box 4065, Monroe, LA 71211 | $750.00 |
|
| Jan 10, 2023 | Paul Rogers & Associates LLC | 524 West Vintage Drive, Provo, UT 84604 | $1,000.00 |
|
| Jan 10, 2023 | CW Management Corporation | 9071 South 1300 West, Suite 210, West J… | $1,000.00 |
|
| Jan 10, 2023 | Piper Hill Consulting, LLC | 1042 E. Fort Union Blvd, Suite 407, Mid… | $1,000.00 |
|
| Jan 10, 2023 | Gregory J. Curtis | 8387 S. Red River Road, Sandy, UT 84093 | $1,000.00 |
|
| Jan 10, 2023 | Moab Housing Solutions, LLC | 10466 N. Iverson Lane, Highland, UT 840… | $1,000.00 |
|
| Jan 10, 2023 | WCF Mutual Insurance Company | 100 West Towne Ridge Parkway, Sandy, UT… | $1,000.00 |
|
| Jan 10, 2023 | Fresh Air PAC | 357 S 200 E #312, Salt Lake City, UT 84… | $1,000.00 |
|
| Jan 10, 2023 | Company Garn, LLC | 22 Virginia Circle, Farmington, UT 84025 | $1,000.00 |
|
| Jan 10, 2023 | Utah Restaurant Association | 5645 Waterbury Way, Suite D-203, Salt L… | $1,000.00 |
|
| Jan 10, 2023 | Stokes Strategies | 21 G Steet, Salt Lake City, UT 84103 | $500.00 |
|
| Jan 10, 2023 | Sanofi US Services, Inc | PO Box 6944, Bridgewater, NJ 08807 | $500.00 |
|
| Jan 10, 2023 | Holland & Hart | 222 S. Main Street, Suite 2200, Salt La… | $500.00 |
|
| Jan 10, 2023 | Utah Beer Wholesalers PAC | 5657 West 10770 North, Highland, UT 840… | $500.00 |
|
| Jan 10, 2023 | Hartley Consulting | 52 E 300 N, Salt Lake City, UT 84103 | $1,000.00 |
|
| Jan 10, 2023 | Utah Republican Senate Campaign Committee | PO Box 1949, Layton, UT 84041 | $2,500.00 |
|
| Jan 10, 2023 | Dish | PO Box 6622, Englewood, CO 80155 | $250.00 |
|
| Jan 10, 2023 | Friends of the Beverly Taylor Sorenson Arts Learning Program | 2755 E Cottonwood Parkway, Suite 500, S… | $500.00 |
|
| Jan 10, 2023 | Cigna | 701 Pennsylvania Avenue, NW Suite 720, … | $500.00 |
|
| Jan 10, 2023 | Regence | PO Box 30270, Salt Lake City, UT 84130 | $1,000.00 |
|
| Jan 10, 2023 | UP Railroad Company | 1400 Douglas Street, Omaha, NE 68179 | $1,000.00 |
|
| Jan 10, 2023 | Utah Association of Realtors | 230 W Towne Ridge Parkway, Suite 500, S… | $4,000.00 |
|
Expenditures (101)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 18, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| Dec 10, 2023 | Marriott | Travel Expenses | $642.12 |
|
| Dec 09, 2023 | Sam Jones BBQ | Travel Expenses | $149.89 |
|
| Dec 09, 2023 | SLC Airport Parking | Travel Expenses | $140.00 |
|
| Dec 09, 2023 | McLaurin Parking | Travel Expenses | $15.00 |
|
| Dec 09, 2023 | Circle K | Travel Expenses | $33.84 |
|
| Dec 08, 2023 | Shell Oil | Travel Expenses | $35.48 |
|
| Dec 08, 2023 | Cedrics Tavern | Travel Expenses | $177.66 |
|
| Dec 07, 2023 | Crawford and Son | Travel Expenses | $231.60 |
|
| Dec 06, 2023 | Chido Downtown | Travel Expenses | $44.14 |
|
| Dec 06, 2023 | REDUAA Public Parking | Travel Expenses | $34.99 |
|
| Dec 05, 2023 | Photo Affections | Campaign Expense | $1,227.01 |
|
| Dec 01, 2023 | Salt Lake City Airport | Travel Expenses | $46.00 |
|
| Dec 01, 2023 | Marriott | Travel Expenses | $747.47 |
|
| Nov 30, 2023 | Uber | Travel Expenses | $68.67 |
|
| Nov 28, 2023 | Shake Shack | Travel Expenses | $18.58 |
|
| Nov 28, 2023 | Uber | Travel Expenses | $73.46 |
|
| Nov 22, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| Nov 14, 2023 | Utah Senate | Political Support | $1,200.00 |
|
| Nov 06, 2023 | American Legislative Exchange Council | Association Expense | $375.00 |
|
| Nov 02, 2023 | SLC Airport Parking | Travel Expenses | $70.00 |
|
| Nov 01, 2023 | KSL and Kings | Travel Expenses | $10.29 |
|
| Oct 30, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| Oct 20, 2023 | Delta | Travel Expenses | $908.60 |
|
| Oct 13, 2023 | Black Canyon | Travel Expenses | $27.77 |
|
| Oct 13, 2023 | SLC Airport Parking | Travel Expenses | $70.00 |
|
| Oct 13, 2023 | Kinis-Cretans Restaurant | Travel Expenses | $47.88 |
|
| Oct 12, 2023 | Hapa Sushi | Travel Expenses | $144.92 |
|
| Oct 12, 2023 | Marriott | Travel Expenses | $200.00 |
|
| Oct 11, 2023 | Gourmandise | Campaign Expense | $22.73 |
|
| Oct 10, 2023 | Kneaders | Campaign Expense | $128.43 |
|
| Oct 09, 2023 | Hotwire Care Rental | Travel Expenses | $152.80 |
|
| Oct 06, 2023 | Aroma Fine Indian Cuisine | Campaign Expense | $60.82 |
|
| Sep 20, 2023 | Angelica's Mexican Grill | Campaign Expense | $55.65 |
|
| Sep 20, 2023 | Tuacahn Cafe | Campaign Expense | $16.00 |
|
| Sep 19, 2023 | Maverik | Travel Expenses | $101.66 |
|
| Sep 17, 2023 | Maverik | Travel Expenses | $125.11 |
|
| Sep 16, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| Sep 12, 2023 | Maverik | Travel Expenses | $106.49 |
|
| Aug 31, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| Aug 24, 2023 | IATS | Travel Expenses | $109.00 |
|
| Aug 23, 2023 | Harmons Grocery | Campaign Expense | $14.55 |
|
| Aug 21, 2023 | Alamo Rent | Travel Expenses | $695.07 |
|
| Aug 21, 2023 | Sawyers Dowtown | Travel Expenses | $25.68 |
|
| Aug 16, 2023 | Michaelangelo Hotel | Travel Expenses | $796.50 |
|
| Aug 16, 2023 | Uber | Travel Expenses | $95.63 |
|
| Aug 15, 2023 | Majestic Delicatessen | Travel Expenses | $64.23 |
|
| Aug 14, 2023 | Uber | Travel Expenses | $94.27 |
|
| Aug 14, 2023 | Carnegie Diner | Travel Expenses | $96.23 |
|
| Aug 03, 2023 | Maverik | Travel Expenses | $99.05 |
|
| Jul 31, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| Jul 29, 2023 | Delta | Travel Expenses | $443.90 |
|
| Jul 03, 2023 | Delta | Travel Expenses | $667.80 |
|
| Jun 30, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| Jun 28, 2023 | United Airlines | Travel Expenses | $1,340.79 |
|
| Jun 27, 2023 | Westminster Hotel | Travel Expenses | $1,257.44 |
|
| Jun 27, 2023 | Uber | Travel Expenses | $18.98 |
|
| Jun 25, 2023 | Vietnamese Visa | Travel Expenses | $25.73 |
|
| Jun 20, 2023 | WTC UTah | Association Expense | $2,500.00 |
|
| Jun 19, 2023 | Uber | Travel Expenses | $18.21 |
|
| Jun 19, 2023 | Uber | Travel Expenses | $24.46 |
|
| Jun 18, 2023 | Uber | Travel Expenses | $20.66 |
|
| Jun 16, 2023 | Shake Shack | Constituent Services | $23.35 |
|
| Jun 14, 2023 | SLC Park | Travel Expenses | $5.44 |
|
| Jun 14, 2023 | Amazon | Office | $171.59 |
|
| Jun 12, 2023 | Cultivate | Constituent Services | $64.04 |
|
| May 31, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| May 17, 2023 | Third House | Office | $447.81 |
|
| May 17, 2023 | Spencer Rose T-Shirt Printing | Campaign Expense | $1,562.50 |
|
| Apr 28, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| Mar 28, 2023 | Morgan Olson | Campaign Expense | $1,500.00 |
|
| Mar 20, 2023 | Parkwhiz | Office | $12.00 |
|
| Mar 20, 2023 | Taco Mania | Office | $31.66 |
|
| Mar 16, 2023 | UMPA | Office | $5.00 |
|
| Mar 13, 2023 | Mailchimp | Campaign Expense | $316.39 |
|
| Mar 11, 2023 | Mod Pizza | Office | $43.27 |
|
| Mar 09, 2023 | Election Hive | Campaign Expense | $250.00 |
|
| Mar 09, 2023 | Parking | Office | $39.00 |
|
| Mar 02, 2023 | Smiths | Office | $218.51 |
|
| Mar 01, 2023 | NCSL - Harper Leadership Fund | Donations | $2,500.00 |
|
| Mar 01, 2023 | CCRI | Other - Legislative Meeting - parking | $5.00 |
|
| Mar 01, 2023 | Chocolate Covered Wagon | Other - Legislative Session - gifts | $251.06 |
|
| Feb 22, 2023 | Park | Other - Legislative Meeting - parking | $6.00 |
|
| Feb 20, 2023 | Park | Campaign Expense | $10.00 |
|
| Feb 16, 2023 | Utah Senate | Travel Expenses | $3,397.93 |
|
| Feb 14, 2023 | Harmons Grocery | Other - Session Lunch | $48.49 |
|
| Feb 13, 2023 | Mailchimp | Constituent Services | $316.39 |
|
| Feb 10, 2023 | Amazon | Office | $137.64 |
|
| Feb 09, 2023 | Irish Elk, LLC | Campaign Expense | $8,750.00 |
|
| Feb 09, 2023 | Irish Elk, LLC | Donations | $2,500.00 |
|
| Jan 31, 2023 | CCRI | Campaign Expense | $5.00 |
|
| Jan 31, 2023 | Marriott | Campaign Expense | $211.95 |
|
| Jan 26, 2023 | Amazon | Supplies | $93.66 |
|
| Jan 26, 2023 | Chevron | Campaign Expense | $86.14 |
|
| Jan 24, 2023 | Grand America Parking | Campaign Expense | $10.00 |
|
| Jan 16, 2023 | Costco | Office | $148.05 |
|
| Jan 14, 2023 | Valet | Campaign Expense | $16.80 |
|
| Jan 14, 2023 | Mailchimp | Campaign Expense | $316.39 |
|
| Jan 12, 2023 | Maverik | Campaign Expense | $76.22 |
|
| Jan 06, 2023 | Eight Settlers | Campaign Expense | $268.84 |
|
Showing first 100 expenditures. Total: 101