SAFE PAC
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Jan 01, 2023 - Sep 25, 2023
Beginning Balance
$18,972.04
Total Contributions
$21,555.00
84 transactions (avg: $256.61)
Total Expenditures
$16,614.29
12 transactions (avg: $1,384.52)
Ending Balance
$23,912.75
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (84)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Jun 09, 2023 | Molly Andrew | 1125 Sage Dr, Pleasant Grove, UT 84602 | $100.00 |
|
| Jun 09, 2023 | Linda Chipman | 720 S 1500 E, Pleasant Grove, UT 84062 | $140.00 |
|
| Jun 09, 2023 | Josh Smith | 184 N 1165 E, Lindon, UT 84042 | $150.00 |
|
| Jun 09, 2023 | Caleb Smith | 184 N 1165 E, Lindon, UT 84042 | $150.00 |
|
| Jun 09, 2023 | Aggregate Contributions | Aggregate, American Fork, UT 84003 | $335.00 |
|
| Jun 09, 2023 | Austin Trammel | 2759 E 1600 S, Spanish Fork, UT 84660 | $10.00 |
|
| Jun 09, 2023 | Gavin Houston | 1211 E 420 S, Payson, UT 84651 | $20.00 |
|
| Jun 09, 2023 | Todd Mallison | 1269 E 200 S, Lindon, UT 84042 | $20.00 |
|
| Jun 09, 2023 | Dustin McBride | 647 S 500 E, Salem, UT 84653 | $20.00 |
|
| Jun 09, 2023 | Cameron Gillman | 794 N 100 W, Santaquin, UT 84655 | $20.00 |
|
| Jun 09, 2023 | Mike Smith | 184 N 1165 E, Lindon, UT 84042 | $40.00 |
|
| Jun 09, 2023 | Ken Decker | 385 S Jordan Way, Lehi, UT 84043 | $45.00 |
|
| Jun 09, 2023 | Scott Holyoak | 2501 Stone Haven Loop, Lehi, UT 84043 | $50.00 |
|
| Jun 09, 2023 | Nick Thomas | 758 E 660 N, Spanish Fork, UT 84660 | $50.00 |
|
| Jun 09, 2023 | David Eckles | 1306 N 100 W, American Fork, UT 84003 | $50.00 |
|
| Jun 09, 2023 | trent Houghton | 330 S 100 E, Springville, UT 84663 | $50.00 |
|
| Jun 09, 2023 | Patrick Neilsen | 591 Riverrock Drive, Santaquin, UT 84655 | $50.00 |
|
| Jun 09, 2023 | Rex Ashdown | 3247 N 550 W, Pleasant View, UT 84414 | $65.00 |
|
| Jun 09, 2023 | Ben Brenchley | 1185 N 1270 W, Provo, UT 84604 | $70.00 |
|
| Jun 09, 2023 | Matt Sadler | 9671 S Vance Court, South Jordan, UT 84… | $70.00 |
|
| Jun 09, 2023 | Brady Chipman | 10925 Verceli Dr., highland, UT 84003 | $70.00 |
|
| Jun 09, 2023 | Jerry Monson | 1522 Rocky Ridge Ct, Saratoga Springs, … | $70.00 |
|
| Jun 09, 2023 | Adam Hickman | 1984 N 690 E, Orem, UT 84097 | $75.00 |
|
| Jun 09, 2023 | Beau Bufton | 10915 S 2170 W, Payson, UT 84651 | $85.00 |
|
| Jun 09, 2023 | Dan Hutchings | 191 W 200 N, Alpine, UT 84004 | $85.00 |
|
| Jun 09, 2023 | Scott Smith | 191 W 200 N, Alpine, UT 84004 | $85.00 |
|
| Jun 09, 2023 | Brad Miller | 2318 Rio Grande, Spanish Fork, UT 84660 | $85.00 |
|
| Jun 09, 2023 | Liam Hall | 754 S 2000 E, Spanish Fork, UT 84660 | $85.00 |
|
| Jun 09, 2023 | Brandon Montague | 886 N 350 W, Santaquin, UT 84655 | $85.00 |
|
| Jun 09, 2023 | Bryson Openshaw | 1046 N 120 E, Santaquin, UT 84655 | $85.00 |
|
| Jun 09, 2023 | Spencer Butters | 160 N 1080 E , Orem, UT 84097 | $85.00 |
|
| Jun 09, 2023 | BJ Eckles | 7771 N Mountain Ash Dr., Eagle Mountain… | $90.00 |
|
| Jun 09, 2023 | George Shoell | 227 N 900 W, Pleasant Grove, UT 84062 | $90.00 |
|
| Jun 09, 2023 | Brett Belliston | 9671 N 650 W, Highland, UT 84003 | $100.00 |
|
| Jun 09, 2023 | Tanner Snapp | 939 N 100 W, Nephi, UT 84648 | $100.00 |
|
| Jun 09, 2023 | Will Page | 865 W State Rd BLDG2, Lehi, UT 84043 | $100.00 |
|
| Jun 09, 2023 | Shawn Chipman | 10925 N Vercelli Dr, Highland, UT 84003 | $100.00 |
|
| Jun 09, 2023 | Chet Bateman | 612 N 150 E, American Fork, UT 84003 | $105.00 |
|
| Jun 09, 2023 | Cash Clayson | 377 S 2070 E, Spanish Fork, UT 84660 | $105.00 |
|
| Jun 09, 2023 | Cade Harding | 789 W Center St, Spanish Fork, UT 84660 | $110.00 |
|
| Jun 09, 2023 | Cory Slaymaker | 714 S 500 E, Salem, UT 84653 | $110.00 |
|
| Jun 09, 2023 | Brandon Anderson | 6804 S 2400 W, Spanish Fork, UT 84660 | $115.00 |
|
| Jun 09, 2023 | Troy Beebe | 1483 E Mountain View Dr, Spanish Fork, … | $120.00 |
|
| Jun 09, 2023 | Shaun Bufton | 10915 S 2170 W, Payson, UT 84651 | $125.00 |
|
| Jun 09, 2023 | Vernal Shepherd | 7481 S 4850 W, Spanish Fork, UT 84660 | $125.00 |
|
| Jun 09, 2023 | Josh Jennings | 1482 S 1140 E, Orem, UT 84097 | $125.00 |
|
| Jun 09, 2023 | Justin North | 1020 E 350 S, Springville, UT 84663 | $125.00 |
|
| Jun 09, 2023 | Burke Watkins | 1412 W 3040 N, Pleasant Grove, UT 84062 | $125.00 |
|
| Jun 09, 2023 | Christopher Olson | 789 W Center, Spanish Fork, UT 84660 | $135.00 |
|
| Jun 09, 2023 | David Penrod | 1494 W 1050 N, Provo, UT 84604 | $135.00 |
|
| Jun 09, 2023 | Derrick Valerio | 801 S. Stubbs Ave, Provo, UT 84601 | $135.00 |
|
| Jun 09, 2023 | Jake Hall | 753 S 2000 E, Spanish Fork, UT 84660 | $135.00 |
|
| Jun 09, 2023 | Jordan Wong | 162 E 66 N, Salem, UT 84653 | $155.00 |
|
| Jun 09, 2023 | Zac Clayson | 376 E 2070 E, Spanish Fork, UT 84660 | $155.00 |
|
| Jun 09, 2023 | Steve Chipman | 1550 E 720 S, Pleasant Grove, UT 84062 | $170.00 |
|
| Jun 09, 2023 | Doug Howell | 349 N Columbus Ln, Payson, UT 84651 | $185.00 |
|
| Jun 09, 2023 | Troy Trujllo | 1139 E 800 S, Spanish Fork, UT 84660 | $200.00 |
|
| Jun 09, 2023 | Cam Spence | 13482 S Fallow Creek, Draper, UT 84020 | $205.00 |
|
| Jun 09, 2023 | Scott Holyoak | 2501 Stone Haven Loop, Lehi, UT 84043 | $220.00 |
|
| Jun 09, 2023 | ken Lindbloom | 14924 Quince Wsy, Thorton, CO 84062 | $235.00 |
|
| Jun 09, 2023 | Orlando Ruiz | 3032 W Golden Pond, Orem, UT 84059 | $340.00 |
|
| Jun 09, 2023 | Sterling Hill | 1483 S 300 W, Payson, UT 84651 | $340.00 |
|
| Jun 09, 2023 | Dakota Belliston | 1154 S River Ridge Ln, Spanish Fork, UT… | $340.00 |
|
| Jun 09, 2023 | Jeff Bailey | 1405 S 500 E, Springville, UT 84663 | $340.00 |
|
| Jun 09, 2023 | Mike Cozart | 4460 S 2250 W, Roy, UT 84067 | $360.00 |
|
| Jun 09, 2023 | Mark Benson | 1271 N 2020 W, Lehi, UT 84043 | $360.00 |
|
| Jun 09, 2023 | Jason Randall | 4504 W 9900 N, Cedar Hills, UT 84062 | $385.00 |
|
| Jun 09, 2023 | Logan Tenney | 955 S 2500 E, Springville, UT 84663 | $390.00 |
|
| Jun 09, 2023 | Al Switzel | 5082 Old Oak Lane, Highland, UT 84003 | $410.00 |
|
| Jun 09, 2023 | Travis Bushmans | 276 N 2970 W, Provo, UT 84601 | $410.00 |
|
| Jun 09, 2023 | Josh Chappell | 1511 E 1240 S, Spanish Fork, UT 84660 | $420.00 |
|
| Jun 09, 2023 | Anthony Snapp | 939 N 100 W, Nephi, UT 84648 | $440.00 |
|
| Jun 09, 2023 | Kyler Gilstrap | 416 N 150 W, Payson, UT 84651 | $575.00 |
|
| Jun 09, 2023 | Adam Gardiner | 9114 S Ridge Peak Dr, West Jordan, UT 8… | $600.00 |
|
| Jun 09, 2023 | Nate Trujilo | 1183 E 800 S, Spanish Fork, UT 84660 | $640.00 |
|
| Jun 09, 2023 | Judd Leifson | 403 W 300 N, Spanish Fork, UT 84660 | $880.00 |
|
| Jun 09, 2023 | Chris Jensen | 280 W 900 N, Springville, UT 84663 | $1,000.00 |
|
| Jun 09, 2023 | Ryan Peterson | 1937 E 500 S, Springville, UT 84663 | $1,050.00 |
|
| Jun 09, 2023 | Mark Vonwupperfeld | 1592 S 600 W, Spanish Fork, UT 84660 | $1,150.00 |
|
| Jun 09, 2023 | Carl Spencer | 312 W 100 N, Springville, UT 84663 | $1,150.00 |
|
| Jun 09, 2023 | Imua Okati | 1511 Apple Orchard Ln, Mapleton, UT 846… | $1,250.00 |
|
| Jun 09, 2023 | Travis Ashdown | 1372 River Ridge, Spanish Fork, UT 84660 | $390.00 |
|
| Jun 01, 2023 | Sunny Singh | 692 E 12300 S, Draper, UT 84020 | $1,000.00 |
|
| Jun 01, 2023 | Aero Dynamic | 1188 Flight Line Drive, Provo, UT 84601 | $1,000.00 |
|
Expenditures (12)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Jul 14, 2023 | McGees | Supplies | $268.07 |
|
| Jun 09, 2023 | Fox Hollow Golf Club | Other - Golf Fees at Golf Tournament | $3,568.00 |
|
| Jun 09, 2023 | Brenda Smith | Supplies | $1,046.17 |
|
| Jun 09, 2023 | Amanzi TC | Supplies | $1,239.30 |
|
| Apr 28, 2023 | Red Roo | Supplies | $3,160.00 |
|
| Apr 19, 2023 | Brenda Smith | Office | $3,549.27 |
|
| Apr 19, 2023 | BCR Political | Campaign Expense | $1,871.55 |
|
| Apr 19, 2023 | Campaign Verify | Advertising | $95.00 |
|
| Apr 19, 2023 | RumbleUp | Advertising | $424.59 |
|
| Apr 19, 2023 | Utah County Republican Party | Donations | $1,290.75 |
|
| Apr 19, 2023 | Siteground | Office | $81.75 |
|
| Apr 19, 2023 | GoDaddy | Office | $19.84 |
|