Conservative Millennials PAC
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Jan 01, 2023 - Sep 25, 2023
Beginning Balance
$500.56
Total Contributions
$42,109.16
51 transactions (avg: $825.67)
Total Expenditures
$11,766.76
8 transactions (avg: $1,470.84)
Ending Balance
$30,842.96
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (51)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| [DELETED] | $0.00 |
Amendment
|
||
| Sep 13, 2023 | ASG Consulting | 9114 S. Ridge Peak Drive, West Jordan, … | $1,000.00 |
|
| Sep 07, 2023 | Tactical Campaigns | 575 N. Seven Peaks Blvd, #28, Provo, UT… | $2,500.00 |
|
| Aug 31, 2023 | America First Credit Union Dividend Earned | 13502 S. Hamilton Road, Riverton, UT 84… | $2.36 |
|
| Aug 25, 2023 | SEL Inc. | 2473 N. 1180 W. , Pleasant Grove, UT 84… | $1,000.00 |
|
| Aug 25, 2023 | Utah Credit Union Political Action Committee | 455 E. 500 S. , Suite 400, Salt Lake Ci… | $2,500.00 |
|
| Aug 10, 2023 | Daniel Hemmert | 1115 E. 965 N, Orem, UT 84097 | $1,000.00 |
|
| Aug 05, 2023 | Reynolds Services Company | 401 N Main Street, Winson-Salem, NC 271… | $1,000.00 |
|
| Aug 05, 2023 | Khosrow & Ghazaleh Semnani | PO Box 11623, Salt Lake City, UT 84147 | $1,000.00 |
|
| Aug 02, 2023 | Utah Petroleum Association | 536 South 500 West, Salt Lake City, UT … | $225.00 |
Amendment
|
| Jul 31, 2023 | America First Credit Union Dividend Earned | 13502 S. Hamilton Road, Riverton, UT 84… | $1.12 |
Amendment
|
| Jul 22, 2023 | Utah Bankers Association | 175 South Main, Suite 1420, Salt Lake C… | $2,500.00 |
|
| Jul 22, 2023 | Matthew Lusty | 2943 Orchard Drive , Apartment 1, Bount… | $250.00 |
|
| Jul 22, 2023 | Committee to Elect Jefferson Moss | address needed, city, UT 84096 | $1,000.00 |
|
| Jul 22, 2023 | RRJ Consulting LLC | 12244 S BUSINESS PARK DRIVE, SUITE 235,… | $1,000.00 |
|
| Jul 22, 2023 | Holland & Hart | 222 South Main Street, Suite 2200, Salt… | $1,000.00 |
|
| Jul 22, 2023 | Burgess 4 Utah | PO Box 993, Riverton, UT 84065 | $1,000.00 |
|
| Jul 22, 2023 | Utah Restaurant Association | 5645 Waterbury Way, Suite D-203, Salt L… | $900.00 |
|
| Jul 22, 2023 | MIB Partners LLC | 10 W 100 South , Suite 300, Salt Lake C… | $300.00 |
|
| Jul 22, 2023 | Utah Behavior Services | 6013 S. Redwood Road, Taylorsville, UT … | $1,000.00 |
|
| Jul 22, 2023 | Utah Taxpayers Association DBA TAXPAC | 307 West 200 South , Suite 4005, Salt L… | $1,000.00 |
|
| Jul 22, 2023 | Deidre Henderson for Utah State Senate | 462 West River Cross Road, Spanish Fork… | $2,500.00 |
|
| Jul 22, 2023 | Seth Sunderland | 3135 S. Metropolitan Way, Salt Lake Cit… | $1,000.00 |
|
| Jul 22, 2023 | Brad Bonham | 1737 E. Deer Canyon Lane, Draper, UT 84… | $2,500.00 |
|
| Jul 21, 2023 | Devin Wiser | 45 E. Vantage Dr., Salt Lake City, UT 8… | $75.00 |
|
| Jul 21, 2023 | Elect Aimee Winder Newton | Elect Aimee Winder Newton, 6511 Pikes P… | $100.00 |
|
| Jul 21, 2023 | Dirk Burton | need address, West Jordan, UT 84096 | $150.00 |
|
| Jul 21, 2023 | Robert Axson | need address, Salt Lake City, UT 84096 | $135.00 |
|
| Jul 21, 2023 | Kevin Greene | 5545 W. Pisa Lane, Highland, UT 84003 | $75.00 |
|
| Jul 21, 2023 | Committee to Elect Karianne Lisonbee | PO Box 160152, Clearfield, UT 84016 | $75.00 |
|
| Jul 18, 2023 | Michelle Bolinder | need address, Tooele, UT 84222 | $320.00 |
|
| Jul 10, 2023 | Elect Mike Schultz | 1877 W. 4000 S. , Roy, UT 84067 | $5,000.00 |
|
| Jul 10, 2023 | Friends of Spencer Cox | PO Box 564, Fairview, UT 84629 | $5,000.00 |
|
| Jul 06, 2023 | Committee to Elect Brad Wilson | 172 N. East Promontory, #290, Farmingto… | $5,000.00 |
|
| Jun 30, 2023 | America First Credit Union Dividend Earned | 13502 S. Hamilton Road, Riverton, UT 84… | $0.11 |
Amendment
|
| May 31, 2023 | America First Credit Union Dividend Earned | 13502 S. Hamilton Road, Riverton, UT 84… | $0.11 |
Amendment
|
| Apr 30, 2023 | America First Credit Union Dividend Earned | 13502 S. Hamilton Road, Riverton, UT 84… | $0.11 |
Amendment
|
| Mar 31, 2023 | America First Credit Union Dividend Earned | 13502 S. Hamilton Road, Riverton, UT 84… | $0.12 |
Amendment
|
| Feb 28, 2023 | America First Credit Union Dividend Earned | 13502 S. Hamilton Road, Riverton, UT 84… | $0.11 |
Amendment
|
| Jan 31, 2023 | America First Credit Union Dividend Earned | 13502 S. Hamilton Road, Riverton, UT 84… | $0.12 |
Amendment
|
Expenditures (8)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 16, 2023 | Committee to Elect Jordan Teuscher | Political Support | $1,500.00 |
Amendment
|
| Sep 15, 2023 | Candice Pierucci for House District 52 | Political Support | $1,500.00 |
|
| Aug 07, 2023 | Stone Mountain Press | Campaign Expense | $235.95 |
|
| Jul 24, 2023 | Salt Lake Bee's | Campaign Expense | $144.00 |
Amendment
|
| Jul 24, 2023 | UPS | Supplies | $2.50 |
|
| Jul 22, 2023 | Office Max | Campaign Expense | $139.05 |
Amendment
|
| Jul 21, 2023 | Salt Lake Bee's | Campaign Expense | $8,197.00 |
|
| Apr 21, 2023 | The Ogden Tee Room | Campaign Expense | $48.26 |
Amendment
|