Jorgensen, Carson
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jan 01, 2024 - Apr 17, 2024
Beginning Balance
$0.00
Total Contributions
$53,355.64
62 transactions (avg: $860.57)
Total Expenditures
$40,768.62
158 transactions (avg: $258.03)
Ending Balance
$11,695.52
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (62)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Apr 16, 2024 | Kirkham Motorsports | 304 east 900 south, Provo, UT 84606 | $7,500.00 |
|
| Apr 16, 2024 | Jeff Jones | po box 341, Morgan, UT 84050 | $500.00 |
|
| Apr 15, 2024 | Pike Goss | 561 wilderness dr, Alpine, UT 84004 | $500.00 |
|
| Apr 15, 2024 | Kim Pickett | 130 West 200 South, Gunnison, UT 84634 | $52.05 |
|
| Apr 15, 2024 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $56.65 |
|
| Apr 14, 2024 | David Lott | PO Box 241, West Jordan, UT 84084 | $104.10 |
|
| Apr 08, 2024 | Paul Williamson | 13734 N Jordanelle Parkway, Kamas, UT 8… | $1,000.00 |
|
| Apr 06, 2024 | Eric Pelot | 466 N 2480 W, Hurricane, UT 84737 | $25.00 |
|
| Apr 05, 2024 | Robert Kirk | 3713 W 800S, Syracuse, UT 84075 | $104.10 |
|
| Apr 05, 2024 | Chuck Stewart | 2860 W 5245 S, Taylorsville, UT 84129 | $50.00 |
|
| Apr 05, 2024 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $56.65 |
|
| Apr 04, 2024 | Winthrop Jeanfreau | 776 S 500 E, Orem, UT 84097 | $516.63 |
|
| Apr 02, 2024 | Ron Payne | 3008 S 7785 W, Magna, UT 84044 | $15.62 |
|
| Mar 25, 2024 | Dan Olson | 80 Pole Dr, Heber City, UT 84032 | $104.10 |
|
| Mar 22, 2024 | Lisa Alford | 2679 e 175 n, St.George, UT 84790 | $26.03 |
|
| Mar 22, 2024 | Kelly Christiansen | 627 e Surry Ct, Grantsville, UT 84029 | $25.00 |
|
| Mar 18, 2024 | Lancy McKinny | 44 s 500 e, Provo, UT 84606 | $26.03 |
|
| Mar 18, 2024 | Jerry Cox | 45 E 1000 S, Orem, UT 84058 | $104.10 |
|
| Mar 18, 2024 | Deborah Veater | 1156 W. Lampton Rd., South Jordan, UT 8… | $10.41 |
|
| Mar 16, 2024 | Jesse Sloan | 1355 N Center St, Elmo, UT 84521 | $624.61 |
|
| Mar 11, 2024 | Brant Taylor | 7668 W Mulligan Dr., Magna, UT 84044 | $26.03 |
|
| Mar 07, 2024 | Susan Frampton | po box 9142, Midvale, UT 84047 | $5,000.00 |
|
| Mar 07, 2024 | Sharon Dalley | 388 ponderosa circle, Pine Valley, UT 8… | $104.10 |
|
| Mar 06, 2024 | Nate Merrill | 1837 South 2890 East, St.George, UT 847… | $52.05 |
|
| Mar 06, 2024 | Anna Whiteley | 1060 east 2650 n, Logan, UT 84341 | $52.05 |
|
| Mar 05, 2024 | William A Huber | 510s 5 w, Farmington , UT 84025 | $20.82 |
|
| Mar 04, 2024 | Julie Davis | 1001 Cedar Ave, Provo , UT 84604 | $5,000.00 |
|
| Feb 28, 2024 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $49.99 |
|
| Feb 25, 2024 | Brad Wilkinson | 1884 Sir Charles Dr, Salt Lake, UT 84116 | $52.05 |
|
| Feb 23, 2024 | Susan Goodman | 734 s 300 e, Cedar City, UT 84720 | $26.03 |
|
| Feb 23, 2024 | Shara Stephens | 1930 E main, Tremonton, UT 84337 | $52.05 |
|
| Feb 23, 2024 | Ron Payne | 3008 S 7785 W, Magna, UT 84044 | $15.62 |
|
| Feb 23, 2024 | David Bell | 1726 Stoneridge Cr, Bountiful, UT 84010 | $1,041.02 |
|
| Feb 21, 2024 | Kimberly Giles | 1381 E St Josephs St, Layton, UT 84040 | $52.05 |
|
| Feb 21, 2024 | John Espil | 2200 Westerguard rd, Lovelock, UT 89419 | $520.51 |
|
| Feb 17, 2024 | Carol Albrecht | po box 711, Beaver , UT 84713 | $100.00 |
|
| Feb 16, 2024 | William Latta | 127 Harms Way, Watsonville, CA 95076 | $50.00 |
|
| Feb 16, 2024 | Mark Allen | 444 E 90 N, Orem, UT 84059 | $50.00 |
|
| Feb 16, 2024 | Karen Spencer | po box 981267, Park City, UT 84098 | $50.00 |
|
| Feb 09, 2024 | Kimberly Giles | 1381 E St Josephs St, Layton, UT 84040 | $52.05 |
|
| Feb 08, 2024 | Kim Pickett | 130 West 200 South, Gunnison, UT 84634 | $104.10 |
|
| Feb 07, 2024 | DW Miller | 5697 W 11300 S, Payson , UT 84651 | $2,500.00 |
|
| Feb 06, 2024 | Mitchell Broadhead | 17400 N 4250 E, Moroni, UT 84646 | $104.10 |
|
| Jan 19, 2024 | Utah Sand and Gravel | PO Box 1628 , Bountiful, UT 84011 | $2,500.00 |
|
| Jan 19, 2024 | Structural Steel and Plate Fab | PO Box 540506, North Salt Lake, UT 84054 | $5,000.00 |
|
| Jan 19, 2024 | Shamrock LLC | 340 W 500 N, North Salt Lake, UT 84054 | $10,000.00 |
|
| Jan 19, 2024 | Doug Smith | 2470 S 150 W, Bountiful, UT 84010 | $2,500.00 |
|
| Jan 18, 2024 | Brian Dean | 125 west 500 North, North Salt Lake, UT… | $891.50 |
|
| Jan 05, 2024 | Lee Broadhead | 5379 West Orion Hill Cove, West Jordan,… | $104.10 |
|
| Jan 05, 2024 | Jason Rigby | 364 E Vancott Way, Tooele, UT 84074 | $25.00 |
|
| Jan 05, 2024 | Cliff Leyva | 280 south 400 east, Salem, UT 84653 | $104.10 |
|
| Jan 05, 2024 | Blaine Nay | 714 South 1175 West, Cedar City, UT 847… | $44.99 |
|
| Jan 04, 2024 | Michelle Hallmark | Box 772, Oakly, UT 84055 | $50.00 |
|
| Jan 04, 2024 | Michael Coster | 2690 Lackawanna Rd., #150864, Ely, UT 8… | $250.00 |
|
| Jan 04, 2024 | Justin Jones | 715 E. 400 N., Nephi, UT 84648 | $104.10 |
|
| Jan 04, 2024 | Ilene Hacker | 1810 Boulder Springs Circle, St.George,… | $104.10 |
|
| Jan 04, 2024 | Eric Szymanski | 3162 W 7325 S, West Jordan, UT 84084 | $52.05 |
|
| Jan 04, 2024 | D Ben Wilson | 50 S 350 E, Farmington, UT 84025Comment… | $100.00 |
|
| Jan 04, 2024 | Allyson Bell | 29 S. State Street, #615, Salt Lake Cit… | $500.00 |
|
| Jan 04, 2024 | Allyson Bell | 29 S. State Street, #615, Salt Lake Cit… | $500.00 |
|
| Jan 03, 2024 | Carson Jorgensen | po box 368, Mount Pleasant, UT 84647 | $4,000.00 |
|
| Jan 02, 2024 | Todd Carson Jorgensen | po box 368 , Mount Pleasant, UT 84647 | $50.00 |
|
Expenditures (158)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Apr 17, 2024 | Crumbos | Travel Expenses | $8.62 |
|
| Apr 17, 2024 | McDonalds | Campaign Expense | $16.92 |
|
| Apr 17, 2024 | Maverik | Travel Expenses | $71.68 |
|
| Apr 16, 2024 | McDonalds | Campaign Expense | $11.47 |
|
| Apr 16, 2024 | Ihop | Campaign Expense | $18.00 |
|
| Apr 15, 2024 | Beaver County GOP | Campaign Expense | $100.00 |
|
| Apr 15, 2024 | 7 Eleven | Travel Expenses | $86.52 |
|
| Apr 15, 2024 | Adobe | Campaign Expense | $58.75 |
|
| Apr 13, 2024 | Dairy Queen | Campaign Expense | $47.36 |
|
| Apr 12, 2024 | HOS | Travel Expenses | $4.50 |
|
| Apr 12, 2024 | Ihop | Campaign Expense | $38.49 |
|
| Apr 12, 2024 | Popeyes | Campaign Expense | $15.39 |
|
| Apr 12, 2024 | Conoco | Travel Expenses | $86.52 |
|
| Apr 12, 2024 | Residence Inn | Travel Expenses | $225.91 |
|
| Apr 12, 2024 | Maverik | Travel Expenses | $47.14 |
|
| Apr 12, 2024 | Maverik | Travel Expenses | $62.29 |
|
| Apr 11, 2024 | Olivia Richmond | Campaign Expense | $123.75 |
|
| Apr 11, 2024 | Golden Corral | Campaign Expense | $17.11 |
|
| Apr 11, 2024 | Timberline | Campaign Expense | $50.00 |
|
| Apr 11, 2024 | T-Mobile | Campaign Expense | $178.07 |
|
| Apr 10, 2024 | Abbey Inn | Travel Expenses | $138.91 |
|
| Apr 10, 2024 | KFC | Campaign Expense | $22.81 |
|
| Apr 10, 2024 | Wendys | Campaign Expense | $24.93 |
|
| Apr 10, 2024 | Maverik | Travel Expenses | $81.17 |
|
| Apr 10, 2024 | Good To Go | Travel Expenses | $87.70 |
|
| Apr 09, 2024 | Jessica Applegarth | Campaign Expense | $100.00 |
|
| Apr 09, 2024 | Iron County GOP | Advertising | $250.00 |
|
| Apr 08, 2024 | WinRed Transaction Fees | Campaign Expense | $103.14 |
|
| Apr 08, 2024 | Vottiv | Advertising | $500.00 |
|
| Apr 08, 2024 | Adobe | Advertising | $32.01 |
|
| Apr 08, 2024 | Anderson SC | Travel Expenses | $79.72 |
|
| Apr 05, 2024 | McDonalds | Campaign Expense | $13.71 |
|
| Apr 05, 2024 | Flying J | Travel Expenses | $71.51 |
|
| Apr 05, 2024 | Wasatch County GOP | Advertising | $200.00 |
|
| Apr 04, 2024 | Costa Vida | Campaign Expense | $46.68 |
|
| Apr 04, 2024 | Maverik | Travel Expenses | $73.36 |
|
| Apr 04, 2024 | MailChimp | Advertising | $478.58 |
|
| Apr 03, 2024 | HOS | Travel Expenses | $6.00 |
|
| Apr 03, 2024 | Emery County GOP | Advertising | $400.00 |
|
| Apr 03, 2024 | Progressive | Travel Expenses | $11.00 |
|
| Apr 03, 2024 | Culvers | Campaign Expense | $11.35 |
|
| Apr 03, 2024 | Panda Express | Campaign Expense | $27.71 |
|
| Apr 03, 2024 | Summit County GOP | Advertising | $150.00 |
|
| Apr 02, 2024 | Sweeten for Utah | Political Support | $100.00 |
|
| Apr 02, 2024 | Jessica Applegarth | Campaign Expense | $75.00 |
|
| Apr 01, 2024 | Campaign Expense | $4.87 |
|
|
| Apr 01, 2024 | Pollo Loco | Campaign Expense | $42.49 |
|
| Apr 01, 2024 | Adobe | Advertising | $58.70 |
|
| Apr 01, 2024 | Maverik | Travel Expenses | $70.33 |
|
| Apr 01, 2024 | Costco | Campaign Expense | $79.64 |
|
| Apr 01, 2024 | Maverik | Travel Expenses | $88.48 |
|
| Apr 01, 2024 | T-Mobile | Campaign Expense | $95.43 |
|
| Mar 29, 2024 | Jessica Applegarth | Campaign Expense | $165.00 |
|
| Mar 29, 2024 | Chevron | Travel Expenses | $83.39 |
|
| Mar 29, 2024 | Zoom | Campaign Expense | $255.03 |
|
| Mar 28, 2024 | Panda Express | Campaign Expense | $17.00 |
|
| Mar 28, 2024 | Cafe Rio | Campaign Expense | $34.65 |
|
| Mar 26, 2024 | Taco Bell | Campaign Expense | $26.00 |
|
| Mar 26, 2024 | Good To Go | Travel Expenses | $87.59 |
|
| Mar 26, 2024 | Holly Sweeten | Campaign Expense | $100.00 |
|
| Mar 25, 2024 | Willow and Grace | Supplies | $2,000.00 |
|
| Mar 25, 2024 | HOS | Travel Expenses | $15.00 |
|
| Mar 25, 2024 | Vottiv | Campaign Expense | $1,701.60 |
|
| Mar 25, 2024 | Taco Bell | Campaign Expense | $21.42 |
|
| Mar 25, 2024 | HHC | Campaign Expense | $33.22 |
|
| Mar 25, 2024 | Wal-Mart | Campaign Expense | $78.72 |
|
| Mar 25, 2024 | Pilot | Travel Expenses | $84.31 |
|
| Mar 25, 2024 | Maverik | Travel Expenses | $87.09 |
|
| Mar 22, 2024 | Utah Republican Party | Campaign Expense | $3,000.00 |
|
| Mar 22, 2024 | Shalans | Campaign Expense | $18.24 |
|
| Mar 22, 2024 | Amazon | Supplies | $200.76 |
|
| Mar 21, 2024 | UCRW | Advertising | $200.00 |
|
| Mar 21, 2024 | Washington County Republican Party | Campaign Expense | $200.00 |
|
| Mar 21, 2024 | Expedia | Travel Expenses | $216.33 |
|
| Mar 20, 2024 | McDonalds | Campaign Expense | $11.47 |
|
| Mar 20, 2024 | Fast Gas | Travel Expenses | $80.05 |
|
| Mar 18, 2024 | Deseret Printing | Supplies | $973.65 |
|
| Mar 18, 2024 | Deseret Printing | Advertising | $100.00 |
|
| Mar 18, 2024 | McDonalds | Campaign Expense | $11.47 |
|
| Mar 18, 2024 | Chevron | Travel Expenses | $51.03 |
|
| Mar 18, 2024 | Koi | Campaign Expense | $76.64 |
|
| Mar 15, 2024 | Maverik | Travel Expenses | $78.01 |
|
| Mar 14, 2024 | Ihop | Campaign Expense | $22.00 |
|
| Mar 14, 2024 | Cheveron | Travel Expenses | $85.00 |
|
| Mar 13, 2024 | Expedia | Travel Expenses | $96.70 |
|
| Mar 12, 2024 | Amazon | Supplies | $296.77 |
|
| Mar 11, 2024 | Utah County GOP | Campaign Expense | $150.00 |
|
| Mar 11, 2024 | Maverik | Travel Expenses | $69.58 |
|
| Mar 11, 2024 | WinRed | Campaign Expense | $91.20 |
|
| Mar 09, 2024 | Maverik | Travel Expenses | $69.58 |
|
| Mar 09, 2024 | Weebly | Advertising | $230.58 |
|
| Mar 09, 2024 | Utah County GOP | Campaign Expense | $150.00 |
|
| Mar 09, 2024 | Carbon County GOP | Campaign Expense | $600.00 |
|
| Mar 08, 2024 | Panda Express | Campaign Expense | $10.53 |
|
| Mar 08, 2024 | Flying J | Travel Expenses | $73.72 |
|
| Mar 07, 2024 | McDonalds | Travel Expenses | $11.40 |
|
| Mar 07, 2024 | Wal-Mart | Supplies | $47.97 |
|
| Mar 07, 2024 | Maverik | Travel Expenses | $80.40 |
|
| Mar 07, 2024 | Inn on the Cliff | Travel Expenses | $144.90 |
|
| Mar 06, 2024 | Wheelers | Travel Expenses | $25.96 |
|
Showing first 100 expenditures. Total: 158