Mauga, Verona
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jun 14, 2024 - Sep 25, 2024
Beginning Balance
$7,985.99
Total Contributions
$40,880.19
239 transactions (avg: $171.05)
Total Expenditures
$27,738.32
128 transactions (avg: $216.71)
Ending Balance
$17,694.86
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (239)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2024 | SMART TD PAC | 6060 Rockside Woods Blvd, STE 325, Inde… | $250.00 |
|
| Sep 25, 2024 | UTAH WOMEN AND POLITICS PAC | 29 S State St Apt. 404, Salt Lake City,… | $300.00 |
|
| Sep 25, 2024 | CHARLES TURNER | 2030 Ricardo Drive, Concord, CA 94519 | $2.50 |
|
| Sep 25, 2024 | JIM MCCASLAND | 730 Curtain Rd, Tully, NY 13159 | $1.00 |
|
| Sep 25, 2024 | FAHINA TAVAKE-PASI | 1327 Pacific Ave, Salt Lake City, UT 84… | $100.00 |
|
| Sep 23, 2024 | ALICE STAUFFER | 747 Los Palos Drive, Lafayette, CA 94549 | $12.50 |
|
| Sep 22, 2024 | JENNIFER COLLINS | 47 Manor Ave, Wellesley, MA 02482 | $1.50 |
|
| Sep 22, 2024 | VERNON VOTAW | 4214 236th St SW R306, Mountlake Terrac… | $6.25 |
|
| Sep 21, 2024 | R BUTZBERGER | 22188 Star Fish Pl NE, Kingston, WA 983… | $10.00 |
|
| Sep 21, 2024 | MICHAEL GORFAIN | 19412 Pompano Lane #102, Huntington Bea… | $1.00 |
|
| Sep 21, 2024 | CHRISTINA BLUST | 4101 Albemarle Street Northwest, Washin… | $2.50 |
|
| Sep 20, 2024 | KATHRYN JONES | 242 Iowa, Oak Park, IL 60302 | $1.00 |
|
| Sep 19, 2024 | EMILY SCHMITT | 11478 S Mayberry Ct, Draper, UT 84020 | $1.00 |
|
| Sep 15, 2024 | RICHARD THREADGILL | 280 41st St, Oakland, CA 94611 | $2.50 |
|
| Sep 14, 2024 | ERIC SUNDQUIST | 408 Santa Ynez Way, Sacramento, CA 95816 | $6.25 |
|
| Sep 13, 2024 | JULIA FUIMAONO-SEULELE | 302 W. Inaugration Rd, Draper, UT 84020 | $1,125.00 |
|
| Sep 13, 2024 | THOMAS MARLOWE | 777-8 Jefferson Ave, Rahway, NJ 07065 | $2.00 |
|
| Sep 13, 2024 | ROSALBA DOMINGUEZ | 4866 S Center St, Salt Lake City, UT 84… | $10.00 |
|
| Sep 13, 2024 | ALEXA BAXTER | 242 E Belmont Avenue, Salt Lake City, U… | $100.00 |
|
| Sep 13, 2024 | SAM MADSEN | 772 newfield drive, Sandy, UT 84094 | $20.00 |
|
| Sep 13, 2024 | TANUMAI FARANI | 5490 south 4015 west, Salt Lake City, U… | $30.00 |
|
| Sep 12, 2024 | DIANE FORSTER-BURKE | 8942 Wasatch Blvd, Cottonwood Heights, … | $50.00 |
|
| Sep 12, 2024 | CHRISTOPHER WHARTON | 617 North 200 West, Salt Lake City, UT … | $100.00 |
|
| Sep 12, 2024 | DENECE MIKOLASH | 1039 Soho Drive, , Midvale, UT 84047 | $50.00 |
|
| Sep 12, 2024 | DOROTHY OWEN | 793 Sir Patrick Dr, Salt Lake City, UT … | $25.00 |
|
| Sep 11, 2024 | ROCHELLE KAPLAN | Pob 71869, Cottonwood hts, UT 84171 | $100.00 |
|
| Sep 11, 2024 | ROBERT TISSOT | 5940 S Rainbow Blvd, STE 400 PMB 99657,… | $120.00 |
|
| Sep 11, 2024 | WILLIAM NIEDRINGHAUS | 805 n. croydon st., sterling, VA 20164 | $6.25 |
|
| Sep 10, 2024 | ANAPESI KAILI | 3027 S Tower Hill Way, West Valley City… | $100.00 |
|
| Sep 10, 2024 | RICHARD RAPPAPORT | 4143 Parkview Drive, Salt Lake City, UT… | $25.00 |
|
| Sep 10, 2024 | SHANE GRAHAM | 459 E Westminster Ave, Salt Lake City, … | $25.00 |
|
| Sep 10, 2024 | KAREN FOUAD | 2103 N Evans Way, Farmington, UT 84025 | $150.00 |
|
| Sep 10, 2024 | SCITT HANSEN | 9089 South Wasatch Blvd, Sandy, UT 84093 | $5.00 |
|
| Sep 09, 2024 | BARRY SMITH | 3363 Edward Circle, Salt Lake City, UT … | $25.00 |
|
| Sep 09, 2024 | STEPHANIE RIPLEY | 340 E Mansfield, Salt Lake City, UT 841… | $50.00 |
|
| Sep 09, 2024 | KYLE DANSIE | 3559 W Vista Pradera Way, South Jordan,… | $100.00 |
|
| Sep 09, 2024 | LINDA FONTENOT | 875 S Donner Way , Apt 906, Salt Lake C… | $25.00 |
|
| Sep 09, 2024 | BEVERLEY COOPER | 339 10th Ave, Salt Lake City, UT 84103 | $50.00 |
|
| Sep 09, 2024 | Sheryl Ginsberg | 3696 South Terrace Hts, Salt Lake City,… | $25.00 |
|
| Sep 09, 2024 | JAMES BRAMBLE | 4626 S 1175 W, Salt Lake City, UT 84123 | $500.00 |
|
| Sep 09, 2024 | CHRISTINE HELFRICH | 4537 S Park Hill Dr, Millcreek, UT 84124 | $50.00 |
|
| Sep 09, 2024 | LINDA FONTENOT | 875 S Donner Way , Apt 906, Salt Lake C… | $25.00 |
|
| Sep 09, 2024 | CAROL WEISSKOPF | 1209 Mahan Ave, Richland, WA 99354 | $15.00 |
|
| Sep 08, 2024 | AMY OLLE | 2115 Tuttle Road, Mason, MI 48854 | $1.00 |
|
| Sep 08, 2024 | CHRIS HELZER | 19 Sunnyside Road, Silver Spring, MD 20… | $6.25 |
|
| Sep 07, 2024 | BRIAN REDDY | 8 Samoset road, Dedham, MA 02026 | $1.25 |
|
| Sep 07, 2024 | WILLIAM PLEIN | 1828 Harvest Dance Dr, Leander, TX 78641 | $2.50 |
|
| Sep 07, 2024 | WILLIAM ROGATZ | 2256 Oak Terrace, Lansdale, PA 19446 | $1.25 |
|
| Sep 06, 2024 | JONATHAN OTTKE | 5406 Bromyard CT, Burke, VA 22015 | $1.00 |
|
| Sep 05, 2024 | Allen Salyer | 1657 Welling Drive, Troy, MI 48085 | $30.00 |
|
| Sep 05, 2024 | HEIDI THOMASON | 1643 Thrush Court Circle, San Antonio, … | $15.00 |
|
| Sep 05, 2024 | MICHAEL DEVORE | 106 South Columbia St., Naperville, IL … | $2.50 |
|
| Sep 05, 2024 | Jennifer Dailey-Provost | 1218 E 3rd Avenue, Salt Lake City, UT 8… | $100.00 |
|
| Sep 04, 2024 | SUZANNE HARRISON | 1192 E Draper Parkway #573, Draper, UT … | $100.00 |
|
| Sep 03, 2024 | JOJO & CO SALON BOUTIQUE | 3441 S 84 W, Magna, UT 84044 | $250.00 |
|
| Sep 03, 2024 | TORI MAUGA | 5602 S Ridgecrest Dr, Taylorsville, UT … | $183.00 |
|
| Sep 03, 2024 | MANUSINA ART LLC | 191 N 50 E, Vineyard, UT 84059 | $3,000.00 |
|
| Sep 03, 2024 | RICHARD JUSTICE | 5824 COVE CREEK LANE, MURRAY, UT 84107 | $75.00 |
|
| Sep 03, 2024 | ANGELA XAVIER | 20660 Stevens Creek Blvd, Cupertino, CA… | $2.50 |
|
| Sep 03, 2024 | JUNE PARK | 420 West 47th Street, Apt 5B, New York,… | $2.50 |
|
| Sep 03, 2024 | ALOYSIUS CHURCH | 4110 S 670 E #H, Salt Lake City, UT 841… | $100.00 |
|
| Sep 03, 2024 | STEPHEN SCAPPA | 827 galloway street, Pacific Palisades,… | $2.00 |
|
| Sep 03, 2024 | DARIA BRASHEAR | 255 w94th apt 6B, New york, NY 10025 | $1.25 |
|
| Sep 02, 2024 | UTAH HOUSE DEMOCRATIC LEADERSHIP COUNCIL | 1145 E 4600 S #150446, Ogden, UT 84415 | $2,500.00 |
|
| Sep 02, 2024 | DOUGLAS HASBROUCK | 13343 Lovers Lane, Riverton, UT 84065 | $25.00 |
|
| Aug 31, 2024 | JENNIFER COLLINS | 47 Manor Ave, Wellesley, MA 02482 | $6.25 |
|
| Aug 31, 2024 | WILLIAM BADER | 1402 Lorain Ave, Bethlehem, PA 18018-24… | $1.00 |
|
| Aug 31, 2024 | SCOTT HERR | 4000 Royal Marco Way Unit 825, Marco Is… | $15.00 |
|
| Aug 31, 2024 | SUZANNE DIMMIT | 2000 Village Green Dr #7, Mill Creek, W… | $1.00 |
|
| Aug 31, 2024 | LAURA CHALFIN | 322 Gates Ave, Apt 3B, Brooklyn, NY 112… | $2.50 |
|
| Aug 31, 2024 | RALPH WYMAN | 154 Groveland Terrv, Minneapolis, MN 55… | $7.00 |
|
| Aug 30, 2024 | MILAN SAGATO | 7922 S Lake Powell Rd, West Jordan, UT … | $50.00 |
|
| Aug 29, 2024 | JAMES LOCHART | 334 West 87th Street, New York, NY 10024 | $1.25 |
|
| Aug 29, 2024 | FRAN CROOKSTON | 1349 W 4800 S, Taylorsville, UT 84123 | $25.00 |
|
| Aug 28, 2024 | TAYLOR OURADA | 77 7th Ave 17H, New York, NY 10011-6636 | $1.00 |
|
| Aug 28, 2024 | ROBERT MILLMAN | 508 Lindsay Ave, Schenectady, NY 12302 | $1.25 |
|
| Aug 28, 2024 | JOANN CONARD | 2002 TORREY DRIVE, Bakersfield, CA 93312 | $1.00 |
|
| Aug 28, 2024 | BETTER BOUNDARIES ACCOUNTABILITY FUND | 159 W Broadway Ste. 200, Salt Lake City… | $5,000.00 |
|
| Aug 28, 2024 | SARA SANDERSON | 1009 Creston Rd, Berkeley, CA 94708 | $300.00 |
|
| Aug 28, 2024 | TREVIN MATLOCK | 5900 Acorn Dr. #2612, Wrightwood, CA 92… | $2.50 |
|
| Aug 26, 2024 | UTAH HOUSE DEMOCRATIC LEADERSHIP COUNCIL | 1145 E 4600 S #150446, Ogden, UT 84415 | $1,000.00 |
|
| Aug 26, 2024 | B VILLASENOR | 2091 Camino a los Cerros, Menlo Park, C… | $5.00 |
|
| Aug 26, 2024 | SUZANNE BERGER | 13806 284TH CT NE, DUVALL, WA 98019 | $1.25 |
|
| Aug 26, 2024 | MARTHA OWEN | 91 Morrill Road, Canterbury, NH 03224 | $1.00 |
|
| Aug 26, 2024 | JOHN FANELLOI | 2739 Martinez Drive, Burlingame, CA 940… | $2.50 |
|
| Aug 26, 2024 | ROY LIU | 5 Grove Road, Rye, NH 03870 | $1.00 |
|
| Aug 25, 2024 | UTAH STONEWALL DEMOCRATS | 825 N 300 W Ste. C400, Salt Lake City, … | $200.00 |
|
| Aug 25, 2024 | RICK LAM | 1258 W 8600 S, West Jordan, UT 84088 | $250.00 |
|
| Aug 25, 2024 | DENISE BARKER | 8833 Marilyn Dr, Frisco, TX 75033-2529 | $1.00 |
|
| Aug 25, 2024 | AMIN BOUHABIB | 2404 Cameron Mills Road, ALEXANDRIA, VA… | $1.00 |
|
| Aug 24, 2024 | CHRISTY SZAFRAN | 329 Park Avenue, Oil City, PA 16301 | $2.50 |
|
| Aug 24, 2024 | CHAD LEHMAN | 764 W Sweet Meadow Ln, Sandy, UT 84070 | $1.25 |
|
| Aug 24, 2024 | ALAN FRIEDMAN | 1 Baycrest Court, Margate, NJ 08402 | $6.25 |
|
| Aug 24, 2024 | PATRICIA LESCHKE | 6586 Upper 23rd St N, Oakdale, MN 55128 | $20.00 |
|
| Aug 24, 2024 | DANELLE KNAPP | 596 Edison Dr, East Windsor, NJ 08520 | $1.00 |
|
| Aug 24, 2024 | ALEXA BAXTER | 242 E Belmont Avenue, Salt Lake City, U… | $100.00 |
|
| Aug 24, 2024 | STEPHEN THOMAS | 315 Thompson Run Rd., Pittsburgh, PA 15… | $3.75 |
|
| Aug 23, 2024 | DENNIS BROWN | 6565 Frank Avenue,, Jurupa Valley, CA 9… | $1.00 |
|
| Aug 23, 2024 | ELENA LAWRENCE | 3109 Jennifer Drive, Norristown, PA 194… | $2.50 |
|
| Aug 22, 2024 | ARIELLA BUDICK | 275 W 96th St, Apt 33e, Apt 33e, Manhat… | $1.25 |
|
Showing first 100 contributions. Total: 239
Expenditures (128)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2024 | Starbucks | Campaign Expense | $21.96 |
|
| Sep 24, 2024 | Speedway | Travel Expenses | $92.31 |
|
| Sep 24, 2024 | Swig | Campaign Expense | $3.52 |
|
| Sep 23, 2024 | Speedway | Travel Expenses | $17.73 |
|
| Sep 22, 2024 | ActBlue | Campaign Expense | $0.93 |
|
| Sep 20, 2024 | Amazon | Campaign Expense | $145.76 |
|
| Sep 20, 2024 | Equality Utah | Donations | $152.33 |
|
| Sep 19, 2024 | Amazon | Campaign Expense | $44.24 |
|
| Sep 19, 2024 | Canva | Campaign Expense | $12.99 |
|
| Sep 16, 2024 | Tissot Solutions | Campaign Expense | $12.24 |
|
| Sep 15, 2024 | ActBlue | Campaign Expense | $70.86 |
|
| Sep 13, 2024 | Zoom | Campaign Expense | $17.15 |
|
| Sep 12, 2024 | Jackie Mauga | Campaign Expense | $110.00 |
|
| Sep 12, 2024 | Capitol Parking | Travel Expenses | $10.00 |
|
| Sep 09, 2024 | Holiday Inn | Campaign Expense | $22.69 |
|
| Sep 09, 2024 | Lyft | Travel Expenses | $81.09 |
|
| Sep 09, 2024 | Delta Air | Travel Expenses | $14.99 |
|
| Sep 09, 2024 | Switchboard | Campaign Expense | $21.36 |
|
| Sep 08, 2024 | ActBlue | Campaign Expense | $13.42 |
|
| Sep 06, 2024 | Lyft | Travel Expenses | $11.00 |
|
| Sep 05, 2024 | Elevate Strategies | Campaign Expense | $2,012.00 |
|
| Sep 05, 2024 | Elevate Strategies | Campaign Expense | $1,000.00 |
|
| Sep 05, 2024 | Elevate Strategies | Campaign Expense | $2,100.00 |
|
| Sep 04, 2024 | Anything To DVD | Campaign Expense | $19.00 |
|
| Sep 04, 2024 | Tissot Solutions | Campaign Expense | $750.00 |
|
| Sep 04, 2024 | Friends of Rosalba Dominguez | Donations | $100.00 |
|
| Sep 04, 2024 | Elevate Strategies | Campaign Expense | $2,500.00 |
|
| Sep 03, 2024 | Speedway | Campaign Expense | $73.88 |
|
| Sep 03, 2024 | Delta Air | Travel Expenses | $857.95 |
|
| Sep 01, 2024 | Democracy Engine | Campaign Expense | $0.06 |
|
| Sep 01, 2024 | ActBlue | Campaign Expense | $16.80 |
|
| Aug 30, 2024 | Amazon | Campaign Expense | $100.00 |
|
| Aug 30, 2024 | Amazon | Campaign Expense | $36.45 |
|
| Aug 30, 2024 | Chat GPT | Campaign Expense | $21.45 |
|
| Aug 30, 2024 | Zions Bank | Campaign Expense | $1.05 |
|
| Aug 30, 2024 | Zions Bank | Campaign Expense | $0.15 |
|
| Aug 30, 2024 | Elevate Strategies | Campaign Expense | $2,000.00 |
|
| Aug 28, 2024 | Wagner Lot | Campaign Expense | $10.00 |
|
| Aug 28, 2024 | Peter Hilyard | Campaign Expense | $684.00 |
|
| Aug 27, 2024 | Committee to Elect Natalie Pinkney | Donations | $100.00 |
|
| Aug 27, 2024 | Salt Lake County Democratic Party | Donations | $25.00 |
|
| Aug 27, 2024 | Speedway | Travel Expenses | $60.17 |
|
| Aug 26, 2024 | Democratic National Committee | Donations | $20.00 |
|
| Aug 25, 2024 | ActBlue | Campaign Expense | $60.95 |
|
| Aug 21, 2024 | Democratic National Committee | Donations | $100.00 |
|
| Aug 19, 2024 | Brian for Utah | Donations | $50.00 |
|
| Aug 19, 2024 | Speedway | Travel Expenses | $6.16 |
|
| Aug 19, 2024 | Leatherby's Family Creamery | Campaign Expense | $120.34 |
|
| Aug 19, 2024 | Friends of Rosalba Dominguez | Donations | $100.00 |
|
| Aug 18, 2024 | ActBlue | Campaign Expense | $8.40 |
|
| Aug 15, 2024 | SunPrint Solutions | Campaign Expense | $370.67 |
|
| Aug 14, 2024 | Tissot Solutions | Campaign Expense | $750.00 |
|
| Aug 14, 2024 | Cheesecake Factory | Campaign Expense | $112.98 |
|
| Aug 12, 2024 | Fred Frost | Campaign Expense | $201.00 |
|
| Aug 12, 2024 | Bon Bonz | Campaign Expense | $35.00 |
|
| Aug 12, 2024 | Kubo Express | Campaign Expense | $757.74 |
|
| Aug 12, 2024 | Speedway | Campaign Expense | $90.63 |
|
| Aug 11, 2024 | ActBlue | Campaign Expense | $303.73 |
|
| Aug 09, 2024 | SAGATO BAKERY & CAFE | Campaign Expense | $150.00 |
|
| Aug 09, 2024 | Ralph Misa | Campaign Expense | $100.00 |
|
| Aug 09, 2024 | Island Time Band | Campaign Expense | $500.00 |
|
| Aug 08, 2024 | SAGATO BAKERY & CAFE | Campaign Expense | $330.00 |
|
| Aug 08, 2024 | SAGATO BAKERY & CAFE | Campaign Expense | $1,000.00 |
|
| Aug 06, 2024 | Harmons | Campaign Expense | $30.56 |
|
| Aug 05, 2024 | Amazon | Campaign Expense | $50.39 |
|
| Aug 05, 2024 | Tatum Smith | Campaign Expense | $21.08 |
|
| Aug 04, 2024 | ActBlue | Campaign Expense | $41.18 |
|
| Aug 02, 2024 | SAGATO BAKERY & CAFE | Campaign Expense | $57.22 |
|
| Aug 02, 2024 | Speedway | Campaign Expense | $62.83 |
|
| Aug 02, 2024 | Elevate Strategies | Campaign Expense | $2,000.00 |
|
| Jul 30, 2024 | Chat GPT | Campaign Expense | $21.45 |
|
| Jul 28, 2024 | ActBlue | Campaign Expense | $12.68 |
|
| Jul 26, 2024 | Salt Lake County Democratic Party | Donations | $25.00 |
|
| Jul 26, 2024 | 7-Eleven | Campaign Expense | $40.21 |
|
| Jul 24, 2024 | Sara Goldstein | Campaign Expense | $440.00 |
|
| Jul 24, 2024 | Tissot Solutions | Campaign Expense | $750.00 |
|
| Jul 22, 2024 | Verona Mauga | Campaign Expense | $137.00 |
|
| Jul 22, 2024 | Alofa Fa'aSamoa | Campaign Expense | $8.00 |
|
| Jul 22, 2024 | Peresetene Island | Campaign Expense | $30.25 |
|
| Jul 22, 2024 | Good Eats | Campaign Expense | $26.80 |
|
| Jul 22, 2024 | SAGATO BAKERY & CAFE | Campaign Expense | $47.59 |
|
| Jul 21, 2024 | ActBlue | Campaign Expense | $39.55 |
|
| Jul 19, 2024 | 7-Eleven | Campaign Expense | $93.18 |
|
| Jul 17, 2024 | Moana Mahnuhoh | Campaign Expense | $20.00 |
|
| Jul 17, 2024 | Pasifika Foods | Campaign Expense | $600.00 |
|
| Jul 15, 2024 | Lyft | Travel Expenses | $3.00 |
|
| Jul 15, 2024 | Pasifika Event | Campaign Expense | $29.99 |
|
| Jul 15, 2024 | Pasifika Foods | Campaign Expense | $600.00 |
|
| Jul 14, 2024 | ActBlue | Campaign Expense | $18.77 |
|
| Jul 12, 2024 | Verona Mauga | Campaign Expense | $300.00 |
|
| Jul 10, 2024 | Amazon | Campaign Expense | $21.44 |
|
| Jul 10, 2024 | Amazon | Campaign Expense | $24.98 |
|
| Jul 10, 2024 | Switchboard | Campaign Expense | $20.69 |
|
| Jul 10, 2024 | McDonalds | Campaign Expense | $18.95 |
|
| Jul 08, 2024 | McDonalds | Campaign Expense | $46.92 |
|
| Jul 07, 2024 | ActBlue | Campaign Expense | $9.88 |
|
| Jul 05, 2024 | Lowes | Campaign Expense | $96.66 |
|
| Jul 01, 2024 | Amazon | Campaign Expense | $64.33 |
|
| Jul 01, 2024 | King Buffet | Campaign Expense | $314.75 |
|
| Jul 01, 2024 | McDonalds | Campaign Expense | $78.77 |
|
Showing first 100 expenditures. Total: 128