DRIVE Utah
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Oct 25, 2024 - Dec 31, 2024
Beginning Balance
$1,152.49
Total Contributions
$7,499.50
1303 transactions (avg: $5.76)
Total Expenditures
$0.00
0 transactions (avg: $0.00)
Ending Balance
$8,651.99
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (1303)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2024 | KEVIN ZUNIGA | 8155 SOUTH REDWOOD ROAD, WEST JORDAN, U… | $6.00 |
|
| Dec 31, 2024 | BILL ZUFELT | 49 E 700 S, PLEASANT GROVE, UT 84062 | $10.00 |
|
| Dec 31, 2024 | DAKOTA ZUCKER | 460 S. COLEMAN ST., TOOELE, UT 84074 | $3.00 |
|
| Dec 31, 2024 | IVAN ZHOU | 3721 W SPRING VISTA CIRCLE, WEST VALLEY… | $6.00 |
|
| Dec 31, 2024 | OSVALDO ZAVALA | 7391 WEST CANDIS CIRCLE, MAGNA, UT 84044 | $6.00 |
|
| Dec 31, 2024 | GABINO ZAVALA | 3835 S. 300 E. APT. 1, SOUTH SALT LAKE,… | $6.00 |
|
| Dec 31, 2024 | KELLY ZAUGG | 3944 NORTH 3175 WEST, FARR WEST, UT 844… | $6.00 |
|
| Dec 31, 2024 | JOSHUA ZARAGOZA MARTINEZ | 2516 W. ROBIN ROAD, WEST VALLEY CITY, U… | $6.00 |
|
| Dec 31, 2024 | SYLVIA ZAMORA | 390 SCENIC DRIVE, SPANISH FORK, UT 84660 | $12.00 |
|
| Dec 31, 2024 | BRIAN YARDLEY | 5995 SWEET BASIL, TAYLORSVILLE, UT 84129 | $10.00 |
|
| Dec 31, 2024 | WILLIAM WRIGHT | 4682 WEST Z/A CT, RIVERTON, UT 84096 | $3.00 |
|
| Dec 31, 2024 | NATHAN WRIGHT | 2005 LODGE POLE DRIVE, EAGLE MOUNTAIN, … | $6.00 |
|
| Dec 31, 2024 | RICHARD WOODS | 8302 S STATE ST, SANDY, UT 84070 | $6.00 |
|
| Dec 31, 2024 | EUGENIA WOO CHING | 7507 WEST ADAMS ROAD, MAGNA, UT 84044 | $3.00 |
|
| Dec 31, 2024 | ALLEN WOO | 2826 E DIMPLE DELL RD, SANDY, UT 84092 | $4.00 |
|
| Dec 31, 2024 | PETER WOLFGRAMM | 5278 WEST VISTA RIDGE CIRCLE, KEARNS, U… | $6.00 |
|
| Dec 31, 2024 | ZOE WOLFERTZ | 4258 W. 4570 S., WEST VALLEY CITY, UT 8… | $9.00 |
|
| Dec 31, 2024 | MELANIE WOLFERTZ | 4258 W 4570 S, WEST VALLEY CITY, UT 841… | $9.00 |
|
| Dec 31, 2024 | ANTHONY WINTERS | 1540 SUNNYSIDE AVENUE, SALT LAKE CITY, … | $3.00 |
|
| Dec 31, 2024 | NATHAN WINGER | 1405 FAIRWAY CIRCLE, FARMINGTON, UT 840… | $3.00 |
|
| Dec 31, 2024 | WESLEY WILLIAMS | 7667 WEST 2940 SOUTH, MAGNA, UT 84044 | $6.00 |
|
| Dec 31, 2024 | KELLY WILLDEN | 257 WELLINGTON DR, KAYSVILLE, UT 84037 | $15.00 |
|
| Dec 31, 2024 | TIM WILKINSON | 550 SOUTH 1500 WEST, LEHI, UT 84043 | $3.00 |
|
| Dec 31, 2024 | THOMAS WILKINS | 2042 HAPPINESS DRIVE, TAYLORSVILLE, UT … | $9.00 |
|
| Dec 31, 2024 | MICHAEL WILKINS | 2042 HAPPINESS DRIVE, TAYLORSVILLE, UT … | $9.00 |
|
| Dec 31, 2024 | BRANDON WILDE | 5321 S LEPRECHAUN LANE, SALT LAKE CITY,… | $6.00 |
|
| Dec 31, 2024 | GAVIN WILCZEK | 7133 S. SUSSAN WAY, SALT LAKE CITY, UT … | $4.00 |
|
| Dec 31, 2024 | ROBERT WILCOX | 3698 BRONCO CIR, MAGNA, UT 84044 | $3.00 |
|
| Dec 31, 2024 | DARYL WHITE | 680 N 400 W, OREM, UT 84057 | $5.00 |
|
| Dec 31, 2024 | SPENCER WERTZ | 3508 W EL CAJON CIRCLE, WEST VALLEY CIT… | $3.00 |
|
| Dec 31, 2024 | HUNTER WELLS | 10198 SOUTH DOBBIN LANE, SOUTH JORDAN, … | $9.00 |
|
| Dec 31, 2024 | NICHOLAS WELCHER | 7422 SOUTH 5810 WEST, WEST JORDAN, UT 8… | $8.00 |
|
| Dec 31, 2024 | TYSON WEGNER | 9974 EDEN POINT CIR, SOUTH JORDAN, UT 8… | $6.00 |
|
| Dec 31, 2024 | DAVID WEBB | 1510 SOUTH 2100 EAST, SALT LAKE CITY, U… | $6.00 |
|
| Dec 31, 2024 | JOSEPH WAYMAN | 866 SOUTH 950 EAST, SPANISH FORK, UT 84… | $8.00 |
|
| Dec 31, 2024 | DAVID WATTERS | 3092 W 1925 N, CLEARFIELD, UT 84015 | $6.00 |
|
| Dec 31, 2024 | CHRISTOPHER WARNER | 4437 S HAWARDEN DR, WEST VALLEY, UT 841… | $3.00 |
|
| Dec 31, 2024 | NATHAN WARINER | 2111 N HILL FIELD RD APT D136, LAYTON, … | $3.00 |
|
| Dec 31, 2024 | JERRON WARD | 1106 N. 550 E., TOOELE, UT 84074 | $6.00 |
|
| Dec 31, 2024 | BRIAN WARD | 1884 NORTH 210 WEST, TOOELE, UT 84074 | $6.00 |
|
| Dec 31, 2024 | THOMAS WALTERS | 637 W. 3400 S., BOUNTIFUL, UT 84010 | $25.00 |
|
| Dec 31, 2024 | ERIK WALKER | 2210 E. 3300 S. APT 24, MILLCREEK, UT 8… | $8.00 |
|
| Dec 31, 2024 | DAVID WALKER | 10161 S. THYME CIRCLE, SOUTH JORDAN, UT… | $9.00 |
|
| Dec 31, 2024 | WARREN WAKAMATSU | 1350 N 80 W, OREM, UT 84057 | $6.00 |
|
| Dec 31, 2024 | ZACH VONMAACK | 1430 E SUMAC WAY, SALT LAKE CITY, UT 84… | $10.00 |
|
| Dec 31, 2024 | MARIE VIGIL | PO BOX 571094, MURRAY, UT 84157 | $9.00 |
|
| Dec 31, 2024 | TAYLOR VICK | 14185 FLOWERFIELD CIRCLE, DRAPER, UT 84… | $6.00 |
|
| Dec 31, 2024 | RUBEN VELASQUEZ | 6431 S HIGH BLUFF DRIVE, WEST VALLEY CI… | $3.00 |
|
| Dec 31, 2024 | THOMAS VEENSTRA | 2041 EAST SAHARA DRIVE, HOLLADAY, UT 84… | $3.00 |
|
| Dec 31, 2024 | BRIAN VEATCH | 7421 EASTBOURNE CIRCLE, COTTONWOOD HEIG… | $8.00 |
|
| Dec 31, 2024 | JOSE VAZQUEZ | 594 NORTH REDWOOD ROAD APT#6A, SALT LAK… | $3.00 |
|
| Dec 31, 2024 | CARLOS VASQUEZ | 797 WEST 2000 NORTH, WEST BOUNTIFUL, UT… | $30.00 |
|
| Dec 31, 2024 | DALE VARNEY | 10604 S. KESTREL RISE ROAD, SOUTH JORDA… | $6.00 |
|
| Dec 31, 2024 | TANIA VARGAS | 3467 MERRY LANE, WEST VALLEY CITY, UT 8… | $6.00 |
|
| Dec 31, 2024 | KAYSON VANWAGONER | 1019 HIDDEN COVE DRIVE, TAYLORSVILLE, U… | $3.00 |
|
| Dec 31, 2024 | ROBERT VALENTINE | 471 EAST 100 SOUTH, BOUNTIFUL, UT 84010 | $6.00 |
|
| Dec 31, 2024 | STACY URRY | 3099 S WATERLEAF WAY, WEST VALLEY CITY,… | $2.00 |
|
| Dec 31, 2024 | GABRIELA URCINO | 7471 W GETTYSBURG DR., MAGNA, UT 84044 | $3.00 |
|
| Dec 31, 2024 | OSCAR UMANA | 3894 W PARACHUTE DRIVE, WEST VALLEY CIT… | $6.00 |
|
| Dec 31, 2024 | MAYBERTH ULLOA-HURTADO | 5505 SOUTH ROCKFORD STREET, KEARNS, UT … | $6.00 |
|
| Dec 31, 2024 | CHAD TURNER | 195 KING STREET, LAYTON, UT 84041 | $3.00 |
|
| Dec 31, 2024 | DANIEL TULE-LOPEZ | 3177 SUGAR BOWL LANE, WEST VALLEY CITY,… | $6.00 |
|
| Dec 31, 2024 | Takavaha Tuatonga | 2986 WEST LEHMAN AVE APT#475, WEST VALL… | $6.00 |
|
| Dec 31, 2024 | MATINI TUAONE | 3936 STILLWATER WAY, WEST VALLEY CITY, … | $6.00 |
|
| Dec 31, 2024 | MONICO TRUJILLO | 2277 WEST 5650 SOUTH, ROY, UT 84067 | $3.00 |
|
| Dec 31, 2024 | JACOB TRUJILLO | 767 LINDSAY STREET, LAYTON, UT 84041 | $6.00 |
|
| Dec 31, 2024 | MICHAEL TORRES | 355 E. BRIGHAM ROAD, STANSBURY PARK, UT… | $4.00 |
|
| Dec 31, 2024 | MARIA TORRES | 1888 S. 300 E., SALT LAKE CITY, UT 84115 | $3.00 |
|
| Dec 31, 2024 | VILIAMI TONGA | 2240 WEST 3800 SOUTH F303, WEST VALLEY … | $9.00 |
|
| Dec 31, 2024 | FALEASI TOLOA | 1171 E 1080 S APT 118, PROVO, UT 84606 | $6.00 |
|
| Dec 31, 2024 | JEFFREY THURMAN | 1521 BRADBURY COURT, RIVERTON, UT 84065 | $5.00 |
|
| Dec 31, 2024 | CASEY THUESON | 1017 WEST 1770 NORTH, OREM, UT 84057 | $6.00 |
|
| Dec 31, 2024 | MARK THRALL | 6445 W COTTONTAIL, WEST VALLEY CITY, UT… | $6.00 |
|
| Dec 31, 2024 | ALEX THOMSON | 6049 CEDAR HILL ROAD, WEST JORDAN, UT 8… | $3.00 |
|
| Dec 31, 2024 | RAY THOMAS | 7106 ANGELSEA DRIVE, WEST JORDAN, UT 84… | $6.00 |
|
| Dec 31, 2024 | LYNN THOMAS | 127 NORTH 1800 EAST, SPANISH FORK, UT 8… | $5.00 |
|
| Dec 31, 2024 | CTORMY THOMAS | 5145 JARRAD RD, KEARNS, UT 84118 | $6.00 |
|
| Dec 31, 2024 | NICK TAYLOR | 4708 WEST 4400 SOUTH, WEST VALLEY CITY,… | $6.00 |
|
| Dec 31, 2024 | JOSEPH TAYLOR | 2751 WARDWAY DRIVE, SALT LAKE CITY, UT … | $6.00 |
|
| Dec 31, 2024 | JONATHAN TAYLOR | 405 N. 100 E., TOOELE, UT 84074 | $6.00 |
|
| Dec 31, 2024 | MARK TANNER | 974 W. FOX HOLLOW DRIVE, NORTH SALT LAK… | $9.00 |
|
| Dec 31, 2024 | KATRINA TANIELU | 6303 W ANDERS RIDGE WAY, SALT LAKE CITY… | $6.00 |
|
| Dec 31, 2024 | TANNER SYKES | 7784 WOOD GREEN ROAD, WEST JORDAN, UT 8… | $8.00 |
|
| Dec 31, 2024 | KEVIN SWIM | 1338 W PORTSIDE WAY, SALT LAKE CITY, UT… | $6.00 |
|
| Dec 31, 2024 | STEVEN SUNDBLOM | 1544 ALMOND LANE, WEST JORDAN, UT 84088 | $15.00 |
|
| Dec 31, 2024 | AMY SUMMERS | 4904 S SOUTHLAKE DR #3C, MURRAY, UT 841… | $3.00 |
|
| Dec 31, 2024 | JON STUFFLEBEAM | 5176 WEST ARIA COURT, HERRIMAN, UT 84096 | $3.00 |
|
| Dec 31, 2024 | TOUA STRONG | 2486 SOUTH 1500 WEST, WOODS CROSS, UT 8… | $6.00 |
|
| Dec 31, 2024 | SARAH STRONG | 2015 W. 12974 S., RIVERTON, UT 84065 | $3.00 |
|
| Dec 31, 2024 | MITCH STOUT | 5444 KENWOOD DR, MURRAY, UT 84107 | $15.00 |
|
| Dec 31, 2024 | JASON STOTT | 3764 PAVANT DRIVE, WEST VALLEY CITY, UT… | $6.00 |
|
| Dec 31, 2024 | WYATT STEWART | 2795 W. HAZELNUT DR. UNIT 1, TAYLORSVIL… | $6.00 |
|
| Dec 31, 2024 | KENNETH STEWART | 2795 WEST HAZELNUT DRIVE, TAYLORSVILLE,… | $6.00 |
|
| Dec 31, 2024 | MCLANE STENMARK | 2003 LINCOLN CIRCLE, HOLLADAY, UT 84124 | $9.00 |
|
| Dec 31, 2024 | RYAN SPURLOCK | 4782 SOUTH MEADOW WOOD WAY, TAYLORSVILL… | $5.00 |
|
| Dec 31, 2024 | BENJAMIN SPRINGER | 448 E PARIS DRIVE, ST GEORGE, UT 84790 | $6.00 |
|
| Dec 31, 2024 | JARED SPOTTED ELK | 69 E. 850 S., LAYTON, UT 84041 | $6.00 |
|
| Dec 31, 2024 | MICHAEL SPENCER | 8380 S. 2200 W. #B, WEST JORDAN, UT 840… | $3.00 |
|
| Dec 31, 2024 | TRAE SORENSEN | 973 N. ABBEY DR., NORTH SALT LAKE, UT 8… | $3.00 |
|
| Dec 31, 2024 | MATTHEW SOLIS | 4457 S. MUIRFIELD DR. #10, SALT LAKE CI… | $6.00 |
|
Showing first 100 contributions. Total: 1303
Expenditures (0)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| No expenditures | ||||