Vickers, Evan
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jan 01, 2024 - Dec 31, 2024
Beginning Balance
$109,407.25
Total Contributions
$44,039.05
62 transactions (avg: $710.31)
Total Expenditures
$46,614.52
225 transactions (avg: $207.18)
Ending Balance
$106,831.78
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (62)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Dec 31, 2024 | Enterprise Holdings, Inc. | 600 Corporate Park Drive, St. Louis, MO… | $500.00 |
|
| Dec 19, 2024 | Maxim Healthcare Services | 7227 Lee DeForest Drive, Columbia, MD 2… | $650.00 |
|
| Dec 19, 2024 | Lincoln Hill Partners | 68 East 300 North, Salt Lake City, UT 8… | $2,000.00 |
|
| Dec 10, 2024 | Utah Republican Senate Campaign Committee | PO Box 1949, Layton, UT 84041 | $7,500.00 |
|
| Dec 02, 2024 | NAIFA Utah IFAPAC | PO Box 150505, Ogden, UT 84415 | $500.00 |
|
| Nov 06, 2024 | T-Mobile | 12920 SE 38th Street, Bellevue, WA 9800… | $500.00 |
|
| Nov 04, 2024 | SC Broadband | 318 North 100 East, Kanab, UT 84741 | $1,000.00 |
|
| Nov 04, 2024 | Marathon Petroleum Corporation | 539 S. Main Street, Findlay, OH 45840-3… | $500.00 |
|
| Oct 28, 2024 | AT&T | 1010 Pine Street, St. Louis, MO 63101 | $1,000.00 |
|
| Oct 19, 2024 | Cigna Holding Company | 701 Pennsylvania Avenue, NW, Washington… | $500.00 |
|
| Oct 19, 2024 | Maverik, Inc. | 185 S. State Street Ste 800, Salt Lake … | $500.00 |
|
| Oct 19, 2024 | Friends of the Beverley Taylor Sorenson Arts | 6330 S. 3000 E. Ste 630, Salt Lake City… | $1,000.00 |
|
| Oct 19, 2024 | NAMIC Administrative Fund | 3601 Vincennes Rd, Indianapolis, IN 462… | $500.00 |
|
| Oct 19, 2024 | Parsons Behle & Latimer | 201 South Main Street, Suite 1800, Salt… | $600.00 |
|
| Oct 12, 2024 | PhRMA | 670 Maine Ave, SW, STE 1000, Washington… | $500.00 |
|
| Oct 09, 2024 | UP Railroad Company | 650 Davis Road, Salt Lake City, UT 84119 | $500.00 |
|
| Oct 08, 2024 | E.R. Squibb & Sons, LLC | P.O. Box 25277, Tampa, FL 33622 | $250.00 |
|
| Oct 08, 2024 | Chevron | PO Box 6042, San Ramon, CA 94583 | $750.00 |
|
| Oct 08, 2024 | American Hotel & Lodging Association | 1250 I Street NWSuite 1100, Washington,… | $500.00 |
|
| Sep 30, 2024 | State Bank of So Utah-Interest Depost | 377 North Main Street, Cedar City, UT 8… | $6.83 |
|
| Sep 21, 2024 | Utah Dental PAC Soft | 1151 E. 3900 S. #B-160, Salt Lake City,… | $1,000.00 |
|
| Sep 21, 2024 | United Health Group | 1 E. Washington Street, Phoenix, AZ 850… | $500.00 |
|
| Sep 10, 2024 | Regence Blue Cross & Blue Shield of Utah | PO Box 30270, Salt Lake City, UT 84130-… | $1,000.00 |
|
| Aug 30, 2024 | State Bank of So Utah-Interest Depost | 377 North Main Street, Cedar City, UT 8… | $7.25 |
|
| Aug 22, 2024 | Lincoln Hill Partners | 68 East 300 North, Salt Lake City, UT 8… | $1,000.00 |
|
| Aug 22, 2024 | Molina Healthcare, Inc. | 200 Oceangate 2nd Floor, Long Beach, CA… | $1,500.00 |
|
| Jul 31, 2024 | State Bank of So Utah-Interest Depost | 377 North Main Street, Cedar City, UT 8… | $7.31 |
|
| Jun 28, 2024 | State Bank of So Utah-Interest Depost | 377 North Main Street, Cedar City, UT 8… | $7.28 |
|
| May 30, 2024 | Utah Health Care Association | 4970 South 900 East Suite C, Salt Lake … | $1,000.00 |
|
| May 30, 2024 | T-Mobile | 12920 SE 38th Street, Bellevue, WA 9800… | $250.00 |
|
| May 21, 2024 | AIRBNB, Inc. | 888 Brannan St. 4th Floor, San Francisc… | $1,000.00 |
|
| May 06, 2024 | Dominion Energy | 600 E. Canal Street 8th Floor, Richmond… | $225.00 |
|
| May 06, 2024 | Pacific Power/Rocky Mtn. Power | 825 NE Multnomah, Portland, OR 97232 | $500.00 |
|
| Apr 30, 2024 | State Bank of So Utah-Interest Depost | 377 North Main Street, Cedar City, UT 8… | $7.74 |
|
| Mar 29, 2024 | State Bank of So Utah-Interest Depost | 377 North Main Street, Cedar City, UT 8… | $8.90 |
|
| Jan 31, 2024 | State Bank of So Utah-Interest Depost | 377 North Main Street, Cedar City, UT 8… | $9.29 |
|
| Jan 13, 2024 | Reynolds Services Company | 401 N. Main Street, Winston-Salem, NC 2… | $1,000.00 |
|
| Jan 13, 2024 | Tourism Works PAC | PO Box 6, Monticello, UT 84535 | $500.00 |
|
| Jan 12, 2024 | Siegfried & Jensen | 5664 South Green Street, Murray, UT 841… | $250.00 |
|
| Jan 10, 2024 | Utah Rural Telecom Association | 257 East 200 South Ste 800, Salt Lake C… | $500.00 |
|
| Jan 09, 2024 | Utah Trucking Association | 4181 West 2100 South, West Valley, UT 8… | $500.00 |
|
| Jan 05, 2024 | American Council of Engineering Co | 8915 S. 700 E. Ste 202, Sandy, UT 84070… | $1,000.00 |
|
| Jan 05, 2024 | Sanofi US Services Inc. | 55 Corporate Drive, Bridgewater, NJ 088… | $1,000.00 |
|
| Jan 05, 2024 | UACPA PAC | 2125 South 900 East, Bountiful, UT 8401… | $1,500.00 |
|
| Jan 05, 2024 | Pfizer PAC | 66 Hudson Blvd E, New York, NY 10001 | $750.00 |
|
| Jan 05, 2024 | Titlemax | 2312 E. Trinity Mills RD, Carrollton, T… | $500.00 |
|
| Jan 05, 2024 | Republic Services | 18500 North Allied Way, Phoenix, AZ 850… | $250.00 |
|
| Jan 05, 2024 | Regence Blue Cross & Blue Shield of Utah | PO Box 30270, Salt Lake City, UT 84130-… | $1,000.00 |
|
| Jan 05, 2024 | Maverik | 185 S. State Street Ste 800, Salt Lake … | $500.00 |
|
| Jan 05, 2024 | Enterprise Holdings, Inc. | 600 Corporate Park Drive, St. Louis, MO… | $500.00 |
|
| Jan 05, 2024 | United Health Group | 1 E. Washington Street, Phoenix, AZ 850… | $500.00 |
|
| Jan 05, 2024 | Nucor Corporation | W Cemetery Road, Plymouth, UT 84330 | $1,000.00 |
|
| Jan 05, 2024 | Revere Health | 1055 North 500 West, Provo, UT 84604 | $500.00 |
|
| Jan 05, 2024 | WCF Mutual Insurance Company | 100 West Towne Ridge Parkway, Sandy, UT… | $500.00 |
|
| Jan 05, 2024 | Tosh, Inc | 2474 N. University Ave, Provo, UT 84604 | $500.00 |
|
| Jan 05, 2024 | Robert J. Debry & Associates P.C. | 4252 South 700 East, Salt Lake City, UT… | $250.00 |
|
| Jan 05, 2024 | Craig Swapp & Associates | P.O. Box 709390, Sandy, UT 84070-9390 | $250.00 |
|
| Jan 05, 2024 | Driggs, Bills & Day, P.C. | 737 E. Winchester St, Salt Lake City, U… | $250.00 |
|
| Jan 05, 2024 | Hartley, Hartley & Hughes | 52 East 300 North, Salt Lake City, UT 8… | $1,000.00 |
|
| Jan 05, 2024 | Union Pacific Railroad Company | 650 Davis Road, Salt Lake City, UT 84119 | $750.00 |
|
| Jan 05, 2024 | Utah First Federal Credit Union | 200 E. South Temple, Salt Lake City, UT… | $1,000.00 |
|
| Jan 02, 2024 | State Bank of So Utah-Interest Depost | 377 North Main Street, Cedar City, UT 8… | $9.45 |
|
Expenditures (225)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Dec 28, 2024 | Bulloch Drug | Supplies | $3.00 |
|
| Dec 24, 2024 | Beaver County Journal | Constituent Services | $40.00 |
|
| Dec 21, 2024 | Ernie's Truck Plaza | Travel Expenses | $54.61 |
|
| Dec 21, 2024 | Maverik | Travel Expenses | $40.62 |
|
| Dec 20, 2024 | Little America | Travel Expenses | $184.15 |
|
| Dec 19, 2024 | Maverik | Travel Expenses | $12.73 |
|
| Dec 19, 2024 | Little America | Travel Expenses | $52.04 |
|
| Dec 18, 2024 | Ruby River Steakhouse | Other - Dinner with Senate Colleagues | $262.91 |
|
| Dec 17, 2024 | Harmon's | Travel Expenses | $18.88 |
|
| Dec 16, 2024 | Maverik | Travel Expenses | $56.92 |
|
| Dec 16, 2024 | Beaver County Journal | Constituent Services | $100.00 |
|
| Dec 16, 2024 | Lin's Supermarket | Other - Senate Staff Christmas Gifts | $256.99 |
|
| Dec 12, 2024 | Ernie's Too-Cedar City | Travel Expenses | $62.79 |
|
| Dec 11, 2024 | USPS | Constituent Services | $146.00 |
|
| Dec 09, 2024 | Shell Oil | Travel Expenses | $39.69 |
|
| Dec 07, 2024 | Walgreens | Constituent Services | $123.94 |
|
| Dec 04, 2024 | Ernie's Too-Cedar City | Travel Expenses | $29.24 |
|
| Dec 04, 2024 | Beaver County Journal | Constituent Services | $40.00 |
|
| Nov 20, 2024 | Maverik | Travel Expenses | $9.59 |
|
| Nov 19, 2024 | Harmon's | Travel Expenses | $64.14 |
|
| Nov 16, 2024 | Uber | Travel Expenses | $23.35 |
|
| Nov 15, 2024 | Zoom.us | Constituent Services | $160.01 |
|
| Nov 14, 2024 | Sinclair | Travel Expenses | $40.35 |
|
| Nov 14, 2024 | Loves County Store | Travel Expenses | $25.06 |
|
| Nov 12, 2024 | Golden Gate Fillmore, UT | Travel Expenses | $26.93 |
|
| Nov 12, 2024 | Maverik | Travel Expenses | $51.58 |
|
| Nov 11, 2024 | Loves County Store | Travel Expenses | $68.60 |
|
| Nov 08, 2024 | Little America | Travel Expenses | $235.34 |
|
| Nov 08, 2024 | Golden Gate Fillmore, UT | Travel Expenses | $37.50 |
|
| Nov 07, 2024 | Little America | Travel Expenses | $6.90 |
|
| Nov 07, 2024 | Maverik | Travel Expenses | $91.97 |
|
| Nov 03, 2024 | Friends of Heidi Balderree | Donations | $1,000.00 |
|
| Nov 02, 2024 | Beaver County Journal | Constituent Services | $40.00 |
|
| Oct 28, 2024 | East Elementary | Constituent Services | $647.00 |
|
| Oct 25, 2024 | Loves County Store | Travel Expenses | $71.82 |
|
| Oct 22, 2024 | Friends of Scott Cuthbertson | Donations | $1,250.31 |
|
| Oct 22, 2024 | Cedar Band Travel Plaza | Travel Expenses | $50.74 |
|
| Oct 16, 2024 | El Dorado Restaurant | Travel Expenses | $33.39 |
|
| Oct 15, 2024 | Cheesecake Factory | Travel Expenses | $57.28 |
|
| Oct 14, 2024 | Little America | Travel Expenses | $38.08 |
|
| Oct 14, 2024 | Phillips 66 | Travel Expenses | $62.07 |
|
| Oct 14, 2024 | Steve's Steakhouse | Travel Expenses | $93.21 |
|
| Oct 11, 2024 | IFA | Travel Expenses | $6.79 |
|
| Oct 11, 2024 | Loves County Store | Travel Expenses | $59.55 |
|
| Oct 11, 2024 | Big Mountain Lodge | Travel Expenses | $9.11 |
|
| Oct 09, 2024 | Phillips 66 | Travel Expenses | $46.08 |
|
| Oct 09, 2024 | Cedar City Chamber of Commerce | Other - Membership | $100.00 |
|
| Oct 07, 2024 | Committee to Elect Joseph Elison | Donations | $500.00 |
|
| Oct 07, 2024 | Committee to Elect Rex Shipp | Donations | $500.00 |
|
| Oct 03, 2024 | Dumor Publishing | Constituent Services | $250.00 |
|
| Oct 03, 2024 | Beaver County Journal | Constituent Services | $40.00 |
|
| Oct 01, 2024 | Phillips 66 | Travel Expenses | $58.50 |
|
| Sep 26, 2024 | Maverik | Travel Expenses | $7.75 |
|
| Sep 24, 2024 | McDonald's | Travel Expenses | $8.93 |
|
| Sep 24, 2024 | Maverik | Travel Expenses | $83.54 |
|
| Sep 23, 2024 | Salt Lake City Parking | Travel Expenses | $20.00 |
|
| Sep 23, 2024 | Maverik | Travel Expenses | $56.32 |
|
| Sep 21, 2024 | All American Diner | Travel Expenses | $23.31 |
|
| Sep 18, 2024 | San Francisco Sourdough | Travel Expenses | $23.54 |
|
| Sep 16, 2024 | Little America | Travel Expenses | $40.66 |
|
| Sep 15, 2024 | Maverik | Travel Expenses | $4.79 |
|
| Sep 15, 2024 | Harmon's | Travel Expenses | $22.11 |
|
| Sep 12, 2024 | Maverik | Travel Expenses | $58.50 |
|
| Sep 10, 2024 | Iron County Today | Constituent Services | $468.00 |
|
| Sep 10, 2024 | Beaver County Journal | Constituent Services | $80.00 |
|
| Sep 09, 2024 | Golden Gate Fillmore, UT | Travel Expenses | $8.43 |
|
| Sep 09, 2024 | Harmon's | Travel Expenses | $21.67 |
|
| Sep 08, 2024 | Chevron | Travel Expenses | $102.61 |
|
| Sep 04, 2024 | Zermatt | Travel Expenses | $28.35 |
|
| Sep 04, 2024 | Maverik | Travel Expenses | $41.32 |
|
| Sep 04, 2024 | Costa Vida | Travel Expenses | $16.14 |
|
| Sep 03, 2024 | Maverik | Travel Expenses | $53.89 |
|
| Aug 31, 2024 | Ernie's Truck Plaza | Travel Expenses | $5.94 |
|
| Aug 31, 2024 | El Dorado Restaurant | Travel Expenses | $54.60 |
|
| Aug 31, 2024 | Maverik | Travel Expenses | $7.27 |
|
| Aug 24, 2024 | Puerto Vallarta | Travel Expenses | $122.60 |
|
| Aug 23, 2024 | Friends of Dan McCay | Donations | $1,000.00 |
|
| Aug 23, 2024 | Friends of Lincoln Fillmore | Donations | $1,000.00 |
|
| Aug 22, 2024 | Parowan Cafe | Travel Expenses | $30.66 |
|
| Aug 13, 2024 | C3 Utah Reps | Constituent Services | $1,944.00 |
|
| Aug 12, 2024 | Maverik | Travel Expenses | $99.97 |
|
| Aug 11, 2024 | Harmon's | Travel Expenses | $8.22 |
|
| Aug 09, 2024 | Uber | Travel Expenses | $55.92 |
|
| Aug 08, 2024 | 76 Speedee Mart | Travel Expenses | $50.90 |
|
| Aug 08, 2024 | LAS Airport Parking | Travel Expenses | $108.00 |
|
| Aug 04, 2024 | NCSL Registration | Travel Expenses | $200.00 |
|
| Aug 04, 2024 | Louisville Comedy Club | Travel Expenses | $168.22 |
|
| Aug 03, 2024 | Marriott Louisville | Travel Expenses | $134.36 |
|
| Aug 03, 2024 | Uber | Travel Expenses | $34.30 |
|
| Aug 02, 2024 | Virgin River Buffet | Travel Expenses | $59.83 |
|
| Aug 02, 2024 | Committee to Elect Scott Cuthbertson | Donations | $1,000.00 |
|
| Aug 02, 2024 | Loves County Store | Travel Expenses | $38.42 |
|
| Jul 29, 2024 | Phillips 66 | Travel Expenses | $47.80 |
|
| Jul 28, 2024 | Zermatt | Travel Expenses | $203.97 |
|
| Jul 27, 2024 | Maverik | Travel Expenses | $39.69 |
|
| Jul 27, 2024 | Beaver County Journal | Constituent Services | $40.00 |
|
| Jul 23, 2024 | Maverik | Travel Expenses | $53.94 |
|
| Jul 23, 2024 | Friends of Mike McKell | Donations | $500.00 |
|
| Jul 17, 2024 | Ernie's Truck Plaza | Travel Expenses | $44.38 |
|
| Jul 16, 2024 | Election Hive | Campaign Expense | $347.40 |
|
Showing first 100 expenditures. Total: 225