Salt Lake County Democratic Party
Political Party
Contributions and Expenditures For Political Party
Period: Jan 01, 2024 - Mar 20, 2024
Beginning Balance
$64,643.52
Total Contributions
$54,721.02
291 transactions (avg: $188.04)
Total Expenditures
$52,783.11
57 transactions (avg: $926.02)
Ending Balance
$66,581.43
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (291)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Mar 20, 2024 | Aggregate Total Unitemized | Various, Various, UT 88888 | $2,756.71 |
|
| Mar 20, 2024 | Rosemary Washington | 677 E 5900 S , Murray, UT 84107 | $206.70 |
|
| Mar 20, 2024 | Lisa Thompson | 1927 E Bear Creek Dr , Draper, UT 84020 | $103.45 |
|
| Mar 20, 2024 | Nigel Swaby | 4242 W Hardman Way , Lehi, UT 84043 | $100.00 |
|
| Mar 20, 2024 | Jacqueline Summers | 766 E Rainfortt Dr , Salt Lake City, UT… | $206.70 |
|
| Mar 20, 2024 | Travis Smith | 3 Swallow Wood Ln , Sandy, UT 84092 | $206.70 |
|
| Mar 20, 2024 | Rosa Rivera | 1753 W Kenadi View Way , Riverton, UT 8… | $500.00 |
|
| Mar 20, 2024 | Gina Riggs | 3381 W 6695 S , West Jordan, UT 84084 | $25.00 |
|
| Mar 20, 2024 | Gina Riggs | 3381 W 6695 S , West Jordan, UT 84084 | $10.00 |
|
| Mar 20, 2024 | Doug Owens | 225 S 200 E Ste 350, Salt Lake City, UT… | $800.00 |
|
| Mar 20, 2024 | Katie Olson | 5066 W Currant Dr , South Jordan, UT 84… | $100.00 |
|
| Mar 20, 2024 | Womens Democratic Cl of Utah | PO Box 91184 , Millcreek, UT 84109 | $150.00 |
|
| Mar 20, 2024 | Hoang Nguyen | 2470 S Promontory Dr , Salt Lake City, … | $100.00 |
|
| Mar 20, 2024 | Leslie Nelson | 298 E 1165 N , Orem, UT 84057 | $51.83 |
|
| Mar 20, 2024 | Bradley Nelson | 2195 E 3970 S , Holladay, UT 84124 | $20.00 |
|
| Mar 20, 2024 | Carol Moss | 2712 Kelly Ln , Holladay, UT 84117 | $200.00 |
|
| Mar 20, 2024 | Ray Matthews | 9673 S Flint Dr , Sandy, UT 84094 | $103.45 |
|
| Mar 20, 2024 | Tulinda Larsen | 1408 E Rustic Wood Ct , Sandy, UT 84092 | $100.00 |
|
| Mar 20, 2024 | Bruce Kolasch | 494 W Sunpark Ln , Draper, UT 84020 | $206.70 |
|
| Mar 20, 2024 | Will Kocher | 975 E Jasper Cir , Salt Lake City, UT 8… | $100.00 |
|
| Mar 20, 2024 | Deborah Hunt | 1364 W 600 S , Salt Lake City, UT 84104 | $200.00 |
|
| Mar 20, 2024 | Luanne Hudson | 656 W 1925 N , Centerville, UT 84014 | $100.00 |
|
| Mar 20, 2024 | Jill Hrechkosy | 6231 S Vinecrest Dr , Murray, UT 84121 | $100.00 |
|
| Mar 20, 2024 | Rashelle Hobbs | 2435 E Lambourne Ave , Salt Lake City, … | $103.45 |
|
| Mar 20, 2024 | Monica Hilding | 155 S Lincoln St , Salt Lake City, UT 8… | $100.00 |
|
| Mar 20, 2024 | Jason Griffiths | 2497 W Brucemont Dr , Taylorsville, UT … | $100.00 |
|
| Mar 20, 2024 | Jason Griffiths | 2497 W Brucemont Dr , Taylorsville, UT … | $5.00 |
|
| Mar 20, 2024 | Charlotte Fife-Jepperson | 1094 Garn Way , Salt Lake City, UT 84104 | $103.45 |
|
| Mar 20, 2024 | Michael Fife | 359 N 700 W Apt 2, Salt Lake City, UT 8… | $100.00 |
|
| Mar 20, 2024 | Peter Corroon | 76 N H St , Salt Lake City, UT 84103 | $100.00 |
|
| Mar 20, 2024 | Sara Cimmers | 2521 W Valley Field Cir , South Jordan,… | $206.70 |
|
| Mar 20, 2024 | Frank Brannan | 1344 E Stratford Ave , Salt Lake City, … | $100.00 |
|
| Mar 20, 2024 | Pamela Bloom | 6591 W Terrace Wash Ln , West Jordan, U… | $103.45 |
|
| Mar 20, 2024 | Klaus Bielefeldt | 1785 S 700 E , Salt Lake City, UT 84105 | $103.45 |
|
| Mar 20, 2024 | Jeffrey Beck | 4338 W Deno Dr , West Valley City, UT 8… | $206.70 |
|
| Mar 20, 2024 | Judy Barnett | 1909 E 3380 S , Slc, UT 84106 | $103.45 |
|
| Mar 20, 2024 | Judy Barnett | 1909 E 3380 S , Slc, UT 84106 | $10.00 |
|
| Mar 19, 2024 | Anqi Yang | 3668 S 900 E Apt 402, Salt Lake City, U… | $100.00 |
|
| Mar 19, 2024 | Karen Tobo | 950 E 1300 S , Salt Lake City, UT 84105 | $42.00 |
|
| Mar 19, 2024 | John David Lesser | PO Box 150446 , Ogden, UT 84415 | $206.70 |
|
| Mar 19, 2024 | Elphey Israel | 950 E 1300 S , Salt Lake City, UT 84105 | $25.00 |
|
| Mar 19, 2024 | Cindy Isakson | 6262 S Dewdrops Dr , West Jordan, UT 84… | $100.00 |
|
| Mar 19, 2024 | Terri Hrechkosy | 1352 E 11205 S , Sandy, UT 84092 | $30.00 |
|
| Mar 19, 2024 | Joel Frost | 10894 S Bowden St , Sandy, UT 84070 | $200.00 |
|
| Mar 18, 2024 | Lynda Griffiths | 2497 W Brucemont Dr , Taylorsville, UT … | $206.70 |
|
| Mar 17, 2024 | Katherine Downing | 9337 S Peach Blossom Dr , Sandy, UT 840… | $20.00 |
|
| Mar 16, 2024 | Arthur Warsoff | 1433 S Ambassador Way , Salt Lake City,… | $51.83 |
|
| Mar 15, 2024 | Helen Peters | 2803 S Beverly St , Salt Lake City, UT … | $42.00 |
|
| Mar 15, 2024 | Jennifer Miller-Smith | 2843 S 700 E , Millcreek, UT 84106 | $50.00 |
|
| Mar 15, 2024 | Amber Hendrix | 281 E 7800 S , Midvale, UT 84047 | $51.83 |
|
| Mar 15, 2024 | Sarah Anderson | 8161 S Allen St , Midvale, UT 84047 | $51.83 |
|
| Mar 14, 2024 | Matthew Tracy | 3030 E Middleton Way , Salt Lake City, … | $200.00 |
|
| Mar 14, 2024 | Annabel Sheinberg | 1013 S 1500 E , Salt Lake City, UT 84105 | $200.00 |
|
| Mar 14, 2024 | Denece Mikolash | 1039 Soho Dr , Midvale, UT 84047 | $51.83 |
|
| Mar 14, 2024 | Sophia Hawes-Tingey | 4170 S 2735 W , West Valley City, UT 84… | $103.45 |
|
| Mar 14, 2024 | Brad Dickter | 1167 E Brickyard Rd Apt 805, Salt Lake … | $200.00 |
|
| Mar 13, 2024 | George Sumner | 1864 S Berkeley St , Salt Lake City, UT… | $200.00 |
|
| Mar 13, 2024 | Sheila Srivastava | 2060 W Bowling Ave , Taylorsville, UT 8… | $200.00 |
|
| Mar 13, 2024 | Deondra Nielsen | 1035 E Somerset Way , Murray, UT 84117 | $103.45 |
|
| Mar 13, 2024 | Jeff Howell | 1848 E Harvard Ave , Salt Lake City, UT… | $400.00 |
|
| Mar 13, 2024 | Nicholas Glenn | 652 E 700 S , Salt Lake City, UT 84102 | $100.00 |
|
| Mar 13, 2024 | Brett Garner | 2418 W 3965 S , West Valley City, UT 84… | $100.00 |
|
| Mar 13, 2024 | John Arthur | 6262 S Meadowcrest Rd , Holladay, UT 84… | $200.00 |
|
| Mar 12, 2024 | Stephanie Ripley | 340 E Mansfield Ave , South Salt Lake, … | $20.85 |
|
| Mar 12, 2024 | Thomas Parks | 5892 S Whitewater Dr , Holladay, UT 841… | $51.83 |
|
| Mar 12, 2024 | Alyshia Klein | 239 E Westminster Ave , Salt Lake City,… | $15.69 |
|
| Mar 12, 2024 | Michele Evans | PO Box 1666 , Draper, UT 84020 | $10.00 |
|
| Mar 12, 2024 | Michele Evans | PO Box 1666 , Draper, UT 84020 | $10.00 |
|
| Mar 12, 2024 | Colleen Delaney | 4691 S Bron Breck St , Holladay, UT 841… | $20.00 |
|
| Mar 12, 2024 | Nicholas Daskalas | 10579 S Redknife Dr , South Jordan, UT … | $26.01 |
|
| Mar 12, 2024 | Peter Corroon | 76 N H St , Salt Lake City, UT 84103 | $51.83 |
|
| Mar 12, 2024 | Scott Bell | 9178 S Edenbrook Way , West Jordan, UT … | $103.45 |
|
| Mar 11, 2024 | James Stewart | 3726 S 1100 E , Millcreek, UT 84106 | $206.70 |
|
| Mar 11, 2024 | kate staples | 1588 W Misty Fen Way , West Jordan, UT … | $100.00 |
|
| Mar 11, 2024 | William Shiflett | 7899 S Grant St , Midvale, UT 84047 | $100.00 |
|
| Mar 11, 2024 | Natalie Pinkney | 3816 S Salt River Way Unit 2, South Sal… | $1,400.00 |
|
| Mar 11, 2024 | Dave Moore | PO Box 901164 , Sandy, UT 84090 | $600.00 |
|
| Mar 11, 2024 | Marion Lennberg | 3510 S Monte Verde Dr , Salt Lake City,… | $103.45 |
|
| Mar 11, 2024 | Marion Lennberg | 3510 S Monte Verde Dr , Salt Lake City,… | $103.45 |
|
| Mar 11, 2024 | Laird Fetzer Hamblin lairdsenate.us | 3376 W 4000 N , Roosevelt, UT 84066 | $103.45 |
|
| Mar 11, 2024 | Robin Hough | NONE , Salt Lake City, UT 84117 | $200.00 |
|
| Mar 11, 2024 | Peter Hildyard | 147 S 800 E , Salt Lake City, UT 84102 | $42.00 |
|
| Mar 11, 2024 | Jacob Fitisemanu | 4220 S 4850 W , West Valley City, UT 84… | $400.00 |
|
| Mar 11, 2024 | Todd Bennett | 255 N Admiral Byrd Rd , Salt Lake City,… | $50.00 |
|
| Mar 11, 2024 | Brian Adams | 778 Parkway Dr , North Salt Lake, UT 84… | $600.00 |
|
| Mar 10, 2024 | Sheila Srivastava | 2060 W Bowling Ave , Taylorsville, UT 8… | $51.83 |
|
| Mar 10, 2024 | Deborah Gatrell | 1532 W 1920 N , Layton, UT 84041 | $400.00 |
|
| Mar 10, 2024 | Morgan Busch | 11304 S Drystone Rd , Sandy, UT 84094 | $50.00 |
|
| Mar 09, 2024 | Teamsters Local 222 | 2641 S 3270 W , West Valley City, UT 84… | $1,400.00 |
|
| Mar 09, 2024 | Mark Rothacher | 5361 S Woodcrest Dr , Salt Lake City, U… | $5.00 |
|
| Mar 09, 2024 | Will Kocher | 975 E Jasper Cir , Salt Lake City, UT 8… | $5.00 |
|
| Mar 09, 2024 | International Brotherhood of Electrical Workers Local 354 | 900 7th St NW , Washington, DC 20001 | $2,700.00 |
|
| Mar 08, 2024 | Dawn Stevenson | 4527 S Vista Montana Way , West Valley … | $400.00 |
|
| Mar 08, 2024 | Dawn Stevenson | 4527 S Vista Montana Way , West Valley … | $103.45 |
|
| Mar 08, 2024 | Deondra Nielsen | 1035 E Somerset Way , Murray, UT 84117 | $400.00 |
|
| Mar 08, 2024 | Jeremy Haslam | 2261 S Redwood Rd , Salt Lake City, UT … | $1,000.00 |
|
| Mar 08, 2024 | Brett Garner | 2418 W 3965 S , West Valley City, UT 84… | $700.00 |
|
| Mar 08, 2024 | Marie Ames | 4440 W 5460 S , Kearns, UT 84118 | $100.00 |
|
| Mar 07, 2024 | Aaron Wiley | 803 N Catherine St , Salt Lake City, UT… | $100.00 |
|
| Mar 07, 2024 | Christopher Wharton | 617 N 200 W , Salt Lake City, UT 84103 | $42.00 |
|
Showing first 100 contributions. Total: 291
Expenditures (57)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Mar 20, 2024 | Balloon Artisan | Supplies | $1,297.98 |
|
| Mar 18, 2024 | NGP | Office | $32.34 |
|
| Mar 12, 2024 | JM Alexander | Supplies | $376.25 |
|
| Mar 07, 2024 | Utah State Democratic Party | Office | $2,658.71 |
|
| Mar 07, 2024 | Utah Democratic Party | Office | $2,647.71 |
|
| Mar 07, 2024 | Utah State Democratic Party | Office | $500.00 |
|
| Mar 07, 2024 | Utah State Democratic Party | Office | $500.00 |
|
| Mar 07, 2024 | Utah State Democratic Party | Campaign Expense | $22,500.00 |
|
| Mar 06, 2024 | Ace Hardware | Supplies | $17.29 |
|
| Mar 04, 2024 | NGP | Office | $344.80 |
|
| Mar 04, 2024 | Paragon | Office | $445.40 |
|
| Mar 01, 2024 | Jordan School District | Other - Rent & Set Up Fee | $1,350.00 |
|
| Mar 01, 2024 | Microsoft | Office | $107.74 |
|
| Mar 01, 2024 | Canyons School District | Other - Rent & Set Up Fee | $982.09 |
|
| Mar 01, 2024 | Intuit QB | Office | $96.98 |
|
| Mar 01, 2024 | Google Business | Office | $266.38 |
|
| Feb 29, 2024 | Meta | Advertising | $155.64 |
|
| Feb 28, 2024 | Canva | Office | $422.00 |
|
| Feb 28, 2024 | Salt Lake City School District | Other - Rent & Set Up Fee | $360.00 |
|
| Feb 28, 2024 | City of South Salt Lake | Other - Rent & Set Up Fee | $500.00 |
|
| Feb 26, 2024 | Camp Shack Productions | Advertising | $410.00 |
|
| Feb 25, 2024 | Canva | Office | $264.99 |
|
| Feb 24, 2024 | Meta | Advertising | $250.00 |
|
| Feb 22, 2024 | Ace Hardware | Supplies | $51.67 |
|
| Feb 21, 2024 | Sterling AI | Other - Data Acquisition | $1,000.00 |
|
| Feb 19, 2024 | Wix.com | Office | $206.88 |
|
| Feb 17, 2024 | Equality Utah PAC | Donations | $250.00 |
|
| Feb 13, 2024 | Office Depot | Supplies | $122.74 |
|
| Feb 13, 2024 | Swift Ink | Supplies | $88.97 |
|
| Feb 13, 2024 | Swift Ink | Supplies | $228.95 |
|
| Feb 12, 2024 | Scott Bell | Political Support | $200.00 |
|
| Feb 11, 2024 | Amazon | Supplies | $161.61 |
|
| Feb 07, 2024 | Landslide Political Strategies | Advertising | $485.00 |
|
| Feb 07, 2024 | Utah Donor Collective | Donations | $100.00 |
|
| Feb 06, 2024 | Amazon | Supplies | $159.44 |
|
| Feb 05, 2024 | Staples | Supplies | $34.03 |
|
| Feb 05, 2024 | NGP | Office | $344.80 |
|
| Feb 04, 2024 | Jimmy John's | Supplies | $117.58 |
|
| Feb 03, 2024 | JM Alexander | Supplies | $2,998.00 |
|
| Feb 02, 2024 | Paragon | Office | $100.43 |
|
| Feb 01, 2024 | Landslide Political Strategies | Advertising | $2,000.00 |
|
| Feb 01, 2024 | Intuit QB | Office | $96.98 |
|
| Feb 01, 2024 | Google Business | Office | $258.40 |
|
| Jan 31, 2024 | Sun Litho Printing | Advertising | $278.70 |
|
| Jan 30, 2024 | WalMart Supercenter | Supplies | $29.49 |
|
| Jan 29, 2024 | Utah State Democratic Party | Office | $2,658.71 |
|
| Jan 29, 2024 | Utah State Democratic Party | Office | $2,672.21 |
|
| Jan 29, 2024 | Utah State Democratic Party | Office | $500.00 |
|
| Jan 29, 2024 | Utah State Democratic Party | Advertising | $42.64 |
|
| Jan 29, 2024 | Utah State Democratic Party | Advertising | $20.80 |
|
| Jan 23, 2024 | The Trophy Case Inc | Supplies | $75.08 |
|
| Jan 18, 2024 | Wix.com | Office | $51.59 |
|
| Jan 15, 2024 | DipJar | Office | $149.00 |
|
| Jan 03, 2024 | NGP | Office | $344.80 |
|
| Jan 02, 2024 | Paragon | Office | $120.36 |
|
| Jan 01, 2024 | Intuit QB | Office | $96.98 |
|
| Jan 01, 2024 | Google Business | Office | $250.97 |
|