Salt Lake County Republican Party

Political Party

Contributions and Expenditures For Political Party

Period: Sep 26, 2024 - Oct 24, 2024

View Original
Beginning Balance
$17,086.32
Total Contributions
$2,635.70
19 transactions (avg: $138.72)
Total Expenditures
$32,496.09
27 transactions (avg: $1,203.56)
Ending Balance
$0.00

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (19)

Date Contributor Address Amount Flags
[DELETED] $0.00
Amendment
[DELETED] $0.00
Amendment
Oct 23, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $405.00
Oct 22, 2024 Utah State Tax Commission 210 N 1950 W, Salt Lake City, UT 84134 $108.00
Oct 22, 2024 Utah State Tax Commission 210 N 1950 W, Salt Lake City, UT 84134 $59.00
Oct 22, 2024 Utah State Tax Commission 210 N 1950 W, Salt Lake City, UT 84134 $53.00
Oct 17, 2024 Keith Rossberg 1086 South Jordan Parkway, South Jordan… $95.70
Oct 16, 2024 Wheeler Farm 6351 South 900 East, Murray, UT 84121 $100.00
Oct 16, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $70.00
Oct 15, 2024 Davis County GOP 20 S Main St #204, Bountiful, UT 84010 $450.00
Oct 15, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $170.00
Oct 10, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $583.00
Oct 10, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $75.00
Oct 09, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $85.00
Oct 07, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $112.00
Oct 07, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $55.00
Oct 03, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $60.00
Oct 01, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $100.00
Sep 30, 2024 Small dollar donations < $50 PO BOX 571058, Murray, UT 84157 $55.00

Expenditures (27)

Date Recipient Purpose Amount Flags
Oct 24, 2024 Zoho Association Expense $1,356.52
Oct 23, 2024 Amy Null Association Expense $647.86
Amendment
Oct 21, 2024 WireTransfer Charge Association Expense $25.00
Oct 21, 2024 Flipcause Association Expense $150.00
Oct 21, 2024 Maikon Media Advertising $800.00
Oct 21, 2024 Utah Republican Party Advertising $15,000.00
Oct 15, 2024 Microsoft Association Expense $103.86
Oct 15, 2024 Alphawave.io Advertising $125.00
Oct 15, 2024 Zoho Association Expense $262.30
Oct 15, 2024 Alphawave.io Advertising $276.00
Oct 15, 2024 Prompt.io Advertising $1,072.50
Oct 11, 2024 T-Mobile Association Expense $57.17
Oct 09, 2024 Microsoft Association Expense $13.62
Oct 08, 2024 GoDaddy Advertising $36.16
Oct 04, 2024 Twilio Advertising $34.95
Oct 04, 2024 Wheeler Historic Other - Purchase return $250.00
Oct 03, 2024 Chris Null Association Expense $93.88
Amendment
Oct 03, 2024 Maikon Media Advertising $600.00
Oct 03, 2024 Postmatic-Bann Advertising $4,509.00
Oct 02, 2024 Authorize.net Association Expense $54.90
Oct 01, 2024 Numinar Advertising $5.00
Oct 01, 2024 short.io Advertising $148.00
Sep 30, 2024 X.com Advertising $8.00
Sep 30, 2024 HTTPSCANVA.co Advertising $12.99
Sep 30, 2024 Restream.io Advertising $20.38
Sep 27, 2024 Establish Digital Advertising $833.00
Sep 26, 2024 Broadway Media LLC Advertising $6,000.00