Manuel, Monnica
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jun 14, 2024 - Sep 25, 2024
Beginning Balance
$19,200.27
Total Contributions
$38,641.38
139 transactions (avg: $278.00)
Total Expenditures
$47,822.55
172 transactions (avg: $278.04)
Ending Balance
$7,738.06
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (139)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| [DELETED] | $0.00 |
Amendment
|
||
| Sep 25, 2024 | Smart TD PAC | 6060 Rockside Woods Blvd Suite 325, Ind… | $250.00 |
|
| Sep 25, 2024 | David Hinckley | 160 North 520 East Street Cascade, Orem… | $52.27 |
|
| Sep 25, 2024 | Cathleen Zick | 1331 East 600 South East Central, Salt … | $104.25 |
|
| Sep 24, 2024 | Aggregate under $50 | n/a, n/a, UT 00000 | $31.96 |
|
| Sep 24, 2024 | Utah Women and Politics | 29 South State Street, Suite 404, SLC, … | $5,000.00 |
|
| Sep 24, 2024 | Utah Forward Party | 1489 South 300 East Liberty Wells, Salt… | $500.00 |
|
| Sep 24, 2024 | Beverley Cooper | 339 East 10th Avenue The Avenues, Salt … | $104.25 |
|
| Sep 23, 2024 | Paul Jensen | 7119 Camelot Way , West Jordan, UT 84084 | $21.09 |
|
| Sep 23, 2024 | Eric Jones | 7983 South 2800 West, West Jordan, UT 8… | $52.27 |
|
| Sep 22, 2024 | Lynette Atkisson | Manhattan 3LK, New York City, NY 10022 | $52.27 |
|
| Sep 21, 2024 | Paul Schulte | 4910 South Swasey, Taylorsville, UT 841… | $26.29 |
|
| Sep 20, 2024 | Alice Steiner | 69 S Street, Salt Lake City, UT 84103 | $156.22 |
|
| Sep 20, 2024 | John Braun | 5011 West Copper Canyon Way, West Jorda… | $15.89 |
|
| Sep 20, 2024 | Laurie Hofmann | 561 Northmont Way, Salt Lake City, UT 8… | $312.15 |
|
| Sep 19, 2024 | Elizabeth Weight | 3489 Ashby Cove, West Valley City, UT 8… | $20.00 |
|
| Sep 16, 2024 | Kevin Cocco | 8471 Kings Hill Drive, Cottonwood Heigh… | $104.25 |
|
| Sep 16, 2024 | Jim McDonough | 241 North Vine Street Capitol Hill PH3E… | $104.25 |
|
| Sep 15, 2024 | Gretchen Blakey | 35 S 200 E, Mount Pleasant, UT 84647 | $625.00 |
|
| Sep 15, 2024 | Roxane Googin | 3060 Crestline Drive, Park City, UT 840… | $250.00 |
|
| Sep 15, 2024 | Lee Brinton | 4765 Meadowview Road, Salt Lake City, U… | $250.00 |
|
| Sep 15, 2024 | Hugh McClellan | 2804 W 7180 So., West Jordan, UT 84084 | $50.00 |
|
| Sep 13, 2024 | Rebecca Chavez-Houck | 643 East 16th Upper Avenues, Salt Lake … | $208.20 |
|
| Sep 11, 2024 | Jon Coen | 774 Kennedy Street Northwest , Wasingto… | $15.89 |
|
| Sep 09, 2024 | Taberlee Reid | 4882 Bitter Root Drive, Salt Lake City,… | $36.68 |
|
| Sep 08, 2024 | Kyle Mansfield | 8046 6910 West , Jordan, UT 84081 | $520.05 |
|
| Sep 07, 2024 | Eric Miller | 7320 N Sage Meadow Rd, Park City, UT 84… | $750.00 |
|
| Sep 07, 2024 | Michael Darter | 4691 South Deercreek Road, Salt Lake Ci… | $71.43 |
|
| Sep 07, 2024 | Brian Watts | 768 5th Ave., Salt Lake City, UT 84103 | $71.43 |
|
| Sep 07, 2024 | Sheila Bergeron | 661 W Cajeha Trl, Ivins, UT 84738-6736 | $100.00 |
|
| Sep 07, 2024 | Thomas N. Parks | 5892 S Whitewater Drive, Holladay, UT 8… | $14.28 |
|
| Sep 07, 2024 | Mary O'Brien | HC 64 Box 2604, Castle Valley, UT 84532 | $100.00 |
|
| Sep 07, 2024 | Emily Pettycrew | 167 East Fort Union Boulevard, Midvale,… | $30.00 |
|
| Sep 07, 2024 | Michael Labertew | 7370 Silver Creek Rd, Park City, UT 840… | $100.00 |
|
| Sep 07, 2024 | Cole Capener | 1944 Mahre Drive, Park City, UT 84098-8… | $25.00 |
|
| Sep 07, 2024 | Nathan Stocks | 3471 W 750 N, Lehi, UT 84043 | $50.00 |
|
| Sep 07, 2024 | Brooks Brady | 2873 Belton Circle, Sandy, UT 84093 | $50.00 |
|
| Sep 07, 2024 | Douglas Davis | 5418 Honeysuckle Lane, Oregon, WI 53575… | $250.00 |
|
| Sep 07, 2024 | Henry Hemingway | 3831 E Ruth Dr, Salt Lake City, UT 84124 | $285.71 |
|
| Sep 07, 2024 | Ed Sweeney | 910 Donner Way #604, Salt Lake City, UT… | $250.00 |
|
| Sep 07, 2024 | Equality Utah | 376 E 400 S, Salt Lake City, UT 84111 | $500.00 |
|
| Sep 06, 2024 | Beth Allen | 3375 West Mount Ellen Way. PC515, Taylo… | $100.00 |
|
| Sep 02, 2024 | G Speciale | 35 East 100 South Rio Grande, Salt Lake… | $500.00 |
|
| Aug 28, 2024 | Kevin Cocco | 8471 Kings Hill Drive, Cottonwood Heigh… | $104.25 |
|
| Aug 28, 2024 | Michael Garza | 5476 W Silo Dr, West Jordan, UT 84081 | $52.27 |
|
| Aug 27, 2024 | United Steelworkers District 12 | 1700 Hudson Street Suite 204, Longview,… | $1,000.00 |
|
| Aug 27, 2024 | Heather Dangerfield | 9095 2200 West, West Jordan, UT 84088 | $36.68 |
|
| Aug 26, 2024 | Deborah Stone | 283 Sixth Avenue, Salt Lake City, UT 84… | $200.00 |
|
| Aug 26, 2024 | Jeff Webster | 6037 Kamas Drive, Salt Lake City, UT 84… | $52.27 |
|
| Aug 26, 2024 | Travis Cornett | 6142 S Karos Cir, Taylorsville, UT 84123 | $52.27 |
|
| Aug 25, 2024 | Michele Corigliano | 2268 South 2300 East Sugar House, Salt … | $104.25 |
|
| Aug 23, 2024 | Patricia Callahan | 1349 Normandie Circle Yalecrest, Salt L… | $75.00 |
|
| Aug 21, 2024 | Sherry Anderson | 1040 North 100 East, Monroe, UT 84754 | $104.25 |
|
| Aug 20, 2024 | Melissa Wood | 5355 Legacy Hill Drive, West Jordan, UT… | $52.27 |
|
| Aug 19, 2024 | Tom Hannigan | 9103 N Jeremy Rd, Park City, UT 84098Co… | $25.00 |
Amendment
|
| Aug 19, 2024 | Monnica Manuel | 5587 S Jessie O Way, Taylorsville, UT 8… | $500.00 |
|
| Aug 19, 2024 | The Committee to Elect Rosie | 1753 Kenadi View Way, Riverton, UT 84065 | $600.00 |
|
| Aug 19, 2024 | Loren Micalizio | 308 E Herbert Ave, Salt Lake city, UT 8… | $500.00 |
|
| Aug 18, 2024 | Deborah Sigman | 1722 Harvard Ave, Salt Lake City , UT 8… | $79.18 |
|
| Aug 18, 2024 | Paul Schulte | 4910 South Swasey, Taylorsville, UT 841… | $36.68 |
|
| Aug 18, 2024 | Becky Keating | 5629 Jessie O Way, Taylorsville, UT 841… | $52.27 |
|
| Aug 18, 2024 | Adriana Rojas | 694 East 17th Avenue Upper Avenues, Sal… | $208.20 |
|
| Aug 18, 2024 | Ryan Kelly | 455 West 200 North Capitol Hill, Salt L… | $520.05 |
|
| Aug 18, 2024 | Ben McAdams | 2205 South 1000 East Sugar House, Salt … | $104.25 |
|
| Aug 17, 2024 | Jeffrey Johnson | 851 Kaseys Circle, Draper, UT 84020 | $150.00 |
|
| Aug 17, 2024 | Kim Abrams | 3563 S Canyon way, Salt Lake City, UT 8… | $79.18 |
|
| Aug 17, 2024 | Lynda Griffiths | 2497 W Brucemont Dr, Taylorsville, UT 8… | $52.27 |
|
| Aug 16, 2024 | Lissy Largin | 1826 W Stardust Dr, Taylorsville, UT 84… | $75.00 |
|
| Aug 16, 2024 | Melanie Hall | 4578 S Park Manor Dr, Millcreek, UT 841… | $158.04 |
|
| Aug 16, 2024 | Ilse DeKoeyer | 351 Park Creeke Lane C South, Salt Lake… | $26.29 |
|
| Aug 16, 2024 | Patrick De Freitas | 1117 East 600 South East Central, Salt … | $156.22 |
|
| Aug 15, 2024 | Kellie Williams | 1118 North Bonneville Drive, Salt Lake … | $75.00 |
|
| Aug 15, 2024 | Kerry Doane | 2241 E Laird Way, Salt Lake City, UT 84… | $79.18 |
|
| Aug 14, 2024 | Laborers' Local Union #295 | 2261 So. Redwood Road STE. D, Salt Lake… | $1,000.00 |
|
| Aug 14, 2024 | Jeff Poole | 5455 S 1345 W, Riverdale, UT 84405 | $394.63 |
|
| Aug 14, 2024 | Valerie Carroll | 5941 S Cardiff Fork, Brighton, UT 84121 | $75.00 |
|
| Aug 14, 2024 | Jim Matsumura | 3368 W Royalwood Dr, Taylorsville, UT 8… | $104.25 |
|
| Aug 14, 2024 | Brett Morris | 6505 S 1460 W, Taylorsville, UT 84123 | $52.27 |
|
| Aug 14, 2024 | Michael Garza | 5476 W Silo Dr, West Jordan, UT 84081 | $52.27 |
|
| Aug 13, 2024 | Wanda Blankenstein | 9283 South 3140 West, West Jordan, UT 8… | $104.25 |
|
| Aug 13, 2024 | Dale Schipaanboord | 137 330 West, Ivins, UT 84738 | $52.27 |
|
| Aug 12, 2024 | Jerry Angus | 8367 S Maple Water Dr, West Jordan, UT … | $52.27 |
|
| Aug 10, 2024 | Austi Whetten | 284 S 460 E, American Fork, UT 84003 | $75.00 |
|
| Aug 10, 2024 | Robin Roberts | 1141 S. Alton Way, Salt Lake City, UT 8… | $263.19 |
|
| Aug 10, 2024 | Karl Lies | 4992 W Morning Lily Ln, West Jordan, UT… | $104.25 |
|
| Aug 09, 2024 | Jeff Poole | 5455 S 1345 W, Riverdale, UT 84405 | $315.78 |
|
| Aug 09, 2024 | Kim Fischer | 510 S 300 W R506, Salt Lake City, UT 84… | $79.18 |
|
| Aug 08, 2024 | Michelle Quist | PO Box 58151, Salt Lake City, UT 84158 | $79.18 |
|
| Aug 08, 2024 | Vicky Kaufmann | 2152 E Stream View Dr, Cottonwood Heigh… | $79.18 |
|
| Aug 08, 2024 | Maria Fernanda Estrada | 2940 E Mount Springs Rd, Salt Lake City… | $158.04 |
|
| Aug 08, 2024 | Joseph Rotzler | 2230 W 5320, Taylorsville, UT 84129 | $104.25 |
|
| Aug 06, 2024 | Linsey Scoresby | 10842 N Natalie Ct., Highland, UT 84003 | $75.00 |
|
| Aug 04, 2024 | Debbie Hacker | 6526 South 1300 West, Taylorsville, UT … | $52.27 |
|
| Aug 03, 2024 | Beth Hunsaker | 558 West 3150 South, Syracuse, UT 84075 | $36.68 |
|
| Aug 02, 2024 | Jeff Poole | 5455 S 1345 W, Riverdale, UT 84405 | $100.00 |
|
| Aug 02, 2024 | Operating Engineers Local 3 Statewide | 300 Clayton Road, Concord, CA 94519 | $2,024.00 |
|
| Aug 02, 2024 | Way Back PAC | 30 N Gould St, Suite 4205, Sheridan, WY… | $10,000.00 |
|
| Aug 02, 2024 | Jane Ann Morrison | 1 East Lone Hollow, Sandy, UT 84092 | $208.20 |
|
| Aug 02, 2024 | Ibrahim Shreim | 610 W 900 S, Springville, UT 84663 | $15.89 |
|
| Aug 02, 2024 | Michael Garza | 5476 W Silo Dr, West Jordan, UT 84081 | $52.27 |
|
Showing first 100 contributions. Total: 139
Expenditures (172)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Sep 25, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Sep 24, 2024 | Proximity Campaigns | Campaign Expense | $20.05 |
|
| Sep 24, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Sep 23, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Sep 23, 2024 | Proximity Campaigns | Campaign Expense | $1.09 |
|
| Sep 22, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Sep 21, 2024 | Proximity Campaigns | Campaign Expense | $1.29 |
|
| Sep 20, 2024 | Elevate Strategies | Advertising | $10,000.00 |
|
| Sep 20, 2024 | Proximity Campaigns | Campaign Expense | $6.22 |
|
| Sep 20, 2024 | Proximity Campaigns | Campaign Expense | $0.89 |
|
| Sep 20, 2024 | Proximity Campaigns | Campaign Expense | $12.15 |
|
| Sep 19, 2024 | Mailchimp | Campaign Expense | $34.85 |
|
| Sep 18, 2024 | Blueprint Public Affairs | Campaign Expense | $1,000.00 |
|
| Sep 18, 2024 | Vidzual | Advertising | $2,625.00 |
|
| Sep 16, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Sep 16, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Sep 15, 2024 | Democracy Engine LLC | Campaign Expense | $37.54 |
|
| Sep 15, 2024 | Democracy Engine LLC | Campaign Expense | $15.06 |
|
| Sep 15, 2024 | Democracy Engine LLC | Campaign Expense | $15.08 |
|
| Sep 15, 2024 | Proximity Campaigns | Campaign Expense | $500.00 |
|
| Sep 13, 2024 | Proximity Campaigns | Campaign Expense | $8.20 |
|
| Sep 11, 2024 | Proximity Campaigns | Campaign Expense | $0.89 |
|
| Sep 10, 2024 | Loyal Perch Media | Advertising | $1,200.00 |
|
| Sep 09, 2024 | Proximity Campaigns | Campaign Expense | $1.68 |
|
| Sep 08, 2024 | Proximity Campaigns | Campaign Expense | $20.05 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $45.08 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $4.33 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $4.33 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $6.10 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $0.90 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $6.08 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $1.95 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $6.05 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $1.55 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $3.05 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $3.08 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $15.08 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $17.19 |
|
| Sep 07, 2024 | Democracy Engine LLC | Campaign Expense | $15.05 |
|
| Sep 06, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Sep 05, 2024 | Service Press | Advertising | $1,616.25 |
|
| Sep 04, 2024 | Harmons Grocery | Supplies | $62.77 |
|
| Sep 04, 2024 | Chevron | Supplies | $7.19 |
|
| Sep 04, 2024 | Fedex Office Print And Ship Center | Supplies | $26.77 |
|
| Sep 02, 2024 | Proximity Campaigns | Campaign Expense | $20.05 |
|
| Aug 31, 2024 | Ace Hardware | Supplies | $50.67 |
|
| Aug 28, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Aug 28, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 27, 2024 | Proximity Campaigns | Campaign Expense | $1.68 |
|
| Aug 26, 2024 | Service Press | Advertising | $4,543.06 |
|
| Aug 26, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 26, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 25, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Aug 23, 2024 | Proximity Campaigns | Campaign Expense | $3.26 |
|
| Aug 21, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Aug 20, 2024 | Blueprint Public Affairs | Campaign Expense | $1,858.00 |
|
| Aug 20, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 19, 2024 | Mailchimp | Campaign Expense | $27.88 |
|
| Aug 18, 2024 | Harmons Grocery | Supplies | $131.64 |
|
| Aug 18, 2024 | Harmons Grocery | Supplies | $138.04 |
|
| Aug 18, 2024 | State Liqour Store | Supplies | $315.38 |
|
| Aug 18, 2024 | Costco | Supplies | $168.35 |
|
| Aug 18, 2024 | Michael's | Supplies | $36.61 |
|
| Aug 18, 2024 | Diamond Event | Supplies | $735.47 |
|
| Aug 18, 2024 | Trader Joe's | Supplies | $213.77 |
|
| Aug 18, 2024 | FundHero | Campaign Expense | $4.18 |
|
| Aug 18, 2024 | Proximity Campaigns | Campaign Expense | $1.68 |
|
| Aug 18, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 18, 2024 | Proximity Campaigns | Campaign Expense | $8.20 |
|
| Aug 18, 2024 | Proximity Campaigns | Campaign Expense | $20.05 |
|
| Aug 18, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Aug 17, 2024 | Tulie Bakery | Supplies | $152.13 |
|
| Aug 17, 2024 | Baby's Bagels | Supplies | $149.76 |
|
| Aug 17, 2024 | FundHero | Campaign Expense | $7.65 |
|
| Aug 17, 2024 | FundHero | Campaign Expense | $4.18 |
|
| Aug 17, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 16, 2024 | FundHero | Campaign Expense | $3.98 |
|
| Aug 16, 2024 | FundHero | Campaign Expense | $8.04 |
|
| Aug 16, 2024 | Proximity Campaigns | Campaign Expense | $1.29 |
|
| Aug 16, 2024 | Proximity Campaigns | Campaign Expense | $6.22 |
|
| Aug 15, 2024 | Proximity | Campaign Expense | $500.00 |
|
| Aug 15, 2024 | FundHero | Campaign Expense | $3.98 |
|
| Aug 15, 2024 | FundHero | Campaign Expense | $4.18 |
|
| Aug 14, 2024 | Democracy Engine LLC | Campaign Expense | $1.58 |
|
| Aug 14, 2024 | FundHero | Campaign Expense | $19.63 |
|
| Aug 14, 2024 | FundHero | Campaign Expense | $3.98 |
|
| Aug 14, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Aug 14, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 14, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 13, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Aug 13, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 12, 2024 | Proximity Campaigns | Campaign Expense | $2.27 |
|
| Aug 11, 2024 | Diamond Event | Supplies | $245.00 |
|
| Aug 10, 2024 | Amazon | Supplies | $200.72 |
|
| Aug 10, 2024 | FundHero | Campaign Expense | $3.98 |
|
| Aug 10, 2024 | FundHero | Campaign Expense | $13.19 |
|
| Aug 10, 2024 | Proximity Campaigns | Campaign Expense | $4.25 |
|
| Aug 09, 2024 | Blueprint Public Affairs | Campaign Expense | $2,363.00 |
|
| Aug 09, 2024 | USPS | Supplies | $39.05 |
|
Showing first 100 expenditures. Total: 172