Kwan, Karen
Candidates & Office Holders
Contributions and Expenditures For Candidates & Office Holders
Period: Jun 14, 2024 - Sep 25, 2024
Beginning Balance
$98,774.91
Total Contributions
$57,961.62
296 transactions (avg: $195.82)
Total Expenditures
$78,391.22
84 transactions (avg: $933.23)
Ending Balance
$72,657.31
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (296)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Sep 24, 2024 | Patrice Arent | 3665 E. 3800 South, Millcreek, UT 84109 | $100.00 |
|
| Sep 23, 2024 | Steven Huang | 7962 Hidden Park Ln, Sandy, UT 84093 | $300.00 |
|
| Sep 23, 2024 | SARAH MOORE | 6143 S Marvelle Cir, Kearns, UT 84118 | $5.00 |
|
| Sep 22, 2024 | UTAH PRIVATE CHILD CARE ASSOCIATION | PO Box 341, American Fork, UT 84003 | $500.00 |
|
| Sep 22, 2024 | UTAH ASSOCIATION OF NURSE ANESTHETISTS | PO Box 231, Diamondville, WY 83116 | $350.00 |
|
| Sep 22, 2024 | Katherine Dayton-Kistler | 4538 W South Jordan Parkway, South jord… | $25.00 |
|
| Sep 22, 2024 | JUDITH MANCHESKI | PO Box 1666, Draper, UT 84020 | $10.00 |
|
| Sep 22, 2024 | MARILYN SHEARER | 3700 Gilroy Rd, Salt Lake City, UT 84109 | $25.00 |
|
| Sep 20, 2024 | EQUALITY UTAH POLITICAL ACTION COMMITTEE | 350 E. 400 S. #305, Salt Lake City, NV … | $2,000.00 |
|
| Sep 20, 2024 | REAGAN OUTDOOR ADVERTISING | 1775 North Warm Springs Road, Salt Lake… | $5,438.00 |
|
| Sep 20, 2024 | Marilyn Foster | 79 E Center St, Bountiful, UT 84010 | $10.00 |
|
| Sep 20, 2024 | Sarah Nichols | 4509 S Greystock Circle, West Valley Ci… | $25.00 |
|
| Sep 20, 2024 | ZHOU YU | 5841 Holstein Way, Murray, UT 84107 | $50.00 |
|
| Sep 20, 2024 | Bradley Nelson | 2195 E 3970 South, Holladay, UT 84124 | $10.00 |
|
| Sep 19, 2024 | GWYNNE DUMBRIGUE | 8712 Orvieto Dr., Las Vegas, NV 89117 | $100.00 |
|
| Sep 19, 2024 | JOSEPH BUBAN | 7479 Rainford St, Las Vegas, NV 89148 | $100.00 |
|
| Sep 19, 2024 | ED LONG | 1982 Joy View Ln, Henderson, NV 89012 | $100.00 |
|
| Sep 19, 2024 | AZEAR LLC | 7780 S Jones Blvd Ste 105, Las Vegas, N… | $50.00 |
|
| Sep 19, 2024 | BONNIE CHU | 2821 COLANTHE AVE, Las Vegas, NV 89102 | $250.00 |
|
| Sep 19, 2024 | HANADI NADEEM | 9141 Golden Eagle Dr., Las Vegas, NV 89… | $250.00 |
|
| Sep 19, 2024 | BRIAN KIEATIWONG | 2563 Hummingbird Hill Ave, Henderson, N… | $100.00 |
|
| Sep 19, 2024 | MARGIE GONZALES | 6337 Peppermill Drive, Las Vegas, NV 89… | $50.00 |
|
| Sep 19, 2024 | GALEN BURSON | 2570 Speyburn Ave, Henderson, NV 89044 | $100.00 |
|
| Sep 19, 2024 | ALEXIA RIVERA | 2068 N Nellis Blvd, 163, Las Vegas, NV … | $10.00 |
|
| Sep 19, 2024 | MAGNOLIA MAGAT | 3131 Morning Springs Drive, Henderson, … | $75.00 |
|
| Sep 19, 2024 | CHRISTIAN SOLOMON | 5981 Swan point Pl, Las vegas, NV 89122 | $50.00 |
|
| Sep 19, 2024 | LINDA LY | 8678 Fringed tulip ct, Las Vegas, NV 89… | $25.00 |
|
| Sep 19, 2024 | EMILY SCHMITT | 11478 S Mayberry Ct, Draper, UT 84020 | $1.00 |
|
| Sep 18, 2024 | MAURA SHAPIRO | 7410 lincoln, Skokie, IL 60076 | $50.00 |
|
| Sep 18, 2024 | SHANNON BARRY | 2570 Highland Cliff Dr, Henderson, NV 8… | $100.00 |
|
| Sep 18, 2024 | JUDITH MANCHESKI | PO Box 1666, Draper, UT 84020 | $15.00 |
|
| Sep 17, 2024 | SAM LUK | 527 N. Azusa Ave., #309, Covina, CA 917… | $50.00 |
|
| Sep 16, 2024 | ZACH SCHENKMAN | 250 Promenade Pl, Las Vegas, NV 89106 | $50.00 |
|
| Sep 16, 2024 | WESLEY SASAKI-UEMURA | 2543 E. Blaine Avenue, Salt Lake City, … | $150.00 |
|
| Sep 13, 2024 | THOMAS MARLOWE | 777-8 Jefferson Ave, Rahway, UT 07065 | $2.00 |
|
| Sep 13, 2024 | TERRENCE DOOLEY | 2187 Deere View Dr, Layton, UT 84040 | $20.00 |
|
| Sep 12, 2024 | KEM GARDNER | 1515 S Canterbury Dr, Salt Lake City, U… | $1,000.00 |
|
| Sep 12, 2024 | Barry Smith | 3363 Edward Circle, Salt Lake City, UT … | $25.00 |
|
| Sep 12, 2024 | ZHAN OKUDA-LIM | 3605 Callahan Ave, Las Vegas, NV 89120-… | $50.00 |
|
| Sep 12, 2024 | Gary Christensen | 3712 Spruce Dr, Salt Lake City, UT 84124 | $50.00 |
|
| Sep 12, 2024 | C.WILLIAM COAKLEY | 3540 W Sahara Ave #129, Las Vegas, NV 8… | $250.00 |
|
| Sep 12, 2024 | JON LEAR | 2373 East 1300 South, Salt Lake City, U… | $150.00 |
|
| Sep 12, 2024 | SYLVIA ESPINOZA | 444 Accelerando Way, Henderson, NV 89011 | $10.00 |
|
| Sep 12, 2024 | DERYLIN LUDWIG | 2841 E Wander Cir, Salt Lake City, UT 8… | $200.00 |
|
| Sep 12, 2024 | UTAH MEDICAL PAC | 310 E 4500 S, Suite 500, Salt Lake City… | $400.00 |
|
| Sep 12, 2024 | ERIC JENG | 8740 Autumn Valley Ave, Las Vegas, NV 8… | $50.00 |
|
| Sep 12, 2024 | GIL LOPEZ | 5222 Willowdale Ct, North Las Vegas, NV… | $50.00 |
|
| Sep 12, 2024 | TANNER HALE | 8400 S Maryland Parkway, Apt. 1040, Las… | $50.00 |
|
| Sep 12, 2024 | DIVYA NARALA | 7473 Rainford st, Las Vegas, NV 89148 | $50.00 |
|
| Sep 11, 2024 | LINDA STRODE | 3611 W COATS DR,, Taylorsville, UT 84129 | $40.00 |
|
| Sep 11, 2024 | CHRISTINE HEFLIN | 1037 2nd Ave, Salt Lake City, UT 84103 | $250.00 |
|
| Sep 11, 2024 | DAVE MOORE | PO Box 901164, Sandy, UT 84090 | $25.00 |
|
| Sep 10, 2024 | TRELL ROHOVOT | 1651 E Federal Heights Dr, Salt Lake Ci… | $250.00 |
|
| Sep 10, 2024 | KATHLEEN BROWN | 2932 S 2520 E, Salt Lake City, UT 84109 | $250.00 |
|
| Sep 10, 2024 | JONATHAN SYNOLD | 1839 Ruby Ln, Henderson, NV 89014 | $50.00 |
|
| Sep 09, 2024 | THOMAS TANG | 7 Ashley CT, Park City, UT 84060 | $500.00 |
|
| Sep 09, 2024 | MELANIE PAN | 1589 S Devonshire Dr, Salt Lake City, U… | $50.00 |
|
| Sep 09, 2024 | MARION WILLEY | 3511 Watson Creek Lane, Salt Lake City,… | $100.00 |
|
| Sep 09, 2024 | ANDREW YANG | 620 W 42nd St, Apt 52c, New York, NY 10… | $500.00 |
|
| Sep 09, 2024 | Gregory Skordas | 3682 North Foothill lane, Eden, UT 84310 | $250.00 |
|
| Sep 09, 2024 | HANLEY CHAN | 1875 47th Ave, San Francisco, UT 94122 | $100.00 |
|
| Sep 05, 2024 | BRUCE EDGAR | 363 N Pioneer Ridge Rd, Salt Lake, UT 8… | $50.00 |
|
| Sep 05, 2024 | FELIPE DANGLAPIN | 5445 W Reno Avenue, Apt 314, Las Vegas,… | $150.00 |
|
| Sep 05, 2024 | CRAIG SCHRIBER | 3451 N Windriver Court, Eden, UT 84310 | $100.00 |
|
| Sep 04, 2024 | KATERINA SALINI | 1609 S., Park Street, Salt lake City, U… | $100.00 |
|
| Sep 04, 2024 | ROD JULANDER | 1212 Bloomington Ave, Salt Lake City, U… | $100.00 |
|
| Sep 04, 2024 | ROBERT RICE | 1127 Herbert Ave, Salt Lake City, UT 84… | $250.00 |
|
| Sep 04, 2024 | THE BOEING COMPANY PAC | 929 Long Bridge Drive, Arlington, VA 22… | $500.00 |
|
| Sep 03, 2024 | JASON PICKAVANCE | 1344 Emerson Avenue, Salt Lake City, UT… | $250.00 |
|
| Sep 03, 2024 | CATHERINE CHAMBLESS | 1977 S Scenic Drive, Salt Lake City, UT… | $75.00 |
|
| Sep 03, 2024 | DONALD FEENER | 257 S 1400 E, Salt Lake City, UT 84112 | $50.00 |
|
| Sep 03, 2024 | STEVE TOWNER | 1274 Chandler Dr., Salt Lake City, UT 8… | $100.00 |
|
| Sep 03, 2024 | NIA SHERAR | 1338 E Emerson Ave, Salt Lake City, UT … | $40.00 |
|
| Sep 03, 2024 | UTAH CREDIT UNION PAC | 455 E 500 S Ste. 400, Salt Lake City, U… | $500.00 |
|
| Sep 03, 2024 | RICHARD RAPPAPORT | 4143 Parkview Drive, Salt Lake City, UT… | $50.00 |
|
| Sep 03, 2024 | RYAN HOLCOMB | 1056 Princeton Ave, Salt Lake City, UT … | $50.00 |
|
| Sep 03, 2024 | CLIFTON SANDERS | 2176 King Street, Salt Lake City, UT 84… | $500.00 |
|
| Sep 03, 2024 | MELISSA HARDY | 4248 S Valentina bay, Millcreek, UT 841… | $100.00 |
|
| Sep 03, 2024 | SUZANNE BROMBERG | 849 E Westminster Ave, Salt Lake City, … | $50.00 |
|
| Sep 03, 2024 | ANDREA SCOTT | 2458 e charros rd, Sandy, UT 84092 | $100.00 |
|
| Sep 03, 2024 | REBEKAH CUMMINGS | 2268 Wilson Ave, Salt Lake City, UT 841… | $100.00 |
|
| Sep 03, 2024 | JASON TAYLOR | 660 E 16th Ave, Salt Lake City, UT 84103 | $100.00 |
|
| Sep 03, 2024 | DAVID WATSON | 5133 Alvera Dr, Salt Lake City, UT 84117 | $250.00 |
|
| Sep 03, 2024 | ANNE CANAVAN | 1402 Chestnut Street, Emporia, KS 66801 | $200.00 |
|
| Sep 02, 2024 | REGENCE BLUECROSS BLUESHIELD OF UTAH | PO Box 30270, Salt Lake City, UT 84130 | $250.00 |
|
| Sep 02, 2024 | CWA PAC | 501 3rd Street NW, Washington, DC 20001 | $1,500.00 |
|
| Sep 02, 2024 | JASON PICKAVANCE | 1344 Emerson Avenue, Salt Lake City, UT… | $100.00 |
|
| Sep 02, 2024 | LISA BICKMORE | 3303 W 7675 S, West Jordan, UT 84084 | $100.00 |
|
| Sep 02, 2024 | KATHRYN STOCKTON | 159 South McClelland Street, Salt Lake … | $500.00 |
|
| Sep 02, 2024 | SHELLEY WHITE | 159 S Mcclelland St, Salt Lake City, UT… | $100.00 |
|
| Sep 02, 2024 | CALVAN NORTH | 4096 W 5855 S, Kearns, UT 84118 | $5.00 |
|
| Sep 02, 2024 | Jason Pola | 1388 Beacon Hill Cir , Taylorsville, UT… | $25.00 |
|
| Sep 01, 2024 | JAMES HINCKLEY | 1356 S. Devonshire Dr., Salt Lake City,… | $300.00 |
|
| Sep 01, 2024 | JAMES POULTON | 905 N. Little Valley Rd., Salt Lake Cit… | $50.00 |
|
| Aug 31, 2024 | Scott Bates | 167 Eastridge LN, Logan, UT 84321 | $50.00 |
|
| Aug 30, 2024 | EDMUND FONG | 278 11th Ave, Salt Lake City, UT 84103 | $250.00 |
|
| Aug 29, 2024 | WCF MUTUAL INSURANCE COMPANY | 100 West Towne Ridge Parkway, Sandy, UT… | $250.00 |
|
| Aug 29, 2024 | UTAH RURAL TELECOM ASSOCIATION | 257 E 200 S STE 800, Salt Lake City, UT… | $500.00 |
|
| Aug 29, 2024 | Colette Blakey | 35 S 200 East, Mount Pleasant, UT 84647 | $500.00 |
|
| Aug 28, 2024 | TAYLOR OURADA | 77 7th Ave 17H, New York, NY 10011-6636 | $1.00 |
|
Showing first 100 contributions. Total: 296
Expenditures (84)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 22, 2024 | ActBlue | Campaign Expense | $38.83 |
|
| Sep 19, 2024 | SunPrint Solutions | Campaign Expense | $712.69 |
|
| Sep 17, 2024 | SunPrint Solutions | Campaign Expense | $2,735.58 |
|
| Sep 15, 2024 | ActBlue | Campaign Expense | $122.61 |
|
| Sep 15, 2024 | Hidden Peaks Gourmet | Campaign Expense | $58.27 |
|
| Sep 11, 2024 | Asian Association of Utah | Return of a Contribution | $100.00 |
|
| Sep 09, 2024 | Martin Gaucin | Campaign Expense | $3,644.00 |
|
| Sep 08, 2024 | ActBlue | Campaign Expense | $121.70 |
|
| Sep 06, 2024 | Elevate Strategies | Advertising | $15,000.00 |
|
| Sep 06, 2024 | Reagan Outdoor Advertising | Advertising | $10,511.58 |
|
| Sep 06, 2024 | Tissot Solutions, LLC | Campaign Expense | $1,500.00 |
|
| Sep 05, 2024 | Katie Olson Campaign | Donations | $250.00 |
|
| Sep 05, 2024 | Emily Bingham | Campaign Expense | $600.00 |
|
| Sep 01, 2024 | ActBlue | Campaign Expense | $106.89 |
|
| Sep 01, 2024 | Democracy Engine | Campaign Expense | $0.06 |
|
| Sep 01, 2024 | Frontier Airlines | Travel Expenses | $42.98 |
|
| Sep 01, 2024 | Eighty One Twenty Three | Campaign Expense | $15.45 |
|
| Sep 01, 2024 | Spirit Airlines | Travel Expenses | $48.00 |
|
| Aug 31, 2024 | Expedia | Travel Expenses | $85.29 |
|
| Aug 31, 2024 | Expedia | Travel Expenses | $0.70 |
|
| Aug 30, 2024 | Elevate Strategies | Campaign Expense | $1,802.00 |
|
| Aug 30, 2024 | USPS | Campaign Expense | $56.00 |
|
| Aug 26, 2024 | Elevate Strategies | Campaign Expense | $6,000.00 |
|
| Aug 25, 2024 | ActBlue | Campaign Expense | $77.43 |
|
| Aug 25, 2024 | Davina Smith Campaign | Donations | $250.00 |
|
| Aug 25, 2024 | Stonewall Dems | Donations | $100.00 |
|
| Aug 25, 2024 | Natalie Pinkney Campaign | Donations | $500.00 |
|
| Aug 25, 2024 | Rosalba Dominguez Campaign | Donations | $500.00 |
|
| Aug 25, 2024 | Rosalba Dominguez Campaign | Donations | $250.00 |
|
| Aug 23, 2024 | Karen Kwan | Travel Expenses | $506.55 |
|
| Aug 23, 2024 | SunPrint Solutions | Campaign Expense | $1,310.79 |
|
| Aug 19, 2024 | Landslide Political | Campaign Expense | $10,000.00 |
|
| Aug 18, 2024 | ActBlue | Campaign Expense | $34.27 |
|
| Aug 17, 2024 | Hidden Peaks Gourmet | Campaign Expense | $25.39 |
|
| Aug 14, 2024 | Hidden Peaks Gourmet | Campaign Expense | $34.58 |
|
| Aug 13, 2024 | SunPrint Solutions | Campaign Expense | $712.04 |
|
| Aug 11, 2024 | ActBlue | Campaign Expense | $28.77 |
|
| Aug 11, 2024 | Hidden Peaks Gourmet | Campaign Expense | $23.14 |
|
| Aug 10, 2024 | Utah Hispanic Dem Caucus | Donations | $100.00 |
|
| Aug 10, 2024 | Andrew Stoddard Campaign | Donations | $250.00 |
|
| Aug 09, 2024 | Smith's | Supplies | $22.63 |
|
| Aug 09, 2024 | Verona Mauga Campaign | Donations | $500.00 |
|
| Aug 07, 2024 | SunPrint Solutions | Campaign Expense | $712.04 |
|
| Aug 05, 2024 | Martin Gaucin | Supplies | $24.70 |
|
| Aug 05, 2024 | Martin Gaucin | Campaign Expense | $414.00 |
|
| Aug 05, 2024 | Tissot Solutions, LLC | Campaign Expense | $1,500.00 |
|
| Aug 05, 2024 | Martin Gaucin | Campaign Expense | $1,586.00 |
|
| Aug 05, 2024 | Martin Gaucin | Campaign Expense | $1,615.60 |
|
| Aug 05, 2024 | Elevate Strategies | Campaign Expense | $1,750.00 |
|
| Aug 04, 2024 | ActBlue | Campaign Expense | $148.06 |
|
| Aug 03, 2024 | USPS | Campaign Expense | $56.00 |
|
| Aug 02, 2024 | Mill Creek | Campaign Expense | $75.00 |
|
| Aug 02, 2024 | Emily Bingham | Campaign Expense | $600.00 |
|
| Aug 01, 2024 | Eighty One Twenty Three | Campaign Expense | $15.45 |
|
| Jul 28, 2024 | ActBlue | Campaign Expense | $150.02 |
|
| Jul 26, 2024 | Lyon Printing | Campaign Expense | $3,474.90 |
|
| Jul 22, 2024 | Utah Democratic Party | Campaign Expense | $750.00 |
|
| Jul 21, 2024 | ActBlue | Campaign Expense | $25.95 |
|
| Jul 14, 2024 | ActBlue | Campaign Expense | $21.73 |
|
| Jul 10, 2024 | Central Federation of Labor | Donations | $1,200.00 |
|
| Jul 10, 2024 | Tissot Solutions, LLC | Campaign Expense | $134.71 |
|
| Jul 10, 2024 | USPS | Campaign Expense | $53.00 |
|
| Jul 09, 2024 | Switchboard PBC | Campaign Expense | $38.71 |
|
| Jul 07, 2024 | ActBlue | Campaign Expense | $54.92 |
|
| Jul 02, 2024 | Elevate Strategies | Campaign Expense | $1,500.00 |
|
| Jul 02, 2024 | Tissot Solutions, LLC | Campaign Expense | $1,500.00 |
|
| Jul 01, 2024 | Emily Bingham | Campaign Expense | $600.00 |
|
| Jul 01, 2024 | Lowe's | Campaign Expense | $15.02 |
|
| Jul 01, 2024 | Google Suite | Campaign Expense | $15.45 |
|
| Jun 30, 2024 | ActBlue | Campaign Expense | $94.05 |
|
| Jun 30, 2024 | McDonald's | Campaign Expense | $12.95 |
|
| Jun 29, 2024 | Costco | Campaign Expense | $234.72 |
|
| Jun 28, 2024 | Amazon | Campaign Expense | $36.43 |
|
| Jun 26, 2024 | Switchboard PBC | Campaign Expense | $114.36 |
|
| Jun 25, 2024 | ActBlue | Campaign Expense | $4.94 |
|
| Jun 23, 2024 | ActBlue | Campaign Expense | $32.50 |
|
| Jun 17, 2024 | Emily Bingham | Campaign Expense | $164.45 |
|
| Jun 17, 2024 | Tissot Solutions, LLC | Travel Expenses | $212.20 |
|
| Jun 16, 2024 | Emily Bingham | Campaign Expense | $94.10 |
|
| Jun 16, 2024 | ActBlue | Campaign Expense | $123.11 |
|
| Jun 15, 2024 | Costco | Campaign Expense | $156.48 |
|
| Jun 14, 2024 | Jennifer Dailey-Provost Campaign | Donations | $250.00 |
|
| Jun 14, 2024 | Karen Kwan | Campaign Expense | $10.71 |
|
| Jun 14, 2024 | Amazon | Campaign Expense | $40.74 |
|