Utah Bankers Association

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Aug 28, 2008 - Oct 28, 2008

View Original
Beginning Balance
$37,290.38
Total Contributions
$6,868.00
112 transactions (avg: $61.32)
Total Expenditures
$16,850.00
26 transactions (avg: $648.08)
Ending Balance
$27,308.38

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (112)

Date Contributor Address Amount Flags
Oct 21, 2008 Bank of America-Aggregate 901 Main St.15th Flr, Dallas 75202 $2,000.00
Oct 21, 2008 Brighton Bank 7101 Highland Drive, Salt Lake City, UT… $1,000.00
Oct 17, 2008 Beck, Ramon 480 North Main St, Alpine 84004 $40.00
Oct 17, 2008 Welcker, Paula 6328 West 10830 N, Highland 84003 $4.00
Oct 17, 2008 Johnson, Kathleen 688 So. 100 West, Orem 84058 $21.00
Oct 17, 2008 Anderson, David 324 East 160 N, American Fork 84003 $60.00
Oct 17, 2008 Lamb, Deborah 2310 East 975 S, Springville 84663 $10.00
Oct 17, 2008 Heap, Ron 170 East 350 N, Orem 84057 $10.00
Oct 17, 2008 Blackham, Alan 232 West 100 So., Provo 84601 $20.00
Oct 17, 2008 Curtis, Vicky 103 Hobble Creek Canyon, Springville 84… $20.00
Oct 17, 2008 Butler, Charlene 951 So. 1100 East, Provo 84663 $5.00
Oct 17, 2008 Van Wagoner, Mark 5260 West 11100 N, American Fork 84003 $20.00
Oct 17, 2008 Packard, Mark 353 North 1040 E, Springville 84663 $50.00
Oct 17, 2008 Roach, Glen 947 West 5950 South, Spanish Fork 84660 $20.00
Oct 17, 2008 Packard, Matt 1364 East 1200 South, Springville 84663 $50.00
Oct 17, 2008 Chatfield, Robert 305 North 400 West, Alpine 84004 $40.00
Oct 17, 2008 Hess, Michael 568 East 600 So, Payson 84651 $10.00
Oct 17, 2008 Fackrell, Marla 9887 North 6110 West, Highland 84003 $4.00
Oct 17, 2008 VanDerHoeven, Melanie 495 West 2450 N, Lehi 84043 $4.00
Oct 17, 2008 Fredrickson, Joan 308 West Amiron Way Apt D, Orem 84057 $4.00
Oct 17, 2008 Hoglund, Wilford 70 Alpine Dr, Pleasant Grove 84062 $4.00
Oct 17, 2008 Clements, Henry 296 East 1838 S, Orem 84058 $3.00
Oct 17, 2008 Penovich, Todd 1575 North 950 W, Orem 84057 $20.00
Oct 17, 2008 Williams, Cheryl 7562 Kipling Cir, Salt Lake City 84121 $40.00
Oct 17, 2008 Wright, Jennifer 93 North 100 E, Santaquin 84655 $4.00
Oct 17, 2008 Wilson, Shane 592 North 550 E, American Fork 84003 $4.00
Oct 17, 2008 Wilson, Lane 732 East 380 N, American Fork 84003 $40.00
Oct 17, 2008 Swadley, Bill 5646 West 11270 N, Highland 84003 $20.00
Oct 17, 2008 Thompson, Brian 272 North 100 E, American Fork 84003 $40.00
Oct 17, 2008 Taylor, Julie 3366 West 9000 S, West Jordan 84088 $20.00
Oct 17, 2008 Sumner, Judy 192 Garden Park Drive, Orem 84057 $20.00
Oct 17, 2008 Rush, Joel 975 So 953 W, Lehi 84043 $32.50
Oct 17, 2008 Southwick, Natalie 565 King Street, American Fork 84003 $8.00
Oct 17, 2008 Rowley, Creig 858 North 500 West, American Fork 84003 $20.00
Oct 17, 2008 Petersen, Terrie 7931 Cedar Pass Rd, Eagle Mountain 84005 $20.00
Oct 17, 2008 Ross, Ed 1419 Forge Way, Draper 84020 $7.00
Oct 17, 2008 Rockwell, Kathie 208 East 200 S, Lehi 84043 $20.00
Oct 17, 2008 Olson, Leslie 9800 South Amber Lane, Sandy 84094 $6.00
Oct 17, 2008 Nelson, Sherri 9103 South 1500 W, West Jordan 84088 $4.00
Oct 17, 2008 Olson, Leslie 9800 South Amber Lane, Sandy 84094 $2.00
Oct 17, 2008 Mortensen, Maralee 538 North 350 W, American Fork 84003 $4.00
Oct 17, 2008 Johnson, Shannon 738 North 500 W, American Fork 84003 $40.00
Oct 17, 2008 Miner, Larry 9709 North 6530 West, American Fork 840… $60.00
Oct 17, 2008 Miller, Bruce 4548 Spring Circle, Cedar Hills 84062 $20.00
Oct 17, 2008 Johnson, Kevin 714 North 350 West, American Fork 84003 $40.00
Oct 17, 2008 Hubrich, Cheri 11656 South 4340 W, South Jordan 84095 $9.50
Oct 17, 2008 Jensen, Diana 540 North 800 East, American Fork 84003 $20.00
Oct 17, 2008 Hawkins, Tonya 12353 Lampton View Dr, Riverton 84065 $25.00
Oct 17, 2008 Gunther, Phil 379 North 580 W, American Fork 84003 $20.00
Oct 17, 2008 Harrison, Todd 1225 South 850 E, Spanish Fork 84660 $30.00
Oct 17, 2008 Gunther, Phil 379 North 580 W, American Fork 84003 $31.00
Oct 17, 2008 Dedrickson, Lorraine 660 South 1100 E, Spanish Fork 84660 $20.00
Oct 17, 2008 Clements, Marcia 1150 North 200 West 10, Lehi 84043 $25.00
Oct 17, 2008 Davies, Cheryl 611 South Main Street, Mapleton 84664 $4.00
Oct 17, 2008 Cardon, Layne 2385 North 1200 E, Lehi 84043 $60.00
Oct 17, 2008 Burnett, Ken 2080 East 4675 S, Salt Lake City 84117 $20.00
Oct 17, 2008 Norman, Rick 1106 West 560 So., Lehi 84043 $10.00
Sep 19, 2008 SunFirst Bank 120 East St. George Blvd, Saint George … $1,500.00
Sep 19, 2008 Jones Waldo Aggregate 170 South Main St. Ste 1500, Salt Lake … $500.00
Sep 05, 2008 Lamb, Deborah 2310 East 975 S, Springville 84663 $10.00
Sep 05, 2008 Beck, Ramon 480 North Main St, Alpine 84004 $20.00
Sep 05, 2008 Anderson, David 324 East 160 N, American Fork 84003 $30.00
Sep 05, 2008 Curtis, Vicky 103 Hobble Creek Canyon, Springville 84… $20.00
Sep 05, 2008 Johnson, Kathleen 688 So. 100 West, Orem 84058 $21.00
Sep 05, 2008 Heap, Ron 170 East 350 N, Orem 84057 $10.00
Sep 05, 2008 Butler, Charlene 951 So. 1100 East, Provo 84663 $5.00
Sep 05, 2008 Roach, Glen 947 West 5950 South, Spanish Fork 84660 $20.00
Sep 05, 2008 Blackham, Alan 232 West 100 So., Provo 84601 $20.00
Sep 05, 2008 Van Wagoner, Mark 5260 West 11100 N, American Fork 84003 $20.00
Sep 05, 2008 Packard, Matt 1364 East 1200 South, Springville 84663 $50.00
Sep 05, 2008 Chatfield, Robert 305 North 400 West, Alpine 84004 $20.00
Sep 05, 2008 Packard, Mark 353 North 1040 E, Springville 84663 $50.00
Sep 05, 2008 Fackrell, Marla 9887 North 6110 West, Highland 84003 $2.00
Sep 05, 2008 Hoglund, Wilford 70 Alpine Dr, Pleasant Grove 84062 $2.00
Sep 05, 2008 Hess, Michael 568 East 600 So, Payson 84651 $10.00
Sep 05, 2008 VanDerHoeven, Melanie 495 West 2450 N, Lehi 84043 $2.00
Sep 05, 2008 Clements, Henry 296 East 1838 S, Orem 84058 $1.00
Sep 05, 2008 Penovich, Todd 1575 North 950 W, Orem 84057 $10.00
Sep 05, 2008 Fredrickson, Joan 308 West Amiron Way Apt D, Orem 84057 $2.00
Sep 05, 2008 Wright, Jennifer 93 North 100 E, Santaquin 84655 $2.00
Sep 05, 2008 Thompson, Brian 272 North 100 E, American Fork 84003 $20.00
Sep 05, 2008 Wilson, Shane 592 North 550 E, American Fork 84003 $2.00
Sep 05, 2008 Wilson, Lane 732 East 380 N, American Fork 84003 $20.00
Sep 05, 2008 Williams, Cheryl 7562 Kipling Cir, Salt Lake City 84121 $20.00
Sep 05, 2008 Taylor, Julie 3366 West 9000 S, West Jordan 84088 $10.00
Sep 05, 2008 Swadley, Bill 5646 West 11270 N, Highland 84003 $10.00
Sep 05, 2008 Sumner, Judy 192 Garden Park Drive, Orem 84057 $10.00
Sep 05, 2008 Rowley, Creig 858 North 500 West, American Fork 84003 $10.00
Sep 05, 2008 Southwick, Natalie 565 King Street, American Fork 84003 $2.00
Sep 05, 2008 Rush, Joel 975 So 953 W, Lehi 84043 $20.00
Sep 05, 2008 Petersen, Terrie 7931 Cedar Pass Rd, Eagle Mountain 84005 $10.00
Sep 05, 2008 Ross, Ed 1419 Forge Way, Draper 84020 $4.00
Sep 05, 2008 Rockwell, Kathie 208 East 200 S, Lehi 84043 $10.00
Sep 05, 2008 Olson, Leslie 9800 South Amber Lane, Sandy 84094 $2.00
Sep 05, 2008 Mortensen, Maralee 538 North 350 W, American Fork 84003 $2.00
Sep 05, 2008 Nelson, Sherri 9103 South 1500 W, West Jordan 84088 $2.00
Sep 05, 2008 Miner, Larry 9709 North 6530 West, American Fork 840… $30.00
Sep 05, 2008 Johnson, Shannon 738 North 500 W, American Fork 84003 $20.00
Sep 05, 2008 Miller, Bruce 4548 Spring Circle, Cedar Hills 84062 $10.00
Sep 05, 2008 Johnson, Kevin 714 North 350 West, American Fork 84003 $20.00
Showing first 100 contributions. Total: 112

Expenditures (26)

Date Recipient Purpose Amount Flags
Oct 08, 2008 Brian King Donation $500.00
Oct 08, 2008 Quality Jobs Coalition Donation $1,000.00
Oct 08, 2008 Utah Senate Donation $3,000.00
Sep 24, 2008 Richard Ellis Donation $500.00
Sep 24, 2008 Stephen Clark Donation $500.00
Sep 15, 2008 Warren Webb Donation $500.00
Sep 15, 2008 Becky Edwards Donation $500.00
Sep 15, 2008 Evan Vickers Donation $500.00
Sep 15, 2008 Jaren Davis Donation $500.00
Sep 15, 2008 Richard Greenwood Donation $500.00
Sep 15, 2008 Stephen Sandstrom Donation $500.00
Sep 15, 2008 Brad Winn Donation $500.00
Sep 15, 2008 D. Buttars Donation $500.00
Sep 15, 2008 John Mathis Donation $300.00
Sep 15, 2008 Curtis Oda Donation $300.00
Sep 15, 2008 Mike Noel Donation $250.00
Sep 15, 2008 Michael Morley Donation $250.00
Sep 15, 2008 Greg Hughes Donation $500.00
Sep 15, 2008 Becky Lockhart Donation $250.00
Sep 15, 2008 Christopher Herrod Donation $500.00
Sep 15, 2008 David Clark Donation $500.00
Sep 15, 2008 Keith Grover Donation $250.00
Sep 15, 2008 Lorie Fowlke Donation $500.00
Sep 15, 2008 Bradley Daw Donation $250.00
Sep 12, 2008 Utah Senate Republican Campaign Comittee Donation $2,500.00
Aug 28, 2008 Greg Curtis Donation $1,000.00