Weber County Democratic Party
Political Party
Contributions and Expenditures For Political Party
Period: Jan 01, 2024 - Apr 03, 2024
Beginning Balance
$4,833.90
Total Contributions
$6,150.00
99 transactions (avg: $62.12)
Total Expenditures
$4,497.32
38 transactions (avg: $118.35)
Ending Balance
$6,486.58
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (99)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Apr 03, 2024 | Jacquelyn Orton | 1283 E 4th Ave, Salt Lake City, UT 84103 | $150.00 |
|
| Apr 03, 2024 | Joshua Hoggan | 2794 W 5350 S, Roy, UT 84067 | $20.00 |
|
| Apr 02, 2024 | John Loveland | 2817 W 6000 S, Roy, UT 84067 | $150.00 |
|
| Apr 01, 2024 | Daniel Brewer | 4051 W 4550 S, West Haven, UT 84401 | $20.00 |
|
| Mar 30, 2024 | Ronald Kelley | 1804 N 4425 W, Plain City, UT 84404 | $10.00 |
|
| Mar 28, 2024 | Jeremy A Thompson | 5879 S 3850 W, Roy, UT 84067 | $75.00 |
|
| Mar 28, 2024 | Kate Miller | 327 Cherry Drive, Ogden, UT 84405 | $10.00 |
|
| Mar 27, 2024 | Jeremy Thompson | 5879 S 3850 W, Roy, UT 84067 | $150.00 |
|
| Mar 25, 2024 | Priscilla Martinez | 943 e 1225 s , Ogden, UT 84404 | $150.00 |
|
| Mar 25, 2024 | Priscilla Martinez | 943 e 1225 s, Ogden, UT 84404 | $20.00 |
|
| Mar 25, 2024 | Jeffery Nielsen | 327 Cherry Dr, Ogden, UT 84405 | $75.00 |
|
| Mar 25, 2024 | Judy Garcia | 4363 West 3800 South, West Haven, UT 84… | $10.00 |
|
| Mar 24, 2024 | Jim Hutchins | 635 40th St, Apt 607, Ogden, UT 84403 | $75.00 |
|
| Mar 24, 2024 | Susan Johnson | 1728 Seven Oaks Ln, Ogden, UT 84403 | $20.00 |
|
| Mar 24, 2024 | Daniel George Mahoney jr | 1622 West 560 North, Clinton, UT 84015 | $75.00 |
|
| Mar 23, 2024 | Mandy Shale | 1020 Tyler Ave, Ogden, UT 84404 | $75.00 |
|
| Mar 23, 2024 | Me Clare Collard | 8429 West 3370 south, Magna, UT 84044 | $25.00 |
|
| Mar 22, 2024 | Alisa Jenney | 894 Nebo Ave, North Ogden, UT 84414 | $75.00 |
|
| Mar 22, 2024 | Maren Anderson | 4207 SKYLINE PKWY, OGDEN, UT 84403 | $150.00 |
|
| Mar 22, 2024 | Heidi Portz | 4895 Knollwood Drive, Ogden, UT 84403 | $75.00 |
|
| Mar 21, 2024 | Catherine McNeel | 1534 36th Street, Ogden, UT 84403 | $20.00 |
|
| Mar 21, 2024 | Neil Hansen | 1031 Capitol Street,, Ogden, UT 84401 | $150.00 |
|
| Mar 20, 2024 | Jeremy Booth | 6133 E 1800 N, Eden, UT 84310 | $150.00 |
|
| Mar 20, 2024 | Womens Democratic Club of Utah | PO Box 91184, Millcreek, UT 84109 | $150.00 |
|
| Mar 19, 2024 | Heidi Portz | 4895 Knollwood Drive, Ogden, UT 84403 | $20.00 |
|
| Mar 17, 2024 | Stacy Bernal | 1065 Peach Drive, Ogden, UT 84404 | $150.00 |
|
| Mar 17, 2024 | Jeremy Thompson | 5879 S 3850 W, Roy, UT 84067 | $75.00 |
|
| Mar 15, 2024 | Oscar Mata | 1736 oak st, Ogden, UT 84401 | $20.00 |
|
| Mar 15, 2024 | Angela Choberka | 2540 Jefferson Avenue, Ogden, UT 84401 | $50.00 |
|
| Mar 15, 2024 | David Lesser | 5273 Skyline Pkwy, Ogden, UT 84403 | $20.00 |
|
| Mar 15, 2024 | ROSEMARY LESSER | 5273 Skyline Parkway, OGDEN, UT 84403 | $150.00 |
|
| Mar 15, 2024 | Martin Kurien | 3507 N 400 E, North Ogden, UT 84414 | $750.00 |
|
| Mar 14, 2024 | Kimal James | 824 Simoron Dr, Ogden, UT 84404 | $25.00 |
|
| Mar 13, 2024 | Womens Democratic Club | PO Box 91184, Millcreek, UT 84109 | $150.00 |
|
| Mar 13, 2024 | jason yu | 3309 Adams Avenue, Ogden, UT 84403 | $150.00 |
|
| Mar 12, 2024 | Bill Campbell | 2462 South 900 West, Syracuse, UT 84075 | $20.00 |
|
| Mar 12, 2024 | Betty Sawyer | 4791 Panorama Dr, Ogden, UT 84403 | $20.00 |
|
| Mar 11, 2024 | Joseph Linford | 1748 Navajo Drive, Ogden, UT 84403 | $100.00 |
|
| Mar 11, 2024 | Don Carlile | 571 14th St Apt B, Ogden, UT 84404 | $300.00 |
|
| Mar 11, 2024 | Cheryl Everman | 6715 Bailey Store Road, Federalsburg, M… | $10.00 |
|
| Mar 11, 2024 | Daniel Wade | 317 E Oak Hollow Dr, Ogden, UT 84401 | $1,000.00 |
|
| Mar 11, 2024 | Lynette Grow | 4378 S 750 W, Riverdale, UT 84405 | $20.00 |
|
| Mar 08, 2024 | Lynette Grow | 4378 S. 750 W., Riverdale, UT 84405 | $20.00 |
|
| Mar 08, 2024 | Roberta Dabling | 1091 Country Hills Dr., Ogden, UT 84403 | $20.00 |
|
| Mar 07, 2024 | Jeremy Thompson | 5879 S 3850 W, Roy, UT 84067 | $25.00 |
|
| Mar 06, 2024 | Patrick Zwick | 4212 College Drive, Ogden, UT 84403 | $25.00 |
|
| Mar 05, 2024 | John Marriott | 5796 West 950 North, Ogden, UT 84404 | $10.00 |
|
| Mar 05, 2024 | Lawrence Garcia | 1422 28th Street, Ogden, UT 84403 | $75.00 |
|
| Mar 04, 2024 | Christopher Neville | 8912 Northcove Dr, Park City, UT 84098 | $20.00 |
|
| Mar 03, 2024 | Jennifer Graviet | 1421 East 5600 South, South Ogden, UT 8… | $20.00 |
|
| Mar 03, 2024 | Joshua Hoggan | 2794 W 5350 S, Roy, UT 84067 | $20.00 |
|
| Mar 01, 2024 | Daniel Brewer | 4051 W 4550 S, West Haven, UT 84401 | $50.00 |
|
| Feb 29, 2024 | Ronald Kelley | 1804 N 4425 W, Plain City, UT 84404 | $20.00 |
|
| Feb 28, 2024 | Kate Miller | 327 Cherry Drive, Ogden, UT 84405 | $20.00 |
|
| Feb 25, 2024 | Judy Garcia | 4363 West 3800 South, West Haven, UT 84… | $10.00 |
|
| Feb 23, 2024 | Mandy Shale | 1020 Tyler Ave, Ogden, UT 84404 | $20.00 |
|
| Feb 22, 2024 | Heidi Portz | 4895 Knollwood Drive, Ogden, UT 84403 | $10.00 |
|
| Feb 20, 2024 | Jeremy Booth | 6133 E 1800 N, Eden, UT 84310 | $25.00 |
|
| Feb 15, 2024 | Oscar Mata | 1736 oak st, Ogden, UT 84401 | $20.00 |
|
| Feb 15, 2024 | ROSEMARY LESSER | 5273 Skyline Parkway, OGDEN, UT 84403 | $20.00 |
|
| Feb 15, 2024 | Martin Kurien | 3507 N 400 E, North Ogden, UT 84414 | $20.00 |
|
| Feb 13, 2024 | jason yu | 3309 Adams Avenue, Ogden, UT 84403 | $25.00 |
|
| Feb 12, 2024 | Betty Sawyer | 4791 Panorama Dr, Ogden, UT 84403 | $20.00 |
|
| Feb 11, 2024 | Cheryl Everman | 6715 Bailey Store Road, Federalsburg, M… | $20.00 |
|
| Feb 11, 2024 | Steven Olsen | 561 Canyon Road, Ogden, UT 84404 | $10.00 |
|
| Feb 11, 2024 | Lynette Grow | 4378 S 750 W, Riverdale, UT 84405 | $20.00 |
|
| Feb 11, 2024 | Joseph Linford | 1748 Navajo Drive, Ogden, UT 84403 | $25.00 |
|
| Feb 11, 2024 | Don Carlile | 571 14th St Apt B, Ogden, UT 84404 | $20.00 |
|
| Feb 11, 2024 | Daniel Wade | 317 E Oak Hollow Dr, Ogden, UT 84401 | $10.00 |
|
| Feb 08, 2024 | Roberta Dabling | 1091 Country Hills Dr., Ogden, UT 84403 | $20.00 |
|
| Feb 07, 2024 | Jeremy Thompson | 5879 S 3850 W, Roy, UT 84067 | $20.00 |
|
| Feb 06, 2024 | Patrick Zwick | 4212 College Drive, Ogden, UT 84403 | $25.00 |
|
| Feb 05, 2024 | John Marriott | 5796 West 950 North, Ogden, UT 84404 | $20.00 |
|
| Feb 05, 2024 | Lawrence Garcia | 1422 28th Street, Ogden, UT 84403 | $20.00 |
|
| Feb 04, 2024 | Christopher Neville | 8912 Northcove Dr, Park City, UT 84098 | $20.00 |
|
| Feb 03, 2024 | Jennifer Graviet | 1421 East 5600 South, South Ogden, UT 8… | $50.00 |
|
| Feb 03, 2024 | Joshua Hoggan | 2794 W 5350 S, Roy, UT 84067 | $20.00 |
|
| Feb 01, 2024 | Daniel Brewer | 4051 W 4550 S, West Haven, UT 84401 | $20.00 |
|
| Jan 30, 2024 | Ronald Kelley | 1804 N 4425 W, Plain City, UT 84404 | $10.00 |
|
| Jan 28, 2024 | Kate Miller | 327 Cherry Drive, Ogden, UT 84405 | $20.00 |
|
| Jan 27, 2024 | Angel Castillo | 1260 25th Street, Ogden, CA 84401 | $10.00 |
|
| Jan 25, 2024 | Judy Garcia | 4363 West 3800 South, West Haven, UT 84… | $20.00 |
|
| Jan 15, 2024 | ROSEMARY LESSER | 5273 Skyline Parkway, OGDEN, UT 84403 | $25.00 |
|
| Jan 13, 2024 | jason yu | 3309 Adams Avenue, Ogden, UT 84403 | $20.00 |
|
| Jan 12, 2024 | Patrick Zwick | 4212 College Drive, Ogden, UT 84403 | $10.00 |
|
| Jan 12, 2024 | Betty Sawyer | 4791 Panorama Dr, Ogden, UT 84403 | $20.00 |
|
| Jan 11, 2024 | Heidi Portz | 4017 South 875 East, Ogden, UT 84403 | $20.00 |
|
| Jan 11, 2024 | Lynette Grow | 4378 S 750 W, Riverdale, UT 84405 | $20.00 |
|
| Jan 11, 2024 | Cheryl Everman | 6715 Bailey Store Road, Federalsburg, M… | $10.00 |
|
| Jan 11, 2024 | Don Carlile | 571 14th St Apt B, Ogden, UT 84404 | $25.00 |
|
| Jan 11, 2024 | Daniel Wade | 317 E Oak Hollow Dr, Ogden, UT 84401 | $20.00 |
|
| Jan 11, 2024 | Steven Olsen | 561 Canyon Road, Ogden, UT 84404 | $25.00 |
|
| Jan 11, 2024 | Joseph Linford | 1748 Navajo Drive, Ogden, UT 84403 | $20.00 |
|
| Jan 08, 2024 | Roberta Dabling | 1091 Country Hills Dr., Ogden, UT 84403 | $20.00 |
|
| Jan 05, 2024 | Lawrence Garcia | 1422 28th Street, Ogden, UT 84403 | $20.00 |
|
| Jan 05, 2024 | John Marriott | 5796 West 950 North, Ogden, UT 84404 | $20.00 |
|
| Jan 04, 2024 | Christopher Neville | 8912 Northcove Dr, Park City, UT 84098 | $50.00 |
|
| Jan 03, 2024 | Joshua Hoggan | 2794 W 5350 S, Roy, UT 84067 | $20.00 |
|
| Jan 01, 2024 | Daniel Brewer | 4051 W 4550 S, West Haven, UT 84401 | $20.00 |
|
Expenditures (38)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Apr 03, 2024 | Numberbarn Httpswww Numb | Office | $2.22 |
|
| Apr 03, 2024 | Withdrawal Ogden City | Association Expense | $376.00 |
|
| Apr 02, 2024 | Crown Trophy | Advertising | $218.79 |
|
| Apr 01, 2024 | Intuit | Office | $0.70 |
|
| Mar 30, 2024 | Wix | Office | $41.82 |
|
| Mar 27, 2024 | Staples | Advertising | $54.86 |
|
| Mar 27, 2024 | Staples | Supplies | $4.61 |
|
| Mar 27, 2024 | All About You Salon | Advertising | $41.56 |
|
| Mar 25, 2024 | Intuit | Office | $96.53 |
|
| Mar 19, 2024 | Withdrawal Cash App | Advertising | $105.00 |
|
| Mar 11, 2024 | Automatic Withdrawal Bonneville | Office | $800.00 |
|
| Mar 11, 2024 | Automatic Withdrawal Bonneville | Office | $800.00 |
|
| Mar 11, 2024 | Automatic Withdrawal Bonneville | Office | $800.00 |
|
| Mar 09, 2024 | Wal-Mart | Supplies | $5.23 |
|
| Mar 08, 2024 | Great Harvest Bread Company | Advertising | $41.48 |
|
| Mar 08, 2024 | USPS | Political Support | $6.80 |
|
| Mar 07, 2024 | Savers | Supplies | $4.11 |
|
| Mar 07, 2024 | All About You Salon | Advertising | $41.56 |
|
| Mar 07, 2024 | Federal Express | Political Support | $33.03 |
|
| Mar 04, 2024 | Numberbarn Httpswww Numb | Office | $2.22 |
|
| Mar 01, 2024 | Wix | Office | $41.82 |
|
| Mar 01, 2024 | Federal Express | Political Support | $148.35 |
|
| Feb 26, 2024 | Intuit | Office | $96.53 |
|
| Feb 24, 2024 | Withdrawal Coffee Links | Other - Meeting snacks | $3.43 |
|
| Feb 21, 2024 | Federal Express | Political Support | $117.57 |
|
| Feb 07, 2024 | Savers | Supplies | $5.35 |
|
| Feb 03, 2024 | Numberbarn Httpswww Numb | Office | $2.22 |
|
| Jan 30, 2024 | Wix | Office | $41.82 |
|
| Jan 30, 2024 | Intuit | Office | $0.70 |
|
| Jan 25, 2024 | Intuit | Office | $96.53 |
|
| Jan 18, 2024 | Corner Bakery Cafe | Other - Meeting snacks | $3.45 |
|
| Jan 11, 2024 | Box Elder County | Political Support | $8.79 |
|
| Jan 11, 2024 | Box Elder County | Political Support | $351.50 |
|
| Jan 04, 2024 | Automatic Withdrawal Bonneville | Office | $29.00 |
|
| Jan 04, 2024 | Automatic Withdrawal Bonneville | Office | $29.00 |
|
| Jan 03, 2024 | Numberbarn Httpswww Numb | Office | $2.22 |
|
| Jan 02, 2024 | Wix | Office | $41.82 |
|
| Jan 02, 2024 | Intuit | Office | $0.70 |
|