ActBlue Utah
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Jan 01, 2025 - Sep 25, 2025
Beginning Balance
$0.00
Total Contributions
$200,274.95
3879 transactions (avg: $51.63)
Total Expenditures
$198,319.50
797 transactions (avg: $248.83)
Ending Balance
$0.00
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (3879)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Sep 25, 2025 | MINDY YOUNG | 289 E ANGEL ST, SANDY, UT 84070 | $24.00 |
|
| Sep 25, 2025 | GLENN WRIGHT | 2404 DOC HOLLIDAY DR, PARK CITY, UT 840… | $5.00 |
|
| Sep 25, 2025 | RICHARD SCHWAB | 7061 HAWKS HARBOR CIRCLE, BRADENTON, FL… | $20.00 |
|
| Sep 25, 2025 | JACOB RUGH | 81 E 2120 N, PROVO, UT 84604 | $10.00 |
|
| Sep 25, 2025 | DAVID ROMNEY | 73 S 320 W ST, OREM, UT 84058 | $10.00 |
|
| Sep 25, 2025 | MARK PINEGAR | 193 EAST 8135 SOUTH, SANDY, UT 84070 | $20.25 |
|
| Sep 25, 2025 | JUDITH HITCHCOCK | 90 EAST RESACA DRIVE, SANDY, UT 84070 | $20.00 |
|
| Sep 25, 2025 | EMMA HALL | 649 N 380 W, VINEYARD,, UT 84059 | $15.00 |
|
| Sep 25, 2025 | DEBORAH GATRELL | 1532 W 1920 N, LAYTON, UT 84041 | $42.00 |
|
| Sep 25, 2025 | JUDY GARCIA | 4363 WEST 3800 SOUTH, WEST HAVEN, UT 84… | $25.00 |
|
| Sep 25, 2025 | JANIS FERRE | 1859 PRINCETON AVE, SALT LAKE CITY, UT … | $25.00 |
|
| Sep 25, 2025 | SCOTT BELL | 9178 S EDENBROOK WAY, WEST JORDAN, UT 8… | $30.00 |
|
| Sep 24, 2025 | GLENN WRIGHT | 2404 DOC HOLLIDAY DRIVE, PARK CITY, UT … | $20.00 |
|
| Sep 24, 2025 | JADE VELAZQUEZ | 7764 S OAKSHADOW CIR, SALT LAKE CITY, U… | $10.00 |
|
| Sep 24, 2025 | GEORGE SUMNER | 1864 SOUTH BERKELEY STREET, SALT LAKE C… | $20.00 |
|
| Sep 24, 2025 | ANNABEL SHEINBERG | 1013 SOUTH 1500 EAST, SALT LAKE CITY, U… | $250.00 |
|
| Sep 24, 2025 | DAVID OSTLER | 146 CHATELLE COVE, MIDWAY, UT 84049 | $50.00 |
|
| Sep 24, 2025 | LA VONNE MALONEY | 1021 SOUTHFORK DRIVE, DRAPER, UT 84020 | $5.00 |
|
| Sep 24, 2025 | LAURA JOHNSTON | 4501 S 2600 W, ROY, UT 84067 | $25.00 |
|
| Sep 24, 2025 | KIM JENSEN | 3823 S LAKE VISTA DR, SARATOGA SPRINGS,… | $10.00 |
|
| Sep 24, 2025 | DREW IPSON | 1334 EAST BLUEBELL COURT, LAYTON, UT 84… | $10.00 |
|
| Sep 24, 2025 | MARK HURST | 3625 MULBERRY DR, ST GEORGE, UT 84790 | $25.00 |
|
| Sep 24, 2025 | ANTHONY GROATHOUSE | 2219 KODIAK CT, DRAPER, UT 84020 | $25.00 |
|
| Sep 24, 2025 | KATIE COX | 1180 E. WHITLOCK AVENUE, SALT LAKE CITY… | $5.00 |
|
| Sep 24, 2025 | JOCELYN CARLIN | 68 N KINTAIL ST, SARATOGA SPRINGS, UT 8… | $5.00 |
|
| Sep 24, 2025 | DAVID J BILLS | 17960 SARAH HILL LANE, LAKE OSWEGO, OR … | $100.00 |
|
| Sep 24, 2025 | ARYSSA ARCHULETA | 1889 W 3900 S, J204, WEST VALLEY CITY, … | $10.00 |
|
| Sep 24, 2025 | KATIE ADAMS-ANDERTON | 11100 S RIVER HEIGHTS DR APT B114, SOUT… | $25.00 |
|
| Sep 23, 2025 | SHERMAN YOUNG | 9872 HIDDEN DRIVE, AMERICAN FORK, UT 84… | $500.00 |
|
| Sep 23, 2025 | CHRISTOPHER PETERSON | 66 D ST, SALT LAKE CITY, UT 84103 | $150.00 |
|
| Sep 23, 2025 | ERICH & EMILY NEWEY | 1979 E FALCON WAY, LAYTON, UT 84040 | $100.00 |
|
| Sep 23, 2025 | BRADLEY NELSON | 2195 E 3970 SOUTH, HOLLADAY, UT 84124 | $10.00 |
|
| Sep 23, 2025 | BRADLEY NELSON | 2195 E 3970 SOUTH, HOLLADAY, UT 84124 | $10.00 |
|
| Sep 23, 2025 | SARAH MOORE | 6143 S MARVELLE CIR, KEARNS, UT 84118 | $5.00 |
|
| Sep 23, 2025 | SARAH MOORE | 6143 S MARVELLE CIR, KEARNS, UT 84118 | $5.00 |
|
| Sep 23, 2025 | MARK LARSEN | 439 E. 800 N., PRICE, UT 84501 | $10.00 |
|
| Sep 23, 2025 | EMILY & KIRK JOHNSON | 2108 W MANTLE AVE, TAYLORSVILLE, UT 841… | $75.00 |
|
| Sep 23, 2025 | ELIJAH JEFFERY | 4627 W 9980 N, CEDAR HILLS, UT 84062 | $10.00 |
|
| Sep 23, 2025 | RICHARD GARY | PO BOX 681539, PARK CITY, UT 84068 | $20.00 |
|
| Sep 22, 2025 | DANIEL ZAPPALA | 10341 N COTTONWOOD DR, CEDAR HILLS, UT … | $25.00 |
|
| Sep 22, 2025 | MARILEE WARD | 1299 DOVETAIL CT., KAMAS, UT 84036 | $20.00 |
|
| Sep 22, 2025 | JADE VELAZQUEZ | 7764 OAKSHADOW CIR, COTTONWOOD HEIGHTS,… | $10.00 |
|
| Sep 22, 2025 | CATHERINE THORPE | 1087 S 1100 E, SALT LAKE CITY, UT 84105 | $15.00 |
|
| Sep 22, 2025 | STEPHANIE JAMES | 12283 SOUTH VAHE STREET, DRAPER, UT 840… | $50.00 |
|
| Sep 22, 2025 | TANNER GREENHALGH | 31 N BYWATER WAY, BRIGHAM CITY, UT 84302 | $25.00 |
|
| Sep 22, 2025 | DONETA GATHERUM | 1697 N FORT LANE, LAYTON, UT 84041 | $10.00 |
|
| Sep 22, 2025 | RYAN COOLEY | 4265 ROSE SPRINGS RD, TOOELE, UT 84074 | $5.20 |
|
| Sep 22, 2025 | PATRICK CASEY | 916 S. 1200 EAST, SALT LAKE CITY, UT 84… | $25.00 |
|
| Sep 22, 2025 | CATHERINE BRABSON | 2578 FAIRWAY VILLAGE DR., PARK CITY, UT… | $20.00 |
|
| Sep 21, 2025 | RORY SWENSEN | 200 E PARK RD PO BOX 153, COALVILLE, UT… | $25.00 |
|
| Sep 21, 2025 | CHARLES RICHARDSON | 815 FOURTH AVE., SALT LAKE CITY, UT 841… | $50.00 |
|
| Sep 21, 2025 | SHANNON RHODES | 303 W 400 S, HYDE PARK, UT 84318 | $25.00 |
|
| Sep 21, 2025 | PRISCILLA MARTINEZ | 943 E 1225 S, OGDEN, UT 84404 | $50.00 |
|
| Sep 21, 2025 | DAWN JACKSON | 1055 E 1ST AVE, SALT LAKE CITY, UT 85103 | $100.00 |
|
| Sep 21, 2025 | BRAD DICKTER | 2530 E CATALINA DR, SALT LAKE CITY, UT … | $5.00 |
|
| Sep 21, 2025 | ANGELA CHOBERKA | 2540 JEFFERSON AVENUE, OGDEN, UT 84401 | $26.00 |
|
| Sep 21, 2025 | MARTIN CARAVATI | 1138 GILMER DRIVE, SALT LAKE CITY, UT 8… | $250.00 |
|
| Sep 21, 2025 | LORA BETH BROWN | 250 E CENTER ST NO 426, OREM, UT 84057 | $10.00 |
|
| Sep 20, 2025 | TALIA WILCOX | 13226 S SUNSET STREAM WAY, DRAPER, UT 8… | $5.00 |
|
| Sep 20, 2025 | GINA RIGGS | 3381 WEST 6695 SOUTH, WEST JORDAN, UT 8… | $25.00 |
|
| Sep 20, 2025 | GINA RIGGS | 3381 WEST 6695 SOUTH, WEST JORDAN, UT 8… | $10.00 |
|
| Sep 20, 2025 | SARAH NICHOLS | 4509 S GREYSTOCK CIRCLE, WEST VALLEY CI… | $25.00 |
|
| Sep 20, 2025 | JULIA MCPHEE | 2958 W 6620 S, WEST JORDAN, UT 84084 | $5.00 |
|
| Sep 20, 2025 | EMMA MANSOUR | 1170 SHEPARD CREEK PKWY, FARMINGTON, UT… | $25.00 |
|
| Sep 20, 2025 | EMMA MANSOUR | 1170 SHEPARD. REEL PKWY, FARMINGTON, UT… | $5.00 |
|
| Sep 20, 2025 | CALEB LANIER | 1997 E 600 S, SPRINGVILLE, UT 84663 | $10.00 |
|
| Sep 20, 2025 | JULIA KRETSCHMAR | 2862 QUAIL HAVEN CIRCLE, SALT LAKE CITY… | $10.00 |
|
| Sep 20, 2025 | MARK KARPINSKI | 6874 PINEVIEW CIRCLE, COTTONWOOD HEIGHT… | $5.00 |
|
| Sep 20, 2025 | ERIN JEMISON | 1495 E. MEADOWMOOR RD., HOLLADAY, UT 84… | $10.00 |
|
| Sep 20, 2025 | PATRICIA JARVIS | 2357 BLAINE AVENUE, SALT LAKE CITY, UT … | $50.00 |
|
| Sep 20, 2025 | JON HANSEN | 57 WEST 200 SOUTH, SUITE 302, SALT LAKE… | $10.00 |
|
| Sep 20, 2025 | MICHELE EVANS | PO BOX 1666, DRAPER, UT 84020 | $7.00 |
|
| Sep 20, 2025 | PARKER BOND | 1887 E. SUMMER PARK CIR., SANDY, UT 840… | $6.00 |
|
| Sep 20, 2025 | EMILY BLAKE | 930 M ST NW, APT 1014, WASHINGTON, DC 2… | $1.47 |
|
| Sep 20, 2025 | DAVID ALBERTSEN | 2854 SOUTH 8650 WEST, MAGNA, UT 84044 | $10.00 |
|
| Sep 20, 2025 | BOB AAGARD | 1522 BRAINTREE CT, MILLCREEK, UT 84124 | $5.00 |
|
| Sep 19, 2025 | STANLEY WHEATLEY | 2285 WEST PAULINE WAY, WEST JORDAN, UT … | $50.00 |
|
| Sep 19, 2025 | CATHERINE THORPE | 1087 S 1100 E, SALT LAKE CITY, UT 84105 | $15.00 |
|
| Sep 19, 2025 | DELANEY SMITH | 851 E 3RD AVE, APT. 1, SALT LAKE CITY, … | $10.00 |
|
| Sep 19, 2025 | NATHAN SHULSTAD | 558 BRINKER AVE, OGDEN, UT 84404 | $50.00 |
|
| Sep 19, 2025 | HAROLD SEARS | 2749 E. APACHE CIR,, SALT LAKE CITY, UT… | $50.00 |
|
| Sep 19, 2025 | CHARLES PRUITT | 4440 COVE CREST DRIVE, MILLCREEK, UT 84… | $5.00 |
|
| Sep 19, 2025 | LOGAN HOWARD | 4524 1025 WEST,, OGDEN, UT 84405 | $50.00 |
|
| Sep 19, 2025 | CHRIS HAYCOCK | 2010 WEST 4000 NORTH, HELPER, UT 84526 | $20.00 |
|
| Sep 19, 2025 | MELANIE HALL | 4578 S PARK MANOR DRIVE, SALT LAKE CITY… | $15.00 |
|
| Sep 19, 2025 | LAURI GRAY | 9857 AMBER LANE, SANDY, UT 84094 | $10.00 |
|
| Sep 19, 2025 | CORRIE FORSLING | 8797 LONE PINE COURT, PARK CITY, UT 840… | $10.00 |
|
| Sep 19, 2025 | CLAY DYER | 3995 RAYMOND AVE, OGDEN, UT 84403 | $25.00 |
|
| Sep 19, 2025 | THOMAS M DUNCAN | 579 ROSETREE, MOAB, UT 84532 | $100.00 |
|
| Sep 19, 2025 | WENDY DAVIS | 9066 SOUTH JASON K CIRCLE, SANDY, UT 84… | $25.00 |
|
| Sep 19, 2025 | MELINA BUSKEN | 7900 TANCES DRIVE, CINCINNATI, OH 45243 | $4.00 |
|
| Sep 18, 2025 | GLENN WRIGHT | 2404 DOC HOLIDAY DRIVE, PARK CITY, UT 8… | $30.00 |
|
| Sep 18, 2025 | MARK WHEATLEY | 447 EAST MOSS CREEK, SALT LAKE CITY, UT… | $100.00 |
|
| Sep 18, 2025 | NORMA SLATER | 3625 RCCLES AVE, OGDEN, UT 84403 | $10.00 |
|
| Sep 18, 2025 | ANN SCHRECK | 847 WEST 2750 NORTH, LEHI, UT 84043 | $10.00 |
|
| Sep 18, 2025 | STEVEN MERRILL | 1828 S. HAMILTON DR., CEDAR CITY, UT 84… | $10.00 |
|
| Sep 18, 2025 | ALEXANDER HUTCHINS | 310 S 300 W, APARTMENT 1, SALT LAKE CIT… | $10.00 |
|
| Sep 18, 2025 | ANNA GRAFF | 5410 S 2300 W, ROY, UT 84067 | $25.00 |
|
| Sep 18, 2025 | MATTHEW FARR | 567 N 3540 S, LAYTON, UT 84041 | $25.00 |
|
| Sep 18, 2025 | JOAN ENTWISTLE | 13985 N COUNCIL FIRE TRL, KAMAS, UT 840… | $5.00 |
|
Showing first 100 contributions. Total: 3879
Expenditures (797)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Sep 21, 2025 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $140.97 |
|
| Sep 21, 2025 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $29.76 |
|
| Sep 21, 2025 | WEBER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $351.50 |
|
| Sep 21, 2025 | UTAH STATE DEMOCRATIC COMMITTEE | POLITICAL CONTRIBUTION | $60.95 |
|
| Sep 21, 2025 | UTAH PROGRESSIVE PAC | POLITICAL CONTRIBUTION | $9.60 |
|
| Sep 21, 2025 | UTAH COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $296.73 |
|
| Sep 21, 2025 | UTAH CARES POLITICAL ISSUES COMMITTEE | POLITICAL CONTRIBUTION | $48.02 |
|
| Sep 21, 2025 | SUMMIT COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $110.44 |
|
| Sep 21, 2025 | SEVIER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $14.40 |
|
| Sep 21, 2025 | SAN JUAN COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $96.05 |
|
| Sep 21, 2025 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $314.02 |
|
| Sep 21, 2025 | NATE BLOUIN FOR UTAH SENATE | POLITICAL CONTRIBUTION | $625.19 |
|
| Sep 21, 2025 | NATASSJA GROSSMAN FOR UTAH HOUSE | POLITICAL CONTRIBUTION | $48.25 |
|
| Sep 21, 2025 | JENNIFER PLUMB | POLITICAL CONTRIBUTION | $336.17 |
|
| Sep 21, 2025 | FRIENDS OF ROSALBA DOMINGUEZ | POLITICAL CONTRIBUTION | $312.15 |
|
| Sep 21, 2025 | FOR THE BETTER PAC | POLITICAL CONTRIBUTION | $48.02 |
|
| Sep 21, 2025 | ELEVATE PAC | POLITICAL CONTRIBUTION | $566.59 |
|
| Sep 21, 2025 | DAVIS COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $38.41 |
|
| Sep 21, 2025 | COMMITTEE TO ELECT KAREN KWAN | POLITICAL CONTRIBUTION | $24.01 |
|
| Sep 21, 2025 | CARBON COUNTY DEMOCRATS | POLITICAL CONTRIBUTION | $19.21 |
|
| Sep 21, 2025 | CACHE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $72.03 |
|
| Sep 14, 2025 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $173.44 |
|
| Sep 14, 2025 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $9.60 |
|
| Sep 14, 2025 | WEBER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $137.33 |
|
| Sep 14, 2025 | UTAH PROGRESSIVE PAC | POLITICAL CONTRIBUTION | $984.51 |
|
| Sep 14, 2025 | UTAH DEMOCRATIC PARTY BLACK CAUCUS | POLITICAL CONTRIBUTION | $244.92 |
|
| Sep 14, 2025 | UTAH COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $312.05 |
|
| Sep 14, 2025 | UTAH CARES POLITICAL ISSUES COMMITTEE | POLITICAL CONTRIBUTION | $14.40 |
|
| Sep 14, 2025 | TOOELE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $24.01 |
|
| Sep 14, 2025 | SUMMIT COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $81.63 |
|
| Sep 14, 2025 | SALT LAKE COUNTY VETERANS CAUCUS | POLITICAL CONTRIBUTION | $9.60 |
|
| Sep 14, 2025 | SALT LAKE COUNTY DEMOCRATIC PROGRESSIVE CAUCUS | POLITICAL CONTRIBUTION | $9.60 |
|
| Sep 14, 2025 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $122.42 |
|
| Sep 14, 2025 | NATE BLOUIN FOR UTAH SENATE | POLITICAL CONTRIBUTION | $38.40 |
|
| Sep 14, 2025 | GRANT MILLER FOR HOUSE DISTRICT 24 | POLITICAL CONTRIBUTION | $696.35 |
|
| Sep 14, 2025 | FRIENDS OF ROSALBA DOMINGUEZ | POLITICAL CONTRIBUTION | $1,090.08 |
|
| Sep 14, 2025 | FRIENDS OF BEN PECK | POLITICAL CONTRIBUTION | $216.11 |
|
| Sep 14, 2025 | ELEVATE PAC | POLITICAL CONTRIBUTION | $110.43 |
|
| Sep 14, 2025 | DAVIS COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $57.61 |
|
| Sep 14, 2025 | COMMITTEE TO ELECT VERONA MAUGA | POLITICAL CONTRIBUTION | $4.80 |
|
| Sep 14, 2025 | COMMITTEE TO ELECT ANGELA ROMERO | POLITICAL CONTRIBUTION | $24.01 |
|
| Sep 14, 2025 | COMMITTEE TO ELECT ANDREW STODDARD | POLITICAL CONTRIBUTION | $19.44 |
|
| Sep 08, 2025 | DEBBIE SWENSON | REFUND OF CONTRIBUTION | $50.00 |
|
| Sep 07, 2025 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $96.43 |
|
| Sep 07, 2025 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $28.81 |
|
| Sep 07, 2025 | WEBER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $192.08 |
|
| Sep 07, 2025 | WASATCH COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $19.21 |
|
| Sep 07, 2025 | UTAH STATE DEMOCRATIC COMMITTEE | POLITICAL CONTRIBUTION | $57.61 |
|
| Sep 07, 2025 | UTAH PROGRESSIVE PAC | POLITICAL CONTRIBUTION | $9.60 |
|
| Sep 07, 2025 | UTAH COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $31.69 |
|
| Sep 07, 2025 | SUMMIT COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $57.63 |
|
| Sep 07, 2025 | SEVIER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $4.80 |
|
| Sep 07, 2025 | SALT LAKE COUNTY DEMOCRATIC PARTY WOMEN'S CAUCUS | POLITICAL CONTRIBUTION | $0.96 |
|
| Sep 07, 2025 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $476.71 |
|
| Sep 07, 2025 | NATE BLOUIN FOR UTAH SENATE | POLITICAL CONTRIBUTION | $220.88 |
|
| Sep 07, 2025 | LDS DEMS | POLITICAL CONTRIBUTION | $4.80 |
|
| Sep 07, 2025 | FRIENDS OF ROSALBA DOMINGUEZ | POLITICAL CONTRIBUTION | $144.07 |
|
| Sep 07, 2025 | FRIENDS OF BEN PECK | POLITICAL CONTRIBUTION | $384.19 |
|
| Sep 07, 2025 | ELEVATE PAC | POLITICAL CONTRIBUTION | $659.69 |
|
| Sep 07, 2025 | COMMITTEE TO ELECT KAREN KWAN | POLITICAL CONTRIBUTION | $24.01 |
|
| Sep 07, 2025 | CACHE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $19.21 |
|
| Aug 31, 2025 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $411.33 |
|
| Aug 31, 2025 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $28.81 |
|
| Aug 31, 2025 | WEBER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $144.06 |
|
| Aug 31, 2025 | WASATCH COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $144.06 |
|
| Aug 31, 2025 | UTAH STONEWALL DEMOCRATS | POLITICAL CONTRIBUTION | $5.76 |
|
| Aug 31, 2025 | UTAH STATE DEMOCRATIC COMMITTEE | POLITICAL CONTRIBUTION | $211.29 |
|
| Aug 31, 2025 | UTAH COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $33.61 |
|
| Aug 31, 2025 | UTAH CARES POLITICAL ISSUES COMMITTEE | POLITICAL CONTRIBUTION | $192.09 |
|
| Aug 31, 2025 | TOOELE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $4.99 |
|
| Aug 31, 2025 | SUMMIT COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $19.21 |
|
| Aug 31, 2025 | SALT LAKE COUNTY DEMOCRATIC PROGRESSIVE CAUCUS | POLITICAL CONTRIBUTION | $9.60 |
|
| Aug 31, 2025 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $1,906.16 |
|
| Aug 31, 2025 | ROSEMARY LESSER FOR HD-10 | POLITICAL CONTRIBUTION | $720.37 |
|
| Aug 31, 2025 | NATE BLOUIN FOR UTAH SENATE | POLITICAL CONTRIBUTION | $1,362.76 |
|
| Aug 31, 2025 | LDS DEMS | POLITICAL CONTRIBUTION | $24.01 |
|
| Aug 31, 2025 | FRIENDS OF ROSALBA DOMINGUEZ | POLITICAL CONTRIBUTION | $528.27 |
|
| Aug 31, 2025 | FOR THE BETTER PAC | POLITICAL CONTRIBUTION | $72.03 |
|
| Aug 31, 2025 | ELEVATE PAC | POLITICAL CONTRIBUTION | $4,065.09 |
|
| Aug 31, 2025 | DAVIS COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $67.22 |
|
| Aug 31, 2025 | COMMITTEE TO ELECT VERONA MAUGA | POLITICAL CONTRIBUTION | $24.01 |
|
| Aug 31, 2025 | COMMITTEE TO ELECT KAREN KWAN | POLITICAL CONTRIBUTION | $144.07 |
|
| Aug 31, 2025 | COMMITTEE TO ELECT JENNIFER DAILEY-PROVOST | POLITICAL CONTRIBUTION | $48.02 |
|
| Aug 31, 2025 | COMMITTEE TO ELECT ANDREW STODDARD | POLITICAL CONTRIBUTION | $192.08 |
|
| Aug 31, 2025 | CARBON COUNTY DEMOCRATS | POLITICAL CONTRIBUTION | $28.81 |
|
| Aug 24, 2025 | ACTBLUE TECHNICAL SERVICES | PROCESSING FEE | $123.33 |
|
| Aug 24, 2025 | YOUNG DEMOCRATS OF UTAH | POLITICAL CONTRIBUTION | $39.37 |
|
| Aug 24, 2025 | WEBER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $145.02 |
|
| Aug 24, 2025 | UTAH STONEWALL DEMOCRATS | POLITICAL CONTRIBUTION | $542.68 |
|
| Aug 24, 2025 | UTAH STATE DEMOCRATIC COMMITTEE | POLITICAL CONTRIBUTION | $73.62 |
|
| Aug 24, 2025 | UTAH PROGRESSIVE PAC | POLITICAL CONTRIBUTION | $9.60 |
|
| Aug 24, 2025 | UTAH COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $57.61 |
|
| Aug 24, 2025 | UTAH CARES POLITICAL ISSUES COMMITTEE | POLITICAL CONTRIBUTION | $96.04 |
|
| Aug 24, 2025 | SUMMIT COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $57.62 |
|
| Aug 24, 2025 | SEVIER COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $4.80 |
|
| Aug 24, 2025 | SALT LAKE COUNTY DEMOCRATIC PARTY | POLITICAL CONTRIBUTION | $264.07 |
|
| Aug 24, 2025 | NATE BLOUIN FOR UTAH SENATE | POLITICAL CONTRIBUTION | $674.22 |
|
| Aug 24, 2025 | NATASSJA GROSSMAN FOR UTAH HOUSE | POLITICAL CONTRIBUTION | $19.30 |
|
| Aug 24, 2025 | MAJORITIES MATTER PAC | POLITICAL CONTRIBUTION | $24.01 |
|
| Aug 24, 2025 | LDS DEMS | POLITICAL CONTRIBUTION | $33.61 |
|
Showing first 100 expenditures. Total: 797