Salt Lake County Democratic Progressive Caucus
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Jan 01, 2025 - Sep 25, 2025
Beginning Balance
$3,197.11
Total Contributions
$342.54
27 transactions (avg: $12.69)
Total Expenditures
$13.63
21 transactions (avg: $0.65)
Ending Balance
$3,526.02
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (27)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| Aug 08, 2025 | Lori Taylor | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
|
| Jul 28, 2025 | Fred Gruendell | 11898 Kimballfield Lane, Draper, UT 840… | $10.00 |
|
| Jul 11, 2025 | Sydney Schneider | 151 E Midvillage Blvd 1-106, Sandy, UT … | $5.00 |
|
| Jul 11, 2025 | Colleen Oneill | 530 S 400 E, Salt Lake City, UT 84111 | $50.00 |
|
| Jul 11, 2025 | Chad Starbuck | 9117 w 127th Terrace, Overland Park , K… | $10.00 |
|
| Jul 08, 2025 | Lori Taylor | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
|
| Jun 30, 2025 | America First | PO Box 9199, Ogden, UT 84409Comments:In… | $0.10 |
|
| Jun 28, 2025 | Fred Gruendell | 11898 Kimballfield Lane, Draper, UT 840… | $10.00 |
|
| Jun 08, 2025 | Lori Taylor | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
|
| May 31, 2025 | America First | PO Box 9199, Ogden, UT 84409 | $0.09 |
|
| May 28, 2025 | Fredric Gruendell | 11898 S Kimballfield Ln, Draper, UT 840… | $10.00 |
|
| May 08, 2025 | Lori Taylor | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
|
| May 04, 2025 | Sherri Vance | 7821 Holden Street, Midvale, UT 84047 | $50.00 |
|
| May 03, 2025 | Joel Frost | PO Box 1458, Sandy,, UT 84091 | $27.00 |
|
| Apr 30, 2025 | America First | PO Box 9199, Ogden, UT 84409Comments:in… | $0.09 |
|
| Apr 28, 2025 | Fredric Gruendell | 11898 S Kimballfield Ln, Draper, UT 840… | $10.00 |
|
| Apr 11, 2025 | Christine Helfrich | 4537 S Park Hill Dr , Salt Lake City, U… | $50.00 |
|
| Apr 08, 2025 | Lori Taylor | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
|
| Mar 31, 2025 | America First | PO Box 9199, Ogden, UT 84409Comments:in… | $0.09 |
|
| Mar 28, 2025 | Fredric Gruendell | 11898 S Kimballfield Ln, Draper, UT 840… | $10.00 |
|
| Mar 08, 2025 | Lori Taylor | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
|
| Mar 05, 2025 | America First | PO Box 9199, Ogden, UT 84409Comments:in… | $0.08 |
|
| Feb 28, 2025 | Fredric Gruendell | 11898 S Kimballfield Ln, Draper, UT 840… | $10.00 |
|
| Feb 08, 2025 | Lori Taylor | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
|
| Jan 31, 2025 | America First | PO Box 9199, Ogden, UT 84409Comments:in… | $0.09 |
|
| Jan 28, 2025 | Fredric Gruendell | 11898 S Kimballfield Ln, Draper, UT 840… | $10.00 |
|
| Jan 08, 2025 | Lori Taylor | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
|
Expenditures (21)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Aug 08, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Jul 28, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Jul 11, 2025 | actblue | Other - actblue fee | $0.20 |
|
| Jul 11, 2025 | actblue | Other - actblue fee | $2.00 |
|
| Jul 11, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Jul 08, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Jun 28, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Jun 08, 2025 | actblue | Other - actblue fee | $0.40 |
|
| May 28, 2025 | actblue | Other - actblue fee | $0.40 |
|
| May 08, 2025 | actblue | Other - actblue fee | $0.40 |
|
| May 04, 2025 | actblue | Other - actblue fee | $1.98 |
|
| May 03, 2025 | actblue | Other - actblue fee | $1.07 |
|
| Apr 28, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Apr 11, 2025 | actblue | Other - actblue fee | $1.98 |
|
| Apr 08, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Mar 28, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Mar 08, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Feb 28, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Feb 08, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Jan 28, 2025 | actblue | Other - actblue fee | $0.40 |
|
| Jan 08, 2025 | actblue | Other - actblue fee | $0.40 |
|