Stronger Orem

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jan 01, 2025 - Sep 25, 2025

View Original
Beginning Balance
$3,275.08
Total Contributions
$32,439.00
65 transactions (avg: $499.06)
Total Expenditures
$12,891.93
35 transactions (avg: $368.34)
Ending Balance
$22,822.15

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (65)

Date Contributor Address Amount Flags
Sep 25, 2025 Donations under $50 any street, Orem, UT 84057 $140.00
Sep 24, 2025 Erlend Warnick 961 n 830 w, Orem, UT 84057 $100.00
Sep 23, 2025 Darla Willmore 975 N 400 E, Orem, UT 84097 $100.00
Sep 23, 2025 Sandi Snowden 1236 n 250 e, Orem, UT 84057 $100.00
Sep 23, 2025 Teresa Anderson 347 E 1500 N, Orem, UT 84097 $50.00
Sep 23, 2025 Dallas Helquist 454 S 60 W, Orem, UT 84058 $50.00
Sep 21, 2025 JoDee Sundberg 490 S. 700 W., Orem, UT 84058 $300.00
Sep 20, 2025 Donations under $50 any street, Orem, UT 84057 $105.00
Sep 19, 2025 Kimberly Lefgren 363 S 300 E, Orem, UT 84058 $200.00
Aug 29, 2025 Clyde Companies 730 N 1500 W, Orem, UT 84057 $5,000.00
Aug 26, 2025 Keith Lawrence 1481 North 430 East, Orem, UT 84097 $100.00
Aug 15, 2025 Steve Hortin 983 S 870 E, Orem, UT 84097 $250.00
Aug 12, 2025 Karen Ashton 600 S Palisade Dr, Orem, UT 84097 $5,000.00
Aug 08, 2025 Matt Brooks 572 North 650 East, Orem, UT 84097 $250.00
Aug 06, 2025 Brandon Hale 71 N 825 E, American Fork, UT 84003 $5,000.00
Aug 05, 2025 Steven Shallenberger 1330 S 1000 E, Orem, UT 84097 $250.00
Aug 05, 2025 Val Hale 257 N 890 E, Orem, UT 84097 $200.00
Aug 05, 2025 Jason Dodge 471 N 850 E, Orem, UT 84097 $1,000.00
Aug 05, 2025 Jerri Bearce 671 W 1075 N, Orem, UT 84057 $250.00
Aug 04, 2025 Tom Macdonald 597 S 440 W, Orem, UT 84097 $1,000.00
Aug 02, 2025 Jack Reid 922 E 1810 N, Orem, UT 84097 $200.00
Aug 02, 2025 Mary Carter 849 E 1000 S, Orem, UT 84097 $100.00
Jul 31, 2025 Donations under $50 any street, Orem, UT 84057 $135.00
Jul 31, 2025 Donations under $50 any street, Salt Lake City, UT 84108 $24.00
Jul 29, 2025 Charlene Crozier 637 S 1870 W, Orem, UT 84059 $250.00
Jul 28, 2025 Adam Gale 1144 E 920 N, Orem, UT 84097 $1,000.00
Jul 26, 2025 Ann Decker 371 West 100 South, Orem, UT 84058 $100.00
Jul 26, 2025 Hilary Hungerford 223 N 500 E, Orem, UT 84097 $50.00
Jul 26, 2025 Keith Lawrence 1481 North 430 East, Orem, UT 84097 $100.00
Jul 23, 2025 Dallas Helquist 454 S 60 W, Orem, UT 84058 $100.00
Jul 23, 2025 Michalyn Steele 1107 E 680 N, Orem, UT 84097 $50.00
Jul 23, 2025 Michael Forste 488 East 570 North, Orem, UT 94097 $100.00
Jul 22, 2025 Betty Washburn 1286 E 570 N, Orem, UT 84097 $300.00
Jul 22, 2025 Alyssa May 351 W 730 S, Orem, UT 84058 $50.00
Jul 22, 2025 Nathan Davenport 744 E Sunrise Drive, Orem, UT 84097 $100.00
Jul 21, 2025 Donations under $50 any street, Orem, UT 84057 $110.00
Jul 21, 2025 Matthew Chatterley 707 S 300 W, Orem, UT 84058 $50.00
Jul 21, 2025 Brent Sumner 744 west 550 south, Orem, UT 84058 $100.00
Jul 21, 2025 Sydney Reynolds 438 S 1000 E, Orem, UT 84097 $50.00
Jul 21, 2025 Patrick Mosbacker 1744 S. 200 E., Orem, UT 84058 $200.00
Jul 19, 2025 Tyler Hammond 736 E 1450 N, Orem, UT 84097 $100.00
Jul 18, 2025 JoDee Sundberg 490 S. 700 W., Orem, UT 84058 $100.00
Jul 18, 2025 Patti Harrington 520 North 750 East, Orem, UT 84097 $50.00
Jul 16, 2025 Margaret Black 904 N 510 E, Orem, UT 84097 $50.00
Jul 14, 2025 Jennilyn Maueman 335 South 400 East, Orem, UT 84097 $50.00
Jul 14, 2025 Roger Toone 887 E 300 N, Orem, UT 84097 $50.00
Jul 12, 2025 Gordon Bean 951 South 925 East, Orem, UT 94097 $100.00
Jul 11, 2025 Kent Gale5 744 Sunrise Dr, Orem, UT 84097 $250.00
Jul 10, 2025 Donations under $50 any street, Orem, UT 84057 $50.00
Jul 10, 2025 Dale Olenik 429 S 950 E, Orem, UT 84097 $50.00
Jul 06, 2025 Steven Baugh 175 E 1200 N, Orem, UT 84057 $500.00
Jul 03, 2025 Michalyn Steele 1107 E 680 N, Orem, UT 84097 $100.00
Jul 02, 2025 Mari Braithwaite 494 W. 1830 N., Orem, UT 84057 $100.00
Jun 30, 2025 Donations under $50 any street, Orem, UT 84057 $75.00
Jun 30, 2025 Gary Seastrand 714 W 165 S, Orem, UT 84058 $100.00
Jun 30, 2025 Ray Chipman 1839 S 400 W, Orem, UT 84058 $1,000.00
Jun 28, 2025 Ann Decker 371 West 100 South, Orem, UT 84058 $100.00
Jun 28, 2025 Kimberly Lefgren 363 S 300 E, Orem, UT 84058 $200.00
Jun 26, 2025 Keith Lawrence 1012 East 690 South Street, Orem, UT 84… $100.00
Jun 23, 2025 Rochelle Okey 1481 North 430 East, Orem, UT 84097 $1,000.00
Jun 22, 2025 Tom Macdonald 597 S 440 W, Orem, UT 84097 $250.00
Jun 20, 2025 Patti Harrington 520 North 750 East, Orem, UT 84097 $50.00
Jun 20, 2025 Lenore Rudolph 1670 South 800 East, Orem, UT 84097 $200.00
May 23, 2025 Jerri Bearce 671 W 1075 N, Orem, UT 84057 $200.00
May 20, 2025 David Keith Wilson 580 W 650 S, Orem, UT 84058 $5,000.00

Expenditures (35)

Date Recipient Purpose Amount Flags
Sep 24, 2025 Utah County Campaign Expense $31.50
Sep 24, 2025 Upper Case Printing Supplies $272.95
Sep 24, 2025 Costco Campaign Expense $278.16
Sep 24, 2025 Zurchers Campaign Expense $24.78
Sep 24, 2025 Mavericks Campaign Expense $28.76
Sep 24, 2025 Costco Campaign Expense $177.74
Sep 23, 2025 Carols Copies Supplies $33.04
Sep 09, 2025 Novatek Supplies $166.03
Sep 05, 2025 Orenda Marketing Advertising $21.55
Sep 04, 2025 Anderson Embroidery Supplies $417.09
Sep 03, 2025 Stomp Stickers Supplies $750.88
Sep 02, 2025 Orem Fitness Campaign Expense $50.00
Sep 02, 2025 Orem Fitness Campaign Expense $50.00
Aug 26, 2025 Action Network Office $32.50
Aug 22, 2025 Riviera Research Campaign Expense $5,000.00
Aug 20, 2025 Tote Bag Factory Supplies $267.91
Aug 15, 2025 Riviera Research Campaign Expense $5,000.00
Aug 05, 2025 Orenda Marketing Advertising $21.55
Jul 28, 2025 Action Network Office $23.75
Jul 07, 2025 Orenda Marketing Advertising $21.55
Jun 26, 2025 Action Network Office $15.00
Jun 05, 2025 Orenda Marketing Advertising $21.55
May 27, 2025 Action Network Office $15.00
May 05, 2025 Orenda Marketing Advertising $21.55
Apr 30, 2025 Zions Bank Office $5.00
Apr 28, 2025 Action Network Office $15.00
Apr 07, 2025 Orenda Marketing Advertising $21.55
Mar 31, 2025 Zions Bank Office $5.00
Mar 26, 2025 Action Network Office $15.00
Mar 17, 2025 Square Space Advertising $12.89
Mar 05, 2025 Orenda Marketing Advertising $21.55
Feb 28, 2025 Zions Bank Office $5.00
Feb 05, 2025 Orenda Marketing Advertising $21.55
Jan 31, 2025 Zions Bank Office $5.00
Jan 16, 2025 Orenda Marketing Advertising $21.55