Utah Bankers Association

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jan 01, 2009 - Aug 26, 2009

View Original
Beginning Balance
$27,308.38
Total Contributions
$23,341.50
426 transactions (avg: $54.79)
Total Expenditures
$14,050.00
25 transactions (avg: $562.00)
Ending Balance
$36,599.88

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (426)

Date Contributor Address Amount Flags
Aug 24, 2009 Darrin Duncan 2169 N Wagontrail Dr, Cedar City, UT 84… $20.00
Aug 24, 2009 WebBank-Aggregate 6440 South Wasatch Boulevard, Suite 300… $250.00
Aug 24, 2009 Kevin Corbridge 195 N Cove Dr., Cedar City, UT 84720-22… $20.00
Aug 24, 2009 Central Bank-Aggregate 75 North University Avenue, Provo, UT 8… $3,000.00
Aug 24, 2009 First Bank Morgan-Aggregate 120 North State Street, Morgan, UT 8405… $711.00
Aug 24, 2009 State Bank of Southern Utah-Aggregate 377 North Main, Cedar City, UT 84720-26… $2,285.00
Aug 24, 2009 Irwin Union Bank and Trust Company-Aggregate 224 South 200 West, Suite 100, Salt Lak… $500.00
Aug 07, 2009 Clayton Berrett 2211 N. Fruitland Dr., Ogden, UT 84414 $12.00
Aug 07, 2009 Robert Gleave 2605 Washington Boulevard, Ogden, UT 84… $60.00
Aug 07, 2009 David Mumm 135 Quail Way, Logan, UT 84321-6704 $6.00
Aug 07, 2009 Doug Poole 4547 W. 3100 S., Salt Lake City, UT 841… $90.00
Aug 07, 2009 Rand Matthews 1503 E 1025 N, Layton, UT 84040-2955 $60.00
Aug 07, 2009 Rebecca Poll 1315 Lester Dr, Ogden, UT 84405-9644 $6.00
Aug 07, 2009 Michael Jensen 93 West 3300 South, Salt Lake City, UT … $4.00
Aug 07, 2009 Joni Hansen 5216 S 1045 E, Salt Lake City, UT 84117… $4.00
Aug 07, 2009 Nathan Hawes 656 Durham Drive, North Salt Lake, UT 8… $10.00
Aug 07, 2009 Teri James 260 E 7800 S, Midvale, UT 84047-2615 $2.00
Aug 07, 2009 Daniel Heugly 1586 West 1725 South, Woods Cross, UT 8… $4.00
Aug 07, 2009 Enid Molder 2183 South 5100 West, Ogden, UT 84401 $6.00
Aug 07, 2009 Kanya Zarfl 3245 Porter Ave, Ogden, UT 84403 $6.00
Aug 07, 2009 Chelsi Fisher 5513 Lorraine Way, Stansbury Park, UT 8… $6.00
Aug 07, 2009 Lori Poll 2555 E. 7800 S., South Weber, UT 84405 $6.00
Aug 07, 2009 Karl Jones 7303 W. 5500 S., Hooper, UT 84315 $6.00
Aug 07, 2009 Karl Robertson 2605 Washington Boulevard, Ogden, UT 84… $30.00
Aug 07, 2009 Jessika Chandler 653 S. 925 W., Layton, UT 84041 $6.00
Aug 07, 2009 Terri Marsh 945 N 1400 W, Salt Lake City, UT 84116-… $12.00
Aug 07, 2009 Christina Thurnwald 195 Liberty, Layton, UT 84041-3664 $18.00
Aug 07, 2009 Pamela Brown 2605 Washington Boulevard, Ogden, UT 84… $6.00
Aug 07, 2009 Steve Zelazny 3058 N 175 W, Ogden, UT 84414-1522 $6.00
Aug 07, 2009 Dave Snow 717 Antelope Drive, Layton, UT 84041-86… $60.00
Aug 07, 2009 Menah Strong 5288 S 3400 W, Roy, UT 84067-9279 $60.00
Aug 07, 2009 Wendy Parker 2894 S. 2700 W., Ogden, UT 84401-9716 $18.00
Aug 07, 2009 June Gomez 476 E 475 N, Ogden, UT 84404-3506 $6.00
Aug 07, 2009 Thomas Shaw 326 W 2300 S, Brigham City, UT 84302-45… $90.00
Aug 07, 2009 Ron Schulthies 2605 Washington Blvd, Ogden, UT -88014 $150.00
Aug 07, 2009 Bruce Holbrook 1395 W. 8780 S., West Jordan, UT 84088-… $30.00
Aug 07, 2009 Darrel May 1098 EAST 1525 NORTH, Layton, UT 84040-… $60.00
Aug 07, 2009 Sandi Jardine 710 Fox Ridge Drive, Providence, UT 843… $6.00
Aug 07, 2009 Vicki Mager 1218 N 2155 W, Clearfield, UT 84015-7809 $12.00
Aug 07, 2009 Liz Warner 6692 South 1540 East, Ogden, UT 84405-9… $30.00
Aug 07, 2009 Vicki Leishman 551 E 5350 S, Ogden, UT 84405-4727 $6.00
Aug 07, 2009 Eileen King 2792 W 5875 S, Roy, UT 84067-1169 $6.00
Aug 07, 2009 Cherie Vancamp 115 N Washington Blvd, Ogden, UT 84404-… $6.00
Aug 07, 2009 Scott Heninger 1549 Oak Hills Circle $30.00
Aug 07, 2009 Teresa Thompson 4462 S 4475 W, Salt Lake City, UT 84120… $6.00
Aug 07, 2009 Guy Hinchcliff 3039 N 950 E, Ogden, UT 84414-1777 $6.00
Aug 07, 2009 Cari Fullerton 5280 Arapaho Dr, Ogden, UT 84403-4663 $90.00
Aug 07, 2009 Lennis Hall 1727 E 1225 N, Layton, UT 84040-7834 $60.00
Aug 07, 2009 Roger Ford 338 W. 240 No., Orem, UT 84057-4651 $72.00
Aug 07, 2009 Dan Farnsworth 2650 S 660 W, Logan, UT 84321-6357 $30.00
Aug 07, 2009 Renee Faulkner 3608 W 6000 So, Roy, UT 84067-9040 $30.00
Aug 07, 2009 Jim Anderson 513 N Davis Blvd., Bountiful, UT 84010-… $150.00
Aug 07, 2009 Sherry Barker 3224 W 2200 N, Ogden, UT 84404-9722 $25.00
Aug 07, 2009 Craig Standing 2652 W 7130 So, West Jordan, UT 84084-3… $6.00
Aug 07, 2009 Dan Boren 3195 W 3600 S, West Haven, UT 84401-8467 $30.00
Aug 07, 2009 Frank Browning 1591 East 4600 South, Ogden, UT 84403-3… $150.00
Aug 07, 2009 Paul Buchanan 1157 N. 275 W., Centerville, UT 84014-1… $30.00
Aug 07, 2009 Woodlands Commercial Bank-Aggregate 4001 S 700 E, Salt Lake City, UT 84107 $250.00
Aug 07, 2009 Medallion Bank-Aggregate 1100 East 6600 South, Suite 510, Salt L… $500.00
Aug 07, 2009 The Village Bank-Aggregate 294 E. Tabernacle Street, Saint George,… $2,337.00
Aug 07, 2009 Utah Independent Bank-Aggregate 55 S State Street, Salina, UT 84654-1344 $490.00
Aug 07, 2009 American Bank of Commerce-Aggregate 3670 N University Ave, Provo, UT 84604-… $385.00
Aug 07, 2009 Heber Valley Bank-Aggregate 2 South Main Street, Heber City, UT 840… $250.00
Aug 07, 2009 Western Community Bank-Aggregate 1376 N State St, Orem, UT 84057-2663 $1,133.00
Aug 07, 2009 ARCUS Financial Bank-Aggregate 2825 E Cottonwood Parkway, Ste 150, Sal… $250.00
Jul 22, 2009 Nathan Hawes 656 Durham Drive, North Salt Lake, UT 8… $10.00
Jul 22, 2009 Brian Thompson 96 North 960 East, American Fork, UT 84… $40.00
Jul 22, 2009 Larry Curtis 1768 Abbedale Ln, Sandy, UT 84092-3722 $136.50
Jul 22, 2009 Ron Heap 170 E 350 N, Orem, UT 84057-4722 $10.00
Jul 22, 2009 Paul Callan 343 E 500 S, Farmington, UT 84025-3227 $39.00
Jul 22, 2009 Lorraine Dedrickson 660 S 1100 E, Spanish Fork, UT 84660-25… $20.00
Jul 22, 2009 David Walker 132 N. Oakwood Drive, Kaysville, UT 840… $65.00
Jul 22, 2009 Marcia Clements 1150 North 200 West #10, Lehi, UT 84043… $20.00
Jul 22, 2009 Daniel Heugly 1586 West 1725 South, Woods Cross, UT 8… $4.00
Jul 22, 2009 Teri James 260 E 7800 S, Midvale, UT 84047-2615 $2.00
Jul 22, 2009 Joni Hansen 5216 S 1045 E, Salt Lake City, UT 84117… $4.00
Jul 22, 2009 Michael Jensen 93 West 3300 South, Salt Lake City, UT … $4.00
Jul 22, 2009 Natalie Southwick 565 King Street, American Fork, UT 8400… $4.00
Jul 22, 2009 Joel Rush 975 So 953 W, Lehi, UT 84043 $40.00
Jul 22, 2009 Judy Sumner 192 Garden Park Drive, Orem, UT 84057-4… $20.00
Jul 22, 2009 Terrie Petersen 7931 Cedar Pass Rd, Eagle Mountain, UT … $20.00
Jul 22, 2009 Creig Rowley 858 North 500 West, American Fork, UT 8… $20.00
Jul 22, 2009 Kathie Rockwell 208 E 200 S, Lehi, UT 84043-2215 $20.00
Jul 22, 2009 Ed Ross 1419 Forge Way, Draper, UT 84020-8835 $2.00
Jul 22, 2009 Shannon Johnson 738 N 500 W, American Fork, UT 84003-11… $40.00
Jul 22, 2009 Sherri Nelson 9103 S 1500 W, West Jordan, UT 84088-65… $4.00
Jul 22, 2009 Leslie Olson 9800 S Amber Lane, Sandy, UT 84094-3936 $4.00
Jul 22, 2009 Diana Jensen 540 North 800 East, American Fork, UT 8… $20.00
Jul 22, 2009 Kevin Johnson 714 North 350 West, American Fork, UT 8… $40.00
Jul 22, 2009 Larry Miner 9709 North 6530 West, American Fork, UT… $60.00
Jul 22, 2009 Maralee Mortensen 538 N 350 W, American Fork, UT 84003-11… $4.00
Jul 22, 2009 Shane Wilson 592 N 550 E, American Fork, UT 84003-32… $4.00
Jul 22, 2009 Jennifer Wright 93 N 100 E, Santaquin, UT 84655-7044 $4.00
Jul 22, 2009 Cheryl Williams 7562 Kipling Cir, Salt Lake City, UT 84… $40.00
Jul 22, 2009 Lane Wilson 732 E 380 N, American Fork, UT 84003-19… $40.00
Jul 22, 2009 Paula Welker 6328 W 10830 N, Highland, UT 84003-9229 $4.00
Jul 22, 2009 Julie Taylor 3366 W 9000 S, West Jordan, UT 84088-88… $20.00
Jul 22, 2009 Bill Swadley 5646 W 11270 N, Highland, UT 84003-9063 $20.00
Jul 22, 2009 Eileen Sawyer 1342 E. 6125 So., Ogden, UT 84405 $26.00
Jul 22, 2009 Todd Penovich 1575 N 950 W, Orem, UT 84057-2968 $20.00
Showing first 100 contributions. Total: 426

Expenditures (25)

Date Recipient Purpose Amount Flags
Aug 26, 2009 SenDemPAC $1,000.00
Aug 26, 2009 SenDemPAC contribution $1,000.00
Aug 04, 2009 South Valley Legislators $750.00
Jul 31, 2009 Richard Greenwood $250.00
Jul 31, 2009 Ralph Okerlund $250.00
Jul 31, 2009 Jon Greiner $250.00
Jul 31, 2009 Carl Wimmer $250.00
Jul 31, 2009 R. Webb $250.00
Jul 31, 2009 Kenneth Sumsion $250.00
Jul 31, 2009 Curtis Oda $250.00
Jul 31, 2009 Steven Mascaro $250.00
Jul 31, 2009 Mike Morley $250.00
Jul 31, 2009 Todd Kiser $250.00
Jul 31, 2009 Craig Frank $250.00
Jul 31, 2009 Christopher Herrod $250.00
Jul 31, 2009 Gary Herbert $1,000.00
Jul 31, 2009 Brad Daw $250.00
Jul 31, 2009 Jim Bird $250.00
Jul 31, 2009 Francis Gibson $250.00
Jul 31, 2009 Utah State Republican Party $2,500.00
Jul 31, 2009 David Hinkins $250.00
Jun 19, 2009 Eric Hutchings $300.00
Jan 20, 2009 House Republican Election Committee $1,500.00
Jan 20, 2009 Utah State Senate Democrats $1,000.00
Jan 20, 2009 Utah Senate Republican Campaign Committee $1,000.00