Johnson & Johnson

Corporation

Contributions and Expenditures For Corporation

Period: Oct 29, 2008 - Dec 31, 2008

View Original
Beginning Balance
$0.00
Total Contributions
$0.00
0 transactions (avg: $0.00)
Total Expenditures
$10,300.00
32 transactions (avg: $321.88)
Ending Balance
$0.00

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (0)

Date Contributor Address Amount Flags
No contributions

Expenditures (32)

Date Recipient Purpose Amount Flags
Oct 29, 2008 Walker, Carlene Contribution $200.00
Oct 29, 2008 Kilpatrick, Sheldon Contribution $300.00
Oct 29, 2008 Bigelow, Ron Contribution $200.00
Oct 29, 2008 Curtis, Greg Contribution $500.00
Oct 29, 2008 Knudson, Peter Contribution $200.00
Oct 29, 2008 Curtis, Greg Contribution $500.00
Oct 29, 2008 Hughes, Gregory Contribution $200.00
Oct 29, 2008 Ipson, Don Contribution $200.00
Oct 29, 2008 Garn, Kevin Contribution $200.00
Oct 29, 2008 Christensen, Carlton Contribution $200.00
Oct 29, 2008 Clark, David Contribution $300.00
Oct 29, 2008 Litvack, David Contribution $200.00
Oct 29, 2008 Lockhart, Rebecca Contribution $200.00
Oct 29, 2008 Utah House Republican Committee Contribution $1,000.00
Oct 29, 2008 Hinkins, David Contribution $200.00
Oct 29, 2008 Dee, Brad Contribution $200.00
Oct 29, 2008 Urquhart, Stephen Contribution $200.00
Oct 29, 2008 Dmitrich, Mike Contribution $200.00
Oct 29, 2008 Last, Bradley Contribution $1,000.00
Oct 29, 2008 King, Brad Contribution $200.00
Oct 29, 2008 Utah Senate Republicans Contribution $1,000.00
Oct 29, 2008 Ferry, Ben Contribution $200.00
Oct 29, 2008 Utah Senate Democratic Party Contribution $500.00
Oct 29, 2008 Dayton, Margaret Contribution $200.00
Oct 29, 2008 Vickers, Evan Contribution $200.00
Oct 29, 2008 Sandstrom, Stephen Contribution $200.00
Oct 29, 2008 Davis, Gene Contribution $300.00
Oct 29, 2008 Newbold, Merlynn Contribution $200.00
Oct 29, 2008 Utah House Republican Committee Contribution $500.00
Oct 29, 2008 Kilpatrick, Sheldon contribution $200.00
Oct 29, 2008 Jenkins, Scott Contribution $200.00
Oct 29, 2008 Ray, Paul Contribution $200.00