Utah Manufacturers Association PAC

Political Action Committee

Contributions and Expenditures For Political Action Committee

Period: Jan 01, 2010 - Aug 26, 2010

View Original
Beginning Balance
$8,149.52
Total Contributions
$35,600.99
17 transactions (avg: $2,094.18)
Total Expenditures
$38,550.00
84 transactions (avg: $458.93)
Ending Balance
$5,200.51

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (17)

Date Contributor Address Amount Flags
Jul 30, 2010 Utah Manufacturers Association 136 East South Temple, Suite 1740, Salt… $34,998.03
Jul 30, 2010 Interest na, na, UT na $5.40
Jun 30, 2010 Interest na, na, UT na $5.94
Jun 23, 2010 Servco P.O. Box 271642, Salt Lake City, UT 841… $30.00
May 28, 2010 Interest na, na, UT na $5.04
Apr 30, 2010 Interest na, na, UT na $5.39
Mar 31, 2010 Interest na, na, UT na $5.93
Feb 26, 2010 Holland Equipment 2870 West 2100 South, Salt Lake City, U… $50.00
Feb 26, 2010 Interest na, na, UT na $5.01
Feb 22, 2010 Western Coating PO Box 12626, Ogden, UT 84414 $50.00
Jan 29, 2010 Interest na, na, UT na $5.25
Jan 27, 2010 Moss Industrial 1462 West 1500 South, Woods Cross, UT 8… $30.00
Jan 27, 2010 Utelite Corporation P.O. Box 387, Coalville, UT 84017 $100.00
Jan 19, 2010 Pipe Fabricating P.O. Box 66004, Anaheim, CA 92816 $100.00
Jan 19, 2010 Garkane Energy P.O. Box 465, Loa, UT 84747 $25.00
Jan 19, 2010 Durbano Metals P.O. Box 1556, Ogden, UT 84402 $30.00
Jan 19, 2010 Gossner Foods 1051 North 1000 West, Logan, UT 84321 $150.00

Expenditures (84)

Date Recipient Purpose Amount Flags
Aug 01, 2010 Ronda Rudd Menlove Contribution $300.00
Aug 01, 2010 Roger Barrus Contribution $300.00
Aug 01, 2010 Paul Ray Contribution $300.00
Aug 01, 2010 Stuart Adams Contribution $500.00
Aug 01, 2010 Quality Jobs Coalition Contribution $2,000.00
Aug 01, 2010 Stuart Reid Contribution $500.00
Aug 01, 2010 House Republican Bowler Ball Contribution $750.00
Aug 01, 2010 David Clark Contribution $500.00
Aug 01, 2010 Don Ipson Contribution $300.00
Aug 01, 2010 Mike Noel Contribution $300.00
Aug 01, 2010 Kay McIff Contribution $300.00
Aug 01, 2010 Evan Vickers Contribution $300.00
Aug 01, 2010 Brad Last Contribution $300.00
Aug 01, 2010 Christine Watkins Contribution $300.00
Aug 01, 2010 Patrick Painter Contribution $300.00
Aug 01, 2010 Bill Wright Contribution $300.00
Aug 01, 2010 Michael Morley Contribution $300.00
Aug 01, 2010 Dean Sanpei Contribution $300.00
Aug 01, 2010 Francis Gibson Contribution $300.00
Aug 01, 2010 Becky Lockhart Contribution $500.00
Aug 01, 2010 Christopher Herrod Contribution $300.00
Aug 01, 2010 Val Peterson Contribution $300.00
Aug 01, 2010 Keith Grover Contribution $300.00
Aug 01, 2010 Bradley Daw Contribution $300.00
Aug 01, 2010 John Mathis Contribution $300.00
Aug 01, 2010 Stephen Sandstrom Contribution $300.00
Aug 01, 2010 Craig Frank Contribution $300.00
Aug 01, 2010 Kenneth Sumsion Contribution $300.00
Aug 01, 2010 Carl Wimmer Contribution $300.00
Aug 01, 2010 Melvin Brown Contribution $300.00
Aug 01, 2010 Greg Hughes Contribution $300.00
Aug 01, 2010 Derek Brown Contribution $300.00
Aug 01, 2010 Merlynn Newbold Contribution $300.00
Aug 01, 2010 Ken Ivory Contribution $300.00
Aug 01, 2010 Jim Bird Contribution $300.00
Aug 01, 2010 Wayne Harper Contribution $300.00
Aug 01, 2010 Todd Kiser Contribution $300.00
Aug 01, 2010 Carol Spackman Moss Contribution $300.00
Aug 01, 2010 Val Bateman Contribution $300.00
Aug 01, 2010 Jim Dunnigan Contribution $300.00
Aug 01, 2010 Eric Hutchings Contribution $300.00
Aug 01, 2010 Patrice Arent Contribution $300.00
Aug 01, 2010 Johnny Anderson Contribution $300.00
Aug 01, 2010 Mark Wheatley Contribution $300.00
Aug 01, 2010 Larry Wiley Contribution $300.00
Aug 01, 2010 Neal Hendrickson Contribution $300.00
Aug 01, 2010 Ron Bigelow Contribution $300.00
Aug 01, 2010 Jackie Biskupski Contribution $300.00
Aug 01, 2010 David Litvack Contribution $500.00
Aug 01, 2010 John Dougall Contribution $300.00
Aug 01, 2010 Joel Briscoe Contribution $300.00
Aug 01, 2010 James Ross Gowans Contribution $300.00
Aug 01, 2010 Noel Fields Contribution $300.00
Aug 01, 2010 Becky Edwards Contribution $300.00
Aug 01, 2010 Stephen Handy Contribution $300.00
Aug 01, 2010 Jim Nielson Contribution $300.00
Aug 01, 2010 Julie Fisher Contribution $300.00
Aug 01, 2010 Brad Wilson Contribution $300.00
Aug 01, 2010 Richard Greenwood Contribution $300.00
Aug 01, 2010 Curtis Oda Contribution $300.00
Aug 01, 2010 Brad Dee Contribution $500.00
Aug 01, 2010 Gage Froerer Contribution $300.00
Aug 01, 2010 Dixon Pitcher Contribution $300.00
Aug 01, 2010 Ryan Wilcox Contribution $300.00
Aug 01, 2010 R. Curt Webb Contribution $300.00
Aug 01, 2010 Brad Galvez Contribution $300.00
Aug 01, 2010 David Butterfield Contribution $300.00
Aug 01, 2010 Dennis Stowell Contribution $500.00
Aug 01, 2010 Jack Draxler Contribution $300.00
Aug 01, 2010 Lee Perry Contribution $300.00
Aug 01, 2010 Kevin VanTassel Contribution $500.00
Aug 01, 2010 Peter Knudson Contribution $750.00
Aug 01, 2010 Jerry Stevenson Contribution $500.00
Aug 01, 2010 Margaret Dayton Contribution $500.00
Aug 01, 2010 Howard Stephenson Contribution $500.00
Aug 01, 2010 Brent Goodfellow Contribution $500.00
Aug 01, 2010 Wayne Niederhauser Contribution $750.00
Aug 01, 2010 Karen Mayne Contribution $500.00
Aug 01, 2010 Ross Romero Contribution $750.00
Aug 01, 2010 Patricia Jones Contribution $750.00
Aug 01, 2010 Herbert for Governor Contribution $5,000.00
Aug 01, 2010 Gene Davis Contribution $500.00
Aug 01, 2010 Ben McAdams Contribution $500.00
Jan 12, 2010 Senate Republican Leadership Breakfast Contribution $2,000.00