Merit Medical Systems

Corporation

Contributions and Expenditures For Corporation

Period: Aug 27, 2010 - Oct 21, 2010

View Original
Beginning Balance
$0.00
Total Contributions
$0.00
0 transactions (avg: $0.00)
Total Expenditures
$41,100.00
96 transactions (avg: $428.12)
Ending Balance
$0.00

Daily Activity Timeline

Top Contributors

Top Expenditure Recipients

Contributions (0)

Date Contributor Address Amount Flags
No contributions

Expenditures (96)

Date Recipient Purpose Amount Flags
Oct 20, 2010 Don Ipson Contribution $100.00
Oct 20, 2010 David Clark Contribution $100.00
Oct 20, 2010 Patrick Painter Contribution $100.00
Oct 20, 2010 Mike Noel Contribution $100.00
Oct 20, 2010 Brad Last Contribution $100.00
Oct 20, 2010 Bill Wright Contribution $100.00
Oct 20, 2010 Francis Gibson Contribution $100.00
Oct 20, 2010 Michael Morley Contribution $100.00
Oct 20, 2010 Becky Lockhart Contribution $100.00
Oct 20, 2010 Greg Hughes Contribution $100.00
Oct 20, 2010 Brad Daw Contribution $100.00
Oct 20, 2010 Craig Frank Contribution $100.00
Oct 20, 2010 Merlynn Newbold Contribution $100.00
Oct 20, 2010 Todd Kiser Contribution $100.00
Oct 20, 2010 Wayne Harper Contribution $100.00
Oct 20, 2010 Jim Dunnigan Contribution $100.00
Oct 20, 2010 Roger Barrus Contribution $100.00
Oct 20, 2010 Ron Bigelow Contribution $100.00
Oct 20, 2010 John Dougall Contribution $100.00
Oct 20, 2010 Curtis Oda Contribution $100.00
Oct 20, 2010 Dennis Stowell Contribution $100.00
Oct 20, 2010 Brad Dee Contribution $100.00
Oct 20, 2010 Ryan Wilcox Contribution $100.00
Oct 20, 2010 Jerry Stevenson Contribution $100.00
Oct 20, 2010 Kevin Van Tassell Contribution $100.00
Oct 20, 2010 Stuart Adams Contribution $100.00
Oct 20, 2010 Margaret Dayton Contribution $100.00
Oct 20, 2010 Wayne Niederhasuer Contribution $100.00
Oct 20, 2010 Howard Stephenson Contribution $100.00
Oct 18, 2010 Rep. Jim Gowans Contribution $300.00
Oct 18, 2010 Sen. Brent Goodfellow Contribution $500.00
Oct 18, 2010 Rep. Carol Spackman-Moss Con $300.00
Oct 18, 2010 Rep. David Litvack Contribution $1,000.00
Oct 18, 2010 Sen. Ross Romero Contribution $500.00
Sep 29, 2010 Senate Republican Campaign Committee Golf Sponsorship $3,000.00
Sep 28, 2010 Pat Jones Contribution $1,000.00
Sep 18, 2010 Mayor Mike Winder Table Sponsorship $1,500.00
Sep 13, 2010 Wayne Niederhasuer Contribution $1,000.00
Sep 13, 2010 Stuart Reid Contribution $500.00
Sep 13, 2010 Val Bateman Contribution $300.00
Sep 13, 2010 Shirene Saddler Contribution $300.00
Sep 13, 2010 Stuart Adams Contribution $500.00
Sep 13, 2010 Steve Eliason Contribution $300.00
Sep 13, 2010 Howard Stephenson Contribution $1,000.00
Sep 13, 2010 Todd Kiser Contribution $1,000.00
Sep 13, 2010 Wayne Harper Contribution $300.00
Sep 13, 2010 Stephen Sandstrom Contribution $300.00
Sep 13, 2010 Ryan Wilcox Contribution $300.00
Sep 13, 2010 Richard Greenwood Contribution $300.00
Sep 13, 2010 Ron Bigelow Contribution $300.00
Sep 13, 2010 Mike Noel Contribution $300.00
Sep 13, 2010 Ronda Menlove Contribution $300.00
Sep 13, 2010 Patrick Painter Contribution $300.00
Sep 13, 2010 Keith Grover Contribution $300.00
Sep 13, 2010 Michael Morley Contribution $300.00
Sep 13, 2010 Merlynn Newbold Contribution $1,000.00
Sep 13, 2010 Kenneth Sumsion Contribution $300.00
Sep 13, 2010 Julie Fisher Contribution $300.00
Sep 13, 2010 Kay McIff Contribution $300.00
Sep 13, 2010 John Mathis Contribution $300.00
Sep 13, 2010 Jim Bird Contribution $300.00
Sep 13, 2010 John Dougall Contribution $1,000.00
Sep 13, 2010 Jim Dunnigan Contribution $300.00
Sep 13, 2010 Greg Hughes Contribution $1,000.00
Sep 13, 2010 Eric Hutchings Contribution $300.00
Sep 13, 2010 Gage Froerer Contribution $300.00
Sep 13, 2010 David Clark Contribution $1,000.00
Sep 13, 2010 Craig Frank Contribution $300.00
Sep 13, 2010 Curtis Oda Contribution $1,000.00
Sep 13, 2010 Christopher Herrod Contribution $300.00
Sep 13, 2010 Brad Daw Contribution $300.00
Sep 13, 2010 Carl Wimmer Contribution $300.00
Sep 13, 2010 Brad Last Contribution $300.00
Sep 13, 2010 Peter Knudson Contribution $500.00
Sep 13, 2010 Noel Fields Contribution $300.00
Sep 13, 2010 Margaret Dayton Contribution $1,000.00
Sep 13, 2010 Kevin Van Tassell Contribution $500.00
Sep 13, 2010 Lee Perry Contribution $300.00
Sep 13, 2010 LaVar Christensen Contribution $300.00
Sep 13, 2010 Johnny Anderson Contribution $300.00
Sep 13, 2010 Ken Ivory Contribution $300.00
Sep 13, 2010 Jim Neilson Contribution $500.00
Sep 13, 2010 Jason Epps Contribution $300.00
Sep 13, 2010 Jerry Stevenson Contribution $500.00
Sep 13, 2010 Grace Sperry Contribution $300.00
Sep 13, 2010 Evan Vickers Contribution $300.00
Sep 13, 2010 Francis Gibson Contribution $300.00
Sep 13, 2010 Don Ipson Contribution $300.00
Sep 13, 2010 Derek Brown Contribution $300.00
Sep 13, 2010 Dixon Pitcher Contribution $300.00
Sep 13, 2010 Dennis Stowell Contribution $500.00
Sep 13, 2010 David Butterfield Contribution $300.00
Sep 13, 2010 Dean Sanpei Contribution $300.00
Sep 13, 2010 Brad Galvez Contribution $300.00
Sep 13, 2010 Bill Wright Contribution $300.00
Sep 10, 2010 Friends of Gary PAC Governor's Gala Sponsorship $5,000.00