Communication Workers Of America Committee On Poltical Education Political Contributions Committee
Political Action Committee
Contributions and Expenditures For Political Action Committee
Period: Jan 01, 2013 - Aug 26, 2013
Beginning Balance
$65,818.52
Total Contributions
$9,613.44
3728 transactions (avg: $2.58)
Total Expenditures
$11,000.00
4 transactions (avg: $2,750.00)
Ending Balance
$64,431.96
Daily Activity Timeline
Top Contributors
Top Expenditure Recipients
Contributions (3728)
| Date | Contributor | Address | Amount | Flags |
|---|---|---|---|---|
| BRIDGET TAYLOR | 87 W SUNRISE CIR, FARMINGTON, UT 84025 | $0.00 |
|
|
| KYLE COFFEY | 917 GRANDVIEW DR, BRIGHAM CITY, UT 84302 | $0.00 |
|
|
| MICHELS TRENT | 2941 S 1150 W, SYRACUSE, UT 84075 | $0.00 |
|
|
| MEAGAN ROBINSON | 346 W THORNEBERRY WAY, PLEASSANT GROVE,… | $0.00 |
|
|
| SUSAN ISBELL | 510 EAST 405 SOUTH, LAYTON, UT 84041 | $0.00 |
|
|
| JAMES KLIGMANN | 263 E 9670 S, SANDY, UT 84070 | $0.00 |
|
|
| CARRINGTON GLEN | 1564 KAYS CREEK DR, LAYTON, UT 84040 | $0.00 |
|
|
| LANCE MONSON | 4636 BROWN ST, MURRAY, UT 84107 | $0.00 |
|
|
| REBEKAH GILLETT | 8902 LONG DR, WEST JORDAN, UT 84088 | $0.00 |
|
|
| SHERRY ELLSWORTH | 2873 ETIENNE WAY, SANDY, UT 84093 | $0.00 |
|
|
| RANDY FOUTS | 1382 W 1900 S, WOODS CROSS, UT 84087 | $0.00 |
|
|
| KYLE COFFEY | 917 GRANDVIEW DR, BRIGHAM CITY, UT 84302 | $0.00 |
|
|
| MEAGAN ROBINSON | 346 W THORNEBERRY WAY, PLEASSANT GROVE,… | $0.00 |
|
|
| SUSAN ISBELL | 510 EAST 405 SOUTH, LAYTON, UT 84041 | $0.00 |
|
|
| JOHN TAURONE | 696 N 2200 W, WESTPOINT, UT 84015 | $0.00 |
|
|
| JAMES KLIGMANN | 263 E 9670 S, SANDY, UT 84070 | $0.00 |
|
|
| CARRINGTON GLEN | 1564 KAYS CREEK DR, LAYTON, UT 84040 | $0.00 |
|
|
| LANCE MONSON | 4636 BROWN ST, MURRAY, UT 84107 | $0.00 |
|
|
| REBEKAH GILLETT | 8902 LONG DR, WEST JORDAN, UT 84088 | $0.00 |
|
|
| SHERRY ELLSWORTH | 2873 ETIENNE WAY, SANDY, UT 84093 | $0.00 |
|
|
| RANDY FOUTS | 1382 W 1900 S, WOODS CROSS, UT 84087 | $0.00 |
|
|
| KYLE COFFEY | 917 GRANDVIEW DR, BRIGHAM CITY, UT 84302 | $0.00 |
|
|
| MEAGAN ROBINSON | 346 W THORNEBERRY WAY, PLEASSANT GROVE,… | $0.00 |
|
|
| SUSAN ISBELL | 510 EAST 405 SOUTH, LAYTON, UT 84041 | $0.00 |
|
|
| CARRINGTON GLEN | 1564 KAYS CREEK DR, LAYTON, UT 84040 | $0.00 |
|
|
| LANCE MONSON | 4636 BROWN ST, MURRAY, UT 84107 | $0.00 |
|
|
| REBEKAH GILLETT | 8902 LONG DR, WEST JORDAN, UT 84088 | $0.00 |
|
|
| SHERRY ELLSWORTH | 2873 ETIENNE WAY, SANDY, UT 84093 | $0.00 |
|
|
| MEAGAN ROBINSON | 346 W THORNEBERRY WAY, PLEASSANT GROVE,… | $0.00 |
|
|
| SUSAN ISBELL | 510 EAST 405 SOUTH, LAYTON, UT 84041 | $0.00 |
|
|
| CARRINGTON GLEN | 1564 KAYS CREEK DR, LAYTON, UT 84040 | $0.00 |
|
|
| LANCE MONSON | 4636 BROWN ST, MURRAY, UT 84107 | $0.00 |
|
|
| SHERRY ELLSWORTH | 2873 ETIENNE WAY, SANDY, UT 84093 | $0.00 |
|
|
| MEAGAN ROBINSON | 346 W THORNEBERRY WAY, PLEASSANT GROVE,… | $0.00 |
|
|
| SUSAN ISBELL | 510 EAST 405 SOUTH, LAYTON, UT 84041 | $0.00 |
|
|
| CARRINGTON GLEN | 1564 KAYS CREEK DR, LAYTON, UT 84040 | $0.00 |
|
|
| XOCHITL AYALA | 320 S 700 E, SALT LAKE CITY, UT 84102 | $0.00 |
|
|
| MATHIEU MEYER | 3928 RED TAIL DR, RIVERTON, UT 84065 | $0.00 |
|
|
| KRISTOPHER KOCHERHANS | 69 KINTAIL ST, LEHI, UT 84043 | $0.00 |
|
|
| TONNY GANDARA | 724 S 410 W, OGDEN, UT 84404 | $0.00 |
|
|
| JENNIFER HASKELL | 357 SANDY PARK CIR, MIDVALE, UT 84047 | $0.00 |
|
|
| TERRE HARDMAN | PO BOX 169, CLARKSTON, UT 84305 | $0.00 |
|
|
| RAYMOND ROBERTS | 239 E SOUTH TEMPLE APT 51, SALT LAKE CI… | $0.00 |
|
|
| KATHRYN GOODWIN | 308 W 200, HYRUM, UT 84319 | $0.00 |
|
|
| DAVID HARADA | 567 EAST 1550 SOUTH, KAYSVILLE, UT 84037 | $0.00 |
|
|
| EYSSER ROLAND | 1927 FIELDSTONE LN, HEBER CITY, UT 84032 | $0.00 |
|
|
| ONDRAK KEVEN | 3864 S 2520 W, WEST VALLEY CITY, UT 841… | $0.00 |
|
|
| RAYMOND SPENCER | 7158 SWAN HILL DR, WEST JORDAN, UT 84081 | $0.00 |
|
|
| LAVETTA GREEN | 2534 DEARBORN ST, SALT LAKE CITY, UT 84… | $0.00 |
|
|
| ELIZONDO ELSA | 7568 S KIPLING CIR, SALT LAKE CIT, UT 8… | $0.00 |
|
|
| JANENE CLYDE | 1221 KORADINE DR, SOUTH JORDAN, UT 84095 | $0.00 |
|
|
| SCOTTY BULLOCK | 7608 QUAIL SPRINGS CIR, MIDVALE, UT 840… | $0.00 |
|
|
| ANNA SYNDERGAARD | 3832 CAROLINA DR, WEST JORDAN, UT 84084 | $0.00 |
|
|
| JACE WELK | 1656 ARNOLD DR, LAYTON, UT 84041 | $0.00 |
|
|
| GAVIN NIEBUHR | 865 DOWNINGTON AVE, SALT LAKE CITY, UT … | $0.00 |
|
|
| ELIZABETH OSTLER | 6188 CEZANNE CIR, KEARNS, UT 84118 | $0.00 |
|
|
| ERIK CHORN | 40 S 900 E APT 5H, SALT LAKE CITY, UT 8… | $0.00 |
|
|
| BREWER TRENT | 1272 S 700 E, KAYSVILLE, UT 84037 | $0.00 |
|
|
| MISTY COURTMAN | 4986 SWAN HILL CV, WEST JORDAN, UT 84084 | $0.00 |
|
|
| TERESA HINTON | 6814 NORMANDY PL, MIDVALE, UT 84047 | $0.00 |
|
|
| PAMELA HUNSAKER | 613 S 300 W, LOGAN, UT 84321 | $0.00 |
|
|
| ANNETTE JOHNSON | NORTH TEMPLE 1743, SALT LAKE CITY, UT 8… | $0.00 |
|
|
| DEBI BOSCH | 3547 LEXINGTON VIEW DR, WEST JORDAN, UT… | $0.00 |
|
|
| GREGORY COGGLE | 1333 E 4170 S, SALT LAKE CITY, UT 84124 | $0.00 |
|
|
| JONATHAN VOSNOS | 8348 SAGE BROOK CIR, MAGNA, UT 84044 | $0.00 |
|
|
| DAVID LEFFLER | 2820 N 2175 E, LAYTON, UT 84040 | $0.00 |
|
|
| FRANK SPRACKLEN | 5282 S SUMMERVIEWWAY, SLC, UT 84123 | $0.00 |
|
|
| NOAH ROBERTS | 4433 S BUTTERFIELD ST, TAYLORSVILLE, UT… | $0.00 |
|
|
| RALPH GRAY | 897 S 500 E, PLEASNT GROVE, UT 84062 | $0.00 |
|
|
| VERONICA RODRIGUEZ | 201 E SOUTH TEMPLE APT 716, SALT LAKE C… | $0.00 |
|
|
| SHARON STICKNEY | 1361 S 2600, SPANISH FORK, UT 84660 | $0.00 |
|
|
| CHRISTY PENROD | 7920 DA VINCI DR, SALT LAKE CIT, UT 841… | $0.00 |
|
|
| DEBORAH PLATT-NELSON | 5150 EASTMOOR RD, SALT LAKE CITY, UT 84… | $0.00 |
|
|
| KRISTYNE HANSEN | 6036 NIMBUS WAY, KEARNS, UT 84118 | $0.00 |
|
|
| KIM HIRASE DOI | 955 CHESTERBROOK CV, MURRAY, UT 84123 | $0.00 |
|
|
| RONNIE RODRIQUEZ | 6145 DUNFORD CT, SALT LAKE CITY, UT 841… | $0.00 |
|
|
| WALTER CRISSMAN | 11844 REEVES LN, RIVERTON, UT 84065 | $0.00 |
|
|
| SUNDWALL KEITH | 840 N CAMILLE CIR, CENTERVILLE, UT 84014 | $0.00 |
|
|
| DEBBIE HILL | 4653 S WOODGROVE DR, WEST VALLEY, UT 84… | $0.00 |
|
|
| ROSALYNN FORTE-REED | 1848 N 250 W, SUNSET, UT 84015 | $0.00 |
|
|
| LINDA DEFA | 1664 PONY EXPRESS WAY, CENTERVILLE, UT … | $0.00 |
|
|
| ROBIN MCCRAE | 1627 E 1700 N, LOGAN, UT 84341 | $0.00 |
|
|
| NORMAN BINGHAM | 1095 W MAPLE, MAPLETON, UT 84664 | $0.00 |
|
|
| NOE MEDINA | 781 E 50 N, LOGAN, UT 84321 | $0.00 |
|
|
| DAVID FOX | 238 DOWNINGTON AVE, SALT LAKE CITY, UT … | $0.00 |
|
|
| BRUCE GAGNARD | 15114 VERNAL CV, DRAPER, UT 84020 | $0.00 |
|
|
| ORLENE RILEY | 1058 TRIMBLE CREEK DR, WEST JORDAN, UT … | $0.00 |
|
|
| PAUL ABE | 1790 TRAFALGA WAY APT F, SALT LAKE CITY… | $0.00 |
|
|
| LORATTA DICKASON | 76 N 330 E, SMITHFIELD, UT 84335 | $0.00 |
|
|
| JANE HYER | 825 W 370 S, LOGAN, UT 84321 | $0.00 |
|
|
| TONI SHEPHARD | 1546 MALLARD CIR, PARK CITY, UT 84098 | $0.00 |
|
|
| JESSICA BROWN | 7400 S STATE STREET, MIDVALE, UT 84047 | $0.00 |
|
|
| LIISA DICKSON | 465 E CENTER ST, LOGAN, UT 84321 | $0.00 |
|
|
| REGAN HACKETT | 1515 PETUNIA WAY, SANDY, UT 84092 | $0.00 |
|
|
| XOCHITL AYALA | 320 S 700 E, SALT LAKE CITY, UT 84102 | $0.00 |
|
|
| MATHIEU MEYER | 3928 RED TAIL DR, RIVERTON, UT 84065 | $0.00 |
|
|
| KRISTOPHER KOCHERHANS | 69 KINTAIL ST, LEHI, UT 84043 | $0.00 |
|
|
| TONNY GANDARA | 724 S 410 W, OGDEN, UT 84404 | $0.00 |
|
|
| JENNIFER HASKELL | 357 SANDY PARK CIR, MIDVALE, UT 84047 | $0.00 |
|
|
| TERRE HARDMAN | PO BOX 169, CLARKSTON, UT 84305 | $0.00 |
|
Showing first 100 contributions. Total: 3728
Expenditures (4)
| Date | Recipient | Purpose | Amount | Flags |
|---|---|---|---|---|
| Jun 14, 2013 | 2013 Convention Taylor and Mayne Dinner | Contribution | $2,500.00 |
|
| May 02, 2013 | Salt Lake County Government Center 2001 South Stat | Contribution | $2,500.00 |
|
| Apr 05, 2013 | Salt Lake County Democratic Party | Contribution | $1,000.00 |
|
| Feb 14, 2013 | UTAH STATE DEMOCRATIC COMMITTEE | Contribution | $5,000.00 |
|